Founded in 1869

Parris Series 2013

Home Up

Last updated 17 December 2015

Parris Memorial Series - 2013

Held on Wednesday evenings (19:15) this is a summer series based on a loop of just under 5k.   It is open to anyone and is run as a yacht handicap - slowest goes off first and the fastest last.  The theory being that you all finish as a bunch. The handicapper is Rob Brown to whom all complaints should be addressed!

Named after Roy Parris who sadly died after an heroic fight against cancer.  Roy was a regular Wednesday Nighter right up until the last - he enjoyed his running as well as the social side of the club.  This event is an apt tribute to Roy.

Final  Standings - 2013 Parris Handicap
4 September 2013 - Parris Handicap 5-09-13
21 August 2013 - Parris Handicap 22-07-13
17 July 2013 - Parris Handicap 20-07-13
19 June 2013 - Parris Handicap 20-06-13
15 May 2013 - Parris Handicap 16-05-13
17 April 2013 - Parris Handicap 18-04-13


The top three at the Presentation on Wednesday, 4 September 2013, after final event of the 2013 series.
Andy was 3rd, Clem first & Neil 2nd
 

Full results of The Wednesday Night Monthly Handicap Series 1993-2003 (now called the Parris Memorial Series) 26-11-10

Parris Handicap Course Measurements 16-11-10

The course has been measured using a measuring wheel. It assumes that runners keep to the left hand pavement at all times. Apart from road junctions, there should be no need to cross roads. This is especially true in Hawes Lane where it has been common practice to  traverse the road twice to take advantage of the shortest line. In the interests of the safety of all runners, this practice must stop. This was implemented from the start of the 2011 series. It is an un-marshalled event and entrants are responsible for their own safety and the safety of other road/pavement users. Neither Blackheath and Bromley Harriers AC nor the race organisers can be held responsible for incidents that may occur.

Mile Markers:

1/2 Mile Cable cabinet and bollards before Pickhurst Rise

1 Mile Small tree outside 270 The Avenue

2 Miles 37 Hawes Lane

3 Miles Coney Hall FC main gates

3.037 Miles Finish

 

Kilometre Markers:

1 Km Langley Way junction

2 Km 164 The Avenue (lamp post)

3 Km Hawes Lane Pay and Display Car Park

4 Km Just beyond brow of last hill - opposite 222 Hawes Lane on right hand side

4.888 Km Finish

 


4 September 2013 - Parris Handicap


A happy winner...

1 John Leeson 00:17:45 00:40:16 00:22:31 28
2 Clem Leon 00:21:45 00:41:54 00:20:09 26
3 Neil Roberts 00:20:30 00:41:57 00:21:27 24
4 Ozzie Adams 00:19:45 00:41:58 00:22:13 22
5 Mike Simms 00:21:15 00:42:07 00:20:52 21
6 Angela Powell 00:18:00 00:42:10 00:24:10 20
7 Iain Swatton 00:21:45 00:42:12 00:20:27 19
8 Steve Pairman 00:23:00 00:42:14 00:19:14 18
9 Trudi Carmichael 00:19:15 00:42:16 00:23:01 17
10 Andy Lawes 00:22:30 00:42:24 00:19:54 16
11 Richard Granieri 00:20:45 00:42:33 00:21:48 15
12 Sally Haffenden 00:20:45 00:42:38 00:21:53 14
13 Scott Bulmer 00:20:30 00:42:41 00:22:11 13
14 Martyn Longstaff 00:15:30 00:42:41 00:27:11 12
15 Chris Pike 00:21:45 00:42:43 00:20:58 11
16 Nick Barber 00:19:45 00:42:52 00:23:07 10
17 Nigel Haffenden 00:23:30 00:42:54 00:19:24 9
18 Nigel Bulmer 00:20:45 00:42:59 00:22:14 8
19 Marco Arcuri 00:24:45 00:43:00 00:18:15 7
20 Joshua Dowling 00:22:45 00:43:10 00:20:25 6
21 Mark Compton 00:20:00 00:43:20 00:23:20 5
22 Anne Cilia 00:18:45 00:43:25 00:24:40 4
23 Bernie Bater 00:21:30 00:43:33 00:22:03 3
24 Tim Ayres 00:24:00 00:44:41 00:20:41 2
25 Bob Cliff 00:18:30 00:46:22 00:27:52 1

Top of Page


21 August 2013 - Parris Handicap

 

 

 

 

Position Name Handicap Clock time Net time Points Fastest
1 Neil Roberts 00:19:30 00:41:04 00:21:34 30  
2 Mike Simms 00:20:00 00:41:05 00:21:05 28  
3 Ozzie Adams 00:19:00 00:41:34 00:22:34 26  
4 Jennie Butler 00:22:30 00:41:40 00:19:10 24 1st F
5 Clem Leon 00:21:00 00:41:46 00:20:46 23  
6 Richard Granieri 00:20:30 00:41:52 00:21:22 22  
7 Jenny Neal 00:21:30 00:41:55 00:20:25 21 2nd F
8 Nigel Bulmer 00:20:30 00:42:14 00:21:44 20  
9 Andy Lawes 00:22:15 00:42:15 00:20:00 19  
10 Graham Coates 00:22:30 00:42:16 00:19:46 18  
11 Cheryl Battersby 00:19:30 00:42:17 00:22:47 17  
12 Barry Wetherilt 00:21:45 00:42:22 00:20:37 16  
13 Adrian Stocks 00:23:15 00:42:23 00:19:08 15 2nd M
14 Nigel Haffenden 00:23:15 00:42:30 00:19:15 14 3rd M
15 Tom Desborough 00:24:15 00:42:31 00:18:16 13 1st M
16 Chris Pike 00:21:30 00:42:34 00:21:04 12  
17 Maz Turner 00:13:30 00:42:37 00:29:07 11  
18 Martyn Longstaff 00:15:15 00:42:38 00:27:23 10  
19 Angela Powell  00:17:45 00:42:39 00:24:54 9  
20 Steve Pairman 00:23:30 00:42:46 00:19:16 8  
21 Justine Eastbury 00:21:15 00:42:48 00:21:33 7 3rd F
22 Glen Read 00:21:30 00:42:55 00:21:25 6  
23 Sally Haffenden 00:20:45 00:43:00 00:22:15 5  
24 Bernie Bater 00:21:30 00:43:06 00:21:36 4  
25 David Carton 00:21:30 00:43:16 00:21:46 3  
26 Dave Leal 00:19:30 00:43:34 00:24:04 2  
27 Scott Bulmer 00:21:00 00:44:04 00:23:04 1  

Top of Page


17 July 2013 - Parris Handicap

Pos Name Handicap Clock time Net time Points Fastest  
1 Wilf Orton 0:13:30 0:41:15 0:27:45 34    
2 Clayton Aves 0:21:15 0:41:17 0:20:02 32    
3 Marco Arcuri 0:24:00 0:41:41 0:17:41 30 1st M  
4 Jenny Neal 0:20:30 0:41:49 0:21:19 28 3rd F  
5 Iain Swatton 0:21:15 0:41:56 0:20:41 27    
6 Sarah  Belaon 0:21:00 0:41:59 0:20:59 26 2nd F  
7 Scott Bulmer 0:20:45 0:42:05 0:21:20 25    
8 Mick Jones 0:22:45 0:42:10 0:19:25 24 3rd M  
9 Ian Young 0:21:00 0:42:15 0:21:15 23    
10 Sally Haffenden 0:20:30 0:42:18 0:21:48 22    
11 Clem Leon 0:21:00 0:42:28 0:21:28 21    
12 Tracey Ashenden 0:19:30 0:42:29 0:22:59 20    
13 Nigel Bulmer 0:20:30 0:42:31 0:22:01 19    
14 Nigel Haffenden 0:23:30 0:42:35 0:19:05 18 2nd M  
15 Cheryl Battersby 0:19:30 0:42:37 0:23:07 17    
16 Graham Coates 0:22:30 0:42:40 0:20:10 16    
17 Ben Smith (Guest) 0:23:15 0:42:40 0:19:25   3rd M  
18 Dave Carton 0:21:30 0:42:47 0:21:17 15    
19 Adrian Stocks 0:23:30 0:42:55 0:19:25 14 3rd M  
20 Richard Granieri 0:20:30 0:42:57 0:22:27 13    
21 Martyn Longstaff 0:15:15 0:43:12 0:27:57 12    
22 Andrea Pickup 0:23:15 0:43:13 0:19:58 11 1st F  
23 Justine Eastbury 0:21:15 0:43:21 0:22:06 10    
24 Angela Powell 0:18:00 0:43:29 0:25:29 9    
25 Mike Simms 0:20:30 0:43:30 0:23:00 8    
26 John Turner 0:21:15 0:43:33 0:22:18 7    
27 Dave Leal 0:19:45 0:43:40 0:23:55 6    
28 Anne Cilia 0:18:45 0:43:44 0:24:59 5    
29 Ozzie Adams 0:19:30 0:44:07 0:24:37 4    
30 Maz Turner 0:13:45 0:44:11 0:30:26 3    
31 Gemma Lewis 0:12:15 0:45:09 0:32:54 2    
32 Dick Griffin 0:20:15 0:45:23 0:25:08 1    

 

Top of Page


19 June 2013 - Parris Handicap

Position Name Handicap Clock time Net time Points Fastest
1 John Leeson 00:17:15 00:41:41 00:24:26 35  
2 Cheryl Battersby 00:18:30 00:41:47 00:23:17 33  
3 Scott Bulmer 00:20:00 00:41:59 00:21:59 31  
4 Andy Lawes 00:22:15 00:42:09 00:19:54 29  
5 Clem Leon 00:21:00 00:42:17 00:21:17 28  
6 Richard Granieri 00:20:30 00:42:19 00:21:49 27  
7 Iain Swatton 00:21:15 00:42:20 00:21:05 26  
8 Mick Jones 00:22:45 00:42:21 00:19:36 25  
9 Nigel Bulmer 00:20:15 00:42:29 00:22:14 24  
10 Tracey Ashenden 00:19:30 00:42:30 00:23:00 23 3rd F
11 Angela Powell 00:18:00 00:42:33 00:24:33 22  
12 Martyn Longstaff 00:15:15 00:42:34 00:27:19 21  
13 Neil Roberts 00:19:30 00:42:35 00:23:05 20  
14 Barry Wetherilt 00:21:45 00:42:35 00:20:50 19  
15 Justine Eastbury 00:21:15 00:42:38 00:21:23 18 1st F
16 Tim Ayres 00:23:45 00:42:40 00:18:55 17 3rd M
17 Marco Arcuri 00:24:00 00:42:41 00:18:41 16 1st M
18 Sally Haffenden 00:20:45 00:42:48 00:22:03 15 2nd F
19 Mark Compton 00:20:00 00:43:00 00:23:00 14  
20 Tom Desborough 00:24:15 00:43:03 00:18:48 13 2nd M 
21 Graham Coates 00:22:30 00:43:07 00:20:37 12  
22 Dave Carton 00:21:45 00:43:11 00:21:26 11  
23 Maz Turner 00:13:45 00:43:12 00:29:27 10  
24 David Leal 00:19:45 00:43:29 00:23:44 9  
25 Glen Read 00:21:30 00:43:37 00:22:07 8  
26 Adrian Stocks 00:23:30 00:43:41 00:20:11 7  
27 John Turner 00:21:45 00:43:47 00:22:02 6  
28 Mike Simms 00:21:00 00:43:48 00:22:48 5  
29 Danielle Wright 00:14:45 00:44:29 00:29:44 4  
30 Jackie Montgomery 00:18:45 00:44:44 00:25:59 3  
31 Wilf Orton 00:15:00 00:45:30 00:30:30 2  
32 Martin Blunden 00:22:00 00:45:56 00:23:56 1  

 

Top of Page


15 May 2013 - Parris Handicap

Position Name Handicap Clock time Net time Points Fastest
1 Mike Simms 00:19:15 00:41:20 00:22:05 31  
2 Gemma Lewis 00:12:00 00:41:25 00:29:25 29  
3 Sarah Belaon 00:21:00 00:41:26 00:20:26 27 1st F
4 Nigel Bulmer 00:19:45 00:41:27 00:21:42 25  
5 Bob Cliff 00:17:45 00:41:37 00:23:52 24  
6 Scott Bulmer 00:19:30 00:41:43 00:22:13 23  
7 John Leeson 00:17:00 00:41:45 00:24:45 22  
8 Martyn Longstaff 00:15:15 00:41:50 00:26:35 21  
9 Bernie Bater 00:20:30 00:41:57 00:21:27 20  
10 Danielle Wright 00:14:45 00:42:11 00:27:26 19  
11 Clem Leon 00:20:45 00:42:12 00:21:27 18  
12 Chris Pike 00:21:30 00:42:13 00:20:43 17  
13 Neil Roberts 00:19:30 00:42:15 00:22:45 16  
14 Tracey Ashenden 00:19:30 00:42:16 00:22:46 15 2nd F
15 Marco Arcuri 00:23:45 00:42:18 00:18:33 14 2nd M
16 Adrian Stocks 00:23:30 00:42:21 00:18:51 13 3rd M
17 Dick Griffin 00:20:00 00:42:27 00:22:27 12  
18 Tom Desborough 00:24:15 00:42:30 00:18:15 11 1st M
19 Andy Lawes 00:22:15 00:42:31 00:20:16 10  
20 Anne Cilia 00:18:30 00:42:32 00:24:02 9 3rd F
21 Trevor Lewis 00:17:00 00:42:41 00:25:41 8  
22 Mick Jones 00:22:45 00:42:42 00:19:57 7  
23 Angela Powell 00:18:00 00:42:50 00:24:50 6  
24 Richard Granieri 00:20:45 00:43:05 00:22:20 5  
25 Mark Compton 00:20:15 00:43:07 00:22:52 4  
26 Jamie Muir 00:22:15 00:43:15 00:21:00 3  
27 Dave Carton 00:21:45 00:43:24 00:21:39 2  
28 Tim Ayres 00:24:15 00:43:28 00:19:13 1  
29 Paul Hollidge (Guest) 00:24:15 00:43:28 00:19:13    

 

Top of Page


17 April 2013 - Parris Handicap

Position Name Handicap Clock time Net time Points Fastest
1 Ian Young 00:18:30 00:40:28 00:21:58 39  
2 Max Buttinger 00:20:15 00:41:26 00:21:11 37  
3 Jamie Muir 00:21:00 00:41:33 00:20:33 35  
4 Andy Everest 00:21:45 00:41:35 00:19:50 33  
5 Tom Desborough 00:23:45 00:41:46 00:18:01 32 1st M
6 Iain Swatton 00:20:30 00:41:50 00:21:20 31  
7 Andy Lawes 00:21:45 00:41:57 00:20:12 30  
8 Marco Arcuri 00:22:45 00:41:58 00:19:13 29 3rd M
9 Graham Coates 00:22:00 00:42:00 00:20:00 28  
10 Anna Saunders 00:16:15 00:42:01 00:25:46 27  
11 Emma McDermott 00:15:45 00:42:03 00:26:18 26  
12 Maz Turner 00:13:30 00:42:05 00:28:35 25  
13 Justine Eastbury 00:20:45 00:42:06 00:21:21 24 1st F
14 Chris Pike 00:21:00 00:42:09 00:21:09 23  
15 Neil Roberts 00:19:00 00:42:10 00:23:10 22  
16 Nigel Haffenden 00:22:45 00:42:14 00:19:29 21  
17 Bob Cliff 00:17:00 00:42:17 00:25:17 20  
18 Dave Carton 00:21:15 00:42:22 00:21:07 19  
19 Sally Haffenden 00:20:15 00:42:25 00:22:10 18 2nd F
20 Cliff Keen 00:23:15 00:42:31 00:19:16 17  
21 Mick Jones 00:22:15 00:42:36 00:20:21 16  
22 Steve Pairman 00:22:45 00:42:37 00:19:52 15  
23 Gemma Lewis 00:12:30 00:42:40 00:30:10 14  
24 Tim Ayres 00:23:45 00:42:45 00:19:00 13 2nd M
25 Dave Leal 00:19:15 00:42:48 00:23:33 12  
26 Anne Cilia 00:18:30 00:42:52 00:24:22 11 3rd F
27 Richard Granieri 00:21:00 00:43:12 00:22:12 10  
28 John Leeson 00:17:00 00:43:15 00:26:15 9  
29 Scott Bulmer 00:20:00 00:43:19 00:23:19 8  
30 Adrian Stocks 00:23:00 00:43:21 00:20:21 7  
31 Mark Compton 00:20:00 00:43:26 00:23:26 6  
32 Barry Wetherilt 00:21:15 00:43:38 00:22:23 5  
33 Ossie Adams 00:20:30 00:43:48 00:23:18 4  
34 Mike Simms 00:19:45 00:43:53 00:24:08 3  
35 Nigel Bulmer 00:20:45 00:44:00 00:23:15 2  
36 Cheryl Battersby 00:19:15 00:44:37 00:25:22 1  

Top of Page


Standings after the final event - 2013 Parris Handicap

Name Apr-13 May-13 Jun-13 Jul-13 Aug-13 Sep-13 Total Position
Clem Leon   18 28 21 23 26 116 1
Neil Roberts 22 16 20   30 24 112 2
Andy Lawes 30 10 29   19 16 104 3
Iain Swatton 31   26 27   19 103 4
Scott Bulmer 8 23 31 25 1 13 101 5
Nigel Bulmer 2 25 24 19 20 8 98 6
Marco Arcuri 29 14 16 30   7 96 7
Mike Simms 3 31 5 8 28 21 96 7
John Leeson 9 22 35     28 94 9
Richard Granieri 10 5 27 13 22 15 92 10
Martyn Longstaff   21 21 12 10 12 76 11
Sally Haffenden 18   15 22 5 14 74 12
Graham Coates 28   12 16 18   74 12
Mick Jones 16 7 25 24     72 14
Tom Desborough 32 11 13   13   69 15
Cheryl Battersby 1   33 17 17   68 16
Angela Powell   6 22 9 9 20 66 17
Chris Pike 23 17     12 11 63 18
Nigel Haffenden 21     18 14 9 62 19
Ian Young 39     23     62 19
Justine Eastbury 24   18 10 7   59 21
Tracey Ashenden   15 23 20     58 22
Ozzie Adams 4     4 26 22 56 23
Adrian Stocks 7 13 7 14 15   56 23
Sarah Belaon   27   26     53 25
Dave Carton 19 2 11 15 3   50 26
Maz Turner 25   10 3 11   49 27
Jenny Neal       28 21   49 27
Bob Cliff 20 24       1 45 29
Gemma Lewis 14 29   2     45 29
Steve Pairman 15       8 18 41 31
Barry Wetherilt 5   19   16   40 32
Jamie Muir 35 3         38 33
Max Buttinger 37           37 34
Wilf Orton     2 34     36 35
Tim Ayres 13 1 17     2 33 36
Andy Everest 33           33 36
Clayton Aves       32     32 38
Anne Cilia 11 9   5   4 29 39
Mark Compton 6 4 14     5 29 39
Dave Leal 12   9 6 2   29 39
Bernie Bater   20     4 3 27 42
Anna Saunders 27           27 42
Emma McDermott 26           26 44
Jennie Butler         24   24 45
Danielle Wright   19 4       23 46
Trudi Carmichael           17 17 47
Cliff Keen 17           17 47
Glen Read     8   6   14 49
Dick Griffin   12   1     13 50
John Turner     6 7     13 50
Andrea Pickup       11     11 52
Nick Barber           10 10 53
Trevor Lewis   8         8 54
Joshua Dowling           6 6 55
Jackie Montgomery     3       3 56
Martin Blunden     1       1 57

Top of Page


Site designed and maintained by robin-web.co.uk