Founded in 1869

Parris Series 1993-7

Home Up

Last updated 07 January 2016

 

The Wednesday Night Monthly Handicap Series
(now called the Parris Memorial Series) 1993-2003

The event is held on Wednesday evenings (19:15) and is a summer series based on a loop of just under 5k.   It is open to anyone and is run as a yacht handicap - slowest goes off first and the fastest last.  The theory being that you all finish as a bunch. The handicapper is Dick Griffin to whom all complaints should be addressed!

Re-named after Roy Parris who sadly died after an heroic fight against cancer.  Roy was a regular Wednesday Nighter right up until the last - he enjoyed his running as well as the social side of the club.  This event is an apt tribute to Roy.

The following spreadsheets represent the results of the Wednesday night monthly handicap series from 1993-1997, the period from its inception to the commencement of the Parris Memorial Shield. Information is taken from the Couriers produced at the time which recorded the finishing positions, names of the competing athletes and their running times. In those days, there was no trophy at the end of the summer, but the information includes calculations to show final placings if accumulated points had been awarded based on current Parris Handicap methodology. Rob Brown

The results of the Parris handicap, from 1998 to 2003, have been compiled from the original manually-entered results sheets, with the exception of May 2001 where the sheet is missing.

From 2004 onwards, results were entered by computer at the time and can be viewed on the website for the appropriate years results under Road Running,

2003 - Handicap 26-11-10
2002 - Handicap 26-11-10
2001 - Handicap 26-11-10
2000 - Handicap 26-11-10
1999 - Handicap 26-11-10
1998 - Handicap 26-11-10
1997 - Handicap 12-10-10
1996 - Handicap 13-11-10
1995 - Handicap 12-10-10
1994 - Handicap 12-10-10
1993 - Handicap 12-10-10

Parris Handicap Course Measurements 16-11-10

The course has been measured using a measuring wheel. It assumes that runners keep to the left hand pavement at all times. Apart from road junctions, there should be no need to cross roads. This is especially true in Hawes Lane where it has been common practice to  traverse the road twice to take advantage of the shortest line. In the interests of the safety of all runners, this practice must stop. This will need to be implemented from the start of the 2011 series. It is an un-marshalled event and entrants are responsible for their own safety and the safety of other road/pavement users. Neither Blackheath and Bromley Harriers AC nor the race organisers can be held responsible for incidents that may occur.

Mile Markers:

1/2 Mile Cable cabinet and bollards before Pickhurst Rise

1 Mile Small tree outside 270 The Avenue

2 Miles 37 Hawes Lane

3 Miles Coney Hall FC main gates

3.037 Miles Finish

 

Kilometre Markers:

1 Km Langley Way junction

2 Km 164 The Avenue (lamp post)

3 Km Hawes Lane Pay and Display Car Park

4 Km Just beyond brow of last hill - opposite 222 Hawes Lane on right hand side

4.888 Km Finish


2003 - Handicap

23 April 2003

Position Name Clock time Hand-icap Net Time Points
1 Mike Gasson 00:25:58 00:03:15 00:22:43 33
2 Simon Lloyd 00:26:26 00:08:00 00:18:26 31
3 Kate Pratten 00:26:34 00:05:30 00:21:04 29
4 Ian Taylor 00:26:39 00:08:15 00:18:24 27
5 Peter Shepheard 00:26:41 00:02:30 00:24:11 26
6 Mike Martineau 00:26:42 00:03:30 00:23:12 25
7 Andy Tucker 00:27:00 00:09:45 00:17:15 24
8 Clare Lodwig 00:27:05 00:03:30 00:23:35 23
9 Mark Compton 00:27:08 00:06:30 00:20:38 22
10 Anne Cilia 00:27:10 00:05:00 00:22:10 21
11 Steve Pairman 00:27:13 00:09:15 00:17:58 20
12 Paul Comber 00:27:15 00:08:00 00:19:15 19
13 Andy Kilgour 00:27:19 00:08:45 00:18:34 18
14 Bernie Bater 00:27:24 00:09:15 00:18:09 17
15 Dave Carton 00:27:26 00:07:30 00:19:56 16
16 Rob Brown 00:27:32 00:08:45 00:18:47 15
17 John Leeson 00:27:34 00:07:15 00:20:19 14
18 Mike Cronin 00:27:37 00:08:30 00:19:07 13
19 Nina Cooper 00:27:39 00:02:00 00:25:39 12
20 Mike Salmon 00:27:41 00:06:45 00:20:56 11
21 Dave Ellison 00:27:49 00:06:46 00:21:03 10
22 Steve Hollingdale 00:27:57 00:05:30 00:22:27 9
23 Mark Ellison 00:28:02 00:10:15 00:17:47 8
24 Terry Brightwell 00:28:12 00:09:00 00:19:12 7
25 Andy Lawes 00:28:35 00:10:15 00:18:20 6
26 Bill Clapham 00:28:51 00:04:15 00:24:36 5
27 Colin McEntee 00:29:15 00:08:30 00:20:45 4
28 Kelly McEntee 00:29:23 00:05:30 00:23:53 3
29 Roy Watkins 00:31:47 00:00:00 00:31:47 2
30 John Copley 00:34:47 00:08:15 00:26:32 1

14 May 2003

Position Name Clock time Hand-icap Net Time Points
1 Kelly McEntee 00:27:09 00:05:45 00:21:24 29
2 David Griffin 00:28:02 00:10:00 00:18:02 27
3 Peter Shepheard 00:28:05 00:04:30 00:23:35 25
4 Rob Brown 00:28:16 00:09:45 00:18:31 23
5 Gary Cook 00:28:17 00:09:45 00:18:32 22
6 Dave Beadle 00:28:19 00:09:30 00:18:49 21
7 John Leeson 00:28:22 00:08:30 00:19:52 20
8 Steve Hollingdale 00:28:26 00:06:15 00:22:11 19
9 Dave Carton 00:28:27 00:08:45 00:19:42 18
10 Mike Martineau 00:28:29 00:05:30 00:22:59 17
11 Barnie Bater 00:28:35 00:10:30 00:18:05 16
12 Anne Cilia 00:28:37 00:06:30 00:22:07 15
13 Mike Gasson 00:28:42 00:06:15 00:22:27 14
14 Mark Compton 00:28:44 00:08:00 00:20:44 13
15 Mike Cronin 00:28:48 00:09:30 00:19:18 12
16 Andy Tucker 00:28:49 00:11:30 00:17:19 11
17 Dave Ellison 00:28:55 00:11:15 00:17:40 10
18 Andy Lawes 00:29:15 00:10:45 00:18:30 9
19 Steve Freemantle 00:29:29 00:07:30 00:21:59 8
20 Graham Coates 00:29:31 00:10:30 00:19:01 7
21 Peter Burford 00:29:37 00:09:15 00:20:22 6
22 Simon Lloyd 00:29:40 00:10:30 00:19:10 5
23 Colin McEntee 00:29:46 00:09:15 00:20:31 4
24 Roy Watkins 00:29:57 00:00:00 00:29:57 3
25 John Hoy 00:30:22 00:12:00 00:18:22 2
26 Steve Haley 00:31:11 00:09:00 00:22:11 1

11 June 2003

Position Name Clock time Hand-icap Net Time Points
1 Wilf Orton 00:27:39 00:06:15 00:21:24 26
2 Clare Lodwig 00:27:46 00:05:00 00:22:46 24
3 Dave Beadle 00:28:20 00:09:45 00:18:35 22
4 Mike Salmon 00:28:28 00:07:45 00:20:43 20
5 Sarah Cummings 00:28:31 00:06:00 00:22:31 19
6 Andy Lawes 00:28:38 00:10:15 00:18:23 18
7 Graham Coates 00:28:39 00:09:45 00:18:54 17
8 Steve Hollingdale 00:28:42 00:06:15 00:22:27 16
9 Andy Tucker 00:28:43 00:11:15 00:17:28 15
10 Kelly McEntee 00:28:44 00:07:15 00:21:29 14
11 Steve Pairman 00:28:45 00:10:45 00:18:00 13
12 Simon Lloyd 00:28:47 00:09:45 00:19:02 12
13 Anne Cilia 00:28:48 00:06:30 00:22:18 11
14 Salih Ucyligit 00:28:50 00:06:30 00:22:20 10
15 Paul Comber 00:28:58 00:09:30 00:19:28 9
16 Bernie Bater 00:29:03 00:10:30 00:18:33 8
17 Kate Pratten 00:29:05 00:08:00 00:21:05 7
18 Peter Shepheard 00:29:09 00:05:15 00:23:54 6
19 Mike Gasson 00:29:14 00:06:00 00:23:14 5
20 Rob Brown 00:29:24 00:10:15 00:19:09 4
21 Nina Cooper 00:29:30 00:03:15 00:26:15 3
22 Cliff Keen 00:29:47 00:11:45 00:18:02 2
23 Mike Martineau 00:29:57 00:05:30 00:24:27 1

16 July 2003

Position Name Clock time Hand-icap Net Time Points
1 Clare Lodwig 00:27:55 00:06:00 00:21:55 27
2 Mike Cronin 00:28:21 00:09:15 00:19:06 25
3 Kely McEntee 00:28:37 00:07:15 00:21:22 23
4 Andy Lawes 00:28:38 00:10:30 00:18:08 21
5 Bernie Bater 00:28:40 00:10:30 00:18:10 20
6 Graham Coates 00:28:42 00:09:45 00:18:57 19
7 Steve Pairman 00:28:48 00:10:45 00:18:03 18
8 Rob Brown 00:28:52 00:09:45 00:19:07 17
9 Anne Cilia 00:00:00 00:06:15 00:22:40 16
10 Wilf Orton 00:29:01 00:07:30 00:21:31 15
11 Gary Cook 00:29:03 00:10:15 00:18:48 14
12 Mike Gasson 00:29:08 00:05:45 00:23:23 13
13 Andy Tucker 00:29:15 00:11:15 00:18:00 12
14 Dave Carton 00:29:16 00:08:45 00:20:31 11
15 David Churchus 00:29:19 00:03:30 00:25:49 10
16 Mike Martineau 00:29:21 00:05:15 00:24:06 9
17 Colin McEntee 00:29:31 00:08:30 00:21:01 8
18 Ian Taylor 00:29:37 00:10:30 00:19:07 7
19 Peter Shepheard 00:29:43 00:05:00 00:24:43 6
20 Chris Pike 00:29:55 00:09:00 00:20:55 5
21 Nina Cooper 00:30:41 00:02:45 00:27:56 4
22 John Copley 00:31:02 00:08:45 00:22:17 3
23 Roy Watkins 00:31:40 00:00:00 00:31:40 2
24 Ron Chambers 00:32:01 00:04:15 00:27:46 1

20 August 2003

Position Name Clock time Hand-icap Net Time Points
1 Ray Barrett 00:27:51 00:07:15 00:20:36 31
2 Nina Cooper 00:28:02 00:02:15 00:25:47 29
3 Richard Hall 00:28:40 00:11:00 00:17:40 27
4 Bernie Bater 00:28:44 00:11:00 00:17:44 25
5 Dave Ellison 00:28:46 00:11:15 00:17:31 24
6 Dave Carton 00:28:48 00:08:45 00:20:03 23
7 Sarah Cummings 00:28:51 00:06:45 00:22:06 22
8 Andy Tucker 00:28:52 00:11:30 00:17:22 21
9 Gary Cook 00:28:54 00:10:30 00:18:24 20
10 Graham Coates 00:28:55 00:10:15 00:18:40 19
11 Peter Shepheard 00:28:57 00:04:45 00:24:12 18
12 Salih Ucyligit 00:28:58 00:06:45 00:22:13 17
13 Carolyna Jones-Baldock 00:29:03 00:06:45 00:22:18 16
14 Kate Pratten 00:29:07 00:08:15 00:20:52 15
15 Rob Brown 00:00:00 00:10:15 00:18:55 14
16 Clare Lodwig 00:29:18 00:07:45 00:21:33 13
17 Chris Pike 00:29:19 00:08:45 00:20:34 12
18 John Copley 00:29:28 00:07:45 00:21:43 11
19 Darryl Hillier 00:29:29 00:11:00 00:18:29 10
20 Mike Cronin 00:29:31 00:10:15 00:19:16 9
21 Kelly McEntee 00:29:38 00:08:15 00:21:23 8
22 Colin McEntee 00:29:43 00:08:30 00:21:13 7
23 Mike Martineau 00:29:47 00:05:15 00:24:32 6
24 Jonathan Green 00:30:01 00:10:00 00:20:01 5
25 Mike Salmon 00:30:08 00:08:30 00:21:38 4
26 Wilf Orton 00:30:23 00:08:00 00:22:23 3
27 Dave White 00:30:42 0.00556 00:22:42 2
28 Paul Cavallo 00:31:28 0.00833 00:19:28 1

10 September 2003

Position Name Clock time Hand-icap Net Time Points
1 Mike Martineau 00:27:35 00:04:15 00:23:20 33
2 Barry Stephenson 00:28:07 00:12:30 00:15:37 31
3 Nina Cooper 00:28:09 00:03:30 00:24:39 29
4 Carolyna Jones-Baldock 00:28:15 00:06:30 00:21:45 27
5 Margaret Baldwin 00:28:16 00:06:45 00:21:31 26
6 Kelly McEntee 00:28:17 00:07:30 00:20:47 25
7 Dave White 00:28:22 00:06:30 00:21:52 24
8 John Copley 00:28:32 00:07:15 00:21:17 23
9 Rob Brown 00:28:37 00:10:00 00:18:37 22
10 David Churchus 00:28:44 00:03:30 00:25:14 21
11 Clare Lodwig 00:28:51 00:07:30 00:21:21 20
12 Salih Ucyligit 00:28:54 00:06:45 00:22:09 19
13 Ciaran Osborn 00:29:00 00:12:15 00:16:45 18
14 Andy Tucker 00:29:06 00:11:30 00:17:36 17
15 Gary Cook 00:29:08 00:10:30 00:18:38 16
16 Peter Shepheard 00:29:09 00:04:45 00:24:24 15
17 Dave Ellison 00:29:22 00:11:30 00:17:52 14
18 Mike Cronin 00:29:26 00:09:45 00:19:41 13
19 Richard Hall 00:29:30 00:11:30 00:18:00 12
20 Bernie Bater 00:29:32 00:11:30 00:18:02 11
21 John Baldwin 00:29:36 00:09:00 00:20:36 10
22 Brendan McShane 00:29:37 00:11:45 00:17:52 9
23 Mark Watling 00:29:53 00:12:30 00:17:23 8
24 Steve Pairman 00:29:59 00:11:45 00:18:14 7
25 Brian Hartley 00:30:01 00:06:30 00:23:31 6
26 Ken Daniel 00:30:41 00:12:30 00:18:11 5
27 Anne Cilia 00:30:47 00:06:45 00:24:02 4
28 Jane Otkay 00:30:47 00:05:00 00:25:47 3
29 Claire Pullen 00:30:58 00:00:00 00:30:58 2
30 Roy Watkins 00:31:37 00:00:00 00:31:37 1

 

Pos Name 23-Apr 14-May 11-Jun 16-Jul 20-Aug 10-Sep Total
1 Clare Lodwig 23   24 27 13 20 107
2 Kelly McEntee 3 29 14 23 8 25 102
3 Andy Tucker 24 11 15 12 21 17 100
4 Mike Gasson 33 14 5 13   33 98
5 Bernie Bater 17 16 8 20 25 11 97
6 Peter Shepheard 26 25 6 6 18 15 96
7 Rob Brown 15 23 4 17 14 22 95
8 Nina Cooper 12   3 4 29 29 77
9 Mike Cronin 13 12   25 9 13 72
9 Gary Cook   22   14 20 16 72
11 Dave Carton 16 18   11 23   68
12 Anne Cilia 21 15 11 16   4 67
13 Graham Coates   7 17 19 19   62
14 Steve Pairman 20   13 18   7 58
14 Dave Ellison 10 10     24 14 58
14 Mike Martineau 25 17 1 9 6   58
17 Andy Lawes 6 9 18 21     54
18 Kate Pratten 29   7   15   51
19 Simon Lloyd 31 5 12       48
20 Salih Ucyligit     10   17 19 46
21 Steve Hollingdale 9 19 16       44
21 Wilf Orton     26 15 3   44
23 Carolyna Jones-Baldock         16 27 43
23 Dave Beadle   21 22       43
25 Sarah Cummings     19   22   41
26 Richard Hall         27 12 39
27 John Copley 1     3 11 23 38
28 Mark Compton 22 13         35
28 Mike Salmon 11   20   4   35
30 Ian Taylor 27     7     34
30 John Leeson 14 20         34
32 David Churchus       10   21 31
32 Barry Stephenson           31 31
32 Ray Barrett         31   31
35 Paul Comber 19   9       28
36 David Griffin   27         27
37 Dave White         2 24 26
37 Margaret Baldwin           26 26
39 Colin McEntee 4 4   8 7   23
40 Ciaran Osborn           18 18
40 Andy Kilgour 18           18
42 Chris Pike       5 12   17
43 John Baldwin           10 10
43 Darryl Hillier         10   10
45 Brendan McShane           9 9
46 Roy Watkins 2 3   2   1 8
46 Mark Watling           8 8
46 Mark Ellison 8           8
46 Steve Freemantle   8         8
50 Terry Brightwell 7           7
51 Brian Hartley           6 6
51 Peter Burford   6         6
53 Ken Daniel           5 5
53 Bill Clapham 5           5
53 Jonathan Green         5   5
56 Jane Otkay           3 3
57 Claire Pullen           2 2
57 Cliff Keen     2       2
57 John Hoy   2         2
60 Paul Cavallo         1   1
60 Ron Chambers       1     1
60 Steve Haley   1         1

Top of Page


2002 - Handicap

17 April 2002

Position Name Clock time Hand-icap Net Time Points
1 John Bugler 00:25:43 00:02:15 00:23:28 23
2 Bill Clapham 00:26:04 00:02:45 00:23:19 21
3 Cliff Keen 00:26:23 00:09:45 00:16:38 19
4 Rob Brown 00:26:42 00:08:15 00:18:27 17
5 Brendan McShane 00:26:44 00:09:15 00:17:29 16
6 Dave Carton 00:26:47 00:06:45 00:20:02 15
7 Mike Gasson 00:26:48 00:03:15 00:23:33 14
8 Peter Barlow 00:26:53 00:09:30 00:17:23 13
9 Bernie Bater 00:26:54 00:08:00 00:18:54 12
10 Steve Pairman 00:26:55 00:09:00 00:17:55 11
11 Jon Brown 00:27:09 00:06:15 00:20:54 10
12 Graham Coates 00:27:12 00:08:45 00:18:27 9
13 Mike Martineau 00:27:16 00:02:30 00:24:46 8
14 Will Slack 00:27:25 00:08:30 00:18:55 7
15 Peter Shepheard 00:27:34 00:02:15 00:25:19 6
16 Terry Brightwell 00:27:44 00:08:30 00:19:14 5
17 Andy Tucker 00:27:48 00:09:30 00:18:18 4
18 Brian O'Flynn 00:28:02 00:04:15 00:23:47 3
19 Richard Hall 00:28:36 00:09:15 00:19:21 2
20 Anne Cilia 00:29:31 00:04:15 00:25:16 1

8 May 2002

Position Name Clock time Hand-icap Net Time Points
1 Peter Shepheard 00:26:14 00:01:45 00:24:29 24
2 Andy Tucker 00:26:18 00:08:30 00:17:48 22
3 Nick Bunclark 00:26:19 00:07:45 00:18:34 20
4 Anne Cilia 00:26:21 00:03:30 00:22:51 18
5 Peter Barlow 00:26:25 00:09:15 00:17:10 17
6 Will Slack 00:26:33 00:08:00 00:18:33 16
7 Dave Carton 00:26:44 00:06:45 00:19:59 15
8 Steve Pairman 00:26:45 00:08:30 00:18:15 14
9 Mike Salmon 00:26:45 00:06:15 00:20:30 13
10 Bernie Bater 00:26:50 00:07:45 00:19:05 12
11 Mike Martineau 00:26:54 00:02:00 00:24:54 11
12 John E Turner 00:26:57 00:07:30 00:19:27 10
13 John Bugler 00:26:57 00:04:15 00:22:42 9
14 Mike Gasson 00:27:15 00:03:15 00:24:00 8
15 Chris Pike 00:27:21 00:07:00 00:20:21 7
16 Colin McEntee 00:29:17 00:08:15 00:21:02 6
17 Kelly McEntee 00:27:55 00:06:15 00:21:40 5
18 Sean Gleig 00:28:05 00:07:30 00:20:35 4
19 Barry O'Gorman 00:28:53 00:08:00 00:20:53 3
20 Andrea Newton 00:29:17 00:06:15 00:23:02 2
21 Roy Watkins 00:29:17 00:00:00 00:29:17 1

26 June 2002

Position Name Clock time Hand-icap Net Time Points
1 Simon Lloyd 00:26:58 00:07:15 00:19:43 30
2 Anne Cilia 00:27:17 00:04:45 00:22:32 28
3 Steve Pairman 00:27:31 00:09:30 00:18:01 26
4 Will Slack 00:27:35 00:09:00 00:18:35 24
5 Mike Gasson 00:27:36 00:03:45 00:23:51 23
6 Dave Ellison 00:27:37 00:10:00 00:17:37 22
7 Sean Gleig 00:27:38 00:07:30 00:20:08 21
8 John Hoy 00:27:39 00:10:30 00:17:09 20
9 Peter Barlow 00:27:44 00:10:30 00:17:14 19
10 Paul Comber 00:27:45 00:08:15 00:19:30 18
11 Chris Pike 00:27:46 00:07:30 00:20:16 17
12 Brendan McShane 00:27:49 00:10:15 00:17:34 16
13 Jennie Butler 00:27:52 00:09:45 00:18:07 15
14 John Bugler 00:27:54 00:05:00 00:22:54 14
15 Wilf Orton 00:27:55 00:06:30 00:21:25 13
16 Mark Ellison 00:28:11 00:10:45 00:17:26 12
17 Andrea Newton 00:28:15 00:06:00 00:22:15 11
18 Rob Brown 00:28:20 00:09:15 00:19:05 10
19 Cliff Keen 00:28:22 00:11:00 00:17:22 9
20 Kelly McEntee 00:28:24 00:06:30 00:21:54 8
21 Bernie Bater 00:28:36 00:08:45 00:19:51 7
22 Zac Bater 00:28:39 00:00:00 00:28:39 6
23 Ron Chambers 00:28:48 00:04:30 00:24:18 5
24 Roy Watkins 00:28:53 00:00:00 00:28:53 4
25 Colin McEntee 00:29:14 00:08:30 00:20:44 3
26 Chris Fulford-Brown 00:30:12 00:05:00 00:25:12 2
27 David Churchus 00:33:08 00:03:15 00:29:53 1

17 July 2002

Position Name Clock time Hand-icap Net Time Points
1 Bernie Bater 00:29:39 00:08:00 00:21:39 21
2 John Bugler 00:27:15 00:04:45 00:22:30 19
3 Coiln McEntee 00:27:25 00:07:30 00:19:55 17
4 Mike Salmon 00:27:30 00:07:15 00:20:15 15
5 Graham Coates 00:27:31 00:09:15 00:18:16 14
6 Steve Pairman 00:27:34 00:09:45 00:17:49 13
7 Cliff Keen 00:27:39 00:10:30 00:17:09 12
8 Kelly McEntee 00:27:52 00:05:45 00:22:07 11
9 J Pinder 00:00:00 00:08:15 00:19:38 10
10 Dave Carton 00:27:54 00:07:45 00:20:09 9
11 Paul Comber 00:27:57 00:08:15 00:19:42 8
12 Chris Pike 00:28:10 00:07:30 00:20:40 7
13 Mike Martineau 00:28:29 00:03:00 00:25:29 6
14 Simon Lloyd 00:28:37 00:08:30 00:20:07 5
15 Kate Pratten 00:28:44 00:05:45 00:22:59 4
16 Mark Compton 00:29:04 00:07:45 00:21:19 3
17 Brian O'Flynn 00:29:24 00:04:45 00:24:39 2
18 Darryl Hilliar 00:30:05 00:10:00 00:20:05 1

21 August 2002

Position Name Clock time Hand-icap Net Time Points
1 Mike Martineau 00:26:33 00:02:45 00:23:48 29
2 Sarah Cummings 00:27:06 00:04:00 00:23:06 27
3 Colin McEntee 00:27:12 00:08:00 00:19:12 25
4 Simon Lloyd 00:27:13 00:08:00 00:19:13 23
5 Nina Cooper 00:27:18 00:00:00 00:27:18 22
6 Darryl Hilliar 00:27:21 00:08:30 00:18:51 21
7 Bernie Bater 00:27:23 00:09:15 00:18:08 20
8 Cliff Keen 00:27:25 00:10:30 00:16:55 19
9 Kelly McEntee 00:27:26 00:05:45 00:21:41 18
10 Dave Ellison 00:27:32 00:10:15 00:17:17 17
11 Rob Brown 00:27:35 00:08:45 00:18:50 16
12 Graham Coates 00:27:36 00:09:15 00:18:21 15
13 Mike Salmon 00:27:40 00:07:30 00:20:10 14
14 Kate Pratten 00:27:49 00:04:45 00:23:04 13
15 John Bugler 00:00:00 00:05:45 00:22:21 12
16 Mike Gasson 00:28:18 00:04:00 00:24:18 11
17 Dave White 00:28:39 00:06:45 00:21:54 10
18 Wilf Orton 00:28:57 00:06:00 00:22:57 9
19 Mike Cronin 00:29:00 00:09:30 00:19:30 8
20 Andy Tucker 00:29:10 00:10:15 00:18:55 7
21 Salih Ucyigit 00:29:19 00:07:00 00:22:19 6
22 Peter Shepheard 00:29:23 00:04:00 00:25:23 5
23 Ron Chambers 00:29:31 00:03:30 00:26:01 4
24 Roy Watkins 00:30:03 00:00:00 00:30:03 3
25 Robert Collins 00:30:38 00:07:00 00:23:38 2
26 Michael Gordon 00:30:47 00:05:45 00:25:02 1

25 September 2002

Position Name Clock time Hand-icap Net Time Points
1 Kate Pratten 00:26:04 00:04:00 00:22:04 33
2 Nina Cooper 00:26:14 00:00:30 00:25:44 31
3 Clare Lodwig 00:26:30 00:02:45 00:23:45 29
4 Chris Pike 00:26:44 00:07:00 00:19:44 27
5 Jennie Butler 00:27:10 00:09:30 00:17:40 26
6 Andy Tucker 00:27:12 00:09:30 00:17:42 25
7 Roy Smith 00:27:14 00:11:30 00:15:44 24
8 Rob Brown 00:27:15 00:08:45 00:18:30 23
9 David Churchus 00:27:16 00:02:00 00:25:16 22
10 Bernie Bater 00:27:17 00:09:15 00:18:02 21
11 Graham Coates 00:27:19 00:09:00 00:18:19 20
12 Michael Gordon 00:27:20 00:03:00 00:24:20 19
13 Kelly McEntee 00:27:24 00:05:45 00:21:39 18
14 Dave Ellison 00:27:27 00:10:15 00:17:12 17
15 Wilf Orton 00:27:32 00:05:00 00:22:32 16
16 Mike Martineau 00:27:34 00:04:00 00:23:34 15
17 Brendan McShane 00:27:39 00:10:00 00:17:39 14
18 Anne Cilia 00:27:41 00:05:30 00:22:11 13
19 Salih Ucyigit 00:27:55 00:05:45 00:22:10 12
20 Simon Lloyd 00:27:56 00:08:30 00:19:26 11
21 Mike Salmon 00:28:01 00:07:15 00:20:46 10
22 Steve Pairman 00:28:06 00:18:21 00:09:45 9
23 John E Turner 00:28:10 00:08:30 00:19:40 8
24 John Bugler 00:28:14 00:05:45 00:22:29 7
25 Pat Calnan 00:28:27 00:11:00 00:17:27 6
26 Nick Barber 00:28:47 00:08:30 00:20:17 5
27 Ray Gibson 00:28:53 00:04:15 00:24:38 4
28= Alan Pickering 00:29:10 00:00:00 00:29:10 3
28= Mike Cronin 00:29:10 00:00:00 00:29:10 3
29 Jim Mullett 00:29:16 00:06:15 00:23:01 2
30 Peter Shepheard 00:29:35 00:03:15 00:26:20 1

 

Pos Name 17-Apr 08-May 26-Jun 17-Jul 21-Aug 25-Sep Total
1 Bernie Bater 12 12 7 21 20 21 93
2 John Bugler 23 9 14 19 12 7 84
3 Steve Pairman 11 14 26 13   9 73
4 Simon Lloyd     30 5 23 11 69
4 Mike Martineau 8 11   6 29 15 69
6 Rob Brown 17   10   16 23 66
7 Anne Cilia 1 18 28     13 60
7 Kelly McEntee   5 8 11 18 18 60
9 Cliff Keen 19   9 12 19   59
10 Graham Coates 9     14 15 20 58
10 Andy Tucker 4 22     7 25 58
10 Chris Pike   7 17 7   27 58
13 Dave Ellison     22   17 17 56
13 Mike Gasson 14 8 23   11   56
15 Nina Cooper         22 31 53
16 Mike Salmon   13   15 14 10 52
17 Colin McEntee   6 3 17 25   51
18 Kate Pratten       4 13 33 50
19 Peter Barlow 13 17 19       49
20 Will Slack 7 16 24       47
21 Brendan McShane 16   16     14 46
22 Jennie Butler     15     26 41
23 Dave Carton 15 15   9     39
24 Wilf Orton     13   9 16 38
25 Peter Shepheard 6 24     5 1 36
26 Clare Lodwig           29 29
27 Sarah Cummnigs         27   27
28 Paul Comber     18 8     26
29 Sean Gleig   4 21       25
30 Roy Smith           24 24
31 David Churchus     1     22 23
32 Darryl Hilliar       1 21   22
33 Bill Clapham 21           21
34 Michael Gordon         1 19 20
34 John Hoy     20       20
34 Nick Bunclark   20         20
37 John E Turner   10       8 18
37 Salih Ucyligit         6 12 18
39 Andrea Newton   2 11       13
40 Mark Ellison     12       12
41 Mike Cronin         8 3 11
42 Dave White         10   10
42 J Pinder       10     10
42 Jon Brown 10           10
45 Ron Chambers     5   4   9
46 Roy Watkins   1 4   3   8
47 Pat Calnan           6 6
47 Zac Bater     6       6
49 Nick Barber           5 5
49 Brian O'Flynn 3     2     5
49 Terry Brightwell 5           5
52 Ray Gibson           4 4
53 Alan Pickering           3 3
53 Barry O'Gorman   3         3
53 Mark Compton       3     3
56 Jim Mullett           2 2
56 Chris Fulford-Brown     2       2
56 Robert Collins         2   2
56 Richard Hall 2           2

Top of Page


2001 - Handicap

4 April 2001

Position Name Clock time Hand-icap Net Time Points
1 Steve Freemantle 00:25:25 00:04:45 00:20:40 25
2 John Leeson 00:25:34 00:05:15 00:20:19 23
3 Kevin Foley 00:25:37 00:08:30 00:17:07 21
4 Mike Cronin 00:26:03 00:07:30 00:18:33 19
5 Mark Compton 00:26:11 00:05:45 00:20:26 18
6 Anne Cilia 00:26:15 00:04:00 00:22:15 17
7 Richard Strong 00:26:21 00:06:15 00:20:06 16
8 Bill Clapham 00:26:23 00:03:45 00:22:38 15
9 Dave Ellison 00:26:24 00:08:45 00:17:39 14
10 Chris Pike 00:26:33 00:07:00 00:19:33 13
11 Roy Watkins 00:26:33 00:00:00 00:26:33 12
12 Simon Lloyd 00:26:37 00:07:15 00:19:22 11
13 Andy Tucker 00:26:38 00:08:15 00:18:23 10
14 Dave Carton 00:26:39 00:07:15 00:19:24 9
15 Bernie Bater 00:26:59 00:08:30 00:18:29 8
16 Mike Salmon 00:27:05 00:06:30 00:20:35 7
17 Colin McEntee 00:27:08 00:08:15 00:18:53 6
18 Roger Maxwell 00:27:32 00:08:15 00:19:17 5
19 Andy Lawes 00:27:35 00:09:00 00:18:35 4
20 Mike Gasson 00:27:48 00:03:15 00:24:33 3
21 David Churchus 00:28:32 00:04:00 00:24:32 2
22 Nick Gasson 00:28:35 00:09:00 00:19:35 1

9 May 2001

Position Name Net Time Points
1 Mike Salmon 00:19:58 25
2 Brendan McShane 00:18:29 23
3 Andy Tucker 00:18:08 21
4 Nick Barber 00:19:58 19
5 John Leeson 00:20:15 18
6 Steve Pairman 00:18:17 17
7 Dave Ellison 00:17:38 16
8 Anne Cilia 00:22:27 15
9 P Slattery 00:17:48 14
10 Rob Brown 00:18:38 13
11 Mark Compton 00:20:41 12
12 Colin McEntee 00:18:57 11
13 Nick Gasson 00:18:13 10
14 Craig Baker 00:19:32 9
15 Mike Gasson 00:24:07 8
16 David Churchus 00:21:40 7
17 Mark Ellison 00:17:46 6
18 Simon Lloyd 00:20:14 5
19 Roy Watkins 00:27:28 4
20 Steve Freemantle 00:21:40 3
21 Paul Comber 00:19:58 2
22 Trevor Delahoy 00:23:51 1

13 June 2001