Founded in 1869

Marathon Rankings

Home Up Marathon Top 1000 London Top 1000 London 1981-1999

Last updated 07 March 2024

Marathon Rankings

If you're interested in the Marathon you may like to read the report on the 1904 Olympics by Charles J P Lucas - marathon details start on page 45...

"The Marathon race, from a medical standpoint, demonstrated that drugs are of much benefit to athletes along the road, and that warm sponging is much better than cold sponging for an athlete...  ....his color began to become ashen pale, and then another tablet of one-sixtieth grain strychnine was administered him, and two more eggs..."  8-10-11

 

Marathon Rankings are compiled by Chris Haines to whom additions and corrections should be sent.

Also look at our runners in 1981 - 1999 London Marathons 29-04-20


Club Record Progression

BBHAC Marathon Record Progression
first claim members only, complete to 24 April 2023
if there are omissions or errors please email Chris Haines c.r.haines@city.ac.uk
         
Time Runner Venue Position Date
3:03:41 W Holmes   13 30 May 1931
2:54:09 W Holmes Windsor-Chiswick 11 28 May 1932
2:52:58 Derek Reynolds Birmingham 19 30 July 1949
2:44:53 Lew Piper Windsor-Chiswick 13 17 June 1950
2:34:06 Charlie Busby Peterborough 1 06 August 1951
2:33:31 Johnny Withers Windsor-Chiswick 22 16 June 1956
2:31:08 Johnny Withers Watford   10 August 1957
2:27:20 Jon  T Lang Bloemfontein, South Africa 1 05 April 1963
2:27:08 Jon  T Lang Port Elizabeth, South Africa 1 28 March 1964
2:24:41 Bob Richardson Cwmbran 13 27 July 1968
2:24:00 Mike Willis Harlow 8 25 October 1969
2:20:12 Bob Richardson Windsor-Chiswick 3 13 June 1970
2:19:31 Bob Richardson Manchester 18 13 June 1971
2:17:51 Bob Richardson Manchester 16 04 June 1972
2:17:16 Bill Foster London 29 17 April 1994
2:17:12 Bill Foster Helsinki, Finland 31 14 August 1994
2:15:49 Bill Foster Berlin, Germany 11 24 September 1995
2:13:27 David Taylor Frankfurt, Germany 6 26 October 1997
2:11:18 Mark Steinle London 11 16 April 2000
2:10:46 Mark Steinle London 6 22 April 2001
2:09:17 Mark Steinle London 8 14 April 2002
         
Women        
  Bromley Ladies/ Bromley AC   to March 2003  
3:29:18 Maureen Farish London 5659 17 April 1983
3:19:27 Judy Wilson London 3910 13 May 1984
3:07:59 Janida Darby London W102 10 May 1987
2:58:44 Janida Williams née Darby London   23 April 1989
         
  Blackheath Harriers   from April 1992 to March 2003  
3:47:37 Tanya Blake London 8306 24 April 1998
         
  Blackheath & Bromley Harriers AC   from March 2003  
2:58:44 Janida Wiliams London   23 April 1989
2:55:13 Carole Coulon London mass   23 April 2023

Top of Page


Fastest Times at Home and Abroad

Fastest Times at Home and Abroad
these are thought to be the fastest times recorded by club members at home and on their travels
as at 29 December 2023: if there are omissions or errors please email Chris Haines c.r.haines@city.ac.uk
  time runner venue pos date
United Kingdom          
  2:09:17 Mark Steinle London 8 14 April 2002
  2:53:13 Carole Coulon London mass 2071 23 April 2023
England          
  2:09:17 Mark Steinle London 8 14 April 2002
  2:53:13 Carole Coulon London mass 2071 23 April 2023
Northern Ireland          
  3:24:30 Cornelius Canty Belfast 296 1991
Scotland          
  2:18:43 Joe Clare (3) Inverness to Forres 1 06 July 1968
  3:37:50 Justine Eastbury Edinburgh 1305 27 May 2012
Wales          
  2:24:41 Bob Richardson Cwmbran 13 27 July 1968
Channel Islands          
  2:29:43 Peter Tucker Jersey 4 05 October 2014
Isle of Man          
  3:28:51 Colin Poole Douglas 20 15 August 1993
Australia          
  2:24:42 Mark Steinle Sydney 56 01 October 2000
Austria          
  4:00:15 John E Turner Linz 651 17 May 2009
Belgium          
  3:27:53 David King Genk   13 January 2008
Canada          
  2:30:36 Peter Tucker Toronto 3 28 August 2008
China          
  2:18:55 Bill Foster Beijing 19 14 October 1996
Hong Kong 2:24:52 Tim Soutar Hong Kong 10 21 January 1984
Macau 2:38:56 Tim Soutar Macau 8 06 December 1987
Cyprus          
  3:16:30 John E Turner Paphos   27 February 2000
Czech Republic          
  3:29:49 David King Prague 575 14 May 2006
Denmark          
  3:00:04 Mike Cronin Copenhagen   21 May 1983
Faroe Islands 4:23:11 Colin Poole Torshavn 33 16 July 2006
Finland          
  2:17:12 Bill Foster Helsinki 31 14 August 1994
France          
  2:40:07 Les Roberts (1) Le Quesnoy 12 06 July 1980
  5:08:18 Marion Turner (3) Paris 26485 10 April 2005
Germany          
  2:10:55 Scott Overall Berlin 5 25 September 2011
  3:11:01 Carolyn Plateau Johnson Berlin 292 29 September 2019
Greece          
  2:18:45 Bill Foster Athens 18 09 April 1995
Hungary          
  3:33:56 David King Budapest 609 02 October 2005
Ireland          
  2:44:18 Jim Phelan Dublin 180 30 November 1988
  3:23:27 Francesca Green Dublin 811 28 October 2007
Italy          
  2:55:19 Chris Woodcock (2) Verona   02 July 1988
  3:21:37 Bridget Davey Riccione 14 15 September 2007
Japan          
  2:14:15 Scott Overall Fukuoka 13 02 December 2012
  3:40:59 Sheila Schofield Tokyo   22 February 2015
Lebanon          
  5:26:16 Colin Poole Beirut 390 27 November 2011
Malaysia          
  2:20:30 David Taylor Kuala Lumpar 4 19 September 1998
Malta          
  3:02:57 John E Turner Malta 32 28 February 1999
Morocco          
  3:12:38 Colin Poole Marrakech   01 January 1993
Netherlands          
  2:33:23 Jamie Atkinson Amsterdam 45 28 October 2007
New Zealand          
  2:31:58 Tim Soutar Wiri, Auckland   18 November 1984
Norway          
  3:18:00 Colin Poole Tromso 60 04 July 1992
Poland          
  2:52:46 Paul Sharpe Warsaw 62 27 September 2017
Portugal          
  3:34:22 David King Lisbon   07 December 2008
Russia          
  4:17:00 Colin Poole St Petersburg 248 24 June 2006
Slovakia          
  3:56:49 John E Turner Kosice 673 04 October 2015
Slovenia          
  3:57:22 Richard Griffin Ljubljana   25 October 2009
Singapore          
  3:18:04 Paul Sharpe Singapore 105M 02 December 2007
South Africa          
  2:27:08 Jon T Lang Port Elizabeth 1 28 March 1964
South Korea          
  2:27:36 Tim Soutar Seoul 103 01 April 1987
Spain          
  2:37:22 Sam Douglass Valencia 1058 03 December 2023
Balearic Islands 2:52:28 Chris Woodcock Majorca 105 11 December 1986
Canary Islands 3:32:05 David King Lanzarote   29 November 2009
Sweden          
  2:59:31 Glen Turner Stockholm 30 14 July 2012
Tanzania          
  4:44:27 Colin Poole Moshi 135 07 March 2004
Turkey          
  5:07:30 Colin Poole Antalya 347 01 March 2011
USA          
  2:15:41 Mark Steinle Chicago 16 12 October 2003
  3:05:56 Trang Nguyen Chicago 4239 08 October 2023
Vietnam          
  2:32:22 Tim Soutar Ho Chi Minh City 2 23 January 1994
           
1 mis-directed short course approx 3 miles actual time 2:21:42    
2 long course c. 44k, probable time about 2:47:45    
3 before joining B&BHAC  
           

 

Top of Page


`BBHAC London Marathon Ranking

BBHAC London Marathon Ranking  
 
 
thought to be complete up to 10 May 2023: performance virtual v, elite e, mass m  
includes known Bromley Ladies performances, other friends and 
some former members; there are discrepancies between gun times, chip times and  
remembered times so treat the numerical ranking with care; if your best performance is not  
listed or if there are other errors please email Chris Haines c.r.haines@city.ac.uk  
Ranking Time Runner Position Date    
1 2:09:17 Mark Steinle 8 14 April 2002    
2 2:13:13 Scott Overall 13 26 April 2015    
3 2:17:16 Bill Foster 29 17 April 1994    
4 2:18:47 David Taylor 23 17 April 2005    
5 2:19:33 Ross Braden 3m 03 October 2021    
6 2:20:28 Richard Coles 105 17 April 1983    
7 2:21:30 Jamie Harrison 33 02 April 1995    
8 2:22:31 Spencer Newport 45 18 April 2004    
9 2:23:08 Alan Guilder 41 18 April 1993    
10 2:23:12 Peter Tucker 25 13 April 2008    
11 2:23:28 Graham Martin 154 17 April 1983    
12 2:23:35 Tim Dickinson 31 14 April 2002    
13 2:26:28 Les Roberts 118 09 May 1982    
14 2:26:53 Chris Haines 123 09 May 1982    
15 2:27:29 Steve Rutherford 239 17 April 1983    
16 2:28:10 Michael Skinner 18 21 April 2013    
17 2:28:16 Peter Shepheard 258 17 April 1983    
18 2:28:30 Roy Smith 88 13 April 1997    
19 2:28:50 Chris Woodcock 268 17 April 1983    
20 2:28:55 Tim Soutar 162 09 May 1982    
21 2:29:49 Rory Byrne 80 18 April 2004    
22 2:30:04 Ken Pike 239 13 May 1984    
23 2:30:28 Bill Wade 314 17 April 1983    
24 2:31:34 Fintan Parkinson 88 24 April 2016    
25 2:32:19 Lyn Atterbury 183 29 March 1981    
26 2:32:44 Andrew Rayner 74 22 April 2012    
27 2:33:01 John Beck 246 22 April 1990    
28 2:33:03 Nick Kinsey 240 23 April 1989    
29 2:33:44 John Baldwin 320 20 April 1986    
30 2:33:50 Alex Gibbins 81 22 April 2012    
31 2:34:25 Richard Parrott 130 26 April 1998    
32 2:34:38 Tony Bounds 364 13 May 1984    
33 2:35:00 S Russell 443 17 April 1983    
34 2:35:19 Brian Swift 250 29 March 1981    
35 2:35:54 Mike Williams 474 17 April 1983    
36 2:36:55 Roger Vilardell 236m 03 October 2021    
37 2:37:11 Ian Young 309 29 March 1981    
38 2:37:27 John Nash 322 29 March 1981    
39 2:37:27 Keith Whicheloe 536 17 April 1983    
40 2:37:37 Dave White 461 13 May 1984    
41 2:37:59 Alan Davis 393 09 May 1982    
42 2:38:03 Richard Coe 551 17 April 1983    
43 2:38:34 Micah Evans 501m 23 April 2023    
44 2:38:41 Ian Wilson 361 29 March 1981    
45 2:38:45 Bob Cliff 363 29 March 1981    
46 2:38:48 Mark Farrell 452 22 April 1990    
47 2:38:48 Nick Mayers 214 18 April 1999    
48 2:38:49 Peter Varcoe 579 17 April 1983    
49 2:39:27 Barry O'Gorman 767 21 April 1985    
50 2:39:48 Doug Cocker 615 17 April 1983    
51 2:40:06 Steve Robinson 553 13 May 1984    
52 2:40:15 Robert Perry 622m 23 April 2023    
53 2:40:30 Mike Peel 417 29 March 1981    
54 2:40:34 William Cross 823 21 April 1985    
55 2:40:34 Dave Hassall 592 10 May 1987    
56 2:40:38 Robert Hall 221 23 April 2006    
57 2:40:51 Roy Savery 734 20 April 1986    
58 2:41:28 Blair Wilson 375m 02 October 2022    
59 2:42:02 Jim McGee 626 13 May 1984    
60 2:42:28 Giles Clifford 370 02 April 1995    
61 2:42:31 Paul Barrington-King 561 09 May 1982    
62 2:42:51 David Dunn 645 13 May 1984    
63 2:42:52 Peter Greenwood 736 17 April 1983    
64 2:42:56 Barry Mellish 654 22 April 1990    
65 2:43:04 Mike Field 741 17 April 1983    
66 2:43:47 Kevin May 315 13 April 2014    
67 2:43:54 Bob Minting 781 17 April 1983    
68 2:44:04 Samuel Barnes 321 22 April 2012    
69 2:44:14 John Oliver 638 09 May 1982    
70 2:44:50 R Creffield 665 09 May 1982    
71 2:45:11 Luca Ercolani 649m 03 October 2021    
72 2:45:43 Martin Athawes 877 17 April 1983    
73 2:46:35 Chris Ware 778 09 May 1982    
74 2:46:39 Chris Walker 820 13 May 1984    
75 2:46:41 Ian Firla 150 v 04 October 2020    
76 2:46:59 Peter German 839 13 May 1984    
77 2:47:15 Peter Rissen 987 21 April 1991    
78 2:47:21 Mark Watling 979 10 May 1987    
79 2:47:30 Jim Bailey   20 April 1986    
80 2:47:40 Mike Cronin 1335 21 April 1985    
81 2:47:51 John Facer 862 09 May 1982    
82 2:48:01 Darryl Hilliar 411 17 April 2005    
83 2:48:07 David Lilley 711m 02 October 2022    
84 2:48:18 Darren Henry   18 April 1993    
85 2:48:24 Con Griffin   12 April 1992    
86 2:49:05 Daniel Brewer 524 13 April 2014    
87 2:49:21 John McConville 540 26 April 1998    
88 2:49:29 Roger Morriss 1096 23 April 1989    
89 2:49:35 Paul Sharpe 424 26 April 2009    
90 2:49:36 Graham Meek 601 18 April 1999    
91 2:49:42 Chris Lord 755 29 March 1981    
92 2:49:52 Mike Wilkinson 1113 17 April 1983    
93 2:49:58 David Robjohns 1011 13 May 1984    
94 2:50:13 G Williams 1137 17 April 1983    
95 2:50:51 R King   12 April 1992    
96 2:50:52 Graham Canfield   18 April 1993    
97 2:50:59 Norman Davidson 1085 13 May 1984    
98 2:51:02 Richard Pitcairn-Knowles 1089 13 May 1984    
99 2:51:22 Neal Humphreys 398 22 April 2007    
100 2:51:23 Fadie Shamoon 1607m 23 April 2023    
101 2:51:28 Paul Betts 1024 17 April 1988    
102 2:51:47 Steve Cluney 844 29 March 1981    
103 2:51:51 Graeme Lugar 978m 02 October 2022    
104 2:51:55 Dave Allen 852 29 March 1981    
105 2:51:58 John R Turner 1377 10 May 1987    
106 2:52:03 John Hoy  580 14 April 2002    
107 2:52:07 Gordon Mexted 1284 22 April 1990    
108 2:52:28 John E Turner 1395 21 April 1991    
109 2:52:34 Stan Ridgewell 1763 21 April 1985    
110 2:52:34 Steven Hough 1748m 23 April 2023    
111 2:52:45 Cliff Keen 1156 17 April 1994    
112 2:52:58 Dave Amner 903 29 March 1981    
113 2:53:04 Duncan Flagg 1378 23 April 1989    
114 2:53:05 Mike Lodwig 1378 23 April 1989    
115 2:53:21 Mark Jackson 1165 17 April 1988    
116 2:53:29 Mike Harley 1329 17 April 1983    
117 2:53:31 Gregory Firth 1864m 23 April 2023    
118 2:53:44 Craig Daly 1883 21 April 1985    
119 2:53:46 Andrew Grace 1202 17 April 1988    
120 2:54:01 Ron Beale 1927 21 April 1985    
121 2:54:04 Peter Catley 1389 17 April 1983    
122 2:54:05 Fred Johnson 1390 17 April 1983    
123 2:54:07 Bernard Leahy 1458 22 April 1990    
124 2:54:12 Mike Reynolds 1263 09 May 1982    
125 2:54:23 John Kavanagh 976 29 March 1981    
126 2:54:28 David Adams 1171m 02 October 2022    
127 2:54:35 Neil Colvin 1362 13 May 1984    
128 2:54:45 Martin Richardson 369 v 04 October 2020    
129 2:54:46 Richard Farish 1449 17 April 1983    
130 2:54:46 Tony Crowder 1228 24 April 2016    
131 2:55:13 Carole Coulon 2071m 23 April 2023    
132 2:55:39 C Nash 1513 17 April 1983    
133 2:55:55 Rod Palmer 1457 13 May 1984    
134 2:56:00 Philip Lonergan   12 April 1992    
135 2:56:01 Peter Daniel 2147 21 April 1985    
136 2:56:19 Alan Davies 1412 09 May 1982    
137 2:56:21 Steve Fitz-Costa 1496 13 May 1984    
138 2:56:31 Gareth Lloyd   12 April 1992    
139 2:56:34 Tony Nana   17 April 1983    
140 2:56:49 Allan Jones 1762 23 April 1989    
141 2:56:52 David Beadle 724 26 April 2009    
142 2:56:56 Michael Beaton 927 23 April 2006    
143 2:57:00 Guy Morgan   12 April 1992    
144 2:57:13 John Day 1506 09 May 1982    
145 2:57:20 Peter Crawford 1890 21 April 1991    
146 2:57:21 Steve Freemantle 1503 17 April 1988    
147 2:57:50 Peter Hannell 1736 17 April 1983    
148 2:57:50 Andy Tucker 875 13 April 2008    
149 2:57:50 Roy Priestley 858 17 April 2011    
150 2:57:57 Mark Ellison 1577 17 April 1988    
151 2:58:09 Jim Phelan 1598 09 May 1982    
152 2:58:12 Simon Mitchell 2461 21 April 1985    
153 2:58:19 Stephen Holmes 1036 23 April 2006    
154 2:58:25 Richard Hall 970 25 April 2010    
155 2:58:44 Janida Williams   23 April 1989    
156 2:58:53 Roger Ebbutt 1854 17 April 1983    
157 2:58:56 Mike Gasson 1751 13 May 1984    
158 2:58:58 Mark Clissold 1708 17 April 1988    
159 2:59:05 Andy Edwards 1238 29 March 1981    
160 2:59:05 Gary Cook 1005 13 April 2008    
161 2:59:14 Simon Capey 2329 10 May 1987    
162 2:59:23 Bill Wheeler 2650 21 April 1985    
163 2:59:36 Terry Brightwell 1169 16 April 2000    
164 2:59:52 Graham Coates   13 April 1997    
165 2:59:59 Ron Foreman   13 May 1984    
166 3:00:47 John Robinson 2089 17 April 1983    
167 3:01:00 Richard Byford 2173 24 April 2016    
168 3:01:07 David Ellison 1301 23 April 2006    
169 3:01:09 Andy Kilgour 2306 22 April 1990    
170 3:01:28 Terry Macey 2033 13 May 1984    
171 3:01:32 Robert Hilton 2347 22 April 1990    
172 3:01:33 A Nicholls 2348 22 April 1990    
173 3:01:47 S Bradshaw 2369 22 April 1990    
174 3:02:18 Dave Cordell 2110 13 May 1984    
175 3:02:45 Michael Richards 2151 13 May 1984    
176 3:02:58 Rick Singerton 3074 21 April 1985    
177 3:03:00 Alex Loftus 2544 28 April 2019    
178 3:03:34 J Hobbs   18 April 1993    
179 3:04:01 Ray Walsh 3194 21 April 1985    
180 3:04:11 Robert Brown   12 April 1992    
181 3:04:23 Keith Dryland 2671 23 April 1989    
182 3:04:23 Gary Williams 1525 23 April 2006    
183 3:04:33 Robert Thompson 2189 09 May 1982    
184 3:04:48 Brian Moffatt 3279 21 April 1985    
185 3:04:55 Geoff Crowder 1522 29 March 1981    
186 3:05:49 Ashley Pearson 3763m 23 April 2023    
187 3:05:57 Philip Metcalf 2750 22 April 1990    
188 3:05:59 Steve Hollingdale   18 April 1993    
189 3:06:13 Leonard Crowder 2550 23 April 2017    
190 3:06:20 David Popeley 2615 17 April 1983    
191 3:06:21 Brian Saxton 2617 17 April 1983    
192 3:06:22 Neil Walters 3470 21 April 1985    
193 3:06:27 Clayton Aves 1634 18 April 2004    
194 3:06:35 Garry Spencer 2645 17 April 1983    
195 3:06:54 Jonathan Vintner 2797 24 April 2016    
196 3:06:57 Steve Pairman 1735 23 April 2006    
197 3:06:58 Nick Nuttall 3026 22 April 1990    
198 3:07:06 Gordon Gibbens 2456 09 May 1982    
199 3:07:19 Mark Crisp 3575 21 April 1985    
200 3:07:40 Ron Jones 2619 13 May 1984    
201 3:07:56 Chris Gentle 1651 13 April 2008    
202 3:07:56 Steve Evenden 4064m 23 April 2023    
203 3:08:14 Lee Bryant 1600 22 April 2000    
204 3:08:15 Jeremy Barker   26 April 1998    
205 3:08:19 Paul Davies 2687 13 May 1984    
206 3:08:24 Colin Poole 2912 12 April 1992    
207 3:08:28 Roy Green 2667 17 April 1988    
208 3:08:32 Colin Todd 2610 09 May 1982    
209 3:08:56 Simon Davis 2893 17 April 1983    
210 3:09:07 Michael Crickett 3327 22 April 1990    
211 3:09:13 C Love 3298 21 April 1991    
212 3:09:20 Ian Cooper 2797 13 May 1984    
213 3:09:27 John Taylor 2805 13 May 1984    
214 3:09:56 Mike Newman 2860 13 May 1984    
215 3:10:21 Brian Smith 2520 02 April 1995    
216 3:10:39 Colin Ferguson 1810 29 March 1981    
217 3:10:39 Graham Hibbert 4006 21 April 1985    
218 3:10:47 Wilfred Orton   18 April 1993    
219 3:10:51 Tony Calton 3111 17 April 1983    
220 3:11:08 Ramon Saiz 2619 02 April 1995    
221 3:11:10 Graham Hollingdale 3084 26 April 2015    
222 3:11:22 Bernard Wilson 2992 17 April 1988    
223 3:11:30 Brendan McShane   17 April 1994    
224 3:11:33 Peter Burford 2197 23 April 2006    
225 3:11:45 Gordon Hayward 4153 21 April 1985    
226 3:11:54 Richard Griffin 2753 02 April 1995    
227 3:12:03 Mark Skelly 3199 26 April 2015    
228 3:12:06 M Beane   12 April 1992    
229 3:12:09 Tony Pontifex 3723 23 April 1989    
230 3:12:09 William Slack 2129 16 April 2000    
231 3:12:20 Peter Barlow 3113 13 May 1984    
232 3:12:34 Stuart Bailey-Dainton 3293 26 April 2015    
233 3:12:43 John Routledge 4274 21 April 1985    
234 3:12:46 Trevor Wood   13 April 1997    
235 3:12:52 Chris Hall 3803 23 April 1989    
236 3:12:54 Peter Mackrell 1805 26 April 2009    
237 3:13:24 R Wheatland 3869 21 April 1991    
238 3:13:37 William Brindley 3798 28 April 2019    
239 3:14:09 Clive Painter 3964 23 April 1989    
240 3:14:11 Gareth Evans 2529 22 April 2012    
241 3:14:34 Ian Taylor 2571 22 April 2012    
242 3:14:44 Peter Lovell 2962 13 April 1997    
243 3:14:46 Tony Roberts 3355 13 May 1984    
244 3:14:47 Joe Godsell 2355 13 April 2008    
245 3:14:53 P McMahon 4079 23 April 1989    
246 3:14:59 Denis Lawrie 3481 17 April 1988    
247 3:15:01 Sterling Davis 3371 09 May 1982    
248 3:15:24 David Carton 4154 23 April 1989    
249 3:15:34 Stephen Haley 2719      
250 3:15:41 Keith Morris 4245 21 April 1991    
251 3:15:51 Robin Graf 4275 21 April 1991    
252 3:15:54 David Croll 4726 21 April 1985    
253 3:16:12 Lisa May 2863 21 April 2013    
254 3:16:34 B Smith 3793 17 April 1983    
255 3:16:45 David King 2226 22 April 2001    
256 3:16:49 Dave Thomson 3592 13 May 1984    
257 3:17:35 John Averns 4943 21 April 1985    
258 3:18:01 John Reynolds 5010 21 April 1985    
259 3:18:06 Bernie Bater 3070 18 April 1999    
260 3:18:32 Spencer Fagg 3983 17 April 1983    
261 3:18:32 Ron Chambers 4005 17 April 1983    
262 3:18:32 David McLeod 4713 22 April 1990    
263 3:18:32 Neil Writer   18 April 1993    
264 3:18:46 Mathew Lucht 2906 18 April 2004    
265 3:19:20 Brian Dinsley 5176 21 April 1985    
266 3:19:24 Annie McDonough 3154 23 April 2006    
267 3:19:27 Judy Wilson 3910 13 May 1984    
268 3:19:30 Jeanette Yeoell   21 April 1985    
269 3:19:43 Jennifer Neal 4531 23 April 2017    
270 3:19:46 Roger Thornton 3951 13 May 1984    
271 3:19:48 Nicholas Umney 5244 21 April 1985    
272 3:19:51 R Mercer 4853 23 April 1989    
273 3:20:04 Brian Cowland 3994 13 May 1984    
274 3:20:09 Dave Appleton 5305 21 April 1985    
275 3:20:11 Allan Mann 4190 17 April 1988    
276 3:20:22 Jim Raine 5342 21 April 1985    
277 3:20:24 Peter Rickell 4037 13 May 1984    
278 3:20:25 Derek Redgewell 5349 21 April 1985    
279 3:20:27 A Mathews   26 April 1998    
280 3:20:30 Gillian Lea   21 April 1985    
281 3:20:40 Damian Hayes 1514 v 04 October 2020    
282 3:20:43 Peter Vetterlein 4045 09 May 1982    
283 3:20:45 Martin Blunden 2980 17 April 2005    
284 3:21:10 S Reynolds 5081 21 April 1991    
285 3:21:19 Trevor Raymer 4189 13 May 1984    
286 3:21:21 Jim Tateson 5059 21 April 1991    
287 3:21:27 Jack Braughton 4414 17 April 1983    
288 3:21:28 Nick Barber 3437 23 April 2006    
289 3:21:30 Ritchie Leccia 4922 24 April 2016    
290 3:21:43 Nicholas Barber   18 April 1993    
291 3:22:17 Derek Crowdson 4287 13 May 1984    
292 3:22:21 Adrian Stocks 3435 22 April 2012    
293 3:22:32 Mike McInerney 5690 21 April 1985    
294 3:22:33 Trevor Simmons 2823 13 April 2003    
295 3:22:48 Adrian Walters 3625 26 April 1998    
296 3:23:03 Alison Jelly   17 April 1994    
297 3:23:06 Gary Plank 4625 17 April 1988    
298 3:23:10 Francois Berrier 6838m 23 April 2023    
299 3:23:24 John O'Brien   26 April 1998    
300 3:23:27 Martin Parkinson 6915m 23 April 2023    
301 3:23:28 David Haines 5843 21 April 1985    
302 3:23:41 Maurice Sizer 5864 21 April 1985    
303 3:23:59 Keith Pearson 5567 21 April 1997    
304 3:24:04 Sarah Belaon 5000 26 April 2015    
305 3:24:19 Julie Reynolds W353 25 April 2010    
306 3:24:36 Philip Saxon 4565 13 May 1984    
307 3:24:41 Nicholas Perry 5290 23 April 2017    
308 3:24:43 Alexis Tobin 5424 24 April 2016    
309 3:24:47 J Steer 5819 22 April 1990    
310 3:24:54 Kate Pratten W356 17 April 2011    
311 3:24:57 Teresa Minting 2679 29 March 1981    
312 3:25:05 Brian Stone 4631 09 May 1982    
313 3:25:06 Kate Curran W894 28 April 2019    
314 3:25:25 Alan Mothersole 6149 21 April 1985    
315 3:25:27 Jothien Miles 6155 21 April 1985    
316 3:25:35 Bruce Weatherill   18 April 1993    
317 3:25:39 Mike Martineau   18 April 1993    
318 3:25:54 Philip Taylor   18 April 1993    
319 3:25:58 Steve Greenwood 6220 21 April 1985    
320 3:26:06 Roland Tompkins 6241 21 April 1985    
321 3:26:12 Michael Salmon 3820 16 April 2000    
322 3:26:13 J Ingram   17 April 1994    
323 3:26:18 George Payne   13 April 1997    
324 3:26:30 Derek Dhammaloka   12 April 1992    
325 3:26:47 Roger Westwood 6320 21 April 1985    
326 3:26:59 David Dunkley 6395 21 April 1985    
327 3:27:07 Marc Knowles 6026 28 April 2019    
328 3:27:13 Ronald Clissold 5192 17 April 1988    
329 3:27:17 W Hunter   26 April 1998    
330 3:27:26 S Sankey 5223 17 April 1988    
331 3:27:26 D Beamiss   17 April 1994    
332 3:27:53 Geoff Last 5382 17 April 1983    
333 3:27:54 M Neenan 5385 17 April 1983    
334 3:28:11 Alan Tompkins   29 March 1981    
335 3:28:18 Len Dalmon 6609 21 April 1985    
336 3:28:28 Roger Counter 6533 22 April 1990    
337 3:28:31 R Barker   21 April 1996    
338 3:28:48 Chris Hogg 4342 18 April 2004    
339 3:28:53 John Leeson 4255 16 April 2000    
340 3:29:00 Gerald Sterling 4388 22 April 2012    
341 3:29:01 Adrian Perry 6007 26 April 2015    
342 3:29:02 Cornelius Canty 6475 23 April 1989    
343 3:29:09 Bob Richardson   21 April 1996    
344 3:29:14 Patrick O'Brien 5515 17 April 1988    
345 3:29:17 Maureen Farish 5659 17 April 1983    
346 3:29:17 Robert Manning 6751 21 April 1985    
347 3:29:23 J Kean 5921 09 May 1982    
348 3:29:23 Mike Simms 6592 28 April 2019    
349 3:29:27 Sean Lacey   26 April 1998    
350 3:29:29 John Sharp 6780 21 April 1985    
351 3:29:35 Michael Manley 5353 13 May 1984    
352 3:29:39 Matthew Maddocks 5667m 02 October 2022    
353 3:29:48 Michael Treacey 5438 13 May 1984    
354 3:29:49 Tom McGeogh 5743 17 April 1983    
355 3:29:52 Gareth Griffin 5051 13 April 2014    
356 3:29:59 Ian Lavender 5774 17 April 1983    
357 3:30:17 Mathew Newins 4297 13 April 2008    
358 3:30:23 John Kenney   12 April 1992    
359 3:30:29 Harry Martin 5830 17 April 1983    
360 3:30:29 Nanette Cross 5525 13 May 1984    
361 3:30:30 Brian Hartley 6921 22 April 1990    
362 3:30:41 L Nathan 5787 17 April 1988    
363 3:30:53 Ron Denney 7019 21 April 1985    
364 3:30:57 Peter Reed 7034 21 April 1985    
365 3:30:58 Robert Day 5597 13 May 1984    
366 3:30:59 John Hines 7040 21 April 1985    
367 3:31:01 Krywko 6842 21 April 1991    
368 3:31:11 Geoffrey Pluckrose 6867 21 April 1991    
369 3:31:20 Philip Bray 5881 17 April 1988    
370 3:31:27 Ian Montgomery 5319 13 April 2014    
371 3:31:45 John McGowan 7150 22 April 1990    
372 3:32:05 C Dale 7030 21 April 1991    
373 3:32:15 Chris Kelly 7095 23 April 1989    
374 3:32:33 Iain Swatton 6682 26 April 2015    
375 3:32:38 Richard Strong 5319 26 April 1998    
376 3:32:41 Keith Duffy-Penny 6706 26 April 2015    
377 3:32:43 Les Percival 7286 21 April 1985    
378 3:32:44 P Rutherford 6139 17 April 1983    
379 3:32:45 Jonathon Reynolds 4139 13 April 2003    
380 3:32:55 William Graham   12 April 1992    
381 3:33:08 Morgan Rees 7343 21 April 1985    
382 3:33:09 Colin St Aubyn   12 April 1992    
383 3:33:14 Rebecca Taylor W825 13 April 2014    
384 3:33:21 Peter Rogers 5340 23 April 2006    
385 3:33:34 Paul Kerekgyarto 4850 22 April 2018    
386 3:33:53 Bridget Davey W513 22 April 2007    
387 3:34:09 Nigel Webb 7382 21 April 1991    
388 3:34:16 Allan Butcher 7533 21 April 1985    
389 3:34:16 James Cunningham 5079 25 April 2010    
390 3:34:27 Steve Thompson 7675 22 April 1990    
391 3:34:43 Julian Niewiarowski   18 April 1993    
392 3:34:57 Tim Ayres 5876 13 April 2014    
393 3:35:06 Ron Stewart 7641 21 April 1985    
394 3:35:30 John Fenwick 5000 13 April 2008    
395 3:35:33 Jonathan Brown 7655 21 April 1991    
