Founded in 1869

Marathon Top 1000

Home Up

Last updated 07 March 2024

Marathon the top 1000 performances

1000 BBHAC marathon performances
thought to be complete up to 7 March 2024: in this century there are discrepancies
between gun times, chip times and remembered times, so treat the numerical ranking with care
if all your performances are not listed or if there are errors please email Chris Haines c.r.haines@city.ac.uk
             
Ranking Time Runner Venue Position Date Notes
1 2:09:17 Mark Steinle London 8 14 April 2002  
2 2:10:46 Mark Steinle London 6 22 April 2001  
3 2:10:55 Scott Overall Berlin, Germany 5 25 September 2011  
4 2:11:18 Mark Steinle London 11 16 April 2000  
5 2:11:24 Scott Overall Berlin, Germany 10 27 September 2015  
6 2:13:00 Scott Overall Berlin, Germany 14 28 September 2014  
7 2:13:13 Scott Overall London 13 26 April 2015  
8 2:13:27 David Taylor Frankfurt, Germany 6 26 October 1997  
9 2:14:15 Scott Overall Fukuoka, Japan 13 02 December 2012  
10 2:14:40 Scott Overall Berlin, Germany 34 29 September 2019  
11 2:15:41 Mark Steinle Chicago, USA 16 12 October 2003  
12 2:15:49 Bill Foster Berlin, Germany 11 24 September 1995  
13 2:16:54 Scott Overall London 19 23 April 2017  
14 2:17:00 Mike Willis Huddersfield 2 30 March 1970 1
15 2:17:12 Bill Foster Helsinki, Finland 31 14 August 1994  
16 2:17:16 Bill Foster London 29 17 April 1994  
17 2:17:37 Scott Overall Boston, USA 23 15 April 2019  
18 2:17:51 Bob Richardson Manchester 16 04 June 1972  
19 2:18:21 Scott Overall Chicago, USA 13 08 October 2016  
20 2:18:43 Joe Clare Inverness to Forres 1 06 July 1968 2
21 2:18:44 Bill Foster London 34 13 April 1997  
22 2:18:45 Bill Foster Athens, Greece 18 09 April 1995  
23 2:18:47 David Taylor London 23 17 April 2005  
24 2:18:55 Bill Foster Beijing, China 19 14 October 1996  
25 2:18:57 David Taylor Frankfurt, Germany 13 31 October 1999  
26 2:19:03 Bill Foster London 96 21 April 1991  
27 2:19:06 Bill Foster New York, USA 22 05 November 1989  
28 2:19:31 Bob Richardson Manchester 18 13 June 1971  
29 2:19:33 Ross Braden London mass 3 03 October 2021  
30 2:19:55 Scott Overall London 17 13 April 2014  
31 2:20:12 Bob Richardson Windsor-Chiswick 3 13 June 1970  
32 2:20:28 Richard Coles London 105 17 April 1983  
33 2:20:30 David Taylor Kuala Lumpar, Malaysia 4 19 September 1998  
34 2:20:43 Bob Richardson Harlow 13 27 October 1973  
35 2:21:12 Ross Braden Pulford, Cheshire 8 25 April 2021  
36 2:21:30 Jamie Harrison London 33 02 April 1995  
37 2:21:46 Alan Guilder Nottingham 4 26 September 1993  
38 2:21:58 Bill Foster Chicago, USA 25 19 October 1997  
39 2:22:13 Bill Foster London 25 21 April 1996  
40 2:22:31 Spencer Newport London 45 18 April 2004  
41 2:22:37 Scott Overall London Olympic 61 12 August 2012  
42 2:22:47 David Taylor London 38 16 April 2000  
43 2:23:08 Alan Guilder London 41 18 April 1993  
44 2:23:12 Peter Tucker London 25 13 April 2008  
45 2:23:28 Graham Martin London 154 17 April 1983  
46 2:23:29 Spencer Newport London 42 26 April 1998  
47 2:23:35 Joe Clare Windsor-Chiswick 11 13 June 1970  
48 2:23:35 Tim Dickinson London 31 14 April 2002  
49 2:23:53 Peter Tucker Edinburgh 5 31 May 2009  
50 2:24:00 Mike Willis Harlow 8 25 October 1969  
51 2:24:00 Chris Haines Manchester 39 04 June 1972  
52 2:24:04 Peter Tucker London 13 26 April 2015  
53 2:24:25 Alan Guilder London 61 17 April 1994  
54 2:24:31 Joe Clare Manchester 41 13 June 1971  
55 2:24:35 Bill Foster London 51 18 April 1993  
56 2:24:40 Andy Arrand Manchester 2 08 October 2000  
57 2:24:41 Bob Richardson Cwmbran 13 27 July 1968  
58 2:24:41 Alan Guilder London 50 02 April 1995  
59 2:24:42 Mark Steinle Sydney, Australia 56 01 October 2000  
60 2:24:51 Chris Haines Windsor-Chiswick 6 26 June 1971  
61 2:24:51 Spencer Newport London 53 18 April 1999  
62 2:24:52 Tim Soutar Hong Kong 10 21 January 1984  
63 2:24:53 Peter Tucker Edinburgh 5 22 May 2011  
64 2:24:55 Chris Haines Manchester 43 13 June 1971  
65 2:24:59 Les Roberts Boston, USA 38 21 April 1986  
66 2:25:09 Alan Guilder Nottingham 3 24 September 1995  
67 2:25:13 Peter Hamilton Harlow 31 27 October 1973  
68 2:26:12 Tim Soutar Hong Kong 9 26 January 1986  
69 2:26:19 Richard Coles London 148 13 May 1984  
70 2:26:28 Les Roberts London 118 09 May 1982  
71 2:26:29 Bob Richardson Rotherham 31 08 May 1976  
72 2:26:37 Tim Soutar Hong Kong 7 22 January 1983  
73 2:26:53 Chris Haines London 123 09 May 1982  
74 2:27:08 Jon T Lang Port Elizabeth, South Africa 1 28 March 1964  
75 2:27:19 Peter Tucker London 11 21 April 2013  
76 2:27:20 Jon T Lang Bloemfontein, South Africa 1 05 April 1963  
77 2:27:21 Alan Guilder St Albans 1 06 December 1992  
78 2:27:29 Steve Rutherford London 239 17 April 1983  
79 2:27:36 Tim Soutar Seoul, South Korea 103 01 April 1987  
80 2:27:38 Chris Woodcock Manchester 58 04 June 1972  
81 2:27:40 Jon T Lang Athens, Greece   19 May 1963  
82 2:27:52 Joe Clare Ryde, IOW 1 15 May 1971  
83 2:27:53 Jackie Mekler Port Elizabeth, South Africa 2 28 March 1964  
84 2:27:57 Chris Woodcock Manchester 42 03 June 1973  
85 2:27:57 Tim Soutar Hong Kong 5 01 January 1987  
86 2:28:00 Roy Smith Boston, USA   15 April 1996  
87 2:28:10 Michael Skinner London 18 21 April 2013  
88 2:28:16 Ian Wilson Manchester 56 13 June 1971  
89 2:28:16 Peter Shepheard London 258 17 April 1983  
90 2:28:18 Peter Tucker Berlin, Germany 83 24 September 2017  
91 2:28:24 Peter Tucker Edinburgh 8 26 May 2013  
92 2:28:30 Roy Smith London 88 13 April 1997  
93 2:28:40 Joe Clare Ryde, IOW 1 16 May 1970  
94 2:28:50 Chris Woodcock London 268 17 April 1983  
95 2:28:55 Tim Soutar London 162 09 May 1982  
96 2:28:56 Peter Tucker Chester 4 07 October 2018  
97 2:29:05 Joe Clare Manchester 17 23 August 1970 2
98 2:29:16 Joe Clare Boston, USA 16 21 April 1969  
99 2:29:18 Mike Hampton Rugby 8 05 May 1973  
100 2:29:28 Peter Tucker Chester 7 08 October 2017  
101 2:29:32 Peter Hamilton Windsor 10 18 August 1973  
102 2:29:41 Chris Haines London 132 29 March 1981  
103 2:29:43 Peter Tucker Jersey, Channel Islands 4 05 October 2014  
104 2:29:47 Peter Shepheard London 135 29 March 1981  
105 2:29:49 Rory Byrne London 80 18 April 2004  
106 2:29:52 Peter Tucker Edinburgh 9 27 May 2012  
107 2:29:54 Graham Martin London 138 29 March 1981  
108 2:30:04 Ken Pike London 239 13 May 1984  
109 2:30:09 Les Roberts New York, USA 179 23 October 1983  
110 2:30:12 Tim Soutar London 148 29 March 1981  
111 2:30:12 Roy Smith Frankfurt, Germany   04 November 1995  
112 2:30:15 Peter Tucker Jersey, Channel Islands 4 06 October 2013  
113 2:30:24 Steve Rutherford London 195 09 May 1982  
114 2:30:28 Bill Wade London 314 17 April 1983  
115 2:30:30 Tim Soutar Hong Kong 7 24 January 1988  
116 2:30:31 Mike Hampton Windsor-Chiswick 19 26 June 1971  
117 2:30:36 Peter Tucker Toronto, Canada 3 28 August 2008  
118 2:30:37 Chris Haines Windsor-Chiswick 29 13 June 1970  
119 2:30:38 Peter Shepheard London 200 09 May 1982  
120 2:30:38 Peter Tucker London 30 22 April 2018  
121 2:30:45 Jackie Mekler Bloemfontein, South Africa 2 05 April 1963  
122 2:31:08 Johnny Withers Watford   10 August 1957  
123 2:31:11 Peter Tucker Jersey, Channel Islands 3 07 October 2012  
124 2:31:19 Roy Smith London 277 21 April 1991  
125 2:31:23 Tony Weeks-Pearson Windsor-Chiswick 18 10 June 1967  
126 2:31:30 Ian Wilson Manchester 64 03 June 1973  
127 2:31:34 Fintan Parkinson London 88 24 April 2016  
128 2:31:42 Chris Haines Harlow 31 25 October 1980  
129 2:31:42 Tim Soutar New York, USA 211 01 October 1981  
130 2:31:44 Peter Hamilton Windsor  28 15 June 1974  
131 2:31:58 Tim Soutar Wiri, New Zealand   18 November 1984  
132 2:32:10 Tony Weeks-Pearson Welwyn 15 09 July 1960  
133 2:32:19 Lyn Atterbury London 183 29 March 1981  
134 2:32:22 Tim Soutar Ho Chi Minh City, Vietnam 2 23 January 1994  
135 2:32:26 Chris Haines Manchester 69 03 June 1973  
136 2:32:37 Alan Stevens Lower Hutt, New Zealand 2 21 January 1967  
137 2:32:44 Andrew Rayner London 74 22 April 2012  
138 2:32:55 Joe Clare Swinderby 6 27 April 1977  
139 2:33:01 Roy Morley Windsor-Chiswick 16 28 June 1958  
140 2:33:01 John Beck London 246 22 April 1990 3
141 2:33:03 Nick Kinsey London 240 23 April 1989  
142 2:33:06 Jackie Mekler Queenstown, South Africa 1 20 April 1957  
143 2:33:07 Les Roberts Harlow 33 25 October 1980  
144 2:33:13 Fintan Parkinson London 99 26 April 2015  
145 2:33:16 Chris Haines Harlow 8 23 October 1971  
146 2:33:22 Joe Clare Swinderby 7 28 April 1976  
147 2:33:23 Jamie Atkinson Amsterdam, The Netherlands 45 28 October 2007  
148 2:33:26 John Beck London 330 21 April 1991  
149 2:33:31 Johnny Withers Windsor-Chiswick 22 16 June 1956  
150 2:33:31 John Beck London 253 10 May 1987  
151 2:33:44 John Baldwin London 320 20 April 1986  
152 2:33:50 Alex Gibbins London 81 22 April 2012  
153 2:33:54 Bill Wade London 257 09 May 1982  
154 2:33:58 John Baldwin London 218 29 March 1981  
155 2:34:06 Charlie Busby Peterborough 1 06 August 1951  
156 2:34:13 Alex Gibbins London 75 13 April 2014  
157 2:34:21 Johnny Withers Windsor-Chiswick 27 10 June 1961  
158 2:34:24 Chris Haines Windsor  17 05 July 1980  
159 2:34:25 Richard Parrott London 130 26 April 1998  
160 2:34:27 John Baldwin Ryde, IOW 8 16 May 1981  
161 2:34:38 Tony Bounds London 364 13 May 1984  
162 2:34:40 Bill Wade London 234 29 March 1981  
163 2:34:54 Les Roberts London 237 29 March 1981  
164 2:34:56 Ian Wilson Harlow 38 25 October 1980  
165 2:34:56 Nick Kinsey London 249 17 April 1988  
166 2:34:57 Bill Wade Ryde, IOW 9 16 May 1981  
167 2:35:00 S Russell London 443 17 April 1983  
168 2:35:02 Nick Kinsey London 149 16 April 2000  
169 2:35:06 Ian Wilson Windsor-Chiswick 37 13 June 1970  
170 2:35:19 Brian Swift London 250 29 March 1981  
171 2:35:25 Jackie Mekler Johannesburg, South Africa 1 17 April 1954 2
172 2:35:31 Brian Swift London 460 17 April 1983  
173 2:35:34 Ian Wilson Cwmbran 23 27 July 1968  
174 2:35:42 Ken Pike London 310 09 May 1982  
175 2:35:45 Richard Coles London 338 10 May 1987  
176 2:35:54 Mike Williams London 474 17 April 1983  
177 2:35:55 Derek Reynolds Windsor-Chiswick 12 26 June 1954  
178 2:36:00 Alex Gibbins London 110 25 April 2010  
179 2:36:01 Chris Woodcock Manchester 88 13 June 1971  
180 2:36:04 Jackie Mekler Athens, Greece 5 06 October 1957  
181 2:36:09 Tim Soutar New York, USA 211 26 October 1980  
182 2:36:10 Chris Woodcock London 277 29 March 1981  
183 2:36:15 John Beck London 287 12 April 1992  
184 2:36:27 John Baldwin Harlow 13 23 October 1971  
185 2:36:41 Nick Rust Swinderby 7 27 April 1977  
186 2:36:42 Chris Haines Harlow 45 28 October 1979  
187 2:36:43 Johnny Withers Windsor-Chiswick 15 11 June 1960  
188 2:36:43 Chris Woodcock Windsor-Chiswick 35 26 June 1971  
189 2:36:44 Jack Braughton Windsor-Chiswick 6 18 June 1955  
190 2:36:44 John Beck London 207 02 April 1995  
191 2:36:52 Chris Haines London 434 13 May 1984  
192 2:36:54 Nick Kinsey London 103 13 April 2003  
193 2:36:54 Alex Gibbins London 124 26 April 2009  
194 2:36:55 Peter Shepheard Harlow 41 25 October 1981  
195 2:36:55 Roger Vilardell London mass 235 03 October 2021  
196 2:36:56 Bill Foster Crete, Greece 10 19 September 1993  
197 2:37:04 Nick Kinsey London 176 18 April 1999  
198 2:37:11 Ian Young London 309 29 March 1981  
199 2:37:19 Joe Clare Cambridge 3 27 April 1980  
200 2:37:20 Ian Wilson Windsor-Chiswick 40 10 June 1967  
201 2:37:22 Humphry Nunns Windsor-Chiswick 29 16 June 1956  
202 2:37:22 Sam Douglass Valencia, Spain 1058 03 December 2023  
203 2:37:27 John Nash London 322 29 March 1981  
204 2:37:27 Keith Whicheloe London 536 17 April 1983  
205 2:37:27 Richard Parrott London 242 13 April 1997  
206 2:37:28 Nick Kinsey London   17 April 1994  
207 2:37:30 Mike Williams London 374 09 May 1982  
208 2:37:37 Dave White London 461 13 May 1984  
209 2:37:48 Fintan Parkinson Valencia, Spain 1115 03 December 2023  
210 2:37:52 Johnny Withers Welwyn 21 09 July 1960  
211 2:37:52 Roy Smith London 427 23 April 1989  
212 2:37:54 Chris Woodcock Horsham 12 25 August 1984  
213 2:37:55 Nick Kinsey London 251 13 April 1997  
214 2:37:59 Alan Davis London 393 09 May 1982  
215 2:38:03 Richard Coe London 551 17 April 1983  
216 2:38:08 Tony Weeks-Pearson Windsor-Chiswick 47 13 June 1964  
217 2:38:11 Dave White London 673 21 April 1985  
218 2:38:13 Chris Woodcock Milton Keynes 46 22 September 1979  
219 2:38:17 Ryan Weston Valencia, Spain 1198 03 December 2023  
220 2:38:21 Derek Reynolds Windsor-Chiswick 13 13 June 1953  
221 2:38:23 Nick Mandeville Windsor-Chiswick 11 14 June 1969  
222 2:38:23 Ian Wilson Milton Keynes 104 03 May 1980  
223 2:38:24 Bob Richardson Feltham 9 10 August 1968  
224 2:38:25 Alan Davis Windsor-Chiswick 59 13 June 1970  
225 2:38:28 Mike Williams London 482 13 May 1984  
226 2:38:30 Ted Pepper Windsor-Chiswick 46 10 June 1967  
227 2:38:34 Micah Evans London mass 510 23 April 2023  
228 2:38:35 Nick Kinsey London 439 22 April 1990  
229 2:38:36 Lyn Atterbury London 405 09 May 1982  
230 2:38:41 Chris Haines Manchester 38 20 July 1969  
231 2:38:41 Ian Wilson London 361 29 March 1981  
232 2:38:45 Bob Cliff London 363 29 March 1981  
233 2:38:48 Mark Farrell London 452 22 April 1990  
234 2:38:48 Nick Mayers London 214 18 April 1999  
235 2:38:49 Peter Varcoe London 579 17 April 1983  
236 2:38:49 Peter Shepheard London 496 13 May 1984  
237 2:38:56 Tim Soutar Macau 8 06 December 1987  
238 2:38:58 Blair Wilson Valencia, Spain 936 04 December 2022  
239 2:39:05 Ian Wilson Sandbach 90 21 June 1981  
240 2:39:07 Bill Wade Harlow 53 25 October 1980  
241 2:39:27 Barry O'Gorman London 767 21 April 1985  
242 2:39:37 Alan Stevens Wellington, New Zealand   03 December 1966  
243 2:39:38 Peter Shepheard Northfleet 5 12 September 1983  
244 2:39:40 Nick Kinsey London 287 02 April 1995  
245 2:39:42 Alex Gibbins London 402 28 April 2019  
246 2:39:44 Fintan Parkinson London 192 13 April 2014  
247 2:39:45 Jackie Mekler Krugersdorp, South Africa 1 02 March 1963  
248 2:39:47 Chris Woodcock London 592 20 April 1986  
249 2:39:48 Doug Cocker London 615 17 April 1983  
250 2:39:50 Les Roberts Ryde, IOW 24 16 May 1981  
251 2:39:52 Nick Kinsey London 186 21 April 1996  
252 2:39:53 Derek Reynolds Peterborough 2 02 June 1952  
253 2:39:54 Barry O'Gorman London 451 09 May 1982  
254 2:40:02 Gavin Giles Windsor 47 10 June 1978  
255 2:40:04 Dave White London 537 22 April 1990  
256 2:40:06 Steve Robinson London 553 13 May 1984  
257 2:40:07 Les Roberts Le Quesnoy, France 12 06 July 1980 4
258 2:40:09 Derek Reynolds Windsor-Chiswick 18 14 June 1952  
259 2:40:09 Joe Clare Swinderby 17 25 April 1979  
260 2:40:09 Peter Shepheard Harlow 59 25 October 1980  
261 2:40:11 Barry O'Gorman Harlow 86 27 October 1973  
262 2:40:12 Ian Wilson Le Quesnoy, France 13 06 July 1980 5
263 2:40:14 George Gosling Windsor-Chiswick 48 16 June 1956  
264 2:40:15 Robert Perry London mass 622 23 April 2023  
265 2:40:19 Joe Clare Cambridge 5 26 April 1981  
266 2:40:21 Jackie Mekler Windsor-Chiswick 12 18 June 1955  
267 2:40:22 Chris Woodcock Le Quesnoy, France 14 06 July 1980 6
268 2:40:23 Chris Shorter Harlow 61 25 October 1980  
269 2:40:24 John Nash London 470 09 May 1982  
270 2:40:26 Peter Shepheard London 816 21 April 1985  
271 2:40:26 Dave White London 619 21 April 1991  
272 2:40:30 Mike Peel London 417 29 March 1981 7
273 2:40:32 Micah Evans London mass 342 02 October 2022  
274 2:40:34 William Cross London 823 21 April 1985  
275 2:40:34 Dave Hassall London 592 10 May 1987  
276 2:40:37 Johnny Withers Windsor-Chiswick 16 18 June 1955  
277 2:40:38 Robert Hall London 221 23 April 2006  
278 2:40:41 Nick Kinsey London 239 26 April 1998  
279 2:40:42 Doug Cocker London 479 09 May 1982  
280 2:40:49 Mike Williams Exeter 8 15 April 1984  
281 2:40:51 Roy Savery London 734 20 April 1986  
282 2:40:53 Barry O'Gorman Windsor-Chiswick 68 13 June 1970  
283 2:40:55 Peter Shepheard Harlow 40 24 October 1970  
284 2:40:56 Steve Cluney Eugene, Oregon USA 119 07 September 1980  
285 2:40:56 Brian Swift London 488 09 May 1982  
286 2:40:57 Jackie Mekler Vancouver, Canada 2 07 August 1954  
287 2:40:58 Dave White London 585 23 April 1989  
288 2:40:58 Fintan Parkinson Valencia, Spain 1105 04 December 2022  
289 2:41:19 Fintan Parkinson London mass 682 23 April 2023  
290 2:41:26 Nick Kinsey London 229 18 April 2004  
291 2:41:28 Blair Wilson London mass 375 02 October 2022  
292 2:41:37 David Adams Chicago, USA 626 08 October 2023  
293 2:41:37 Dylan Mitchard Tokyo, Japan 433 03 March 2024  
294 2:41:38 Dave White London 517 09 May 1982  
295 2:41:40 Tony Weeks-Pearson Windsor-Chiswick 46 11 June 1966  
296 2:41:42 Nick Kinsey London 232 17 April 2005  
297 2:41:45 Tony Weeks-Pearson Windsor-Chiswick 5 15 June 1957  
298 2:41:48 Peter Corbett Windsor 58 10 June 1978  
299 2:41:52 John Beck London 524 17 April 1988  
300 2:41:56 Chris Woodcock Windsor 19 18 August 1973  
301 2:42:01 Joe Clare Ryde, IOW 5 23 May 1964 2
302 2:42:02 Jim McGee London 626 13 May 1984  
303 2:42:12 Nick Kinsey London 252 23 April 2006  
304 2:42:23 Alex Gibbins London 175 22 April 2007  
305 2:42:27 Derek Reynolds Doncaster-Sheffield 8 06 April 1953  
306 2:42:27 John Beck New York, USA 282 06 November 1988  
307 2:42:28 Giles Clifford London 370 02 April 1995  
308 2:42:30 Chris Woodcock Harlow 43 24 October 1970  
309 2:42:31 Paul Barrington-King London 561 09 May 1982  
310 2:42:41 Peter Shepheard Windsor 21 18 August 1973  
311 2:42:48 Roy Savery London 734 17 April 1983  
312 2:42:51 David Dunn London 645 13 May 1984  
313 2:42:52 Tony Weeks-Pearson Windsor-Chiswick 39 15 June 1968  
314 2:42:52 Ian Wilson London 574 09 May 1982  
315 2:42:52 Peter Greenwood London 736 17 April 1983  
316 2:42:56 Barry Mellish London 654 22 April 1990  
317 2:43:00 Barry O'Gorman Le Quesnoy, France 16 06 July 1980  
318 2:43:04 Mike Field London 741 17 April 1983  
319 2:43:04 William Cross London 659 13 May 1984  
320 2:43:08 Joe Clare Le Quesnoy, France 17 06 July 1980  
321 2:43:18 Fintan Parkinson London 268 21 April 2013  
322 2:43:25 Peter Shepheard Plymouth 9 05 June 1983  
323 2:43:26 Tim Soutar Ho Chi Minh City, Vietnam 1 16 February 1992  
324 2:43:30 John Nash London 987 21 April 1985  
325 2:43:33 Alan Davis  Windsor-Chiswick 55 11 June 1966  
326 2:43:37 Chris Haines Harlow 73 25 October 1981  
327 2:43:40 Nick Kinsey London 197 22 April 2007  
328 2:43:43 Steve Robinson London 772 17 April 1983  
329 2:43:47 Kevin May London 315 13 April 2014  
330 2:43:53 Kevin May London 293 21 April 2013  
331 2:43:53 Ben Cockburn Gloucester 1 06 August 2017 8
332 2:43:54 Robert Minting London 781 17 April 1983  
333 2:44:03 Ian Young Harlow 55 22 October 1977  
334 2:44:04 Charlie Busby Windsor-Chiswick 25 14 June 1952  
335 2:44:04 Samuel Barnes London 321 22 April 2012  
336 2:44:10 Tony Bounds New York, USA 572 23 October 1983  
337 2:44:11 Steve Robinson London 632 09 May 1982  
338 2:44:14 John Oliver London 638 09 May 1982  
339 2:44:18 Jim Phelan Dublin, Ireland 180 30 November 1988  
340 2:44:21 Charlie Busby Windsor-Chiswick 7 16 June 1951  
341 2:44:22 Jim McGee London 1066 21 April 1985  
342 2:44:25 Peter Shepheard London   10 May 1987  
343 2:44:26 Chris Haines London 807 17 April 1983  
344 2:44:35 Nick Kinsey London 294 13 April 2008  
345 2:44:37 Gordon Hull Jersey, Channel Islands 16 01 May 1983  
346 2:44:38 Nick Kinsey London 283 26 April 2009  
347 2:44:39 Robert Hall London 308 17 April 2005  
348 2:44:40 Derek Reynolds Peterborough 4 06 August 1951  
349 2:44:44 Peter Vetterlein Windsor-Chiswick   12 June 1965  
350 2:44:44 Mike Peel Harlow 62 27 October 1978  
351 2:44:47 John Beck New York, USA 208 05 November 1996  
352 2:44:50 R Creffield London 665 09 May 1982  
353 2:44:52 Bernard Foster Windsor-Chiswick 49 16 June 1956  
354 2:44:53 Lew Piper Windsor-Chiswick 13 17 June 1950  
355 2:44:54 Barry Mellish London 790 23 April 1989  
356 2:45:04 PE Baldwin Watford   18 August 1957  
357 2:45:08 Mike Williams Thanet 9 08 April 1984  
358 2:45:11 Luca Ercolani London mass 649 03 October 2021  
359 2:45:14 Charlie Busby Windsor-Chiswick 28 13 June 1953  
360 2:45:23 Bob Cliff London 691 09 May 1982  
361 2:45:33 George Gosling Windsor-Chiswick 27 14 June 1952  
362 2:45:34 Chris Ware Ryde, IOW 43 16 May 1981  
363 2:45:43 Martin Athawes London 877 17 April 1983  
364 2:45:47 Joe Clare Cambridge 14 25 April 1982  
365 2:45:47 Alex Gibbins London mass 1039 23 April 2023  
366 2:45:56 Dave White London   18 April 1993  
367 2:46:00 Keith Whicheloe Sandbach 122 21 June 1981  
368 2:46:03 Derek Reynolds Windsor-Chiswick 10 16 June 1951  
369 2:46:03 Steve Rutherford New York, USA 635 25 October 1981  
370 2:46:10 Kevin May London 541 26 April 2015  
371 2:46:13 Alan Davis  Windsor-Chiswick 28 14 June 1969  
372 2:46:13 Mike Peel Thanet 11 06 April 1986  
373 2:46:17 Darren Henry Rotterdam, The Netherlands   17 April 1994  
374 2:46:19 Daniel Brewer Paris, France 244 08 April 2018  
375 2:46:25 Charlie Busby Birmingham 6 28 July 1951  
376 2:46:30 Mike Peel London 773 09 May 1982  
377 2:46:35 Chris Ware London 778 09 May 1982  
378 2:46:37 Robert Hall London 262 22 April 2007  
379 2:46:38 Johnny Withers Liverpool 14 28 July 1956  
380 2:46:39 Chris Walker London 820 13 May 1984  
381 2:46:41 Ian Firla London virtual 150 04 October 2020  
382 2:46:41 Micah Evans London mass 727 03 October 2021  
383 2:46:42 Paul Barrington-King New York, USA 662 25 October 1981  
384 2:46:44 Mike Peel Ryde, IOW 35 19 May 1979  
385 2:46:45 Richard Daniels Berlin, Germany 390 01 October 2008  
386 2:46:59 Roy Savery London 801 09 May 1982  
387 2:46:59 Peter German London 839 13 May 1984  
388 2:47:08 Roy Savery London 641 29 March 1981  
389 2:47:15 Peter Rissen London 987 21 April 1991  
390 2:47:17 David Adams Tokyo, Japan 749 05 March 2023  
391 2:47:18 Lew Piper Windsor-Chiswick 33 14 June 1952  
392 2:47:21 Mark Watling London 979 10 May 1987  
393 2:47:23 Mark Farrell St Albans   03 December 1989  
394 2:47:24 Mike Field London 1302 21 April 1985  
395 2:47:30 Jim Bailey London   20 April 1986  
396 2:47:31 Chris Woodcock London 843 09 May 1982  
397 2:47:32 George Gosling Doncaster-Sheffield 13 07 April 1956  
398 2:47:33 Doug Cocker London 859 13 May 1984  
399 2:47:39 Graeme Lugar Brighton 46 10 April 2022  
400 2:47:40 Barry O'Gorman London 975 17 April 1983  
401 2:47:40 Mike Cronin London 1335 21 April 1985  
402 2:47:47 George Gosling Windsor-Chiswick 34 13 June 1953  
403 2:47:48 R Webb Windsor-Chiswick 59 16 June 1956  
404 2:47:51 Keith Whicheloe Birmingham 87 10 May 1981  
405 2:47:51 John Facer London 862 09 May 1982  
406 2:47:55 Derek Reynolds Doncaster-Sheffield 5 14 April 1952  
407 2:47:56 Don Hopgood Windsor-Chiswick 57 11 June 1966  
408 2:47:56 David Dunn London 672 29 March 1981  
409 2:47:57 Alex Gibbins London 406 17 April 2005  
410 2:47:58 Mike Peel Windsor  91 05 July 1980  
411 2:47:59 Derek Reynolds Windsor-Chiswick 16 17 June 1950  
412 2:48:01 Darryl Hilliar London 411 17 April 2005  
413 2:48:04 Glen Turner Boston, USA 466 17 April 2011  
414 2:48:07 Gordon Hull Barnsley 92= 29 November 1981  
415 2:48:07 Mike Williams Barnsley 92= 29 November 1981  
416 2:48:07 Tony Bounds London 981 23 April 1989  
417 2:48:07 David Lilley London mass 711 02 October 2022  
418 2:48:10 Richard Parrott London 522 18 April 1999  
419 2:48:14 George Gosling Peterborough 5 02 June 1952  
420 2:48:18 Darren Henry London   18 April 1993  
421 2:48:23 Peter Shepheard London 995 22 April 1990  
422 2:48:24 Keith Whicheloe London 889 09 May 1982  
423 2:48:24 Con Griffin London   12 April 1992  
424 2:48:32 Paul Barrington-King Birmingham 95 01 May 1981  
425 2:48:39 Mike Peel Milton Keynes 85 22 September 1979  
426 2:48:41 George Gosling Windsor-Chiswick 15 17 June 1950  
427 2:48:45 Alf Dashwood Windsor-Chiswick 36 13 June 1953  
428 2:48:47 Mike Field London 935 13 May 1984  
429 2:48:49 Barry O'Gorman London 1028 22 April 1990  
430 2:48:53 Brian Pearce Windsor-Chiswick 62 15 June 1963  
431 2:48:55 Joe Clare Marathon, Greece 1 01 November 1978  
432 2:48:56 Roy Smith Dublin, Ireland 271 30 November 1988  
433 2:48:57 Mike Peel Thanet 15 08 April 1984  
434 2:49:01 Roy Savery London 951 13 May 1984  
435 2:49:04 Johnny Withers Windsor-Chiswick 8 15 June 1957  
436 2:49:05 Daniel Brewer London 512 13 April 2014  
437 2:49:11 Nick Kinsey London 423 25 April 2010  
438 2:49:19 Mike Peel Harlow 116 25 October 1981  
439 2:49:19 John Facer Barnsley 101 29 November 1981  
440 2:49:21 John McConville London 540 26 April 1998  
441 2:49:29 Nick Rust Windsor 70 15 June 1974  
442 2:49:29 Roger Morriss London 1096 23 April 1989  
443 2:49:31 Mike Cronin Bristol   15 July 1984  
444 2:49:34 Kevin May London 501 22 April 2012  
445 2:49:35 Paul Sharpe London 424 26 April 2009  
446 2:49:36 Graham Meek London 601 18 April 1999  
447 2:49:37 Luca Ercolani London virtual 216 04 October 2020  
448 2:49:39 Nick Mayers London 544 26 April 1998  
449 2:49:42 Chris Lord London 755 29 March 1981  
450 2:49:43 Mike Cronin London 1102 17 April 1983  
451 2:49:49 Mike Peel London 1182 10 May 1987  
452 2:49:50 Ken Pike New York, USA 834 25 October 1981  
