Founded in 1869

London 1981-1999

Home Up

Last updated 29 April 2020

 

London Marathons 1981 to 1999

 

Number of Club competitors and number of sub 3 hours

 

We have been represented and involved in all of the London Marathons since it's inception in 1981.

The following is as accurate as we know. If you have an additions or amendments please make contact.

You will be aware that prior to 'chip' timing all times were from 'gun to tape'. However a few of the times shown may have been modified to take into account the lost time.

 

 

18 April 1999      
1 53 S Newport 02:24.51
2 176 (26M40) N Kinsey 02:37.04
3 214 N Mayers 02:38.48
4 522 R Parrott 02:48.10
5 601 G Meek 02:49.36
6 757 J McConville 02:52.25
7 1180 (88M50) G Lloyd 02:57.53
8 1496 JE Turner 03:01.48
9 1817 T Brightwell 03:06.04
10 2019 C Aves 03:08.06
11 2522 J Barker 03:13.22
12 2560 A Tucker 03:13.42
13 2601 (19M60) B O'Gorman 03:14.03
14 2959 T Wood 03:17.05
15 3070 B Bater 03:18.06
16 4526 J Reynolds 03:29.15
17 5809 Ph Taylor 03:36.50
18 5883 S Capey 03:37.12
19 6091 S Garvey 03:38.25
20 6361 J Leeson 03:40.04
21 6434 C Hall 03:40.35
22 6503 D King 03:41.00
23 6812 A Bounds 03:42.46
24 6909 N Barber 03:43.15
25 6981 M Peel 03:43.35
26 7329 B Leahy 03:45.26
27 7510 J Steer 03:46.33
28 7633 I Gordon 03:47.09
29 9635 R Strong 03:56.59
30 10002 B Else 03:58.37
31 10461 G Payne 04:00.47
32 10668 D Appleton 04:01.50
33 10988 J Isaacs 04:03.19
34 11178 N Webb 04:04.17
35 11234 C Collings 04:04.33
36 11923 K White 04:08.06
37 11947 C Poole 04:08.13
38 12385 P Cobbett 04:10.25
39 12589 G Longley 04:11.39
40 12859 J Kenny 04:13.10
41 13285 J Briffa 04:15.17
42 13816 C Leon 04:18.18
43 13842 N Lawrie 04:18.29
44 14251 D McKanna 04:20.51
45 15382 D I Wilcox 04:26.56
46 15955 S P Lacey 04:30.05
47 16694 D Lawrie 04:34.42
48 W2560 N Allardyce 04:37.00
49 18517 G Cummings 04:46.33
50 18630 G Griffin 04:47.15
51   N Simmons (walk) 04:47.40
52   S Lightman (walk) 04:50.12
53 19314 P Shepheard 04:52.28
54 19503 P Davies 04:53.46
55 20959 S Partridge 05:06.51
56 21516 P Kerly 05:12.59
57 21983 (85M70) J Johnson 05:19.33
58 23801 K Tyler 06:00.52
59 23945 A Renny 06:07.08
       
       
26 April 1998      
1 42 S Newport 02:23.29
2 130 R Parrott 02:34.25
3 239 N Kinsey 02:40.41
4 540 J McConville 02:49.21
5 554 N Mayers 02:49.39
6 588 G Meek 02:50.27
7 1011 G Lloyd 02:57.34
8 1507 J E Turner 03:03.12
9   J Barker 03:08.15
10 1954 B O'Gorman 03:08.20
11 2533 C Aves 03:14.04
12 2719 S Haley 03:15.34
13   A Mathews 03:20.27
14 3438 S Ridgewell 03:21.14
15 3625 A Walters 03:22.48
16 3647 P Lovell 03:22.57
17   J O'Brien 03:23.24
18   B Leahy 03:23.29
19 3960 S Capey 03:25.07
20   T Wood 03:26.11
21   W Hunter 03:27.17
22 4951 W Orton 03:30.30
23 5270 Ph Taylor 03:32.00
24 5319 R Strong 03:32.38
25 6276 D Churchus 03:37.57
26   A Tucker 03:38.03
27   S W Lacey 03:39.27
28 6870 J Copley 03:40.51
29 6871 M Peel 03:40.52
30 7002 N Gasson 03:41.32
31 7542 N Webb 03:43.58
32 7565 G Griffin 03:44.05
33 7566 R Griffin 03:44.05
34 7964 B Smith 03:46.06
35   J Reynolds 03:46.56
36 8306 T Blake (L) 03:47.37
37   D Fridd 03:47.50
38 8566 R Hogwood 03:48.46
39 8634 I Collins 03:49.05
40 8685 J Bugler 03:49.20
41   C Jackson 03:50.15
42   C Hall 03:50.33
43   C Collings 03:53.45
44 9724 J Isaacs 03:53.58
45   K Dryland 03:54.59
46   K White 03:55.13
47   M Good 03:57.48
48 11107 B Else 03:59.00
49   P Quickenden 04:03.44
50   L Smith 04:06.32
51   J Briffa 04:09.41
52   P Cobbett 04:14.45
53   N Allardyce 04:14.48
54   S Partridge 04:16.56
55 15131 C Poole 04:17.01
56   J Wiseman 04:19.09
57   S P Lacey 04:23.21
58   J Thompson 04:23.59
59 17280 M Gasson 04:26.30
60 20044 C Leon 04:39.35
61 21058 P Shepheard 04:44.53
62   A Dakin 04:45.13
63   P Davies 04:49.48
64   J Welch 04:51.59
65   P Degutis 04:52.46
66   C Blake 04:53.38
67 22874 A Pickering + 04:55.32
68   M Cronin 04:55.32
69 23132 S Lightman (walk) 04:56.57
70 23376 N Simmons (walk) 04:58.32
71   R Gibson 04:59.43
72   N Younger 05:06.00
73   J McGowan 05:12.16
74 25254 F Ward 05:12.41
75   S Denning 05:16.38
76   E Noakes 05:18.19
77   G Cummings 05:22.15
78 26560 P Kerly 05:27.03
79 26787 A Thomas 05:29.33
80   A Renny 05:41.04
81   D Wright 05:46.12
82   M Longstaff  
       
       
13 April 1997      
1 34 W Foster 02:18.44
2 88 R Smith 02:28.30
3 242 R Parrott 02:37.27
4 251 N Kinsey 02:37.55
5   G Meek 02:50.52
6   J E Turner 02:57.18
7   G Coates 02:59.52
8   W Wade 03:00.16
9   T Wood 03:12.46
10   R Griffin 03:14.43
11   P Lovell 03:14.43
12   M Cronin 03:15.36
13   D Flagg 03:17.32
14   W Orton 03:18.23
15   J Barker 03:19.43
16   A Tucker 03:25.40
17   J O'Brien 03:25.47
18   G Payne 03:26.18
19   K Dryland 03:35.42
20   M Peel 03:35.47
21   J Isaacs 03:37.09
22   P Terrett 03:37.54
23   S Ridgewell 03:39.46
24   C Hall 03:42.35
25   P Taylor 03:47.21
26   M Longstaff 03:53.27
27   R Hogwood 03:59.58
28   N Webb 04:00.05
29   G Longley 04:02.31
30   J Kenny 04:08.00
31   C Collins 04:15.06
32   A Pickering + 04:34.38
33   C Poole 04:34.38
34   C St.Aubyn 04:43.43
35   M Compton 04:44.05
36   C Leon 04:56.52
37   C Rowe 04:58.52
38   Pt Smith 05:06.25
39   G Murray 05:18.36
40   M&M Martineau 05:18.56
41   K Tyler 05:21.00
42   D Riley  
43   P Shepheard  
44   P Prisley  
       
       
21 April 1996      
1 25 W Foster 02:22.13
2 186 N Kinsey 02:39.52
3 874 J McConville 02:58.08
4   G Lloyd 02:59.32
5   G Meek 03:04.11
6   J E Turner 03:06.09
7   G Coates 03:09.38
8   M Cronin 03:11.38
9   S Capey 03:20.36
10   W Orton 03:27.44
11   R Barker 03:28.31
12   R Richardson 03:29.09
13   R Griffin 03:30.16
14   B Smith 03:30.19
15   R Brown 03:30.45
16   K Dryland 03:32.38
17   R Bennett 03:52.02
18   D Churchus 03:54.43
19   N Webb 04:02.26
20   A Pontifex 04:04.22
21   D Cordell 04:05.03
22   J Isaacs 04:10.37
23   C Poole 04:13.48
24   P Shepheard 04:16.36
25   P Hannell (walk) 04:48.05
26   M Peel 04:50.43
27   B Leahy  
28   T Llewelyn  
29   J Briffa;  
       
       
2 April 1995      
1 33 J Harrison 02:21.30
2 50 A Guilder 02:24.41
3 207 J Beck 02:36.44
4 287 N Kinsey 02:39.40
5 370 G Clifford 02:42.28
6 816 J McConville 02:52.03
7 1200 D Flagg 02:57.27
8 1452 G Lloyd 02:59.37
9 1625 J E Turner 03:01.27
10 2135 M Peel 03:07.04
11 2215 G Canfield 03:07.49
12 2520 B Smith 03:10.21
13 2574 M Cronin 03:10.47
14 2619 R Saiz 03:11.08
15 2753 R Griffin 03:12.24
16 3088 W Orton 03:14.37
17 6268 N Nuttall 03:35.11
18 6379 J Pearse 03:35.51
19 6777 A Izzard 03:38.03
20 7023 C Poole 03:39.24
21 7455 P Metcalf 03:41.49
22 7573 J Kenny 03:42.28
23   A Jelly (L) 03:43.00
24 7748 D Carrigan 03:43.15
25 8003 M Crickett 03:44.46
26 8153 N Cook 03:45.24
27 8458 R Hogwood 03:46.58
28 9268 J Hobbs 03:50.45
29 10339 N Webb 03:55.38
30 11221 I Collins 03:59.14
31 12816 A Thomas 04:07.33
32 13631 S Allen 04:12.10
33 15028 T Bashford 04:19.29
34 15334 P Shepheard 04:21.11
35 15655 C Leon 04:23.02
36 16207 H Martin 04:26.11
37 22915 J Bennett 05:24.40
38 24246 R Watkins 05:53.54
       
       
17 April 1994      
1 9 W Foster 02:17.16
2   A Guilder 02:24.25
3   N Kinsey 02:37.28
4   J McConville 02:52.11
5   J E Turner 02:53.37
6   G Lloyd 02:58.36
7   S Hollingdale 03:06.14
8   W Wade 03:06.46
9   M Cronin 03:07.09
10   P Shepheard 03:09.57
11   R Brown 03:10.52
12   B McShane 03:11.30
13   A Pontifex 03:12.39
14   C Poole 03:15.15
15   R Graf 03:22.21
16   K Dryland 03:22.24
17   A Jelly 03:23.03
18   P Metcalf 03:23.35
19   S Capey 03:24.02
20   M Peel 03:24.07
21   R Walsh 03:25.00
22   C Hall 03:26.09
23   J Ingram 03:26.13
24   B Leahy 03:26.49
25   S Sankey 03:27.26
26   J Beckley 03:45.00
27   N Webb 03:53.00
28   B O'Flynn 03:59.00
29   H Martin 04:01.25
30   J Childs 04:24.00
31   N Simmons (walk) 04:55.22
32   S Jones  
       
       
18 April 1993      
1 41 A Guilder 02:23.08
2 51 W Foster 02:24.35
3 10th m50 D White 02:45.56
4   D Henry 02:48.18
5   G Canfield 02:50.52
6   M Cronin 02:56.11
7   Gl Morgan 02:57.56
8   J McConville 02:59.50
9   C Griffin 03:01.35
10   T Brightwell 03:02.17
11   J Hobbs 03:03.34
12   P Shepheard 03:04.32
13   S Hollingdale 03:05.59
14   G Lloyd 03:06.13
15   M Peel 03:07.08
16   M Lodwig 03:07.39
17   J E Turner 03:08.03
18   W Orton 03:10.47
19   I Young 03:13.25
20   A Pontifex 03:15.00
21   B McShane 03:17.30
22   N Writer 03:18.32
23   R Griffin 03:19.00
24   K Dryland 03:19.24
25   K Pearson 03:24.40
26   M Martineau 03:25.39
27   R Brown 03:25.51
28   R Graf 03:25.51
29   J Ingram 03:27.37
30   S Capey 03:28.29
31   M Crickett 03:29.19
32   N Barber 03:21.43
33   B Weatherill 03:32.35
34   J Niewiarowski 03:34.43
35   C Poole 03:35.00
36   B O'Flynn 03:45.00
37   D Churchus 03:45.00
38   D Lawrie 03:49.00
39   R Hogwood 03:49.00
40   M Good 03:56.00
41   I Collins 03:58.00
42   Kr Morris 03:59.00
43   Dv Smith 04:04.03
44   Kt Morris 04:40.00
45   S Jones 05:35.00
       
       
12 April 1992      
1 72 W Ligneel (Roeselare) 02:23.38
2 287 J Beck 02:36.15
3 407 G White (St Hel) 02:39.09
4   C Griffin 02:48.24
5   R King 02:50.51
6   D Henry 02:52.20
7   B O'Gorman 02:54.16
8   G Canfield 02:55.12
9   P Shepheard 02:55.15
10   B Lonergan 02:56.00
11   G Lloyd 02:56.31
12   Guy Morgan 02:57.00
13   B Leahy 02:58.35
14   J E Turner 02:59.02
15   M Cronin 03:00.07
16   R Brown 03:04.11
17   M Peel 03:06.29
18   J McConville 03:07.30
19   S Hollingdale 03:07.30
20   C Poole 03:08.24
21   K Dryland 03:08.29
22   S Freemantle 03:09.44
23   S Capey 03:11.19
24   M Beane 03:12.06
25   R Hilton 03:12.42
26   Kr Morris 03:19.40
27   P Metcalf 03:20.06
28   W Orton 03:20.43
29   J Hobbs 03:22.57
30   D Dhammaloka 03:26.30
31   C Hall 03:28.16
32   C Canty 03:29.54
33   A Foreman 03:30.03
34   J Kenney 03:30.23
35   R Griffin 03:30.47
36   D Lawrie 03:30.48
37   W Graham 03:32.55
38   C St Aubyn 03:33.09
39   R Hogwood 03:36.31
40   B Smith 03:36.54
41   A Musson 03:38.15
42   L Dickins 03:38.35
43   N Webb 03:38.46
44   J Ingram 03:38.51
45   R Wheatland 03:38.51
46   R Walsh 03:39.55
47   R Weatherstone 03:40.40
48   J Hines 03:40.48
49   D King 03:44.07
50   S Waugh 03:45.18
51   B O'Flynn 03:45.48
52   S Reynolds 03:46.55
53   J Steer 03:48.25
54   B Hartley 03:50.24
55   C Dale 03:50.40
56   L Smith 03:53.14
57   P Murphy 03:53.25
58   K Porter 03:54.18
59   I Collins 03:56.05
60   J Routledge 03:56.10
61   R Counter 03:56.40
62   Pt Taylor 03:57.44
63   D Churchus 03:58.46
64   S Fagg 04:02.50
65   B Cowland 04:07.06
66   P Makin 04:07.51
67   R Parris 04:09.00
68   G Sharpe 04:10.18
69   G Forbes 04:10.44
70   P Degutis 04:11.00
71   J Copley 04:12.21
72   H Martin 04:13.55
73   M Gasson 04:15.00
74   A Mothersole 04:15.00
75   M Gasson 04:15.28
76   J Johnson 04:17.56
77   H Dixon 04:18.55
78   A Bunch 04:19.13
79   P Hannell (walk) 04:21.00
80   Kt Morris 04:25.47
81   A Mothersole 04:27.55
82   J Briffa 04:29.55
83   A Harding 04:30.49
84   N Simmons (Walk) 04:36.07
85   R Carder 04:39.16
86   G Botley 04:39.43
87   J Cameron 04:42.41
88   D Wilcox 04:51.08
89   A Renny 05:13.33
90   M Wynes 05:25.47
91   Gl Morris 06:05.14
       
       
21 April 1991      
1 56 R Ligneel (Roeselare) 02:16.05
2 96 W Foster 02:19.03
3 277 Roy Smith 02:31.19
4 330 J Beck 02:33.26
5 619 D White(V) 02:40.26
6 987 P Rissen 02:47.15
7 1245 P Shepheard 02:50.55
8 1395 J E Turner 02:52.28
9 1503 A Bounds 02:53.32
10 1718 D Flagg 02:55.50
11 1811 C Griffin 02:56.34
12 1890 P Crawford 02:57.20
13 1914 I Young 02:57.32
14 1921 Gl Morgan 02:57.33
15 1975 B Leahy 02:57.57
16 2079 M Cronin 02:58.47
17 2182 B O'Gorman 02:59.38
18 2197 G Canfield 02:59.42
19 2259 T Brightwell 02:59.59
20 2490 M Lodwig 03:02.24
21 2528 G Lloyd 03:02.51
22 3257 R Brown 03:08.54
23 3259 S Hollingdale 03:08.54
24 3282 J R Turner 03:09.05
25 3298 C Love 03:09.13
26 3342 M Peel 03:09.32
27 3458 G Mexted 03:10.26
28 3465 S Bradshaw 03:10.28
29 3869 R Wheatland 03:13.24
30 4047 C Poole 03:14.29
31 4176 J McConville 03:15.14
32 4245 Kr Morris 03:15.41
33 4275 R Graf 03:15.51
34 4609 M Crickett 03:18.11
35 4662 K Dryland 03:18.36
36 4668 P Lovell 03:18.40
37 4737 D Carton 03:19.03
38 4986 C Hall 03:20.31
39 4992 N Nuttall 03:20.35
40 5059 J Tateson 03:21.00
41 5081 S Reynolds 03:21.10
42 5489 W Orton 03:23.36
43 5567 K Pearson 03:23.59
44 6115 R Griffin 03:27.16
45 6390 J Hines 03:28.48
46 6433 A Foreman 03:28.58
47 6842 A Krywko 03:31.01
48 6867 G Pluckrose 03:31.11
49 7030 C Dale 03:32.03
50 7382 N Webb 03:34.09
51 7437 B Hartley 03:34.23
52 7484 J Kenny 03:34.38
53 7488 J McGowan 03:34.40
54 7640 P Hannell 03:35.27
55 7655 J Brown 03:35.33
56 7759 N Brooks 03:36.10
57 7808 G Payne 03:36.27
58 7871 C StAubyn 03:36.49
59 8068 J Hobbs 03:37.53
60 8328 B Wilson 03:39.34
61 8329 M Field 03:39.34
62 8680 C Painter 03:41.15
63 8916 P Bowen 03:42.24
64 8937 M Rawlins 03:42.31
65 8944 B O'Flynn 03:42.33
66 9171 H Martin 03:43.44
67 9172 A Alvin 03:43.45
68 9194 I Marsden 03:43.52
69 9195 D Dhammaloka 03:43.53
70 9508 L Dickins 03:45.38
71 9848 G Anderson 03:47.33
72 10010 J Niewiarowski 03:48.23
73 10179 R Hogwood 03:49.20
74 11162 A Izzard 03:53.43
75 11253 R Parris 03:54.07
76 11297 S Croft 03:54.21
77 11376 W Graham 03:54.40
78 11427 P Degutis 03:54.55
79 11436 R Hill 03:54.58
80 11778 P Taylor 03:56.37
81 11789 P C Davies 03:56.39
82 11919 S Walker 03:57.06
83 11937 K Porter 03:57.12
84 12069 A Buick 03:57.52
85 13052 S Lacey 04:02.21
86 13786 D King 04:06.18
87 13945 D Wilcox 04:07.18
88 14298 D Miles 04:09.20
89 14703 D Larcombe 04:11.42
90 15178 B Cowland 04:14.25
91 16752 D Birkett 04:24.27
92 16753 M Mann 04:24.28
93 17087 R Gibson 04:26.28
94 17174 M Martineau 04:26.59
95 17456 T Kavanagh 04:28.43
96 17523 P O'Brien 04:29.03
97 17812 C Leon 04:31.13
98 18274 A Mothersole 04:34.26
99 18754 S Waugh 04:38.41
100 18762 J Bennett 04:38.42
101 19499 C Howe 04:45.17
102 19510 J Cameron 04:45.28
103 21099 Kt Morris 05:04.24
       
       
22 April 1990      
1 246 J Beck 02:33.01
2 439 N Kinsey 02:38.35
3 452 M Farrell 02:38.48
4 537 D White 02:40.04
5 654 B Mellish 02:42.56
6 995 P Shepheard 02:48.23
7 1028 B O'Gorman 02:48.49
8 1236 R Morriss 02:51.40
9 1284 G Mexted 02:52.07
10 1322 M Cronin 02:52.48
11 1458 B Leahy 02:54.07
12 1734 M Lodwig 02:56.31
13 1914 J E Turner 02:57.57
14 1955 J McConville 02:58.10
15 2195 S Freemantle 03:00.05
16 2254 M Ellison 03:00.42
17 2306 A Kilgour 03:01.09
18 2347 R Hilton 03:01.32
19 2348 A Nicholls 03:01.33
20 2369 S Bradshaw 03:01.47
21   P Crawford 03:03.50
22 2700 K Dryland 03:05.08
23 2738 A Jones 03:05.32
24 2750 P Metcalf 03:05.37
25 2828 M Peel 03:06.22
26 3008 P Lonergan 03:06.53
27 3026 N Nuttall 03:06.58
28 3145 G Lloyd 03:07.50
29 3327 M Crickett 03:09.07
30 3776 G Canfield 03:12.29
31 4237 C Love 03:15.24
32   D Henry 03:15.27
33 4574 R Wheatland 03:17.36
34 4713 D McLeod 03:18.32
35 5819 J Steer 03:24.47
36 5913 J Hobbs 03:25.25
37 6428 G Plank 03:27.56
38 6533 R Counter 03:28.28
39 6757 C Poole 03:29.31
40 6889 K Pearson 03:30.17
41 6921 B Hartley 03:30.30
42 7039 S Pairman 03:31.07
43 7150 J McGowan 03:31.45
44 7252 A Foreman 03:32.16
45 7408 P C Davies 03:33.09
46 7575 C Canty 03:33.54
47 7675 S Thompson 03:34.27
48 7806 W Slack 03:35.03
49 7867 {?Kr} Morris 03:35.21
50 8470 J Routledge 03:38.32
51 8525 C Painter 03:38.49
52 8546 J Sharp 03:38.53
53 8586 B O'Flynn 03:39.05
54 8615 C Hall 03:39.13
55 8737 P Cobbett 03:39.51
56 8738 W Orton 03:39.52
57 8868 C St Aubyn 03:40.34
58 8863 A Grace 03:40.34
59 8879 D Miles 03:40.34
60   S Blunt 03:41.50
61 9472 M Rees 03:43.35
62 9626 N Webb 03:44.14
63 9890 J Brown 03:45.43
64 10566 S Lacey 03:49.01
65 10705 I Gold 03:49.37
66 11045 J Niewiarowski 03:51.11
67 11317