Founded in 1869

London 22-04-12

Home Up

Last updated 17 December 2015

The 32nd London Marathon 22 April 2012

Running photos start here...

Wednesday Supper photos here...

Marathon Rankings updated...

 

Pos place overall  place gender  place category  name  runner no  category  HALF  finish time 
1 74 74 66 » Rayner, Andrew (GBR)  807 18-39  01:12:51 02:32:44
2 81 81 71 » Gibbins, Alex N (GBR)  672 18-39  01:15:16 02:33:50
3 321 318 235 » Barnes, Samuel G (GBR)  1087 18-39  01:15:47 02:44:04
4 501 493 101 » May, Kevin (GBR)  31991 40-44  01:19:28 02:49:34
5 845 815 525 » Sharpe, Paul J (GBR)  32947 18-39  01:22:43 02:56:07
6 1176 1123 675 » Brewer, Daniel (GBR)  42975 18-39  01:21:10 02:59:36
7 1340 1278 152 » TUCKER, ANDY J (GBR)  31439 45-49  01:30:13 03:01:40
8 1469 1397 322 » Priestley, Roy (GBR)  32151 40-44  01:27:25 03:03:30
9 1671 1582 891 » Hall, Richard A (GBR)  54718 18-39  01:30:57 03:06:15
10 2486 2282 328 » COOK, GARY J (GBR)  31320 45-49  01:34:25 03:13:52
11 2529 2320 1208 » Evans, Gareth J (GBR)  32045 18-39  01:27:29 03:14:11
12 2571 2359 164 » Taylor, Ian H (GBR)  25873 50-54  01:36:54 03:14:34
13 3435 3067 1533 » Stocks, Adrian Peter (GBR)  7955 18-39  01:37:52 03:22:21
14 3883 457 289 » Reynolds, Julie M (GBR)  31271 18-39  01:37:01 03:25:58
15 4388 3796 1853 » Sterling, Gerald M (GBR)  25874 18-39  01:42:43 03:29:00
16 5224 4410 706 » Bayley-Dainton, Stuart John (GBR)  49134 45-49  01:41:41 03:33:51
17 5989 4982 56 » FENWICK, JOHN W william (GBR)  55820 60-64  01:45:15 03:38:37
18 5998 4986 429 » Gentle, Christopher R (GBR)  30411 50-54  01:30:57 03:38:39
19 6771 5576 150 » Carton, David F (GBR)  54071 55-59  01:50:24 03:42:44
20 7037 » Griffin, Dick (GBR)   31032 60-64   01:51:08 03:44:01
21 7202 5899 896 » Montgomery, Ian R (GBR)  25875 45-49  01:34:00 03:44:50
22 7692 6246 168 » Pike, Christopher Anthony (GBR)  20143 55-59  01:47:47 03:47:15
23 7861 6368 955 » Mehmed, Deniz (GBR)  21038 45-49  01:45:39 03:48:07
24 7863 6370 ? » Burford, Peter 23367 60-64  01:45:40 03:48:07
25 8149 1565 932 » BELAON, SARAH (GBR)  28626 18-39  01:45:56 03:49:25
26 8253 6665 89 » Brightwell, Terry George (GBR)  38881 60-64  01:53:04 03:49:50
27 10315 8182 225 » Wetherilt, Barry William (GBR)  19238 55-59  01:45:26 03:57:40
28 15100 3538 2042 » Jones-baldock, Carolyna L (GBR)  25872 18-39  01:54:54 04:16:45
29 15707 3740 101 » Godsell, Helen L (GBR)  54072 55-59  02:04:10 04:18:58
30 16028 3833 2221 » Ari, Leyla (GBR)  54734 18-39  02:00:13 04:20:13
31 19953 14716 ? » Riches, Andy 19310 40-45 02:21:26 04:35:16
32 20148 14842 33 » Peel, Mike (GBR)  27900 70+  02:07:15 04:36:00
33 21161 15452 39 » LOVELL, PETER (GBR)  28877 70+  02:06:05 04:39:57
34 30279 20725 137 » Else, Bernard J (GBR)  23867 65-69  02:24:27 05:26:40
35 31143 21148 85 » Poole, Colin (GBR)  3000 70+  02:35:12 05:32:53
36 32414 21773 1733 » Illingworth, Colin J (GBR)  25876 50-54  02:28:31 05:43:37

 


Running photos from various sources

Photos from Terri S...

 

A couple from Adrian Stocks

The following from Justine

 

A photo from Jenny Lovell


Wednesday night Marathon Supper

Top of Page

 


Site designed and maintained by robin-web.co.uk