Founded in 1869

Xmas 5 17-12-11

Home Up

Last updated 17 December 2015

Christmas 5 mile Handicap 17 December 2011

 A cold greyish day greeted our 33 stalwart runners...

Results here...

Bennett Cup - 2010/11 Current Standings here 17-12-11

Sorry, but apart from a few the finish photos were rubbish...

Fastest Times Men                  
        Time Pos          
1 MERCER Will     32:21 17          
2 TURNER Glen     33:45 22          
3 RUIZ William     35:08 6          
                     
Fastest Times Women                  
        Time Pos          
1 BRADSHAW Jane (L)     37:52 5          
2 BELAON Sarah (L)     45:38 29          
3 TURNER Maz (L)     58:00 31          
                     
Christmas Handicap Result                  
        Time Handicap          
1 ROBERTS Neil     28:25 16:40          
2 BATER Bernie     28:40 09:10          
3 EVANS Gareth     28:56 06:30          
                     
Bennett Cup Leaders after 5 events     Points            
                     
1 MERCER Will     223            
2 PIKE Chris     214            
3 PAIRMAN Steve     213            
4 TURNER Glen     212            
5 COATES Graham     208            
6 MONTGOMERY Ian     202            
7 DESBOROUGH Tom     201            
8 PHELAN Jim     200            
9 LEAL David     197            
10 PARKINSON Finton     194            
                     
        handicap bnt bnt pt total lead actual  rank hcap
pos no name age   pts xms bnt pt bnt pos time order time
1 25 ROBERTS Neil 40 16:40 50 60 110 27 45:05 26 28:25
2 18 BATER Bernie 50 09:10 0 59 59 31 37:50 9 28:40
3 9 EVANS Gareth 33 06:30 59 58 117 25 35:26 4 28:56
4 16 McSHANE Brendan 50 06:30 0 57 57 32 36:43 6 30:13
5 33 BRADSHAW Jane (L) 39 07:30 60 56 116 26 37:52 10 30:22
6 13 RUIZ William 15 04:10 120 55 175 15 35:08 3 30:58
7 2 SLACK Will 56 14:30 33 54 87 30 45:31 27 31:01
8 27 COATES Graham 61 06:50 155 53 208 5 37:52 11 31:02
9 24 PARKINSON Finton 33 05:40 142 52 194 10 36:46 7 31:06
10 17 SMITH Roy 49 04:20 37 51 88 29 35:33 5 31:13
11 29 LAWES Andy 57 08:30 105 50 155 19 39:58 17 31:28
12 4 PIKE Chris 59 08:50 165 49 214 2 40:28 19 31:38
13 7 BROWN Robert 61 08:20 125 48 173 16 40:16 18 31:56
14 28 BEADLE David 44 06:40 131 47 178 14 38:46 15 32:06
15 8 LEAL David 55 11:20 151 46 197 9 43:27 24 32:07
16 14 FENWICK John 64 10:20 95 45 140 21 42:37 22 32:17
17 3 MERCER Will 17 00:00 179 44 223 1 32:21 1 32:21
18 21 CARTON David 55 10:20 110 43 153 20 42:45 23 32:25
19 10 FULLER William 14 05:50 78 42 120 23 38:19 13 32:29
20 1 DESBOROUGH Tom 15 06:20 160 41 201 7 39:14 16 32:54
21 32 PAIRMAN Steve 50 04:30 173 40 213 3 37:27 8 32:57
22 23 TURNER Glen 31 00:30 173 39 212 4 33:45 2 33:15
23 15 WETHERILT Barry 55 08:20 146 38 184 12 41:49 21 33:29
24 11 COMPTON Mark 56 11:20 61 37 98 28 44:57 25 33:37
25 31 MONTGOMERY Ian 46 04:40 166 36 202 6 38:39 14 33:59
26 19 GASSON Mike 63 15:40 0 35 35 33 50:02 31 34:22
27 30 ORTON Wilf 53 21:40 85 34 119 24 56:05 32 34:25
28 22 STOCKS Adrian 38 06:40 127 33 160 18 41:07 20 34:27
29 20 BELAON Sarah (L) 30 10:50 134 32 166 17 45:38 29 34:48
30 12 TUCKER Andy 45 02:50 150.5 31 181.5 13 37:58 12 35:08
31 5 TURNER Maz (L) 61 22:10 96 30 126 22 58:00 33 35:50
32 26 PHELAN Jim 63 08:50 171 29 200 8 45:33 28 36:43
33 6 TURNER John E 61 09:40 166 28 194 11 49:25 30 39:45
                       

 

Top of Page


Site designed and maintained by robin-web.co.uk