Founded in 1869

Bennett Cup 11/12

Home Up

Last updated 17 December 2015

Bennett Cup - 2011/12

This is a season long competition based on 9 separate events: Cross-Country Relay, Opening 5, Christmas 5 Handicap, Closing 5, Club 10k, Club 10 mile and three Mob Matches (7 1/2 miles).

Who was W P D Bennett ?  The cup was presented to the Club by his mother.  Read his Obituary.


The 2011/12 final result was: Finton Parkinson 1st, Steve Pairman 2nd (missing from photo) and David Beadle 3rd after the Closing 5 - 24 March 2012


After the final event...

  124 runners (92 men, 32 women) took part in the 9 Bennett Cup races recording 355 performances (285 male, 70 female). The biggest field was 59 for the Will Bolton Relays and the smallest, 20 runners, for the rearranged Club 10. 30 individual prizes were awarded to 27 runners (3 women, 24 men). Bernie Bater, David Beadle and Steve Pairman all beat the Handicapper by each picking up two awards. Just four runners competed in all nine events: David Beadle, David Leal, Steve Pairman and Jim Phelan  
   
   
   
   
                           
                           
      relay club 5 orion ran xmas opn 10k club 10 slh clos 5 total  
  Number of Runners   59 48 41 37 33 47 20 35 35 355  
                        total time
  Name age b pts b pts  bpts bpts bpts bpts bpts bpts  bpts bpts clos 5
1 PARKINSON Finton 33 0 47 50 45 52 54 47 46 42 383  
2 PAIRMAN Steve 50 42 42 58 31 40 37 51 34 30 365  
3 BEADLE David 44 13 31 44 43 47 55 58 37 34 362 34:29
4 LEAL David 55 19 25 57 50 46 39 59 32 35 362 40:52
5 PHELAN Jim 63 30 52 53 36 29 42 49 38 32 361  
6 PIKE Chris 59 37 40 56 32 49 35 0 57 29 335  
7 DESBOROUGH Tom 15 54 29 43 34 41 36 0 50 38 325  
8 MONTGOMERY Ian 46 58 53 0 55 36 33 48 41 0 324  
9 LAWES Andy 57 27 26 0 52 50 53 55 30 28 321  
10 TUCKER Andy 46 10.5 30 52 58 31 28 0 56 41 306.5  
11 FENWICK John 64 0 21 26 48 45 52 54 27 33 306  
12 COATES Graham 61 31 44 45 35 53 48 46 0 0 302  
13 ELLISON Mark 51 33 45 47 33 0 20 53 29 36 296  
14 MERCER Will 17 46 58 49 26 44 27 44 0 0 294  
15 CARTON David 55 0 32 25 53 43 51 52 31 0 287  
16 TURNER Glen 31 45 57 42 29 39 31 0 0 37 280  
17 WETHERILT Barry 55 47 39 0 60 38 41 0 54 0 279  
18 STOCKS Adrian 38 56 0 27 44 33 0 0 52 51 263  
19 BELAON Sarah (L) 30 20 22 55 37 32 38 0 51 0 255  
20 SMITH Roy 49 0 0 37 0 51 50 0 58 44 240  
21 ORTON Wilf 53 2 19 22 42 34 19 0 43 48 229  
22 BROWN Robert 61 0 20 59 46 48 47 0 0 0 220  
23 TURNER John E 61 0 56 54 56 28 23 0 0 0 217  
24 BRADSHAW Jane (L) 40 12 48 0 0 56 49 50 0 0 215  
25 TURNER Maz (L) 61 6 0 36 54 30 0 0 36 40 202  
26 DARLING Jamie 28 59 46 39 0 0 0 0 53 0 197  
27 SLACK Will 57 32 1 0 0 54 56 0 0 53 196  
28 ROBERTS Neil 40 0 17 33 0 60 0 0 42 43 195  
29 RUIZ William 16 34 35 51 0 55 0 0 0 0 175  
30 EVANS Gareth 34 22 37 0 0 58 0 57 0 0 174  
31 TAYLOR Ian 50 14 41 0 0 0 57 0 60 0 172  
32 MAY Kevin 44 44 0 60 39 0 25 0 0 0 168  
33 McSHANE Brendan 50 0 0 0 0 57 0 60 35 0 152  
34 FERGUSON Rosemary (L) 48 0 0 48 0 0 40 0 55 0 143  
35 COOPER Steve 39 0 49 0 0 0 0 56 33 0 138  
36 ADAMS Austin 48 17 43 0 0 0 32 41 0 0 133  
37= DOWLING Josh 15 50 54 0 28 0 0 0 0 0 132  
37= ROWE Colin 65 0 34 0 0 0 44 0 0 54 132  
39 LLOYD Simon 46 0 0 32 51 0 0 0 47 0 130  
40 WRIGHT Steve 42 0 27 0 0 0 60 42 0 0 129  
41 COMPTON Mark 56 41 0 20 0 37 30 0 0 0 128  
42 KANE Melody (L) 19 55 38 34 0 0 0 0 0 0 127  
43 FULLER William 14 18 60 0 0 42 0 0 0 0 120  
44 EASTBURY Justine (L) 40 0 0 31 40 0 0 0 48 0 119  
45 BATER Bernie 51 0 0 0 0 59 59 0 0 0 118  
46 DANIEL Richard 23 57 51 0 0 0 0 0 0 0 108  
47 GODSELL Helen (L) 58 0 0 24 57 0 26 0 0 0 107  
48 TUCKER Peter 30 21 0 28 0 0 0 0 0 50 99  
49 JONES Mick  51 36 0 0 0 0 0 0 0 45 81  
50 McKINLAY Dave 27 25 55 0 0 0 0 0 0 0 80  
51 PRATTEN Kate (L) 37 0 0 0 59 0 17 0 0 0 76  
52= GIBBINS Alex 35 29 0 0 0 0 0 45 0 0 74  
52= HAFFENDEN Nigel 45 0 0 0 25 0 0 0 49 0 74  
52= KEW Jack 16 38 36 0 0 0 0 0 0 0 74  
52= ROSS-DAVIES Paul 61 28 0 46 0 0 0 0 0 0 74  
52= WOOD Zoe (L) 33 0 0 0 0 0 46 0 28 0 74  
57 DONALDSON James 22 0 0 29 41 0 0 0 0 0 70  
58 PAGE Lisa (L) 40 0 0 35 0 0 34 0 0 0 69  
59 ROGERS Peter 48 0 0 41 27 0 0 0 0 0 68  
60= DOWLING Sarah (L) 42 0 0 0 0 0 18 0 0 49 67  
60= JONES-BALDOCK Carolyna (L) 38 52 0 0 0 0 15 0 0 0 67  
62 WHITE Jamie 41 0 18 0 0 0 0 0 0 47 65  
63 HALL Richard 37 24 0 40 0 0 0 0 0 0 64  
64 WEBB Richard 15 39 24 0 0 0 0 0 0 0 63  
65 AYRTON Neil 50 0 0 23 38 0 0 0 0 0 61  
66= CAVEY Stephen 20 60 0 0 0 0 0 0 0 0 60  
66= STICKINGS Bailey 13 0 0 0 0 0 0 0 0 60 60  
68= ASHENDEN Tracy (L) 41 0 0 0 0 0 0 0 0 59 59  
68= COBURN Ben 19 0 59 0 0 0 0 0 0 0 59  
68= GREEN Francesca (L) 32 0 0 0 0 0 0 0 59 0 59  
71= PRIESTLY Roy 42 0 0 0 0 0 58 0 0 0 58  
71= STICKINGS Lewis 11 0 0 0 0 0 0 0 0 58 58  
73 STICKINGS Nigel 40 0 0 0 0 0 0 0 0 57 57  
74 BULMER Scott 12 0 0 0 0 0 0 0 0 56 56  
75 STICKINGS Charlotte (L) 39 0 0 0 0 0 0 0 0 55 55  
76 PRENDERGAST Eamonn 36 53 0 0 0 0 0 0 0 0 53  
77= PAINTER Clive 58 0 0 0 0 0 0 0 0 52 52  
77= STERLING Gerald 33 0 0 38 0 0 14 0 0 0 52  
79 AYRES Tim 24 51 0 0 0 0 0 0 0 0 51  
80 BESWICK Roger 50 0 50 0 0 0 0 0 0 0 50  
81= HALLS Jonathon 19 49 0 0 0 0 0 0 0 0 49  
81= SKELLY Mark 44 0 0 0 49 0 0 0 0 0 49  
83 GREENHILL Tom 17 48 0 0 0 0 0 0 0 0 48  
84 EDWARDS Andy 57 0 0 0 47 0 0 0 0 0 47  
85 YOUNG Ian 63 0 0 0 0 0 0 0 0 46 46  
86= MERRITT Kirsty (L)   0 0 0 0 0 45 0 0 0 45  
86= REYNOLDS Julie (L) 35 0 0 21 24 0 0 0 0 0 45  
86= RICHES Andy 42 0 0 0 0 0 0 0 45 0 45  
89 BECK John 48 0 0 0 0 0 0 0 44 0 44  
90= READ Glen 51 0 0 0 0 0 43 0 0 0 43  
90= SINGER Sam (L)   0 0 0 0 0 0 43 0 0 43  
90= YATES Robert 18 43 0 0 0 0 0 0 0 0 43  
93= LANGFORD Ed 48 0 0 0 0 0 0 0 40 0 40  
93= MURRAY Kate (L) 22 40 0 0 0 0 0 0 0 0 40  
95= HOLLINGDALE Steve 61 0 0 0 0 0 0 0 0 39 39  
95= WATLING Mark 53 0 0 0 0 0 0 0 39 0 39  
97= GASSON Mike 64 0 0 0 0 35 0 0 0 0 35  
97= NORRIS Colin 25 35 0 0 0 0 0 0 0 0 35  
99 PARKIN Claire (L) 18 0 33 0 0 0 0 0 0 0 33  
100 BULMER Nigel 47 0 0 0 0 0 0 0 0 31 31  
101= HAFFENDEN Sally (L) 41 0 0 0 30 0 0 0 0 0 30  
101= HOBEN David 59 0 0 30 0 0 0 0 0 0 30  
103 PICKUP Andrea (L) 42 0 0 0 0 0 29 0 0 0 29  
104 MITCHELL Amy (L) 19 0 28 0 0 0 0 0 0 0 28  
105 CHAMBERS Ron 77 0 0 0 0 0 0 0 0 27 27  
106= BURFORD Peter 57 26 0 0 0 0 0 0 0 0 26  
106= SCHOFIELD Sheila (L)   0 0 0 0 0 0 0 26 0 26  
108 RAYNER Andrew 30 0 0 0 0 0 24 0 0 0 24  
109= HASSETT Daniel 36 23 0 0 0 0 0 0 0 0 23  
109= REED Amber (L) 17 0 23 0 0 0 0 0 0 0 23  
111 MURTY Elaine (L) 24 0 0 0 0 0 22 0 0 0 22  
112 MACKINNON Susan (L) 49 0 0 0 0 0 21 0 0 0 21  
113- DELAHOY Trevor 63 16 0 0 0 0 0 0 0 0 16  
113= RYAN Daniel 27 0 0 0 0 0 16 0 0 0 16  
115 SKINNER Michael 32 15 0 0 0 0 0 0 0 0 15  
116 ELMQVIST Sarah (L) 36 10.5 0 0 0 0 0 0 0 0 10.5  
117 SWATTON Iain 46 9 1 0 0 0 0 0 0 0 10  
118 PINO Andrew 52 8 0 0 0 0 0 0 0 0 8  
119 WADE Jake 16 7 0 0 0 0 0 0 0 0 7  
120 LEON Clem 56 5 0 0 0 0 0 0 0 0 5  
121 FISHER Ella (L) 24 4 0 0 0 0 0 0 0 0 4  
122 De MATOS Amy (L) 19 3 0 0 0 0 0 0 0 0 3  
123= HAYES Sara (L) 44 0 1 0 0 0 0 0 0 0 1  
123= JONES Jessica (L) 17 0 1 0 0 0 0 0 0 0 1  
                         

 

The following is the OBITUARY that appeared in the Blackheath Harriers Gazette and Club Record No 341 - dated Aug/Sep 1929.

It is with deep regret that we have to record the death of a young and promising member, Walter Patrick Dillon Bennett, in an air crash on July last. Bennett joined the Club early in 1926, and although unable to compete regularly made considerable progress, being placed in several handicap races, notably in the Nicholls Cup last winter, when he was second; and he supported many Club social functions. He was very modest and known well to only a few, so that the tribute from the Rev. A. J. K. Martyn, headmaster of Sedbergh School, below is especially apt to assist 'Heathens of his generation to estimate the loss of this generous and unassuming character.

Walter P. D. Bennett was born in October 1907, and educated at Sedbergh School, Yorkshire. At the time of entering that school, in September, 1921, his father, who was an engineer, lived at Stocksfield-on-Tyne. Bennett joined the School-house under Major W. N. Weech, the headmaster. During his five years at school he worked his way from the lowest to the highest form with that perseverance and pluck which characterised him all through. Though never distinguished in any branch of athletics, he exercised a strong and healthy influence on his schoolfellows, with whom he was immensely popular. After leaving school he worked with an engineering firm in London, but took up "flying" in his spare time, and after gaining his pilot's certificate was on the Reserve of Air Force Officers. It was on July 19, when he had been observed by an eye-witness to perform some daring feats, that the aeroplane, a single seater, nose-dived and crashed near Radlett, in Hertfordshire; Bennett was killed instantaneously.

We tender our profound sympathy to his mother, and to his sister and surviving brother. The sudden close to a brilliant young life is made the more pathetic as Bennett had only a few weeks previously passed the examination for entrance to King's College, Cambridge, and had been looking forward eagerly to his three years at that university.

Top of Page


Site designed and maintained by robin-web.co.uk