Founded in 1869

Xmas 5 6-03-11

Home Up

Last updated 17 December 2015

Christmas 5 mile Handicap 6 March 2011...

...it was postponed due to the weather.

 An overcast, cold day greeted our 32 stalwart runners, but no one had their Christmas hats on...

Results here...

Bennett Cup - 2010/11 Current Standings 6-03-11

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Fastest Times Men                  
        Time Pos          
1 MERCER Will     33:30 2          
2 BRADEN Ross     35:48 10          
3 McSHANE Brendan     36:19 15          
                     
Fastest Times Women                  
        Time Pos          
1 BRADSHAW Jane     38:28 26          
2 PARKIN Claire     39:53 3          
3 KANE Melody     40:27 1          
                     
Christmas Handicap Result                  
        Time Handicap        
1 KANE Melody (L)     31:47 08:40          
2 MERCER Will     33:10 00:20          
3 PARKIN Claire (L)     33:23 06:30          
                     
Bennett Cup Leaders after 7 events     Points            
                     
1 PIKE Chris     259            
2= LAWES Andy     253            
2= COMPTON Mark     253            
4 CILIA Anne (L)     249            
5= PAIRMAN Steve     245            
5= CARTON David     245            
7= McSHANE Brendan     243            
7= ELLISON Mark     243            
9 STOCKS Adrian     240            
10 FENWICK John     236            
                     
        bnt handicap bnt pt total bnt actual  rank  
pos no name age points   xms bnt pt pos time order time
1 166 KANE Melody (L) 15 153 08:40 60 213   40:27 13 31:47
2 143 MERCER Will 16 147 00:20 59 206   33:30 1 33:10
3 152 PARKIN Claire (L) 16 120 06:30 58 178   39:53 12 33:23
4 162 DOWLING Josh 14 14 06:40 57 71   40:36 14 33:56
5 141 GREENHILL Tom 16 40 03:50 56 96   38:15 8 34:25
6 153 DESBOROUGH Tom 14 0 06:50 55 55   41:34 17 34:44
7 157 CARTON David 54 191 06:30 54 245 5= 41:20 16 34:50
8 139 TURNER John E 60 48 09:30 53 101   44:42 25 35:12
9 149 LEAL David 54 156 09:10 52 208   44:27 24 35:17
10 164 BROWN Rob 60 117 05:40 51 168   41:00 15 35:20
11 151 BRADEN Ross 15 134 00:20 50 184   35:48 2 35:28
12 161 JONES Mick  50 140 02:40 49 189   38:13 6 35:33
13 159 STOCKS Adrian 37 192 02:30 48 240 9 38:14 7 35:44
14 146 ELLISON Mark 50 196 01:20 47 243 7= 37:06 5 35:46
15 150 McSHANE Brendan 49 197 00:30 46 243 7= 36:19 3 35:49
16 140 COMPTON Mark 55 208 08:00 45 253 3 43:50 23 35:50
17 163 DOWLING Gareth (Guest) . . 11:50 . .   47:51 28 36:01
18 160 JINKS Katie (L) (Guest) 34 . 06:10 . .   42:42 20 36:32
19 148 FENWICK John 63 192 05:30 44 236 10 42:07 18 36:37
20 165 PAIRMAN Steve 49 202 00:00 43 245 5= 36:45 4 36:45
21 158 EASTBURY Justine (L) 38 185 05:40 42 227   42:38 19 36:58
22 147 PIKE Chris 58 218 02:30 41 259 1 39:49 11 37:19
23 167 SHORT Jason 40 0 05:50 40 40   43:32 22 37:42
24 145 CILIA Anne (L) 51 210 07:30 39 249 4 45:23 26 37:53
25 144 LEESON John 53 68 07:30 38 106   45:24 27 37:54
26 169 BRADSHAW Jane (L) 39 195 00:30 37 232   38:28 9 37:58
27 154 LAWES Andy 56 217 01:00 36 253 2 39:24 10 38:24
28 168 MITCHELL Amy (L) 18 0 04:30 35 35   43:11 21 38:41
29 142 McDONOUGH Annie (L) 54 177 13:10 34 211   51:56 31 38:46
30 155 JONES-BALDOCK Carolyna (L) 37 87 12:10 32 119   50:56 29 38:46
31 156 HOLLINGDALE Steve 60 191 12:10 31 222   51:44 30 39:34
32 138 TURNER Maz 0 1 19:30 30 31   00:53 32 41:23

 

Top of Page


Site designed and maintained by robin-web.co.uk