Founded in 1869

Bennett Cup 10/11

Home Up

Last updated 17 December 2015

Bennett Cup - 2010/11 final positions

This is a season long competition based on 9 separate events: Cross-Country Relay, Opening 5, Christmas 5 Handicap, Closing 5, Club 10k, Club 10 mile and three Mob Matches (7 1/2 miles).

Who was W P D Bennett ?  The cup was presented to the Club by his mother.  Read his Obituary.


The 2010/11 final result was: Steve Hollingdale 2nd, Mark Compton 1st & David Carton 3rd  after the Closing 5 - 26 March 2011

Final positions

144 runners (110 men, 34 women) took part in the 9 Bennett Cup races recording 457 performances. The biggest field was 71 for the Orion Mob match and the smallest, 30 runners, for the rearranged Xmas handicap which took place in March. 30 individual prizes were awarded to 25 runners (12 women, 13 men). Francesca Green, Steve Hollingdale, Ian Lindsay, Annie McDonough and Claire Parkin all beat the Handicapper by each picking up two awards.
                       
    relay club 5 orion club 10 opn 10k ran march slh clo 5  
Number of Runners   69 58 71 44 45 42 30 57 41 144
                      total
Name age b pts b pts  bpts bpts bpts bpts bpts bpts  bpts bpts
1 COMPTON Mark 55 45 32 38 23 33 37 45 36 51 340
2 HOLLINGDALE Steve 60 36 21 1 54 32 47 31 57 59 338
3 CARTON David 54 23 28 33 49 29 29 54 38 48 331
4 LAWES Andy 56 43 56 9 20 47 42 36 31 38 322
5 CILIA Anne (L) 51 37 43 32 58 19 21 39 33 39 321
6 PIKE Chris 58 27 49 46 52 20 24 41 26 31 316
7 EASTBURY Justine (L) 38 0 58 29 43 23 32 42 25 50 302
8 McSHANE Brendan 49 0 44 36 22 45 50 46 27 26 296
9 FENWICK John 63 22 36 24 50 26 34 44 22 32 290
10 McDONOUGH Annie (L) 54 41 12 21 60 17 26 34 16 60 287
11 PAIRMAN Steve 49 29 0 45 48 37 43 43 14 24 283
12 STOCKS Adrian 37 58 11 30 34 28 31 48 30 0 270
13 ELLISON Mark 50 38 34 23 27 36 38 47 4 22 269
14 BRADSHAW Jane (L) 39 32 46 47 40 30 0 37 0 33 265
15 ORTON Wilf 52 1 5 1 56 51 58 0 50 42 264
16 BROWN Rob 60 33 25 5 24 0 30 51 43 43 254
17= WETHERILT Barry 54 50 27 10 35 50 0 0 34 44 250
17= MERCER Will 16 55 35 0 36 21 0 59 19 25 250
19 BRADEN Ross 15 57 0 7 31 39 0 50 0 47 231
20 KANE Melody (L) 18 52 47 1 0 53 0 60 0 0 213
21 LEAL David 54 0 60 40 0 56 0 52 0 0 208
22= ROBERTS Neil 39 59 0 6 17 34 0 0 35 53 204
22= EVANS Gareth 33 0 30 56 51 22 0 0 0 45 204
24 JONES-BALDOCK Carolyna (L) 37 26 6 37 0 18 0 32 60 23 202
25 JONES Mick  50 19 55 1 38 0 27 49 10 0 199
26 PHELAN Jim 62 0 40 39 0 0 39 0 51 29 198
27 WATLING Mark 52 13 0 12 37 44 49 0 41 0 196
28= SESEMANN Philip 18 49 0 0 0 58 33 0 0 55 195
28= PARKIN Claire (L) 16 0 59 15 0 46 0 58 17 0 195
28= ELMQVIST Sarah (L) 35 48 54 34 59 0 0 0 0 0 195
31 COATES Graham 60 53 0 8 33 35 35 0 28 0 192
32 GENTLE Chris 49 0 0 35 0 59 57 0 37 0 188
33 BELAON Sarah (L) 29 56 0 41 55 25 0 0 0 0 177
34 GIBBINS Alex 34 0 45 27 0 0 55 0 49 0 176
35 TURNER John E 60 0 0 48 0 0 0 53 52 21 174
36= LEESON John 53 0 7 0 21 40 0 38 20 46 172
36= DARLING Jamie 26 34 37 49 0 0 52 0 0 0 172
38 TURNER Glen 30 0 9 44 45 41 0 0 0 27 166
39= GODSELL Helen (L) 57 1 0 4 0 54 53 0 53 0 165
39= SWATTON Iain 45 46 48 18 53 0 0 0 0 0 165
41= BUTLER Jennie (L) 37 0 0 60 0 55 0 0 0 49 164
41= DOWLING Josh 14 0 14 0 0 0 0 57 58 35 164
43 TUCKER Andy 45 25 0 53 57 27 0 0 0 0 162
44 REYNOLDS Julie (L) 34 47 41 20 47 0 0 0 0 0 155
45 COOPER Gordon 54 0 57 0 32 31 0 0 24 0 144
46 READ Glen 50 0 19 14 44 0 20 0 18 28 143
47= DESBOROUGH Tom 14 0 0 0 0 0 0 55 29 56 140
47= DOWLING Sarah (L) 41 1 26 59 46 0 0 0 8 0 140
49 LINDSAY Ian 47 0 0 0 0 0 22 0 59 58 139
50 RYAN Daniel 26 12 39 43 39 0 0 0 0 0 133
51 GRIFFIN Con 55 9 24 42 0 57 0 0 0 0 132
52 MONTGOMERY Ian 45 24 0 0 0 0 46 0 55 0 125
53 GREEN Francesca (L) 31 0 0 0 0 60 60 0 0 0 120
54= BURFORD Peter 56 0 0 57 0 0 0 0 0 57 114
54= DANIEL Richard 22 1 33 0 0 0 41 0 39 0 114
56 WOOD Zoe (L) 33 0 0 0 0 0 54 0 54 0 108
57= HORTON Peter 60 0 0 22 0 0 0 0 48 37 107
57= PRATTEN Kate (L) 36 0 38 26 0 43 0 0 0 0 107
59 SMITH Roy 48 1 53 0 0 52 0 0 0 0 106
60 TAYLOR Ian 49 0 50 0 41 0 0 0 13 0 104
61= GREENHILL Tom 16 18 22 0 0 0 0 56 7 0 103
61= RICHES Andy 41 0 15 52 0 0 36 0 0 0 103
63 BRUCE-LITTLEWOOD Alex 20 31 52 0 18 0 0 0 0 0 101
64 COOPER Steve 38 0 0 0 0 0 45 0 0 52 97
65 KEEN Cliff 52 0 0 1 0 0 48 0 47 0 96
66 ROGERS Peter 47 0 0 1 0 49 0 0 44 0 94
67 LLOYD Simon 45 0 0 0 0 0 44 0 46 0 90
68 BRETT Luke 34 0 0 28 42 0 19 0 0 0 89
69= CHAMBERS Ron 76 0 13 0 0 42 0 0 0 30 85
69= MURTY Elaine (L) 23 0 0 0 26 0 59 0 0 0 85
71 WILLIAMS Gary 47 0 0 25 30 0 28 0 0 0 83
72= McKINLAY Dave 26 0 42 0 0 0 0 0 40 0 82
72= KINSEY Nick 51 0 0 16 28 38 0 0 0 0 82
74 VENABLES Martin 46 0 0 0 0 0 25 0 56 0 81
75 BEADLE David 43 30 16 0 29 0 0 0 0 0 75
76= PRIESTLEY Roy 41 0 0 50 0 24 0 0 0 0 74
76= HILLS Paul 61 0 20 54 0 0 0 0 0 0 74
78 TURNER Maz   0 0 1 0 0 0 30 0 40 71
79 PICKUP Andrea (L) 41 16 0 51 0 0 0 0 0 0 67
80 SLACK Will 56 21 0 0 0 0 0 0 9 36 66
81 PAINTER Clive 57 1 10 0 0 0 0 0 0 54 65
82= DANIEL Ken 60 11 0 0 0 48 0 0 0 1 60
82= COOK Gary 47 0 18 17 25 0 0 0 0 0 60
82= MURRAY Kate (L) 21 60 0 0 0 0 0 0 0 0 60
85 MAY Kevin 43 0 0 58 0 0 0 0 0 0 58
86 WHITFIELD Asa 31 0 0 0 0 0 56 0 0 0 56
87 STERLING David 61 0 0 55 0 0 0 0 0 0 55
88 MONTGOMERY Jackie (L) 46 54 0 0 0 0 0 0 0 0 54
89= RAYNER Andrew 29 0 0 2 0 0 51 0 0 0 53
89= HALL Richard 36 0 0 13 0 0 40 0 0 0 53
91= IVES Neil 27 0 51 0 0 0 0 0 0 0 51
91= HALLS Jonathon 18 51 0 0 0 0 0 0 0 0 51
93 FERGUSON Rosemary (L) 47 0 0 0 0 0 0 0 45 0 45
94 HARDING Ben 24 44 0 0 0 0 0 0 0 0 44
95= MARSDEN Duncan   0 0 0 0 0 0 0 42 0 42
95= SWALLOW Jack 21 42 0 0 0 0 0 0 0 0 42
97 WRIGHT Steve 41 0 0 0 0 0 0 0 0 41 41
98= SHORT Jason   0 0 0 0 0 0 40 0 0 40
98= YATES Robert 17 40 0 0 0 0 0 0 0 0 40
100 FRITH Ian 22 39 0 0 0 0 0 0 0 0 39
101 COE Richard 59 0 3 0 0 0 0 0 0 34 37
35= MITCHELL Amy (L) 18 0 0 0 0 0 0 35 0 0 35
35= CAVEY Stephen 19 35 0 0 0 0 0 0 0 0 35
104 LOVELL Peter 71 0 0 0 0 0 0 0 32 0 32
105= PRENDERGAST Eamonn 35 0 0 31 0 0 0 0 0 0 31
105= ALLCOCK Matt   0 31 0 0 0 0 0 0 0 31
107 REED Amber (L) 16 0 29 0 0 0 0 0 0 0 29
108 JACKSON Sam 17 28 0 0 0 0 0 0 0 0 28
109 JONES Jessica (L) 16 0 23 1 0 0 0 0 0 0 24
110= PARROT Richard 44 0 0 0 0 0 0 0 23 0 23
110= BLUNDEN Martin 41 0 0 0 0 0 23 0 0 0 23
112 GRIFFIN David 26 14 8 0 0 0 0 0 0 0 22
113 DRAKE Clare (L) 36 0 0 0 0 0 0 0 21 0 21
114 AYRES Tim 22 20 0 0 0 0 0 0 0 0 20
115= FISHER Ella (L) 23 0 0 0 19 0 0 0 0 0 19
115= APPLETON Dave 63 0 0 19 0 0 0 0 0 0 19
117= TUCKER Peter 29 0 17 0 0 0 0 0 0 0 17
117= SALIH Saffron (L) 15 17 0 0 0 0 0 0 0 0 17
119 MESSENT Cathy (L) 52 0 0 0 0 16 0 0 0 0 16
120= BARBER Nick 50 0 0 0 0 0 0 0 15 0 15
120= HASSETT Daniel 35 15 0 0 0 0 0 0 0 0 15
122 STEINLE Mark 36 0 0 0 0 0 0 0 12 0 12
123= PHELAN Jack   0 0 0 0 0 0 0 11 0 11
123= DUFFY-PENNY Kieth 47 0 0 11 0 0 0 0 0 0 11
125 MILES Chris 17 10 0 0 0 0 0 0 0 0 10
126 MARKS Dan 11 8 0 0 0 0 0 0 0 0 8
127 SYROCKI Rebecca (L) 13 7 0 0 0 0 0 0 0 0 7
128= GRIFFIN Dick 59 0 0 0 0 0 0 0 6 0 6
128= AIREY Martin 40 6 0 0 0 0 0 0 0 0 6
130= HOBEN David 58 0 0 0 0 0 0 0 5 0 5
130= ROBINSON Oliver 18 5 0 0 0 0 0 0 0 0 5
132= HILLIAR Darryl 42 0 4 0 0 0 0 0 0 0 4
132= THORPE John 41 4 0 0 0 0 0 0 0 0 4
134= SKINNER Michael 31 0 0 3 0 0 0 0 0 0 3
134= FEWSTER Michelle (L) 17 3 0 0 0 0 0 0 0 0 3
136 DOWNS Scott   2 0 0 0 0 0 0 0 0 2
137= BATER Bernie 50 0 0 1 0 0 0 0 0 0 1
137= ILLINGWORTH Colin 50 0 0 1 0 0 0 0 0 0 1
137= JELLY Alison (L) 57 0 0 1 0 0 0 0 0 0 1
137= SIMMONS Trevor 55 0 0 1 0 0 0 0 0 0 1
137= BUDD Siobhan (L) 35 1 0 0 0 0 0 0 0 0 1
137= DANIEL Chris 26 1 0 0 0 0 0 0 0 0 1
137= DELON Jean-Phillipe 36 1 0 0 0 0 0 0 0 0 1
137= HAMER Jennifer (L) 18 1 0 0 0 0 0 0 0 0 1

 

The following is the OBITUARY that appeared in the Blackheath Harriers Gazette and Club Record No 341 - dated Aug/Sep 1929.

It is with deep regret that we have to record the death of a young and promising member, Walter Patrick Dillon Bennett, in an air crash on July last. Bennett joined the Club early in 1926, and although unable to compete regularly made considerable progress, being placed in several handicap races, notably in the Nicholls Cup last winter, when he was second; and he supported many Club social functions. He was very modest and known well to only a few, so that the tribute from the Rev. A. J. K. Martyn, headmaster of Sedbergh School, below is especially apt to assist 'Heathens of his generation to estimate the loss of this generous and unassuming character.

Walter P. D. Bennett was born in October 1907, and educated at Sedbergh School, Yorkshire. At the time of entering that school, in September, 1921, his father, who was an engineer, lived at Stocksfield-on-Tyne. Bennett joined the School-house under Major W. N. Weech, the headmaster. During his five years at school he worked his way from the lowest to the highest form with that perseverance and pluck which characterised him all through. Though never distinguished in any branch of athletics, he exercised a strong and healthy influence on his schoolfellows, with whom he was immensely popular. After leaving school he worked with an engineering firm in London, but took up "flying" in his spare time, and after gaining his pilot's certificate was on the Reserve of Air Force Officers. It was on July 19, when he had been observed by an eye-witness to perform some daring feats, that the aeroplane, a single seater, nose-dived and crashed near Radlett, in Hertfordshire; Bennett was killed instantaneously.

We tender our profound sympathy to his mother, and to his sister and surviving brother. The sudden close to a brilliant young life is made the more pathetic as Bennett had only a few weeks previously passed the examination for entrance to King's College, Cambridge, and had been looking forward eagerly to his three years at that university.

Top of Page


Site designed and maintained by robin-web.co.uk