Founded in 1869

xmas 11-12-04

Home Up

Last updated 11 December 2004

Christmas Yacht Handicap 11 December 2004

5 Miles Xmas Yacht Handicap 2004      
               
11 December          
               
               
    Result time handicap actual time  
  1 COOK Angela 24:12 14:25 38:37  
  2 TURNER John R 24:22 13:30 37:52  
  3 CHAMBERS Ron 24:27 29:30 53:57  
               
    Fastest times (men) actual time      
  1 ELLISON Mark 32:57      
  2 HILLIAR Darryl 33:02      
  3 BURFORD Peter 34:06      
               
    Fastest times (women) actual time      
  1 PRATTEN Kate 38:09      
  2 COOK Angela 38:37      
  3 LODWIG Clare 39:53      
               
  Lantern Rouge time handicap actual time    
  JELLY Alison 38:55 19:55 58:50    
             
             
pos number age name time handicap actual time bennet pts
1 76 42 COOK Angela 24:12 14:25 38:37 60
2 85 48 TURNER John R 24:22 13:30 37:52 59
3 69 14 CHAMBERS Ron 24:27 29:30 53:57 58
4 95 43 BARBER Nick 24:43 13:50 38:33 57
5 59 29 LODWIG Clare 24:58 14:55 39:53 56
6 98 27 BARRETT Richard 25:08 12:50 37:58 55
7 74 53 CLIFF Bob 25:09 12:40 37:49 54
8 64 53 CAPEY Simon 25:19 15:50 41:09 53
9 97 22 SWAN Leo 25:28 10:15 35:43 52
10 89 56 DELAHOY Trevor 25:29 18:00 43:29 51
11 75 15 CLIFF Alistair 25:33 11:20 36:53 50
12 73 49 BURFORD Peter 25:36 08:30 34:06 49
13 79 38 TUCKER Andy 25:38 08:50 34:28 48
14 88 48 CARTON David 25:45 14:30 40:15 47
15 63 56 GASSON Mike 25:50 22:40 48:30 46
16 87 36 HILLIAR Darryl 25:52 07:10 33:02 45
17 94 58 ROWE Colin 26:03 17:50 43:53 44
18 92 37 BEADLE David 26:12 11:30 37:42 43
19 70 44 ELLISON Mark 26:17 06:40 32:57 42
20 86 50 LAWES Andy 26:20 08:50 35:10 41
21 82 61 PONTIFEX Tony 26:22 14:45 41:07 40
22 78 46 ORTON Wilf 26:24 13:50 40:14 39
23 96 62 SHEPHEARD Peter 26:30 23:55 50:25 38
24 91 30 HALL Richard 26:34 11:00 37:34 37
25 77 40 COOK Gary 26:40 07:55 34:35 36
26 80 60 COPLEY John 26:48 17:00 43:48 35
27 58 52 PIKE Chris 26:52 10:50 37:42 34
28 56 56 BAILEY Jim 27:00 09:20 36:20 33
29 68 39 LLOYD Simon 27:16 11:00 38:16 32
30 83 29 PRATTEN Kate 27:19 10:50 38:09 31
31 65 50 COLES Richard 27:26 11:05 38:31 30
32 84 73 CHURCHUS David 27:35 24:00 51:35 29
33 67 62 PEEL Mike 27:41 15:30 43:11 28
34 57 49 COMPTON Mark 27:44 13:55 41:39 27
35 81 53 GRIFFIN Dick 28:04 14:55 42:59 26
36 71 45 CILIA Anne 28:16 15:55 44:11 25
37 90 43 PAIRMAN Steve 28:18 06:20 34:38 24
38 99 35 WRIGHT Steve 29:18 08:55 38:13 23
39 66 65 CLARE Joe 29:52 21:15 51:07 22
40 93 31 JONES-BALDOCK Carolina 30:36 11:30 42:06 21
41 60 26 PATZNER Sandra 34:33 08:00 42:33 20
42 62 77 LONG Peter 35:46 22:00 57:46 19
43 72 50 JELLY Alison 38:55 19:55 58:50 18
44 61 44 DOOLEY Patrick DNF      

Top of Page


Site designed and maintained by robin-web.co.uk