Founded in 1869

Ted Pepper 2022

Home Up

Last updated 04 May 2022

Ted Pepper 10k on 2 May 2022

Photos start here...

Fuller details of the Ted Pepper race and it's entry form, winners & history

Ted Pepper Facebook page 

Our thanks to David Beadle who took up the mantle of Race Director as of 2017.

Enter the race through the Nice Work website

Full Results from Nice Work

 

Pos Gun Time Chip Time Athlete SurName Team Bib# Category CatPos GenPos Gender
1 00:36:32 00:36:32 Micah Evans Blackheath & Bromley Harriers AC 167 MV40 1 1 M
2 00:39:10 00:39:10 Tony Crowder Blackheath & Bromley Harriers AC 67 MV50 1 2 M
3 00:39:19 00:39:19 Steve Hough Blackheath & Bromley Harriers AC 99 MV45 1 3 M
4 00:39:44 00:39:44 Dominic Hawkins   168 MSEN 1 4 M
5 00:39:58 00:39:58 Clare Elms Kent AC 201 FV55 1 1 F
6 00:40:26 00:40:26 Darren Corneille Blackheath & Bromley Harriers AC 169 MV40 2 5 M
7 00:40:41 00:40:39 Stephen Camacho Petts Wood Runners 61 MSEN 2 6 M
8 00:41:17 00:41:17 Andrew Mead Sevenoaks AC 68 MV50 2 7 M
9 00:41:36 00:41:34 Jonathan Wilson Bromley Veterans AC 151 MV50 3 8 M
10 00:41:45 00:41:43 Des Connolly   87 MV55 1 9 M
11 00:41:52 00:41:50 Jonathan Nancekivell-smith Petts Wood Runners 45 MV45 2 10 M
12 00:41:55 00:41:54 Steve Evenden Blackheath & Bromley Harriers AC 136 MV45 3 11 M
13 00:42:02 00:42:01 Tony Tuohy Dulwich Runners AC 225 MV55 2 12 M
14 00:42:06 00:42:04 Tim Sowter Bromley Veterans AC 181 MV55 3 13 M
15 00:42:11 00:42:09 Andy Regan Beckenham Running Club 110 MV50 4 14 M
16 00:42:23 00:42:21 Ruth Aylward Beckenham Running Club 238 FSEN 1 2 F
17 00:42:55 00:42:52 Tobias Philipps   182 MV45 4 15 M
18 00:43:20 00:43:18 ben calascione Beckenham Running Club 100 MV50 5 16 M
20 00:43:30 00:43:30 Austin Platt Beckenham Running Club 21 MV50 6 17 M
19 00:43:30 00:43:28 Neil Phillips Beckenham Running Club 102 MV55 4 18 M
22 00:43:50 00:43:44 Tim Robinson Beckenham Running Club 171 MSEN 3 19 M
21 00:43:52 00:43:44 Joseph Steer   161 JM 1 20 M
23 00:44:42 00:44:39 clare Norris   216 FV45 1 3 F
26 00:44:50 00:44:48 James Webber   109 MV45 5 21 M
27 00:44:53 00:44:49 Sarah Birch Petts Wood Runners 134 FV35 1 4 F
24 00:44:55 00:44:47 Arthur Carey   115 MSEN 4 22 M
25 00:44:55 00:44:48 Len Crowder Blackheath & Bromley Harriers AC 196 MV55 5 23 M
28 00:44:59 00:44:55 Matthew Maddocks Blackheath & Bromley Harriers AC 237 MSEN 5 24 M
30 00:45:03 00:44:58 Jessica keene Blackheath & Bromley Harriers AC 81 FSEN 2 5 F
29 00:45:04 00:44:56 Pete Cornish   172 MV55 6 25 M
31 00:45:14 00:45:12 Anthony Lintern Crawley AC 128 MV70 1 26 M
32 00:45:52 00:45:50 John Tolhurst Paddock Wood AC 223 MV65 1 27 M
33 00:46:11 00:46:08 Karol Dorniak Beckenham Running Club 200 MV40 3 28 M
34 00:46:22 00:46:14 Annette Shrimpton Orpington Road Runners 154 FV45 2 6 F
36 00:46:24 00:46:21 Richard Selway Beckenham Running Club 32 FV55 2 7 F
35 00:46:25 00:46:16 Isaac Holdaway Petts Wood Runners 132 JM 2 29 M
37 00:46:36 00:46:33 Kevin Hughes Clapham Chasers 148 MV40 4 30 M
38 00:46:42 00:46:37 Richard Stokes Beckenham Running Club 46 MV50 7 31 M
39 00:46:47 00:46:37 Adam Doyle   166 MV40 5 32 M
40 00:46:54 00:46:54 David Olver Beckenham Running Club 95 MSEN 6 33 M
41 00:46:58 00:46:55 Michael Beecher Beckenham Running Club 185 MV60 1 34 M
42 00:47:02 00:46:58 Diana Santos Bexley AC 199 MV45 6 35 M
43 00:47:08 00:47:06 katie calascione Beckenham Running Club 101 FV45 3 8 F
44 00:47:18 00:47:07 Gavin Turnbull   163 MV50 8 36 M
45 00:47:34 00:47:28 Jarrod Worthy   63 MV50 9 37 M
46 00:47:46 00:47:40 Andrew Lambert Bromley Veterans AC 86 MV55 7 38 M
47 00:47:51 00:47:47 James Tootell   74 MV40 6 39 M
49 00:48:06 00:48:02 Dave Miller   213 MV60 2 40 M
48 00:48:12 00:48:01 Gary McAllister   211 MSEN 7 41 M
50 00:48:15 00:48:09 Clive Stephenson   232 MV60 3 42 M
52 00:48:16 00:48:12 Sonja van de Pol Beckenham Running Club 27 FV45 4 9 F
51 00:48:18 00:48:09 Ian Bleasdale   66 MV55 8 43 M
53 00:48:19 00:48:14 Ian Jackson Orpington Road Runners 69 MV60 4 44 M
54 00:48:23 00:48:23 Andrew Catton Ilford AC 107 MV65 2 45 M
55 00:48:30 00:48:27 Tony Martin   152 MV50 10 46 M
56 00:48:47 00:48:38 Elly Phillips Petts Wood Runners 60 FSEN 3 10 F
57 00:49:00 00:48:51 Rachel Bentley   187 FV45 5 11 F
58 00:49:04 00:49:00 Mhairi Nicol   215 FV40 1 12 F
59 00:49:17 00:49:12 Luigi Arcuri Blackheath & Bromley Harriers AC 70 MV60 5 47 M
61 00:49:29 00:49:22 Ian Reed   125 MV45 7 48 M
60 00:49:30 00:49:20 James Otter   228 MV55 9 49 M
62 00:49:32 00:49:24 Joanne Kelly Bromley Veterans AC 135 FV45 6 13 F
63 00:49:39 00:49:33 Mick Barlow Kent AC 234 MV55 10 50 M
64 00:49:42 00:49:37 Dave West Dulwich Runners AC 6 MV60 6 51 M
65 00:49:52 00:49:45 Dan Dyer Beckenham Running Club 19 MV40 7 52 M
66 00:50:06 00:49:57 Alice Baverstock Beckenham Running Club 5 FV45 7 14 F
67 00:50:10 00:50:01 Alan Blount   165 MV40 8 53 M
68 00:50:14 00:50:02 trevor edgley Istead & Ifield Harriers 130 MV70 2 54 M
70 00:50:21 00:50:11 Jason Jones   89 MV50 11 55 M
69 00:50:21 00:50:11 Bruce Shelmerdine   174 MV55 11 56 M
71 00:50:40 00:50:37 Claire Deane Beckenham Running Club 121 FV40 2 15 F
72 00:50:48 00:50:40 Carol Marsh   103 FV60 1 16 F
73 00:51:06 00:50:59 Richard Harper Beckenham Running Club 33 MV55 12 57 M
74 00:51:06 00:51:01 Nigel Hewson   205 MV60 7 58 M
75 00:51:31 00:51:24 Alexandra Legge Collingwood AC 155 FV45 8 17 F
76 00:52:13 00:52:01 Eli Harrod   47 FV50 1 18 F
77 00:52:14 00:52:08 Steve Burnett Petts Wood Runners 127 MV65 3 59 M
78 00:52:21 00:52:10 Tracey Ashenden   133 FV50 2 19 F
79 00:52:35 00:52:26 Richard Warrall Petts Wood Runners 235 MSEN 8 60 M
80 00:52:41 00:52:28 David Horsfield   124 MV60 8 61 M
81 00:52:45 00:52:30 William Brook Epsom & Ewell Harriers 191 MV45 8 62 M
82 00:52:47 00:52:39 Justine Eastbury Bromley Veterans AC 145 FV50 3 20 F
83 00:52:48 00:52:41 Patrick Baughan Beckenham Running Club 35 MV50 12 63 M
85 00:52:51 00:52:51 John Chance   193 MV40 9 64 M
84 00:52:53 00:52:49 Michelle Huntley Beckenham Running Club 126 FV35 2 21 F
86 00:52:57 00:52:53 Gail Arnott Beckenham Running Club 30 FV60 2 22 F
88 00:53:19 00:53:12 Paul Salliss   236 MV55 13 65 M
87 00:53:23 00:53:09 Clive London Orpington Road Runners 11 MV65 4 66 M
91 00:53:27 00:53:22 Georgina Selway Beckenham Running Club 31 MV55 14 67 M
89 00:53:30 00:53:15 Diarmuid o'hare   56 MV50 13 68 M
90 00:53:37 00:53:15 James Cockerham   195 MV45 9 69 M
93 00:53:38 00:53:31 John Dempster   26 MV50 14 70 M
92 00:53:39 00:53:27 Gill Lawrence Orpington Road Runners 43 FV60 3 23 F
96 00:53:49 00:53:41 Steve Sinnott   64 MV50 15 71 M
95 00:53:51 00:53:38 James Kelly   83 MV60 9 72 M
94 00:53:53 00:53:36 Brett Seath   221 MV45 10 73 M
97 00:53:54 00:53:41 Douglas Hazlewood Beckenham Running Club 116 MV50 16 74 M
98 00:53:58 00:53:44 Jo McRae   226 FV40 3 24 F
99 00:54:00 00:53:46 Richard Seabrook Beckenham Running Club 220 MV75 1 75 M
100 00:54:05 00:53:59 Andrew Meredith Beckenham Running Club 39 MV45 11 76 M
101 00:54:19 00:54:05 Niamh Kelly   84 FSEN 4 25 F
102 00:54:25 00:54:13 Bailie Marsh Istead & Ifield Harriers 38 MSEN 9 77 M
103 00:54:32 00:54:24 David Steer   162 MV50 17 78 M
104 00:54:39 00:54:32 David Rees   18 MV50 18 79 M
106 00:54:42 00:54:35 Jez Coad   150 MV60 10 80 M
107 00:54:47 00:54:36 Stuart Wilson Beckenham Running Club 241 MV55 15 81 M
105 00:54:53 00:54:32 Robert Clark   40 MV55 16 82 M
110 00:54:54 00:54:49 Andrew Stubbs Petts Wood Runners 106 MV45 12 83 M
108 00:55:00 00:54:48 Lee Marsh Istead & Ifield Harriers 37 MV45 13 84 M
109 00:55:03 00:54:48 Ellie Carey   138 FSEN 5 26 F
112 00:55:09 00:55:05 James St John   227 MV45 14 85 M
111 00:55:12 00:54:57 James Kelly   139 MSEN 10 86 M
113 00:55:15 00:55:11 Dion Lamprecht   207 MV55 17 87 M
116 00:55:29 00:55:25 Niamh Brooks   192 FV45 9 27 F
115 00:55:32 00:55:24 Vassilis Sakizlis Petts Wood Runners 219 MV45 15 88 M
114 00:55:39 00:55:23 Terence Barnes Crawley AC 144 MV55 18 89 M
117 00:55:48 00:55:40 Presheena Howell Petts Wood Runners 88 FV35 3 28 F
118 00:55:55 00:55:42 Christine Martin   210 FV55 3 29 F
119 00:56:00 00:55:54 Colin Frith Dulwich Runners AC 156 MV65 5 90 M
120 00:56:09 00:56:06 Jackie Linehan Beckenham Running Club 36 FV55 4 30 F
121 00:56:16 00:56:08 Rob Lawrence Orpington Road Runners 42 MV60 11 91 M
124 00:56:21 00:56:17 Julie Pelican   7 FV60 4 31 F
122 00:56:26 00:56:12 Ashley Fryer   129 MSEN 11 92 M
123 00:56:31 00:56:15 Josie Clarke   194 FV40 4 32 F
125 00:56:39 00:56:28 Paul Hefford Bromley Veterans AC 233 MV55 19 93 M
126 00:56:49 00:56:37 Julie Johnson Beckenham Running Club 55 FV50 4 33 F
127 00:56:52 00:56:38 Lizzy Brama Bromley Veterans AC 190 FV35 4 34 F
128 00:56:54 00:56:42 Hudson Heffer   204 MSEN 12 94 M
129 00:57:04 00:56:58 Natasha Saunders   50 FV35 5 35 F
131 00:57:13 00:57:05 cliff Lyons   209 MV60 12 95 M
130 00:57:15 00:57:05 Catherine French   117 FV40 5 36 F
133 00:57:40 00:57:29 Eugenio De Miguel   229 MV50 19 96 M
132 00:57:40 00:57:29 Begode Pilaiz   230 MV45 16 97 M
134 00:57:45 00:57:39 Steve Strafford   2 MV65 6 98 M
135 00:57:46 00:57:42 Jayne Crouch   177 FV50 5 37 F
136 00:57:55 00:57:44 Rosemary Thompson Zero to Hero Runners 158 FV55 5 38 F
137 00:58:02 00:57:51 Nathalie Gaudillat Beckenham Running Club 118 FV45 10 39 F
138 00:58:19 00:58:05 Hannah Harrison Petts Wood Runners 8 FV45 11 40 F
139 00:58:24 00:58:08 Claire London Orpington Road Runners 10 FV65 1 41 F
141 00:58:36 00:58:24 JEREMY LISTER   208 MV65 7 99 M
140 00:58:38 00:58:21 Joanne Mower   48 FV40 6 42 F
142 00:58:56 00:58:39 peter godbee Swanley & District AC 77 MV70 3 100 M
143 00:59:02 00:58:44 Lauren Keene   98 FSEN 6 43 F
145 00:59:11 00:58:58 Matt Jones Petts Wood Runners 92 MV55 20 101 M
144 00:59:15 00:58:58 Gillian Poole   1 FV55 6 44 F
147 00:59:17 00:59:01 Anne-Sophie Mascarenhas   143 FV50 6 45 F
146 00:59:19 00:59:00 mick keene Blackheath & Bromley Harriers AC 80 MV60 13 102 M
148 00:59:25 00:59:11 Emma D'Almeida Bromley Veterans AC 197 FV45 12 46 F
149 00:59:40 00:59:27 Viv Mitchell South London Harriers 214 FV60 5 47 F
150 00:59:57 00:59:42 Jeremy Carmichael Crawley AC 123 MV65 8 103 M
152 00:59:57 00:59:52 Hazel Sado   173 FV35 6 48 F
151 01:00:05 00:59:49 Corinne Watson Bromley Veterans AC 9 FV55 7 49 F
155 01:00:34 01:00:34 Martyn Brown Petts Wood Runners 59 MV45 17 104 M
153 01:00:36 01:00:18 Tracey Simmons   65 FV45 13 50 F
154 01:00:45 01:00:29 Stephen Duval   105 MV60 14 105 M
156 01:01:10 01:00:59 Julie Travers Petts Wood Runners 75 FV55 8 51 F
157 01:01:24 01:01:05 Desmond Keating   112 MV50 20 106 M
158 01:01:35 01:01:16 Alex Metcalf Bromley Veterans AC 212 FV45 14 52 F
159 01:01:52 01:01:44 Rachel Inman Petts Wood Runners 175 FV45 15 53 F
160 01:01:58 01:01:46 Rebecca Wilson   224 FSEN 7 54 F
161 01:02:11 01:01:53 Clare Stone   142 FV40 7 55 F
162 01:02:15 01:01:55 Andrew Hinds Beckenham Running Club 13 MV65 9 107 M
164 01:02:19 01:02:03 Claire Rogers   57 FSEN 8 56 F
166 01:02:20 01:02:20 Jane Fawcett   4 FV60 6 57 F
163 01:02:23 01:02:02 Paul Cowling   17 MV55 21 108 M
165 01:02:28 01:02:09 Nicola Howard Beckenham Running Club 14 FV50 7 58 F
167 01:02:54 01:02:40 Tanya Byrne   20 FV50 8 59 F
168 01:03:02 01:02:47 Barbara Baker Bromley Veterans AC 24 FV70 1 60 F
170 01:03:03 01:03:03 Rd hackett   141 MV50 21 109 M
169 01:03:16 01:02:57 James Rowles   218 MV40 10 110 M
171 01:03:27 01:03:18 Natasha Smith   157 FV50 9 61 F
173 01:03:45 01:03:36 Karen Clark Petts Wood Runners 93 FV55 9 62 F
172 01:03:55 01:03:36 Joan Andrew Bromley Veterans AC 29 FV55 10 63 F
174 01:04:11 01:03:54 Anita Evenden Zero to Hero Runners 137 FV40 8 64 F
175 01:04:11 01:03:55 Janice Paddington   62 FV45 16 65 F
176 01:04:41 01:04:33 David Rutherford   90 MV55 22 111 M
177 01:04:49 01:04:34 Matthew Bradshaw Petts Wood Runners 183 MV45 18 112 M
178 01:05:24 01:05:06 Julie Ibbotson   239 FV45 17 66 F
179 01:06:25 01:06:11 Rebecca Camacho   146 FSEN 9 67 F
180 01:06:30 01:06:12 Megan Smith   244 FSEN 10 68 F
181 01:06:43 01:06:23 Helen Johnson   206 FV50 10 69 F
182 01:07:28 01:07:34 Michael Conway Invicta East Kent AC 120 MV80 1 113 M
183 01:07:56 01:07:36 Gemma Hancock   203 FV40 9 70 F
184 01:07:56 01:07:42 Anne Wharton Bromley Veterans AC 49 FV60 7 71 F
185 01:08:00 01:07:43 Ruth Bunn Bromley Veterans AC 44 FV65 2 72 F
186 01:08:07 01:07:52 Vivienne Greig Beckenham Running Club 240 FV60 8 73 F
189 01:08:49 01:08:34 Doreen Abbott   164 FV 75 1 74 F
187 01:08:49 01:08:30 natalie Price Bromley Veterans AC 149 FV55 11 75 F
188 01:08:50 01:08:32 Anne Unseld Bromley Veterans AC 178 FV70 2 76 F
190 01:09:14 01:09:04 Sarah Berkeley   188 FV55 12 77 F
191 01:09:15 01:09:05 Barbara Carr Petts Wood Runners 94 FV65 3 78 F
192 01:09:27 01:09:17 Karen Mercer Petts Wood Runners 176 FV45 18 79 F
193 01:09:46 01:09:38 Sapna Sohal Petts Wood Runners 242 FV35 7 80 F
194 01:09:58 01:09:45 Paula Gleeson Petts Wood Runners 180 FV55 13 81 F
195 01:10:21 01:10:01 victoria plumpton   71 FV40 10 82 F
196 01:10:21 01:10:02 Kelly Buckle   72 FV40 11 83 F
197 01:11:06 01:10:47 Hannah Terwilliger   222 FV35 8 84 F
198 01:11:06 01:10:47 Charlotte Nurthen   217 FV35 9 85 F
199 01:11:31 01:11:16 Laura Jewitt Petts Wood Runners 170 FV40 12 86 F
200 01:11:38 01:11:25 Karin Bradshaw Petts Wood Runners 184 FV45 19 87 F
201 01:11:54 01:11:32 Karen Bower Bromley Veterans AC 159 FV55 14 88 F
202 01:11:55 01:11:39 Rachel Sutton Petts Wood Runners 96 FV45 20 89 F
203 01:12:00 01:11:40 Stephen Tyler Striders Of Croydon 51 MV65 10 114 M
204 01:12:08 01:11:58 Ange McLellan Petts Wood Runners 122 FV55 15 90 F
205 01:12:33 01:12:19 Penelope Davies   198 FV65 1 91 F
206 01:12:34 01:12:20 Simon Gleeson Petts Wood Runners 179 MV50 22 115 M
207 01:12:38 01:12:22 Rachel Jewitt Petts Wood Runners 97 FV40 13 92 F
209 01:12:43 01:12:31 Daniel Avila   231 MV40 11 116 M
208 01:12:43 01:12:31 Marta Murillo   91 FV55 16 93 F
210 01:12:49 01:12:33 Liz Duval   104 FV50 11 94 F
211 01:13:43 01:13:22 Linda Carey   113 FV55 17 95 F
212 01:15:20 01:15:10 Matthew Stevens Petts Wood Runners 85 MV40 12 117 M
213 01:15:36 01:15:17 Ellen Bowen   189 FV40 14 96 F
214 01:15:37 01:15:32 Sue Turner   28 FV55 18 97 F
215 01:16:49 01:16:31 Victoria Legge   41 FV50 12 98 F
216 01:22:05 01:21:44 Denise Stevens Bromley Veterans AC 3 FV65 4 99 F
217 01:22:49 01:22:38 Karen Higgs   22 FV60 9 100 F
218 01:36:40 01:36:19 Shirley Wheeler Bromley Veterans AC 119 FV55 19 101 F

 


Above from Steve Pairman - They're off!

Top of Page


Site designed and maintained by robin-web.co.uk