Founded in 1869

CC Relay 20-09-08

Home Up

Last updated 17 December 2015

Will Bolton Memorial Cross-Country Relay 20 September 2008

Main B&B results here... 20-09-08

B&B Bennett Cup Handicap here... 21-09-08

Photos start here...

  Team       Aggregate Lap Lap  Overall Women Aggregate   
  Place No Name Team Time Time Rank Rank Rank Time  
Leg 1 1 951 Alex Bruce-littlewood Blackheath& Bromley HAC A 00:00 12:56 1 2   12:56 2nd Fastest man
  2 1171 S Bradley Tonbridge AC A 00:00 13:07 2 5   13:07  
  3 1111 Barry Royden Medway & Maidstone AC A 00:00 13:11 3 7   13:11  
  4 981 Frank Kilama Blackheath& Bromley HAC D 00:00 13:26 4 12   13:26  
  5 1181 D Bradley Orpington RR B 00:00 13:53 5 22   13:53  
  6 1081 Matt Winn-Smith Cambridge H 00:00 13:53 6 23   13:53  
  7 1151 Lee Morgan South London H A 00:00 13:53 7 24   13:53  
  8 991 Paul Martin Tonbridge AC extras 00:00 13:55 8 26   13:55  
  9 1191 S Fraser Tonbridge AC C 00:00 14:12 9 32   14:12  
  10 971 Hector Kurtyanek Blackheath& Bromley HAC C 00:00 14:19 10 38   14:19  
  11 961 Matt Hill Blackheath& Bromley HAC B 00:00 14:38 11 47   14:38  
  12 1121 Eckhardt Kuhn Medway & Maidstone AC B 00:00 15:08 12 62   15:08  
  13 1061 C Williamson Beckenham RC A 00:00 15:28 13 71   15:28  
  14 1051 G Williams Blackheath& Bromley HAC K 00:00 15:36 14 77   15:36  
  15 1201 H Thomas Tonbridge AC D 00:00 15:45 15 81   15:45  
  16 1211 G Saker Tonbridge AC E 00:00 15:48 16 82   15:48  
  17 1091 Andy del Nevo Croydon H 00:00 15:53 17 83   15:53  
  18 1031 I Taylor Blackheath& Bromley HAC I 00:00 15:57 18 84   15:57  
  19 911 M Brickell Tonbridge AC WA 00:00 16:02 19 89 4 16:02  
  20 1011 Con Griffin Blackheath& Bromley HAC G 00:00 16:13 20 92   16:13  
  21 1021 S Pairman Blackheath& Bromley HAC H 00:00 16:31 21 101   16:31  
  22 1161 Colin Young South London H B 00:00 17:07 22 119   17:07  
  23 1101 Richard Bolton Anchormen 00:00 17:18 23 122   17:18  
  24 751 Ella Fisher Blackheath & Bromley HAC WA 00:00 17:23 24 124 11 17:23  
  25 871 Sophie Cowper South London H WA 00:00 17:27 25 126 12 17:27  
  26 761 Rebecca Syroki Blackheath & Bromley HAC WB 00:00 17:27 26 128 14 17:27  
  27 921 P Pavlovic Tonbridge AC WB 00:00 17:31 27 130 16 17:31  
  28 1221 John Murphy Cambridge Harriers B 00:00 17:54 28 139   17:54  
  29 1001 Will Slack Blackheath& Bromley HAC F 00:00 18:03 29 141   18:03  
  30 1041 Iain Swatton Blackheath& Bromley HAC J 00:00 18:06 30 142   18:06  
  31 781 Angela Cook Blackheath & Bromley HAC WD 00:00 18:13 31 146 22 18:13  
  32 931 P Blackstone Tonbridge AC WC 00:00 18:21 32 149   18:21  
  33 881 Tammy Kuhn South London H WB 00:00 18:24 33 151 23 18:24  
  34 771 Abi Brown Blackheath & Bromley HAC WC 00:00 19:21 34 159 28 19:21  
  35 791 G Arnott Beckenham RRC W 00:00 19:30 35 161 29 19:30  
  36 1071 M Wiltshire Beckenham RC B 00:00 19:31 36 162   19:31  
  37 811 Gill Lightfoot Croydon H WA 00:00 22:11 37 181 38 22:11  
Leg 2 1 1172 A Combs Tonbridge AC A 13:07 13:12 2 8   26:19  
  2 1112 Adrian Lowther Medway & Maidstone AC A 13:11 13:18 3 11   26:29  
  3 972 Phil Burkart Blackheath& Bromley HAC C 14:19 13:05 1 4   27:24  
  4 1192 J Bentham Tonbridge AC C 14:12 13:58 5 28   28:10  
  5 962 Steven Cavey Blackheath& Bromley HAC B 14:38 14:18 6 36   28:56  
  6 1182 J Darby Orpington RR B 13:53 15:17 8 67   29:10  
  7 1062 M Clayton Beckenham RC A 15:28 13:44 4 16   29:12  
  8 1152 Alex Halpin South London H A 13:53 15:24 10 69   29:17  
  9 992 Ryan Waterman Tonbridge AC extras 13:55 15:32 11 74   29:27  
  10 1082 Mark Cross Cambridge H 13:53 15:35 12 76   29:28  
  11 952 Richard Daniel Blackheath& Bromley HAC A 12:56 16:45 21 111   29:41  
  12 1122 Nathan Williams Medway & Maidstone AC B 15:08 14:47 7 53   29:55  
  13 1212 R Owen Tonbridge AC E 15:48 15:19 9 68   31:07  
  14 1202 P Southall Tonbridge AC D 15:45 15:36 13 78   31:21  
  15 1092 Colin Oxlade Croydon H 15:53 16:14 16 93   32:07  
  16 982 Trevor Delahoy Blackheath& Bromley HAC D 13:26 18:57 27 155   32:23  
  17 1012 Bob Minting Blackheath& Bromley HAC G 16:13 16:17 17 96   32:30  
  18 912 D Pavlovic Tonbridge AC WA 16:02 16:37 18 105 6 32:39  
  19 1162 Antonio Martins South London H B 17:07 15:59 14 86   33:06  
  20 1022 J Osman Blackheath& Bromley HAC H 16:31 16:43 20 109   33:14  
  21 752 Jane Bradshaw Blackheath & Bromley HAC WA 17:23 16:04 15 90 5 33:27  
  22 1032 D Carton Blackheath& Bromley HAC I 15:57 17:43 23 133   33:40  
  23 1052 M Salmon Blackheath& Bromley HAC K 15:36 18:18 26 148   33:54  
  24 922 V Rukin Tonbridge AC WB 17:31 16:39 19 106 7 34:10  
  25 872 Viv Mitchell South London H WA 17:27 17:51 24 135 19 35:18  
  26 1002 Chris Pike Blackheath& Bromley HAC F 18:03 18:09 25 145   36:12  
  27 782 Amanda Taylor Blackheath & Bromley HAC WD 18:13 19:19 28 157 26 37:32  
  28 762 Chelsea Crouser Blackheath & Bromley HAC WB 17:27 20:15 32 166 32 37:42  
  29 1072 P Kerrins Beckenham RC B 18:24 19:29 29 160   37:53  
  30 792 S Bishop Beckenham RRC W 18:24 19:42 30 163 30 38:06  
  31 1042 Drew Grace Blackheath& Bromley HAC J 18:06 20:23 33 168   38:29  
  32 932 H simpson Tonbridge AC WC 17:31 21:05 34 174 34 38:36  
  33 882 Pam Iannella South London H WB 18:24 20:12 31 165 31 38:36  
  34 772 Dannie Webb Blackheath & Bromley HAC WC 18:24 21:17 35 176 36 39:41  
  35 812 Miriam de Souza Croydon H WA 20:30 22:11 36 182 39 42:41  
  36 1102 Edward Bolton Anchormen 28:20 17:18 22 123   45:38  
Leg 3 1 1173 H Evans Tonbridge AC A 26:19 13:09 2 6   39:28  
  2 1113 Tom Collins Medway & Maidstone AC A 26:29 13:16 3 9   39:45  
  3 1193 J Pigot Tonbridge AC C 28:10 13:47 4 18   41:57  
  4 1083 Dean Lacy Cambridge H 29:28 12:58 1 3   42:26 3rd fastest man
  5 1183 C Kiely Orpington RR B 29:10 14:01 6 29   43:11  
  6 953 Dave McKinlay Blackheath& Bromley HAC A 29:41 13:54 5 25   43:35  
  7 973 Jon Halls Blackheath& Bromley HAC C 27:24 16:14 16 94   43:38  
  8 963 Nick Gasson Blackheath& Bromley HAC B 28:56 14:45 8 52   43:41  
  9 1153 Andy Davis South London H A 29:17 14:33 7 46   43:50  
  10 1123 Barry Royden 2nd run Medway & Maidstone AC B 29:55 14:51 9 56   44:46  
  11 1063 B Calascione Beckenham RC A 29:12 16:45 18 110   45:57  
  12 993 Simon Fraser Tonbridge AC extras 29:27 16:34 17 103   46:01  
  13 1213 S Heywood Tonbridge AC E 31:07 15:08 10 63   46:15  
  14 1203 T Cox Tonbridge AC D 31:21 15:44 15 80   47:05  
  15 913 A Sheppard-Barron Tonbridge AC WA 32:39 15:31 12 73 3 48:10 3rd fastest woman
  16 1023 G Cook Blackheath& Bromley HAC H 33:14 15:28 11 72   48:42  
  17 1033 C Keen Blackheath& Bromley HAC I 33:40 15:33 13 75   49:13  
  18 1053 A Tucker Blackheath& Bromley HAC K 33:54 15:36 14 79   49:30  
  19 1013 Stuart Littlewood Blackheath& Bromley HAC G 32:30 17:04 20 118   49:34  
  20 983 Adrian seddon Blackheath& Bromley HAC D 32:23 17:16 22 121   49:39  
  21 753 Julie Reynolds Blackheath & Bromley HAC WA 33:27 16:49 19 112 9 50:16  
  22 1093 Norman Hemming Croydon H 32:07 18:15 25 147   50:22  
  23 1163 Harvey Hughes South London H B 33:06 18:06 24 143   51:12  
  24 923 J Owen Tonbridge AC WB 34:10 17:51 23 136 20 52:01  
  25 873 Pippa Major South London H WA 35:18 17:08 21 120 10 52:26  
  26 1003 Mike Cronin Blackheath& Bromley HAC F 36:12 20:29 30 169   56:41  
  27 783 Anne Cilia Blackheath & Bromley HAC WD 37:32 19:20 28 158 27 56:52  
  28 763 Carolyna Jones-Baldock Blackheath & Bromley HAC WB 37:42 19:10 27 156 25 56:52  
  29 933 L Saker Tonbridge AC WC 38:36 18:25 26 152 24 57:01  
  30 1073 J Hampson Beckenham RC B 37:53 20:12 29 164   58:05  
  31 793 A Bartelle Beckenham RRC W 38:06 21:08 33 175 35 59:14  
  32 1043 Anthony Pontifex Blackheath& Bromley HAC J 38:29 20:57 31 171   59:26  
  33 883 Su Bottle South London H WB 38:36 21:38 34 177 37 1:00:14  
  34 773 Abi Jacobs Blackheath & Bromley HAC WC 39:41 22:34 36 184 41 1:02:15  
  35 813 Gill Lightfoot 2nd run Croydon H WA 42:41 22:21 35 183 40 1:05:02  
  36 1103 Laurence Headlam Anchormen 45:38 20:59 32 172   1:06:37  
Leg 4 1 1174 J Rendall Tonbridge AC A 39:28 13:17 2 10   52:45  
  2 1114 Pat Curran Medway & Maidstone AC A 39:45 13:37 4 15   53:22  
  3 954 Mike Skinner Blackheath& Bromley HAC A 43:35 12:26 1 1   56:01 Fastest man
  4 1194 W Mitham Tonbridge AC C 41:57 14:19 7 37   56:16  
  5 1084 Liam Corcoran Cambridge H 42:26 14:43 11 51   57:09  
  6 1184 N Jesson Orpington RR B 43:11 14:41 10 50   57:52  
  7 964 Steve Cooper Blackheath& Bromley HAC B 43:41 14:13 6 33   57:54  
  8 1154 Paul Mitchell South London H A 43:50 15:14 15 64   59:04  
  9 1124 Adrian Lowther 2nd run Medway & Maidstone AC B 44:46 14:26 8 44   59:12  
  10 994 Huw Evans Tonbridge AC extras 46:01 13:49 5 20   59:50  
  11 1214 A Hookway Tonbridge AC E 46:15 13:36 3 14   59:51  
  12 1064 J Addison Beckenham RC A 45:57 15:15 16 66   1:01:12  
  13 1204 P Rooke Tonbridge AC D 47:05 16:01 17 88   1:03:06  
1st Womens Team 14 914 D McDermot Tonbridge AC WA 48:10 15:05 14 60 2 1:03:15 2nd fastest woman
  15 1014 Roy Smith Blackheath& Bromley HAC G 49:34 14:50 13 55   1:04:24  
  16 1024 M Jones Blackheath& Bromley HAC H 48:42 16:33 18 102   1:05:15  
  17 1034 A Lawes Blackheath& Bromley HAC I 49:13 16:52 21 115   1:06:05  
  18 1054 R Brown Blackheath& Bromley HAC K 49:30 17:02 22 116   1:06:32  
2nd Womens Team 19 754 Fran Green Blackheath & Bromley HAC WA 50:16 16:39 20 107 8 1:06:55  
  20 974 Wilf Orton Blackheath& Bromley HAC C 43:38 24:33 35 187   1:08:11  
  21 984 Ian Montgomery Blackheath& Bromley HAC D 49:39 18:54 30 154   1:08:33  
  22 1164 Matt Saunders South London H B 51:12 17:54 28 140   1:09:06  
3rd Womens Team 23 924 C Symons Tonbridge AC WB 52:01 17:27 23 127 13 1:09:28  
  24 874 Nicky Morgan South London H WA 52:26 17:33 25 132 17 1:09:59  
  25 1094 Eric Campbell Croydon H 50:22 22:52 33 185   1:13:14  
  26 1004 Dave Ellison Blackheath& Bromley HAC F 56:41 16:35 19 104   1:13:16  
  27 794 C Elms Beckenham RRC W 59:14 14:40 9 48 1 1:13:54 Fastest woman
  28 1044 Glen Turner Blackheath& Bromley HAC J 59:26 14:48 12 54   1:14:14  
  29 934 D Osborn Tonbridge AC WC 57:01 17:30 24 129 15 1:14:31  
  30 764 Kate Pratten Blackheath & Bromley HAC WB 56:52 17:46 26 134 18 1:14:38  
  31 784 Viv Mitchell 2nd run Blackheath & Bromley HAC WD 56:52 17:53 27 138 21 1:14:45  
  32 1074 K Baksh Beckenham RC B 58:05 18:07 29 144   1:16:12  
  33 884 Behjat Reza South London H WB 1:00:14 23:53 34 186 42 1:24:07  
  34 814 Miriam de Souza 2nd run Croydon H WA 1:05:02 21:03 31 173 33 1:26:05  
  35 1104 James O'Grady Anchormen 1:06:37 21:57 32 178   1:28:34  
Leg 5 1 1175 N James Tonbridge AC A 52:45 13:49 2 19   1:06:34  
  2 1115 Josh Elderfield Medway & Maidstone AC A 53:22 14:17 6 35   1:07:39  
  3 955 Dan Ryan Blackheath& Bromley HAC A 56:01 14:23 9 41   1:10:24  
  4 1195 J Cotterill Tonbridge AC C 56:16 14:58 10 57   1:11:14  
  5 1085 Rob Jackaman Cambridge H 57:09 14:22 8 40   1:11:31  
  6 1185 J Bovey Orpington RR B 57:52 14:07 5 31   1:11:59  
  7 965 Martin Airey Blackheath& Bromley HAC B 57:54 14:06 4 30   1:12:00  
  8 1155 Stuart Major South London H A 59:04 13:44 1 17   1:12:48  
  9 1125 Tom Collins 2nd run Medway & Maidstone AC B 59:12 13:53 3 21   1:13:05  
  10 995 Chris Keily Tonbridge AC extras 59:50 15:14 11 65   1:15:04  
  11 1065 N Wickens Beckenham RC A 1:01:12 14:20 7 39   1:15:32  
  12 1215 R Waterman Tonbridge AC E 59:51 16:00 13 87   1:15:51  
  13 1205 R Donogue Tonbridge AC D 1:03:06 17:03 20 117   1:20:09  
  14 1015 Jim Phelan Blackheath& Bromley HAC G 1:04:24 17:26 21 125   1:21:50  
  15 1025 G Evans Blackheath& Bromley HAC H 1:05:15 16:42 18 108   1:21:57  
  16 1035 M Ellison Blackheath& Bromley HAC I 1:06:05 15:58 12 85   1:22:03  
  17 1055 G Coates Blackheath& Bromley HAC K 1:06:32 16:22 16 98   1:22:54  
  18 1165 Francis Upcott South London H B 1:09:06 16:11 14 91   1:25:17  
  19 1095 Andy del Nevo 2nd run Croydon H 1:13:14 16:18 15 97   1:29:32  
  20 1005 Bernie Bater Blackheath& Bromley HAC F 1:13:16 16:51 19 113   1:30:07  
  21 1075 S Scott Beckenham RRC  B 1:16:12 16:23 17 99   1:32:35  
  22 1045 Neil Ives Blackheath & Bromley HAC J 1:14:14 22:07 22 180   1:36:21  
  23 985 Roy Watkins Blackheath & Bromley HAC D 1:08:33 31:58 23 188   1:40:31  
Finish                      
1st Mens Team 1 1176 K Wolfe Tonbridge AC A 1:06:34 13:55 2 27   1:20:29  
2nd Mens Team 2 1116 Nick Slade Medway & Maidstone AC A 1:07:39 14:25 5 43   1:22:04  
3rd Mens Team 3 956 Alex Gibbens Blackheath& Bromley HAC A 1:10:24 13:33 1 13   1:23:57  
  4 1086 Martin Asp Cambridge H 1:11:31 14:32 6 45   1:26:03  
  5 1186 P Martin Orpington RR B 1:11:59 14:13 3 34   1:26:12  
1st Mens B Team 6 966 John Vintner Blackheath& Bromley HAC B 1:12:00 14:23 4 42   1:26:23  
  7 1196 A Butler Tonbridge AC C 1:11:14 16:16 12 95   1:27:30  
  8 1126 Pat Curran 2nd run Medway & Maidstone AC B 1:13:05 14:40 7 49   1:27:45  
  9 1156 David Ogden South London H A 1:12:48 15:04 9 59   1:27:52  
  10 1066 M Withecombe Beckenham RC A 1:15:32 14:59 8 58   1:30:31  
  11 996 Steve Keywood Tonbridge AC extras 1:15:04 15:27 11 70   1:30:31  
  12 1216 J Donogue Tonbridge AC E 1:15:51 17:32 15 131   1:33:23  
  13 1206 J Undy Tonbridge AC D 1:20:09 16:29 13 100   1:36:38  
  14 1036 A Riches Blackheath & Bromley HAC I 1:22:03 17:52 16 137   1:39:55  
  15 1056 J Bailey Blackheath & Bromely HAC K 1:22:54 18:41 18 153   1:41:35  
  16 1026 Mike Gasson Blackheath & Bromely HAC H 1:21:57 20:18 19 167   1:42:15  
  17 1016 John Robinson Blackheath & Bromley HAC G 1:21:50 22:01 21 179   1:43:51  
  18 1166 Jake Clausen South London Harriers B 1:25:17 20:41 20 170   1:45:58  
  19 1096 Colin Oxlade 2nd run Croydon Harriers A 1:29:32 16:51 14 114   1:46:23  
  20 1076 S Kemp Beckenham RRC  B 1:32:35 15:06 10 61   1:47:41  
  21 1006 Paul Hills Blackheath & Bromley F 1:30:07 18:23 17 150   1:48:30  
  22 986 Peter Shepheard Blackheath & Bromley D 1:40:31 32:25 22 189   2:12:56  

 

Top of Page


Site designed and maintained by robin-web.co.uk