Founded in 1869

Parris Series 2011

Home Up

Last updated 17 December 2015

Parris Memorial Series - 2011

Held on Wednesday evenings (19:15) this is a summer series based on a loop of just under 5k.   It is open to anyone and is run as a yacht handicap - slowest goes off first and the fastest last.  The theory being that you all finish as a bunch. The handicapper is Rob Brown to whom all complaints should be addressed!

Named after Roy Parris who sadly died after an heroic fight against cancer.  Roy was a regular Wednesday Nighter right up until the last - he enjoyed his running as well as the social side of the club.  This event is an apt tribute to Roy.

Final Standings - 2011 Parris Handicap 8-09-11
7 September 2011 - Parris Handicap 8-09-11
17 August 2011 - Parris Handicap 18-08-11
20 July 2011 - Parris Handicap 21-07-11
15 June 2011 - Parris Handicap 16-06-11
18 May 2011 - Parris Handicap 19-05-11
20 April 2011 - Parris Handicap 21-04-11


The top three at the Presentation on Wednesday, 7 September 2011, after final event of the series.
Andy Pino (3rd), Barry Wetherilt (1st), Tim Ayres (2nd)
 

Full results of The Wednesday Night Monthly Handicap Series 1993-2003 (now called the Parris Memorial Series) 26-11-10

Parris Handicap Course Measurements 16-11-10

The course has been measured using a measuring wheel. It assumes that runners keep to the left hand pavement at all times. Apart from road junctions, there should be no need to cross roads. This is especially true in Hawes Lane where it has been common practice to  traverse the road twice to take advantage of the shortest line. In the interests of the safety of all runners, this practice must stop. This will need to be implemented from the start of the 2011 series. It is an un-marshalled event and entrants are responsible for their own safety and the safety of other road/pavement users. Neither Blackheath and Bromley Harriers AC nor the race organisers can be held responsible for incidents that may occur.

Mile Markers:

1/2 Mile Cable cabinet and bollards before Pickhurst Rise

1 Mile Small tree outside 270 The Avenue

2 Miles 37 Hawes Lane

3 Miles Coney Hall FC main gates

3.037 Miles Finish

 

Kilometre Markers:

1 Km Langley Way junction

2 Km 164 The Avenue (lamp post)

3 Km Hawes Lane Pay and Display Car Park

4 Km Just beyond brow of last hill - opposite 222 Hawes Lane on right hand side

4.888 Km Finish

 


7 September 2011 - Parris Handicap

Sorry about the quality of the photos - poor light/ability, but better than nothing???

 

Position Name Handicap Clock time Net time Points Fastest
1 Ed Langford 0:13:45 0:35:29 0:21:44 42  
2 Faye Gower-Smith 0:08:15 0:35:33 0:27:18 40  
3 Carolyna Jones-Baldock 0:12:00 0:35:59 0:23:59 38  
4 Helen Sewell 0:07:00 0:36:04 0:29:04 36  
5 Andy Riches 0:15:45 0:36:07 0:20:22 35  
6 Ian Montgomery 0:17:00 0:36:11 0:19:11 34  
7 Luke Brett 0:13:15 0:36:12 0:22:57 33  
8 Melody Kane 0:16:00 0:36:14 0:20:14 32 3rd F
9 Justine Eastbury 0:15:15 0:36:16 0:21:01 31  
10 Andy Pino 0:14:30 0:36:18 0:21:48 30  
11 Trevor Delahoy 0:13:00 0:36:26 0:23:26 29  
12 Barry Wetherilt 0:16:30 0:36:30 0:20:00 28  
13 Gerald Sterling 0:17:30 0:36:31 0:19:01 27 3rd M
14 Jenny Butler 0:17:30 0:36:32 0:19:02 26 1st F
15 Tim Ayres 0:19:00 0:36:33 0:17:33 25 1st M
16 Clare Parkin 0:17:00 0:36:33 0:19:33 24 2nd F
17 Steve Pairman 0:17:45 0:36:35 0:18:50 23 2nd M
18 Cheryl Battersby 0:14:00 0:36:36 0:22:36 22  
19 Adrian Stocks 0:17:30 0:36:39 0:19:09 21  
20 Danielle Wright 0:06:45 0:36:42 0:29:57 20  
21 Chris Pike 0:16:15 0:36:47 0:20:32 19  
22 Mick Jones 0:17:30 0:36:52 0:19:22 18  
23 Andy Lawes 0:17:00 0:36:53 0:19:53 17  
24 Henry Hollingdale 0:15:00 0:36:54 0:21:54 16  
25 Sara Elmquist 0:16:30 0:36:56 0:20:26 15  
26 Sarah Belaon 0:15:00 0:37:00 0:22:00 14  
27 Ian Taylor 0:17:30 0:37:01 0:19:31 13  
28 Iain Swatton 0:15:30 0:37:02 0:21:32 12  
29 John Robinson 0:11:15 0:37:03 0:25:48 11  
30 Maz Turner 0:08:30 0:37:04 0:28:34 10  
31 Dave Carton 0:16:30 0:37:05 0:20:35 9  
32 Graham Coates 0:17:30 0:37:07 0:19:37 8  
33 Helen Godsell 0:14:00 0:37:14 0:23:14 7  
34 Tracey Ashenden 0:14:00 0:37:15 0:23:15 6  
35 Neil Roberts 0:14:00 0:37:20 0:23:20 5  
36 Dave Beadle 0:18:15 0:37:22 0:19:07 4  
37 Martin Blunden 0:16:45 0:37:35 0:20:50 3  
38 Andy Tucker 0:17:15 0:37:56 0:20:41 2  
39 Karen Delahoy 0:04:45 0:39:39 0:34:54 1  

Top of Page


17 August 2011 - Parris Handicap

 

Position Name Handicap Clock time Net time Points Fastest
1 Martin Lundie 00:05:00 00:34:32 00:29:32 41  
2 Trevor Delahoy 00:12:00 00:36:07 00:24:07 39  
3 Tracey Ashenden 00:13:15 00:36:14 00:22:59 37  
4 Barry Wetherilt 00:16:00 00:36:17 00:20:17 35  
5 Justine Eastbury 00:15:00 00:36:19 00:21:19 34 3rd F
6 Clem Leon 00:14:45 00:36:27 00:21:42 33  
7 Andy Pino 00:14:30 00:36:28 00:21:58 32  
8 Andy Lambert 00:16:00 00:36:35 00:20:35 31  
9 Melody Kane 00:16:00 00:36:37 00:20:37 30 2nd F
10 Sarah Hayes 00:02:30 00:36:41 00:34:11 29  
11 Clare Parkin 00:17:00 00:36:45 00:19:45 28 1st F
12 Cheryl Battersby 00:14:00 00:36:46 00:22:46 27  
13 Steve Pairman 00:17:45 00:36:54 00:19:09 26  
14 Eamonn Prendergast 00:20:00 00:36:57 00:16:57 25 1st M
15 Tim Ayres 00:19:15 00:36:58 00:17:43 24 2nd M
16 Ian Montgomery 00:17:00 00:36:59 00:19:59 23  
17 Dave Carton 00:16:30 00:37:00 00:20:30 22  
18 David Beadle 00:18:15 00:37:02 00:18:47 21  
19 Adrian Stocks 00:18:00 00:37:04 00:19:04 20  
20 Mick Jones 00:17:45 00:37:09 00:19:24 19  
21 Jessica Jones 00:15:30 00:37:10 00:21:40 18  
22 Henry Hollingdale 00:14:45 00:37:11 00:22:26 17  
23 Gemma Lewis 00:06:45 00:37:12 00:30:27 16  
24 Andy Lawes 00:17:00 00:37:14 00:20:14 15  
25 Helen Godsell 00:14:00 00:37:15 00:23:15 14  
26 Roger Beswick 00:19:30 00:37:15 00:17:45 13 3rd M
27 Judy Lewis 00:10:45 00:37:25 00:26:40 12  
28 Sue Dowse 00:10:00 00:37:34 00:27:34 11  
29 Gerald Sterling 00:17:45 00:37:39 00:19:54 10  
30 Sarah Balaon 00:15:30 00:37:44 00:22:14 9  
31 John Robinson 00:11:15 00:37:53 00:26:38 8  
32 Ozzie Adams 00:16:45 00:37:54 00:21:09 7  
33 Martin Blunden 00:17:00 00:37:59 00:20:59 6  
34 Karen Delahoy 00:03:45 00:38:05 00:34:20 5  
35 Andy Tucker 00:17:30 00:39:04 00:21:34 4  
36 Ed Langford 00:17:00 00:40:41 00:23:41 3  
37 Wilf Orton 00:12:00 00:40:48 00:28:48 2  
38 Anna Saunders 00:14:00 00:41:40 00:27:40 1  

Top of Page


20 July 2011 - Parris Handicap

Pos Name Handicap Clock time Net time Points Fastest
1 Martin Lundie 0:04:45 0:34:32 0:29:47 38  
2 Helen Sewell 0:04:15 0:34:39 0:30:24 36  
3 Dick Griffin 0:14:15 0:36:05 0:21:50 34  
4 Tracey Ashenden 0:13:15 0:36:18 0:23:03 32  
5 Gerald Sterling 0:17:30 0:36:23 0:18:53 31  
6 Cheryl Battersby 0:13:45 0:36:32 0:22:47 30  
7 Glen Turner 0:20:00 0:36:35 0:16:35 29 1st M
8 Melody Kane 0:16:00 0:36:36 0:20:36 28 2nd F
9 Ian Montgomery 0:16:45 0:36:38 0:19:53 27  
10 Clare Parkin 0:16:45 0:36:38 0:19:53 26 1st F
11 Barry Wetherilt 0:16:00 0:36:42 0:20:42 25  
12 Andy Lawes 0:17:00 0:36:48 0:19:48 24  
13 David Carton 0:16:15 0:36:50 0:20:35 23  
14 Maz Turner 0:08:30 0:36:53 0:28:23 22  
15 Neil Roberts 0:14:00 0:36:54 0:22:54 21  
16 Iain Swatton 0:15:30 0:36:57 0:21:27 20  
17 Philip Eaton 0:19:30 0:36:58 0:17:28 19 2nd M
18 Justine Eastbury 0:15:30 0:37:07 0:21:37 18 3rd F
19 Josh Dowling 0:17:15 0:37:08 0:19:53 17  
20 Graham Coates 0:17:15 0:37:10 0:19:55 16  
21 Tim Ayres 0:19:15 0:37:15 0:18:00 15 3rd M
22 Jessica Jones 0:15:30 0:37:16 0:21:46 14  
23 Peter Horton 0:14:00 0:37:20 0:23:20 13  
24 Mark Compton 0:15:00 0:37:27 0:22:27 12  
25 Martin Venables 0:16:15 0:37:34 0:21:19 11  
26 Ozzie Adams 0:17:00 0:37:35 0:20:35 10  
31 Andy Pino 0:15:00 0:37:36 0:22:36 9  
27 Chris Pike 0:16:30 0:37:37 0:21:07 8  
28 Trevor Delahoy 0:13:00 0:38:10 0:25:10 7  
29 Carolyna Jones-Baldock 0:12:45 0:38:25 0:25:40 6  
30 Karen Delahoy 0:04:45 0:38:33 0:33:48 5  
32 Andy Riches 0:16:00 0:39:08 0:23:08 4  
33 Wilf Orton 0:12:15 0:40:01 0:27:46 3  
34 Sarah Hayes 0:04:15 0:40:15 0:36:00 2  
35 Davina Peverall 0:13:00 0:41:37 0:28:37 1  

Top of Page


15 June 2011 - Parris Handicap

Position Name Handicap Clock time Net time Points Fastest
1 Trevor Delahoy 00:11:00 00:36:06 00:25:06 42  
2 Carolyna Jones-Baldock 00:12:00 00:36:28 00:24:28 40  
3 Jackie Montgomery 00:12:15 00:36:30 00:24:15 38  
4 Matt Hammonds 00:18:45 00:36:34 00:17:49 36 1st M
5 Tracey Ashenden 00:13:15 00:36:37 00:23:22 35  
6 Andy Pino 00:14:30 00:36:40 00:22:10 34  
7 Barry Wetherilt 00:16:00 00:36:41 00:20:41 33  
8 Gerald Sterling 00:17:30 00:36:41 00:19:11 32  
9 Tim Ayres 00:18:45 00:36:42 00:17:57 31 2nd M
10 Melody Kane 00:16:00 00:36:43 00:20:43 30 2nd F
11 Clem Leon 00:14:45 00:36:46 00:22:01 29  
12 Dave Carton 00:16:15 00:36:50 00:20:35 28  
13 Adrian Stocks 00:18:00 00:36:57 00:18:57 27 3rd M
14 Justine Eastbury 00:15:30 00:36:59 00:21:29 26 3rd F
15 Steve Pairman 00:17:45 00:37:01 00:19:16 25  
16 Andy Lawes 00:17:00 00:37:02 00:20:02 24  
17 Gemma Lewis 00:06:30 00:37:04 00:30:34 23  
18 Martin Venables 00:16:00 00:37:06 00:21:06 22  
19 Clare Parkin 00:17:00 00:37:07 00:20:07 21 1st F
20 Danielle Wright 00:06:30 00:37:10 00:30:40 20  
21 Jack Kew 00:18:00 00:37:11 00:19:11 19  
22 Josh Dowling 00:17:15 00:37:12 00:19:57 18  
23 Wilf Orton 00:12:15 00:37:14 00:24:59 17  
24 Iain Swatton 00:15:30 00:37:16 00:21:46 16  
25 Helen Godsell 00:14:00 00:37:17 00:23:17 15  
26 John Robinson 00:11:30 00:37:18 00:25:48 14  
27 Stuart Littlewood 00:16:00 00:37:20 00:21:20 13  
28 Annie McDonough 00:12:30 00:37:23 00:24:53 12  
29 Dick Griffin 00:14:15 00:37:28 00:23:13 11  
30 Mark Ellison 00:17:45 00:37:36 00:19:51 10  
31 Ian Montgomery 00:17:15 00:37:41 00:20:26 9  
32 Trevor Lewis 00:12:15 00:37:59 00:25:44 8  
33 Judy Lewis 00:11:15 00:38:01 00:26:46 7  
34 Sue Dowse 00:10:45 00:38:01 00:27:16 6  
35 Karen Delahoy 00:04:45 00:38:02 00:33:17 5  
36 Dave Beadle 00:18:30 00:38:04 00:19:34 4  
37 Anne Cilia 00:14:00 00:38:12 00:24:12 3  
38 Peter Brooks 00:17:00 00:41:12 00:24:12 2  
39 John Copley 00:11:30 00:41:59 00:30:29 1  

Top of Page


18 May 2011 - Parris Handicap

Position Name Handicap Clock time Net time Points Fastest
1 Judy Lewis 0:09:00 0:35:37 0:26:37 39  
2 Maz Turner 0:08:30 0:35:57 0:27:27 37  
3 Justine Eastbury 0:14:30 0:36:02 0:21:32 35 3rd F
4 Tim Ayres 0:18:00 0:36:13 0:18:13 33 1st M
5 Adrian Stocks 0:17:15 0:36:19 0:19:04 32 3rd M
6 Sue Dowse 0:09:30 0:36:23 0:26:53 31  
7 Martin Lundie 0:04:30 0:36:26 0:31:56 30  
8 Martin Venables 0:15:30 0:36:28 0:20:58 29  
9 John E Turner 0:15:30 0:36:33 0:21:03 28  
10 Matthew Hammonds 0:18:00 0:36:44 0:18:44 27 2nd M
11 Cheryl Battersby 0:14:00 0:36:45 0:22:45 26  
12 Jackie Montgomery 0:12:00 0:36:45 0:24:45 25  
13 Neil Roberts 0:14:00 0:36:50 0:22:50 24  
14 Dave Leal 0:13:45 0:36:51 0:23:06 23  
15 Ian Montgomery 0:17:15 0:36:52 0:19:37 22  
16 Trevor Lewis 0:11:45 0:36:54 0:25:09 21  
17 Josh Dowling 0:16:45 0:36:55 0:20:10 20  
18 Mark Compton 0:15:00 0:36:56 0:21:56 19  
19 John Robinson 0:11:30 0:37:05 0:25:35 18  
20 Andy Pino 0:14:30 0:37:09 0:22:39 17  
21 Iain Swatton 0:15:30 0:37:13 0:21:43 16  
22 Peter Brooks 0:16:45 0:37:16 0:20:31 15  
23 Andy Lawes 0:17:00 0:37:17 0:20:17 14  
24 David Carton 0:16:30 0:37:19 0:20:49 13  
25 Annie McDonough 0:12:30 0:37:23 0:24:53 12  
26 Barry Wetherilt 0:16:15 0:37:27 0:21:12 11  
27 Anne Cilia 0:14:15 0:37:30 0:23:15 10  
28 Mark Ellison 0:17:45 0:37:32 0:19:47 9  
29 Clare Parkin 0:17:30 0:37:38 0:20:08 8 1st F
30 Luke Brett 0:13:30 0:37:42 0:24:12 7  
31 Graham Coates 0:17:45 0:37:44 0:19:59 6  
32 Sara Elmquist 0:17:00 0:37:48 0:20:48 5 2nd F
33 Melody Kane 0:16:45 0:38:52 0:22:07 4  
34 Mick Jones 0:18:00 0:38:52 0:20:52 3  
35 Trevor Delahoy 0:14:00 0:40:21 0:26:21 2  
36 Carolyna Jones-Baldock 0:14:45 0:41:25 0:26:40 1  

Top of Page


20 April 2011 - Parris Handicap

Position Name Handicap Clock time Net time Points Fastest  
1 Sue Dowse 0:06:30 0:34:42 0:28:12 43 36  
2 Tina Harradine 0:08:30 0:35:20 0:26:50 41 33  
3 John Butler 0:08:30 0:35:20 0:26:50 39 34  
4 Andy Pino 0:13:00 0:35:57 0:22:57 37 17  
5 Tim Ayres 0:17:45 0:36:25 0:18:40 36 2 2nd M
6 Adrian Stocks 0:17:15 0:36:53 0:19:38 35 3 3rd M
7 John E Turner 0:15:30 0:36:58 0:21:28 34 11  
8 Barry Wetherilt 0:16:15 0:37:05 0:20:50 33 9  
9 Peter Horton 0:14:00 0:37:08 0:23:08 32 18  
10 Maz Turner 0:08:30 0:37:10 0:28:40 31 38  
11 Andy Lawes 0:17:00 0:37:12 0:20:12 30 5  
12 Wilf Orton 0:12:30 0:37:19 0:24:49 29 25  
13 Chris Pike 0:16:30 0:37:20 0:20:50 28 8  
14 Dave Carton 0:16:45 0:37:23 0:20:38 26 7  
15 David Bower 0:05:30 0:37:23 0:31:53 27 39  
16 Cheryl Battersby 0:14:00 0:37:27 0:23:27 25 21 3rd F
17 Steve Pairman 0:17:45 0:37:29 0:19:44 23 4  
18 Mark Compton 0:15:15 0:37:35 0:22:20 22 14  
19 Iain Swatton 0:15:45 0:37:39 0:21:54 21 13  
20 Cliff Keen 0:19:15 0:37:40 0:18:25 20 1 1st  M
21 Tracey Ashenden 0:13:15 0:37:41 0:24:26 24 23  
22 John Leeson 0:15:00 0:37:44 0:22:44 18 16  
23 Clem Leon 0:15:15 0:37:48 0:22:33 17 15  
24 Martin Venables 0:16:00 0:37:50 0:21:50 19 12  
25 John Robinson 0:11:45 0:37:52 0:26:07 16 31  
26 Helen Godsell 0:14:45 0:38:06 0:23:21 15 20 2nd F
27 Anne Cilia 0:14:15 0:38:07 0:23:52 14 22  
28 Nigel Haffenden 0:17:00 0:38:08 0:21:08 13 10  
29 Dave Leal 0:13:45 0:38:10 0:24:25 12 24  
30 Karen Bower 0:05:30 0:38:12 0:32:42 11 40  
31 Gerald Sterling 0:17:45 0:38:20 0:20:35 10 6  
32 Justine Eastbury 0:15:15 0:38:24 0:23:09 9 19 1st F
33 Annie McDonough 0:13:45 0:38:41 0:24:56 8 26  
34 Neil Ives 0:12:00 0:39:31 0:27:31 7 35  
35 Jackie Montgomery 0:14:30 0:39:50 0:25:20 6 27  
36 Ian Montgomery 0:14:30 0:39:51 0:25:21 5 28  
37 Mike Gasson 0:13:45 0:40:16 0:26:31 4 32  
38 Luke Brett 0:15:15 0:40:36 0:25:21 3 29  
39 Carolyna Jones-Baldock 0:15:00 0:40:37 0:25:37 2 30  
40 Trevor Delahoy 0:14:30 0:43:05 0:28:35 1 37  

Top of Page


Final Standings - 2011 Parris Handicap

 

Name Apr-11 May-11 Jun-11 Jul-11 Aug-11 Sep-11 Total Position
Barry Wetherilt 33 11 33 25 35 28 165 1
Tim Ayres 36 33 31 15 24 25 164 2
Andy Pino 37 17 34 9 32 30 159 3
Justine Eastbury 9 35 26 18 34 31 153 4
Adrian Stocks 35 32 27   20 21 135 5
Cheryl Battersby 25 26   30 27 22 130 6
Tracey Ashenden 20   35 32 37 6 130 6
Andy Lawes 30 14 24 24 15 17 124 8
Melody Kane   4 30 28 30 32 124 8
Dave Carton 27 13 28 23 22 9 122 10
Ian Montgomery 5 22 9 27 23 34 120 11
Trevor Delahoy 1 2 42 6 39 29 119 12
Gerald Sterling 10   32 31 10 27 110 13
Martin Lundie   30   38 41   109 14
Clare Parkin   8 21 26 28 24 107 15
Maz Turner 31 37   22   10 100 16
Steve Pairman 24   25   26 23 98 17
Sue Dowse 43 31 6   11   91 18
Carolyna Jones-Baldock 2 1 40 5   38 86 19
Iain Swatton 22 16 16 20   12 86 19
Clem Leon 18   29   33   80 21
Martin Venables 17 29 22 11     79 22
Helen Sewell       36   36 72 23
Jackie Montgomery 6 25 38       69 24
John Robinson 16 18 14   8 11 67 25
Matt Hammonds   27 36       63 26
John E Turner 34 28         62 27
Judy Lewis   39 7   12   58 28
Chris Pike 28     8   19 55 29
Josh Dowling   20 18 17     55 29
Mark Compton 23 19   12     54 31
Helen Godsell 15   15   14 7 51 32
Wilf Orton 29   17 3 2   51 32
Neil Roberts   24   21   5 50 34
Dick Griffin     11 34     45 35
Ed Langford         3 42 45 35
Peter Horton 32     13     45 35
Luke Brett 3 7       33 43 38
Tina Harradine 41           41 39
Danielle Wright     20     20 40 40
Mick Jones   3     19 18 40 40
Faye Gower-Smith           40 40 40
Andy Riches       4   35 39 43
Gemma Lewis     23   16   39 43
John Butler 39           39 43
Dave Leal 12 23         35 46
Henry Hollingdale         17 16 33 47
Annie McDonough 8 12 12       32 48
Jessica Jones       14 18   32 48
Andy Lambert         31   31 50
Sarah Hayes       2 29   31 50
Graham Coates   6   16   8 30 52
Dave Beadle     4   21 4 29 53
Glen Turner       29     29 53
Trevor Lewis   21 8       29 53
Anne Cilia 14 10 3       27 56
David Bower 26           26 57
Jenny Butler           26 26 57
Eamonn Prendergast         25   25 59
Sarah Belaon         9 14 23 60
Cliff Keen 21           21 61
Sara Elmquist   5       15 20 62
Jack Kew     19       19 63
John Leeson 19           19 63
Mark Ellison   9 10       19 63
Philip Eaton       19     19 63
Karen Delahoy     5 7 5 1 18 67
Ozzie Adams       10 7   17 68
Peter Brooks   15 2       17 68
Nigel Haffenden 13           13 70
Roger Beswick         13   13 70
Stuart Littlewood     13       13 70
Ian Taylor           13 13 70
Karen Bower 11           11 74
Martin Blunden         6 3 9 75
Neil Ives 7           7 76
Andy Tucker         4 2 6 77
Mike Gasson 4           4 78
Anna Saunders         1   1 79
Davina Peverall       1     1 79
John Copley     1       1 79

Top of Page


Site designed and maintained by robin-web.co.uk