Founded in 1869

Orion 20-11-10

Home Up

Last updated 17 December 2015

Orion Mob Match at Hayes 20 November 2010

Results are here 20-11-10

Bennett Cup - 2010/11 Current Standings 22-11-10

Blackheath & Bromley vs Orion Harriers
20 November 2010 
 
Number of Starters 103 -  Number of Finishers 103    
                     
          Actual B&B   OH  
Pos Num Name Age Club Mins   Sec Home Points Home Points
                       
1 1 SKINNER Michael 0 BH 45 : 12 1 1 0 0
2 34 RAYNER Andy 0 BH 48 : 27 2 3 0 0
3 69 GIBBINS Alex 0 BH 48 : 27 3 6 0 0
4 116 HALL Ben 0 OH 48 : 30 3 6 1 4
5 7 DARLING Jamie 0 BH 49 : 58 4 11 1 4
6 43 RYAN Daniel 0 BH 50 : 46 5 17 1 4
7 118 READ Colin 0 OH 51 : 06 5 17 2 11
8 122 HALL Auberon 0 OH 51 : 17 5 17 3 19
9 35 PRENDERGAST Eamon 0 BH 51 : 28 6 26 3 19
10 8 KINSEY Nick 0 BH 51 : 30 7 36 3 19
11 115 JULIAN Kevin 0 OH 51 : 36 7 36 4 30
12 51 TURNER Glen 0 BH 51 : 44 8 48 4 30
13 59 EVANS Gareth 0 BH 51 : 49 9 61 4 30
14 41 MAY Kevin 0 BH 51 : 57 10 75 4 30
15 64 PRISTLEY Roy 0 BH 52 : 14 11 90 4 30
16 109 WRIGHT Tim 0 OH 52 : 49 11 90 5 46
17 111 BRAYBROOK Colin 0 OH 53 : 17 11 90 6 63
18 124 McGOUN Neil 0 OH 53 : 41 11 90 7 81
19 23 TUCKER Andy 0 BH 53 : 51 12 109 7 81
20 120 BROCK Dave 0 OH 54 : 03 12 109 8 101
21 121 WARNER Andrew 0 OH 54 : 24 12 109 9 122
22 114 HAPPE Joe 0 OH 54 : 28 12 109 10 144
23 113 HOPKINSON Giles 0 OH 55 : 06 12 109 11 167
24 3 BRADEN Ross 0 BH 55 : 10 13 133 11 167
25 45 BUTLER Jennie (L) 0 BH 55 : 18 14 158 11 167
26 30 McSHANE Brendan 0 BH 55 : 26 15 184 11 167
27 25 BRADSHAW Jane (L) 0 BH 55 : 52 16 211 11 167
28 110 BROADBENT Quin 0 OH 56 : 07 16 211 12 195
29 21 WILLIAMS Garry 0 BH 56 : 10 17 240 12 195
30 53 COOK Gary 0 BH 56 : 14 18 270 12 195
31 11 KEEN Cliff 0 BH 56 : 19 19 301 12 195
32 65 PICKUP Andrea (L) 0 BH 56 : 21 20 333 12 195
33 54 HALL Richard 0 BH 56 : 35 21 366 12 195
34 103 SHAW Gerry 0 OH 56 : 43 21 366 13 229
35 50 PAIRMAN Steve 0 BH 56 : 52 22 401 13 229
36 60 GENTLE Chris 0 BH 57 : 06 23 437 13 229
37 19 BURFORD Peter 0 BH 57 : 27 24 474 13 229
38 22 WATLING Mark 0 BH 57 : 30 25 512 13 229
39 39 ELLISON Mark 0 BH 57 : 33 26 551 13 229
40 123 HART James 0 OH 57 : 35 26 551 14 269
41 56 STOCKS Adrian 0 BH 58 : 00 27 592 14 269
42 58 COATES Graham 0 BH 58 : 37 28 634 14 269
43 129 COLEMAN Andy 0 OH 58 : 46 28 634 15 312
44 112 MARTIN Regis 0 OH 58 : 56 28 634 16 356
45 125 ANDREWS John 0 OH 59 : 01 28 634 17 401
46 13 GRIFFIN Con 0 BH 59 : 05 29 680 17 401
47 15 LAWES Andy 0 BH 59 : 32 30 727 17 401
48 108 BENNETT Bill 0 OH 59 : 52 30 727 18 449
49 27 DOWLING Sarah (L) 0 BH 59 : 58 31 776 18 449
50 40 REYNOLDS Julie (L) 0 BH 60 : 44 32 826 18 449
51 10 RICHES Andy 0 BH 60 : 44 33 877 18 449
52 46 JONES Mick  0 BH 61 : 01 34 929 18 449
53 14 PIKE Chris 0 BH 61 : 17 35 982 18 449
54 9 STERLING Gerald 0 BH 61 : 40 36 1036 18 449
55 36 BELAON Sarah (L) 0 BH 61 : 47 37 1091 18 449
56 63 PRATTEN Kate (L) 0 BH 62 : 09 38 1147 18 449
57 6 ROGERS Peter 0 BH 62 : 32 39 1204 18 449
58 55 PHELAN Jim 0 BH 62 : 39 40 1262 18 449
59 17 ELMQVIST Sarah (L) 0 BH 62 : 41 41 1321 18 449
60 117 HALL Graham 0 OH 63 : 10 41 1321 19 509
61 119 BAKER Grant 0 OH 63 : 19 41 1321 20 570
62 49 PARKIN Clare (L) 0 BH 63 : 23 42 1383 20 570
63 130 STOCKINGS Paul 0 OH 63 : 48 42 1383 21 633
64 57 CARTON David 0 BH 63 : 53 43 1447 21 633
65 29 FENWICK John 0 BH 64 : 21 44 1512 21 633
66 33 BROWN Rob 0 BH 64 : 31 45 1578 21 633
67 20 SWATTON Iain 0 BH 65 : 04 46 1645 21 633
68 37 READ Glen 0 BH 65 : 35 47 1713 21 633
69 68 BATTER Bernie 0 BH 65 : 51 48 1782 21 633
70 106 BULGITIS Peter 0 OH 65 : 59 48 1782 22 703
71 26 SIMMONDS Trevor 0 BH 66 : 05 49 1853 22 703
72 104 EMERY Dean 0 OH 66 : 10 49 1853 23 775
73 16 DUFFY-PENNY Keith 0 BH 66 : 16 50 1926 23 775
74 44 EASTBURY Justine (L) 0 BH 66 : 34 51 2000 23 775
75 24 WETHERILT Barry 0 BH 66 : 49 52 2075 23 775
76 70 JONES-BALDOCK Carolyna (L) 0 BH 67 : 03 53 2151 23 775
77 12 LEAL David 0 BH 67 : 09 54 2228 23 775
78 105 EMERY Paul 0 OH 67 : 14 54 2228 24 853
79 4 TURNER John E 0 BH 67 : 27 55 2307 24 853
80 128 THORPE Adam 0 OH 67 : 39 55 2307 25 933
81 67 BRETT Luke 0 BH 67 : 41 56 2388 25 933
82 52 HILLS Paul 0 BH 67 : 54 57 2470 25 933
83 48 KANE Melody (L) 0 BH 68 : 02 58 2553 25 933
84 42 COMPTON Mark 0 BH 68 : 18 59 2637 25 933
85 127 ROBINSON Julie (L) 0 OH 68 : 48 59 2637 26 1018
86 38 CILIA Anne (L) 0 BH 69 : 04 60 2723 26 1018
87 47 JONES Jessica (L) 0 BH 69 : 37 61 2810 26 1018
88 107 ROBINSON Paul 0 OH 70 : 15 61 2810 27 1106
89 31 APPLETON David 0 BH 71 : 20 62 2899 27 1106
90 18 GODSELL Helen (L) 0 BH 72 : 05 63 2989 27 1106
91 66 ROBERTS Neil 0 BH 72 : 30 64 3080 27 1106
92 71 HORTON Peter 0 BH 73 : 43 65 3172 27 1106
93 126 HANLON John 0 OH 73 : 50 65 3172 28 1199
94 2 McDONOUGH Annie (L) 0 BH 74 : 33 66 3266 28 1199
95 102 STANLEY David 0 OH 75 : 26 66 3266 29 1294
96 28 HOLLINGDALE Steve 0 BH 76 : 06 67 3362 29 1294
97 101 DEADMAN Pete 0 OH 78 : 13 67 3362 30 1391
98 61 JELLY Alison (L) 0 BH 79 : 45 68 3460 30 1391
99 32 ILLINGWORTH Colin 0 BH 83 : 31 69 3559 30 1391
100 131 STOCKINGS Claire 0 OH 85 : 25 69 3559 31 1491
101 132 CRUMP Charlie 0 OH 85 : 35 69 3559 32 1592
102 5 TURNER Maz (L) 0 BH 87 : 14 70 3661 32 1592
103 62 ORTON Wilf 0 BH 93 : 26 71 3764 32 1592
                     
    Team Results     No Starters No Finishers   Points
    OH     32   32   1294
    B&B     71   71   680
    Total     103   103    

 

Handicap Result
Name age actual hcap hcap bennett
  20/11/10 time   time points
1 BUTLER Jennie (L) 37 55:18 16:10 39:08 60
2 DOWLING Sarah (L) 41 59:58 20:40 39:18 59
3 MAY Kevin 42 51:57 12:30 39:27 58
4 BURFORD Peter 55 57:27 17:50 39:37 57
5 EVANS Gareth 32 51:49 11:50 39:59 56
6 STERLING Gerald 32 1:01:40 21:20 40:20 55
7 HILLS Paul 60 1:07:54 27:30 40:24 54
8 TUCKER Andy 44 53:51 13:20 40:31 53
9 RICHES Andy 41 1:00:44 20:00 40:44 52
10 PICKUP Andrea (L) 41 56:21 15:30 40:51 51
11 PRIESTLEY Roy 40 51:42 10:50 40:52 50
12 DARLING Jamie 26 49:58 09:00 40:58 49
13 TURNER John E 60 1:07:27 26:20 41:07 48
14 BRADSHAW Jane (L) 38 55:52 14:40 41:12 47
15 PIKE Chris 58 1:01:17 20:00 41:17 46
16 PAIRMAN Steve 49 56:52 15:30 41:22 45
17 TURNER Glen 30 51:34 10:10 41:24 44
18 RYAN Daniel 26 50:46 09:20 41:26 43
19 GRIFFIN Con 55 59:05 17:30 41:35 42
20 BELAON Sarah (L) 29 1:01:47 20:10 41:37 41
21 LEAL David 54 1:07:09 25:30 41:39 40
22 PHELAN Jim 62 1:02:39 21:00 41:39 39
23 COMPTON Mark 55 1:08:18 26:30 41:48 38
24 JONES-BALDOCK Carolyna (L) 37 1:07:03 25:00 42:03 37
25 McSHANE Brendan 49 55:26 13:20 42:06 36
26 GENTLE Chris 49 57:06 15:00 42:06 35
27 ELMQVIST Sarah (L) 35 1:02:41 20:30 42:11 34
28 CARTON David 54 1:03:53 21:30 42:23 33
29 CILIA Anne (L) 51 1:09:04 26:40 42:24 32
30 PRENDERGAST Eamonn 35 51:28 09:00 42:28 31
31 STOCKS Adrian 36 58:00 15:30 42:30 30
32 EASTBURY Justine (L) 38 1:06:34 24:00 42:34 29
33 BRETT Luke   1:07:41 25:00 42:41 28
34 GIBBINS Alex 34 48:27 05:30 42:57 27
35 PRATTEN Kate (L) 35 1:02:09 19:10 42:59 26
36 WILLIAMS Gary 47 56:10 13:10 43:00 25
37 FENWICK John 63 1:04:21 21:20 43:01 24
38 ELLISON Mark 50 57:33 14:30 43:03 23
39 HORTON Peter 59 1:13:43 30:40 43:03 22
40 McDONOUGH Annie (L) 54 1:14:33 31:20 43:13 21
41 REYNOLDS Julie (L) 34 1:00:44 17:30 43:14 20
42 APPLETON Dave 63 1:11:20 27:50 43:30 19
43 SWATTON Iain 45 1:05:04 21:30 43:34 18
44 COOK Gary 46 56:14 12:36 43:38 17
45 KINSEY Nick 51 51:30 07:50 43:40 16
46 PARKIN Claire (L) 16 1:03:23 19:40 43:43 15
47 READ Glen 49 1:05:35 21:50 43:45 14
48 HALL Richard 35 56:35 12:50 43:45 13
49 WATLING Mark 52 57:30 13:40 43:50 12
50 DUFFY-PENNY Kieth 46 1:06:16 22:20 43:56 11
51 WETHERILT Barry 54 1:06:49 22:50 43:59 10
52 LAWES Andy 55 59:32 15:30 44:02 9
53 COATES Graham 60 58:37 14:30 44:07 8
54 BRADEN Ross 15 55:10 10:50 44:20 7
55 ROBERTS Neil 39 1:12:30 28:10 44:20 6
56 BROWN Rob 60 1:04:31 20:10 44:21 5
57 GODSELL Helen (L) 56 1:12:05 27:20 44:45 4
58 SKINNER Michael 30 45:12 00:00 45:12 3
59 RAYNER Andrew 28 48:27 03:10 45:17 2
60 HOLLINGDALE Steve 60 1:16:06 30:40 45:26 1
61 KEEN Cliff 52 56:19 10:50 45:29 1
62 JONES Mick  50 1:01:01 15:30 45:31 1
63 ROGERS Peter 47 1:02:32 16:50 45:42 1
64 JONES Jessica (L) 15 1:09:37 22:50 46:47 1
65 BATER Bernie 49 1:05:51 17:40 48:11 1
66 KANE Melody (L) 14 1:08:02 19:50 48:12 1
67 JELLY Alison (L) 56 1:19:45 31:10 48:35 1
68 ILLINGWORTH Colin 50 1:23:31 32:50 50:41 1
69 SIMMONS Trevor 55 1:06:05 14:30 51:35 1
70 TURNER Maz (L)   1:27:14 40:00 47:14 1
71 ORTON Wilf 52 1:33:26 40:00 53:26 1

 

Top of Page


Site designed and maintained by robin-web.co.uk