Founded in 1869

London 26-04-15

Home Up

Last updated 17 May 2015

The 35th London Marathon 26 April 2015

 

B&BHAC & the London Marathon - more info here too... on the early Londons (1981-1999)

London Mini Marathon

Running photos start here...

Wednesday Supper photos here...

Marathon Rankings updated...

Please send me additions/corrections to names...

1 13 13 13 » Overall, Scott (GBR)   17 18-39 01:05:46 02:13:13
2 13 13 13 » Tucker, Peter (GBR)   919 18-39 01:10:46 02:24:00
3 99 99 86 » Parkinson, Fintan (GBR) Black... 1184 18-39 01:16:24 02:33:13
4 541 526 52 » May, Kev (GBR) Black... 839 45-49 01:21:19 02:46:10
5 1457 1401 799 » Gibbins, Alex (GBR) Black... 908 18-39 01:27:26 02:57:34
6 1458 1402 800 » Rayner, Andrew (GBR) Black... 970 18-39 01:27:26 02:57:34
7 2719 198 33 » Penlington, Carole (FRA) Black... 221 40-44 01:30:56 03:08:07
8 2961 2733 189 » Aves, Clayton (GBR) black... 28419 50-54 01:30:54 03:10:01
9 3014 2781 1405 » Sharpe, Paul (GBR) Broml... 29469 18-39 01:27:39 03:10:31
10 3084 2846 1428 » Hollingdale, Graham (GBR) Black... 23389 18-39 01:31:55 03:11:10
11 3199 2942 1465 » Mark Skelly (GBR) Black... 55304 18-39 01:32:28 03:12:03
12 3293 3025 513 » Bayley-Dainton, Stuart John (GBR) Black... 4071 45-49 01:35:43 03:12:34
13 4716 4195 932 » Hall, Richard (GBR) Black... 55078 40-44 01:33:17 03:22:30
14 5000 592 376 » belaon, sarah (GBR) BLACK... 28015 18-39 01:38:31 03:24:04
15 6007 5142 143 » Perry, Adrian (GBR) Black... 47643 55-59 01:44:42 03:29:01
16 6493 5512 867 » Montgomery, Ian (GBR) Black... 3480 45-49 01:36:38 03:31:31
17 6577 5569 1205 » Stocks, Adrian Peter (GBR) Black... 19841 40-44 01:44:46 03:32:00
18 6663 5636 542 » Gentle, Chris (GBR) Black... 21244 50-54 01:37:41 03:32:26
19 6682 5649 880 Iain Swatton (GBR) Black... 2370 45-49 01:42:33 03:32:33
20 6710 5673 544 » Duffy-penny, Kieth (GBR) Black... 20359 50-54 01:43:55 03:32:41
21 8370 6849 3387 » Muir, Jamie (GBR) broml... 49519 18-39 01:47:49 03:41:04
22 8588 7004 31 » Fenwick, John (GBR) Black... 28751 65-69 01:50:03 03:41:55
23 9077 7343 113 » Griffin, Gareth (GBR) Black... 2540 60-64 01:50:06 03:43:40
24 9075 7341 688 » Mehmed, Deniz (GBR)   54628 50-54 01:50:25 03:43:40
25 9227 7450 1533 » Tobin, Alexis Edward (GBR) Black... 46659 40-44 01:37:36 03:44:12
26 9609 7731 127 » Pike, Christopher Anthony (GBR) Black... 54629 60-64 01:51:08 03:45:36
27 11311 2337 472 » Ashenden, Tracey (GBR) Black... 18055 40-44 01:55:25 03:52:01
28 17271 12966 6626 » Randall, Chris (GBR) Black... 6119 18-39 01:52:16 04:13:22
29 17344 13009 457 » Alger, Gerry (GBR) Black... 22982 55-59 01:57:12 04:13:40
30 17865 4510 583 » Powell, Angela (GBR)   47044 45-49 02:07:43 04:15:33
31 20641 5632 1050 » Ari, Leyla (GBR) Black... 23301 40-44 02:01:43 04:26:00
32 21663 15620 1414 » Rogers, Peter (GBR) Black... 22909 50-54 02:01:20 04:29:31
33 22688 16170 301 » Griffin, Richard (GBR) Black... 31840 60-64 02:05:45 04:33:34
34 24448 17165 639 » Ruiz, Martin John (GBR)   12482 55-59 02:11:22 04:40:37
35 25426 7747 567 » Dowse, Sue Jayne (GBR) Black... 47178 50-54 02:10:04 04:44:44
36 31123 20547 10648 » Robinson, Tom (GBR) BLACK... 51047 18-39 02:14:10 05:15:27
37 34883 22188 484 » Hoben, David (GBR) Surrey W... 22192 60-64 02:45:46 05:52:43

 


Running photos from various sources

 

Photos from Mark Purser

 

A few from Adrian Stocks

Photos from Tom Desborough

 

 


Wednesday Night Marathon Supper photos


B&BHAC & the London Marathon

The 3 fastest Male B&B London times belong to Mark Steinle 2:09:17 on 14 April 2002, 2:10:46 on 22 April 2001 and 2:11:18 on16 April 2000 - yes, he got faster by the year!

The fastest Female time of 2:58:44 was set on 23 April 1989 by Janida Williams. She was/is the wife of Mike Williams an ex Blackheath man. In those days there were no Lady members of BH and Janida ran for Bromley Ladies, who, as you know, eventually merged with Blackheath Harriers to form Blackheath & Bromley Harriers AC. As part of her training she used to run out with BH on Wednesday evenings 'illegally'!

In the early 1980's Blackheath had an abundance of good club standard athletes and in the first London, in 1981, we had 30 dip inside the 3 hour barrier. In 1982, 39 - 1983, 35 - 1984, 30 & 1985 23. To date we have had 348 recorded times inside 3 hours.

You can check out more detailed information in the Marathon Rankings section.

 


Thirty-two London Marathon Medals belonging to Mike Peel. Yes, from the first in 1981 to the 32nd in 2012.
If you want to know more about the handful of athletes that have completed ALL the London's check out  The Ever Presents

Top of Page

 


Site designed and maintained by robin-web.co.uk