Founded in 1869

London 25-04-10

Home Up

Last updated 02 April 2020

The 30th London Marathon 25 April 2010

Wednesday Supper photos start here...

Running photos start here...

Marathon Rankings updated...

  Place Overall   Place Gender   Place Category   surname   Category   HALF   Finish time    
                 
1 110 110 97  Gibbins, Alex N (GBR)  18-39  01:15:35 02:36:00  
2 423 414 11  Kinsey, Nicholas J (GBR)  50-54  01:20:42 02:49:11  
3 970 933 581  Hall, Richard (GBR)   18-39   01:27:46 02:58:25  
4 1090 1045 225  Beadle, David (GBR)  40-44  01:28:06 02:59:35  
5 1208 1156 253  May, Kevin (GBR)  40-44  01:27:34 03:01:42  
6 2270 2113 306  Gentle, Christopher R (GBR)  45-49  01:29:02 03:13:51  
7 2611 2395 553  Skelly, Mark A (GBR)  40-44  01:28:50 03:16:40  
8 3048 2759 1436  Evans, Gareth J (GBR)  18-39  01:28:09 03:20:56  
9 3462 353 217  Reynolds, Julie M (GBR)  18-39  01:35:25 03:24:19  
10 3686 3293 234  Mcconville, John P (GBR)  50-54  01:36:15 03:25:50  
11 4153 3682 577  Beck, John W (GBR)  45-49  01:33:16 03:28:44  
12 4994 4352 90  Griffin, Richard Frederick (GBR)  55-59  01:43:50 03:33:47  
13 5079 4422 672  Cunningham, James (GBR)  45-49  01:40:03 03:34:16  
14 5152 674 411  Pratten, Kate (GBR) 18-39 01:42:47 03:34:38  
15 5778 807 42  King, Denise (GBR)   50-54   01:42:48 03:38:13 Daves chip?
16 5989 5131 2717  Thompson, Francis (GBR)  18-39  01:45:52 03:39:21  
17 6516 5528 2943  Stocks, Adrian P (GBR) 18-39 01:46:51 03:42:11  
18 7352 6177 905  Rogers, Peter (GBR)  45-49  01:48:39 03:46:20  
19 7873 6568 172  Lewis, David John (GBR)  55-59  01:47:25 03:48:42  
20 8313 1413 192  Cook, Angela Maria (GBR)  45-49  01:49:09 03:50:39  
21 8416 1434 872  Eastbury, Justine (GBR)  18-39  01:42:47 03:51:06  
22 9186 7610 115  Fenwick, John W (GBR)   60-64   01:49:52 03:54:02  
23 12102 2272 298  Taylor, Amanda Elisabeth (GBR)  45-49  01:54:52 04:04:44  
24 14934 11892 1647  Barber, Nick J (GBR)  45-49  02:00:27 04:15:46  
25 25695 18784 42  Lovell, Peter (GBR)  70+  02:15:51 04:56:57  
26 25550 6845 392  Fletcher, Sarah Elizabeth (GBR)   50-54   02:19:38 04:56:18  
27 26009 18975 1436  Illingworth, Colin J (GBR)  50-54  02:14:50 04:58:26  
28 30572 21564 164  Peel, Mike (GBR)  65-69  02:34:04 05:25:05  
                 
                 
                 
  50 50 47  Tucker, Peter R (GBR)   18-39   01:11:36 02:29:27 2nd Claim
  1061 1020 634  Dickinson, Tim (GBR)   18-39   01:29:29 02:59:21 ex member
  11309 2074 1243  Brightwell, Natalie Anne (GBR)   18-39   01:56:53 04:01:25 Daugter of Terry Brightwell
  14491 11577 6354  Griffin, Gareth P (GBR)   18-39   02:05:33 04:14:05 Son of Dick Griffin
  18097 4060 2473  Coates, Jenny (GBR)   18-39   02:10:48 04:27:11 Daughter of Graham Coates
  24076 6245 3758  Purser, Samantha J (GBR)   18-39   02:12:06 04:50:23 Wife of Mark Purser
  33028 22873 1721  King, David A (GBR)  50-54  02:40:21 05:47:30 Wife of Dave King - Denise chip?

Top of Page

Assorted London Marathon Photos

Photos from Mike Peel


Trevor Delahoy


Photos from Adrian Stocks


Photos from Jim Phelan


Photos from Pete Lovell

 

And a few from Jenny Lovell


From Richard Hall


Now some from Den the Barber

 

 

 


Wednesday Night Marathon Supper

Top of Page


Site designed and maintained by robin-web.co.uk