Founded in 1869

London 17-04-11

Home Up

Last updated 17 December 2015

The 31st London Marathon 17 April 2011

Running photos start here...

Wednesday Supper photos here...

Marathon Rankings updated...

 

  place overall  place gender  place category  name  runner no  category  half finish time
1 572 555 110 MAY, KEVIN (GBR)  32083 40-44  01:23:02 02:52:33
2 858 828 186 PRIESTLEY, ROY (GBR)  17793 40-44  01:26:35 02:57:50
3 2907 2601 1321 Hall, Richard (GBR)  53972 18-39  01:35:36 03:21:38
4 3165 2822 27 Coates, Graham (GBR)  35582 60-64  01:36:58 03:24:02
5 3235 354 243 REYNOLDS, JULIE M (GBR)  30959 18-39  01:38:37 03:24:45
6 3255 356 244 PRATTEN, KATE M (GBR)  31030 18-39  01:39:36 03:24:54
7 3397 3017 665 SKELLY, MARK (GBR) 23575 40-44  01:38:28 03:26:04
8 3446 3055 1541 Stocks, Adrian Peter (GBR)  2725 18-39  01:38:29 03:26:31
9 3897 3415 547 GENTLE, CHRISTOPHER R (GBR)  31895 45-49  01:30:08 03:29:26
10 4627 3986 52 GRIFFIN, RICHARD F (GBR)  54188 60-64  01:43:14 03:35:20
11 5029 4303 2203 Sterling, Gerald (GBR)  4922 18-39  01:42:26 03:38:06
12 6504 5409 838 MONTGOMERY, IAN R (GBR)  24201 45-49  01:49:25 03:47:06
13 7029 5799 81 AVES, CLAYTON (GBR)  18344 60-64  01:45:08 03:49:55
14 8056 6570 532 King, David (GBR)  3222 50-54  01:54:27 03:55:02
15 8215 6684 1007 Venables, Martin (GBR)  40799 45-49  01:57:07 03:55:41
16 8549 1605 981 EASTBURY, JUSTINE A (GBR)  24634 18-39  01:44:12 03:57:02
17 9045 7309 3864 GRIFFIN, GARETH P (GBR)  24632 18-39  01:57:35 03:58:51
18 9720 7826 626 Read, Glen (GBR)  3363 50-54  01:54:35 04:02:00
19 11835 9338 755 WEBB, NIGEL (GBR)  24217 50-54  01:59:22 04:12:00
20 12706 9956 5340 Norris, Colin (GBR)  40652 18-39  01:20:21 04:15:34
21 14051 10863 5845 Rogers, Matthew Peter (GBR)  9597 18-39  01:58:01 04:21:08
22 14053 10865 1516 ROGERS, PETER J (GBR)  54263 45-49  01:58:00 04:21:08
23 14050 10862 160 TURNER, JOHN E (GBR)  24633 60-64  01:58:02 04:21:08
24 15203 3588 2197 FISHER, ELLA L (GBR)  54265 18-39  02:00:05 04:25:46
25 27243 18889 126 PEEL, MIKE L (GBR)  28639 65-69  02:33:16 05:21:09
26 27865 19235 10524 Roberts, Kevin Neil (GBR)  8522 18-39  02:27:32 05:25:07
27 30594 20632 1594 ILLINGWORTH, COLIN J (GBR)  24635 50-54  02:22:10 05:47:06

 

 


Running photos from various sources

 


Wednesday night Marathon Supper


This year's Marathon Champions are Julie & Kevin

 


Big Changes to the allocation of Club places to the 2012 London Marathon

Members who may wish to have a chance of winning a club place in the 2012 London Marathon Club Draw (which takes place at the Wednesday Nighters Christmas Supper), must have taken part in at least one Mob Match in the previous winter season (that is 2010/11), members running in Two Mob Matches will get 2 numbers in the draw, those running Three Mob Matches will get 3 numbers in the draw and those running all Four Mob Matches will get 4 numbers in the draw.

These members must also have tried to enter the London Marathon in the usual ways & been unsuccessful. Members are also expected NOT to enter the Club Draw if they have already got a London Marathon place from any other source.

Top of Page


Site designed and maintained by robin-web.co.uk