Founded in 1869

London 13-04-14

Home Up

Last updated 17 December 2015

The 34th London Marathon 13 April 2014

 

Running photos start here...

Wednesday Supper photos here...

Marathon Rankings updated...

Please send me additions/corrections to names...

Place overall Place gender Place category Name Club Runner no Category HALF Finish time
1 17 17 17 » Overall, Scott (GBR)   16 18-39 01:05:04 02:19:55
2 75 74 65 » Gibbins, Alex (GBR) Black... 999 18-39 01:15:37 02:34:13
3 192 190 150 » Parkinson, Fintan (GBR) Black... 1074 18-39 01:19:31 02:39:44
4 315 311 24 » May, Kev (GBR) Black... 720 45-49 01:19:31 02:43:47
5 524 512 359 » Brewer, Daniel (GBR) BLACK... 33095 18-39 01:21:07 02:49:05
6 1334 1269 166 » Tucker, Andy (GBR) Black... 31948 45-49 01:29:19 02:59:34
7 3244 2938 69 » King, David Andrew (GBR)   55360 55-59 01:36:12 03:17:55
8 3265 2955 1475 » Hall, Richard Anthony (GBR)   55147 18-39 01:29:47 03:18:08
9 3500 3151 1557 » Vintner, Jonathan (GBR)   55004 18-39 01:27:12 03:19:51
10 4317 525 113 » Neal, Jennifer (GBR)   29285 40-44 01:38:49 03:25:53
11 5045 4354 2149 » Griffin, Gareth Peter Richard (GBR)   55359 18-39 01:42:39 03:29:52
12 5301 4542 741 » Aves, Clayton (GBR)   54747 45-49 01:41:16 03:31:20
13 5319 4556 413 » Montgomory, Ian (GBR) black... 29579 50-54 01:42:50 03:31:27
14 5398 4616 753 » Bayley - Dainton, Stuart (GBR)   46807 45-49 01:36:16 03:31:53
15 5607 825 515 » Taylor, Rebecca (GBR)   54948 18-39 01:41:55 03:33:14
16 5876 4984 2471 » Ayres, Tim (GBR)   54746 18-39 01:31:58 03:34:57
17 6187 5207 2592 » Hollingdale, Graham (GBR) Black... 22700 18-39 01:45:13 03:36:50
18 6758 5647 514 » Perry, Adrian (GBR)   50752 50-54 01:46:05 03:39:50
19 7185 5961 22 » Fenwick, John (GBR) Black... 29864 65-69 01:46:43 03:42:07
20 7223 5988 551 » Barber, Nic (GBR) Black... 22686 50-54 01:44:20 03:42:15
21 7942 6494 95 » Turner, John Ernest (GBR)   55309 60-64 01:52:39 03:45:28
22 8927 7195 658 » Mehmed, Deniz (GBR) Black... 17840 50-54 01:52:45 03:49:44
23 11119 2372 1370 » Carmichael, Trudi (GBR) Black... 24297 18-39 01:58:13 03:57:47
24 11258 8844 1302 » Skelly, Mark (GBR)   32951 45-49 01:51:43 03:58:10
25 14081 3323 642 » Ari, Leyla (GBR) Black... 24427 40-44 01:57:02 04:10:10
26 14722 11177 180 » GRIFFIN, Richard (GBR) Black... 31655 60-64 01:56:25 04:13:01
27 18076 13318 2541 » Riches, Andrew John (GBR) Black... 6316 40-44 01:54:42 04:26:24
28 21224 15279 1320 » Rogers, Peter James Charles (GBR) Black... 19409 50-54 02:01:41 04:40:05
29 23574 16627 577 » Ruiz, Martin (GBR) Black... 3639 55-59 02:16:36 04:50:30

 


Running photos from various sources

From Steve Pairman


Four of our top six...

Photos from Mike Peel

Photo taken on the embankment by a mate of Peter Rogers called Michael Walker

Some little photos from Denis Lawrie

Photos from Justine Eastbury

 

Photos from Jackie Montgomery

These photos from Alex Gibbins

Steve Hollingdale sent this in...


Taken at around 12.45 on Sunday - would have been one or 2 'heathens somewhere down there

Adrian Stocks sent these in


Wednesday night Marathon Supper

Top of Page

 


Site designed and maintained by robin-web.co.uk