Founded in 1869

Club 10 4-03-12

Home Up

Last updated 17 December 2015

Club 10 mile C-C 4 March 2012

Overcast and damp conditions greeted our 20 hardy athletes on the postponed, due to the snow, Club 10 mile Championships.

Results here...

Photos are here

Bennett Cup here...

  Club 10 Championship     Time        
1 GIBBINS Alex     1:03:03        
2 COOPER Steve     1:04:06        
3 MERCER Will     1:06:44        
                 
  Club 10 Championship- Women   Time

Pos

     
1 BRADSHAW Jane (L)     16:52 13      
                 
        Handicap Race      
  Bennett Cup Handicap     Time Pos      
1 McSHANE Brendan     46:28 6      
2 LEAL David     46:37 17      
3 BEADLE David     47:02 7      
                 
  Bennett Cup Leading Positions after 7 events Points      
1 COATES Graham       302      
2 PAIRMAN Steve       301      
3= PARKINSON Finton       295      
3= LEAL David       295      
5 MERCER Will       294      
6= BEADLE David       291      
6= PHELAN Jim       291      
8 MONTGOMERY Ian       283      
9 LAWES Andy       263      
10 CARTON David       256      
                 
          bennett bnt pts total handicap  
pos no name age handicap points club 10 bnt pts time time
1 35 GIBBINS Alex 35 08:20 29 45 74 54:43 1:03:03
2 16 COOPER Steve 39 16:40 49 56 105 47:26 1:04:06
3 58 MERCER Will 17 09:00 250 44 294 57:44 1:06:44
4 29 EVANS Gareth 34 20:10 117 57 174 47:03 1:07:13
5 67 PAIRMAN Steve 50 19:40 250 51 301 50:25 1:10:05
6 57 McSHANE Brendan 50 24:00 57 60 117 46:28 1:10:28
7 5 BEADLE David 44 24:10 233 58 291 47:02 1:11:12
8 69 PARKINSON Finton 33 19:10 248 47 295 53:09 1:12:19
9 61 MONTGOMERY Ian 46 21:40 235 48 283 52:39 1:14:19
10 13 COATES Graham 61 22:00 256 46 302 53:48 1:15:48
11 27 ELLISON Mark 51 26:00 178 53 231 49:49 1:15:49
12 50 LAWES Andy 57 27:40 208 55 263 48:14 1:15:54
13 8 BRADSHAW Jane (L) 40 26:10 165 50 215 50:42 1:16:52
14 105 WRIGHT Steve 42 18:20 87 42 129 59:31 1:17:51
15 30 FENWICK John 64 31:00 192 54 246 48:15 1:19:15
16 70 PHELAN Jim 63 29:50 242 49 291 52:37 1:22:27
17 51 LEAL David 55 37:10 236 59 295 46:37 1:23:47
18 11 CARTON David 55 34:00 204 52 256 49:54 1:23:54
19   SINGER Sam   36:00 0 43 43 59:28 1:35:28
20 1 ADAMS Austin 48 36:00 92 41 133 59:53 1:35:53
                   

 

Top of Page


Site designed and maintained by robin-web.co.uk