Founded in 1869

Club 10 14-01-24

Home Up

Last updated 14 January 2024

Club 10 mile Championships - 14 January 2024

Dry and cold with not much mud or wind greeted our 17 starters for the Club 10, or rather the club 9.2 mile Championships.

Photos are here

Bennett Cup here...

    Race Result   Time          
  1 Tom Desborough   01:00:16          
  2 Luca Ercolani   01:04:29          
  3 Paul Sharpe   01:06:22          
                   
    Race Result Women   Time          
  1 Trang Nguyen   01:14:34          
  2 Katie Sugden   01:22:30          
  3                
                   
    BBHAC Handicap   Hcap time          
  1 Steve Hough   00:57:33          
  2 Tom Desborough   00:57:37          
  3 Luca Ercolani   00:59:27          
                   
    Bennett Cup Leaders after 5 events   Points average per race        
  1 Matthew Bullen 5 165 33.0        
  2 Luca Ercolani 5 162 32.4        
  3 Luigi Arcuri 5 147 29.4        
  4 Micah Evans 3 104 34.7        
  5 John Turner 3 97 32.3        
                   
                   
pos no name cat hcp b pts hcp time 10m bpts bpt tot time
1 75 Tom Desborough   -0:02:39 37 00:57:37 39 76 01:00:16
2 58 Luca Ercolani V50 -0:05:02 124 00:59:27 38 162 01:04:29
3 84 Paul Sharpe V40 -0:06:43 41 00:59:39 37 78 01:06:22
4 43 Steve Hough V50 -0:09:33 0 00:57:33 40 40 01:07:06
5 83 Ted Marston   00:00:27 37 01:08:40 26 63 01:08:13
6 57 Ian Scott V40 -0:09:33 33 01:00:14 36 69 01:09:47
7 77 Ed East guest     01:11:51   0 01:11:51
8 72 Matthew Bullen V50 -0:11:16 132 01:02:55 33 165 01:14:11
9 19 Trang Nguyen F35 -0:13:05 23 01:01:29 35 58 01:14:34
10 33 Kervin Adjei U20 -0:08:40 20 01:06:53 27 47 01:15:33
11 86 Darren Corneille V40 -0:05:08 28 01:10:45 25 53 01:15:53
12 85 Sheridan Morris V50 -0:16:38 32 01:03:30 31 63 01:20:08
13 53 Damien Hayes V50 -0:18:13 49 01:02:18 34 83 01:20:31
14 52 Katie Sugden F45 -0:19:27 24 01:03:03 32 56 01:22:30
15 59 Luigi Arcuri V60 -0:18:23 119 01:05:53 28 147 01:24:16
16 55 David Leal V60 -0:31:48 26 01:04:17 30 56 01:36:05
17 2 John Turner V70 -0:31:58 68 01:05:30 29 97 01:37:28

 


Second, First, First, Second, Third

Top of Page


Site designed and maintained by robin-web.co.uk