Founded in 1869

Closing 5 24-03-12

Home Up

Last updated 17 December 2015

Closing '5' - 24 March 2012

The opening 5 was hot and sunny and the closing 5 decided to copy...


The Stickings Boys clean up... 1st was Bailey and 3rd Lewis

Photos start here...

Final Bennett Cup positions will be here...

Fastest Times Men                  
        Time Pos          
1 TUCKER Peter     29:15 11          
2 TURNER Glen     32:33 25          
3 PARKINSON Finton     32:35 20          
                     
Fastest Times Women                  
        Time Pos          
1 DOWLING Sarah     37:12 12          
2 STICKINGS Charlotte     42:26 6          
3 ASHENDEN Tracy     42:59 2          
                     
Closing 5 Result                  
    age   Time Handicap          
1 STICKINGS Bailey 13   22:26 10:50          
2 ASHENDEN Tracy (L)     24:09 18:50          
3 STICKINGS Lewis 11   25:53 13:40          
                     
Bennett Cup final positions     Points            
                     
1 PARKINSON Finton     383            
2 PAIRMAN Steve     365   time closing 5        
3 BEADLE David     362   34:29        
4 LEAL David     362   40:52        
5 PHELAN Jim     361            
6 PIKE Chris     335            
7 DESBOROUGH Tom     325            
8 MONTGOMERY Ian     324            
9 LAWES Andy     321            
10 TUCKER Andy     306.5            
                     
        handicap bennett bnt pt total lead actual  rank  
  no name age   points clo 5 bnt pt bnt pos time order time
1 153 STICKINGS Bailey 13 10:50 0 60 60   33:16   22:26
2 152 ASHENDEN Tracy (L) 41 18:50 0 59 59   42:59   24:09
3 154 STICKINGS Lewis 11 13:40 0 58 58   39:33   25:53
4 156 STICKINGS Nigel 40 11:20 0 57 57   37:17   25:57
5 123 BULMER Scott 12 12:30 0 56 56   39:08   26:38
6 155 STICKINGS Charlotte (L) 39 14:50 0 55 55   42:26   27:36
7 143 ROWE Colin 65 19:00 78 54 132   46:39   27:39
8 147 SLACK Will 57 14:10 143 53 196   42:33   28:23
9 149 PAINTER Clive 58 17:20 0 52 52   45:48   28:28
10 136 STOCKS Adrian 38 06:50 212 51 263   35:46   28:56
11 134 TUCKER Peter 30 00:00 49 50 99   29:15   29:15
12 137 DOWLING Sarah (L) 42 07:50 18 49 67   37:12   29:22
13 135 ORTON Wilf 53 22:30 181 48 229   52:00   29:30
14 148 LITTLEWOOD Stuart  (Guest) 59 11:40 . . .   41:14   29:34
15 126 WHITE Jamie 41 13:10 18 47 65   42:47   29:37
16 138 YOUNG Ian 63 10:10 0 46 46   39:50   29:40
17 142 JONES Mick  51 06:30 36 45 81   36:18   29:48
18 141 SMITH Roy 49 03:10 196 44 240   33:22   30:12
19 140 ROBERTS Neil 40 12:00 152 43 195   42:23   30:23
20 130 PARKINSON Finton 33 02:10 341 42 383   32:35   30:25
21 133 TUCKER Andy 46 04:30 265.5 41 306.5   35:09   30:39
22 131 TURNER Maz (L) 61 24:20 162 40 202   55:04   30:44
23 127 HOLLINGDALE Steve 61 15:50 0 39 39   46:35   30:45
24 128 DESBOROUGH Tom 15 04:40 287 38 325   35:35   30:55
25 125 TURNER Glen 31 01:30 243 37 280   32:33   31:03
26 139 ELLISON Mark 51 05:00 260 36 296   36:47   31:47
27 129 LEAL David 55 08:40 327 35 362   40:52   32:12
28 157 BEADLE David 44 02:10 328 34 362   34:29   32:19
29 146 FENWICK John 64 06:10 273 33 306   38:37   32:27
30 145 PHELAN Jim 63 06:10 329 32 361   39:04   32:54
31 124 BULMER Nigel 47 13:30 0 31 31   46:28   32:58
32 144 PAIRMAN Steve 50 02:20 335 30 365   35:56   33:36
33 132 PIKE Chris 59 04:40 306 29 335   38:22   33:42
34 158 LAWES Andy 57 02:40 293 28 321   37:19   34:39
35 151 CHAMBERS Ron 77 45:10 0 27 27   20:28   35:18
                       

 

 

Top of Page


Site designed and maintained by robin-web.co.uk