Founded in 1869

Closing 5 19-03-05

Home Up

Last updated 19 March 2005

The Closing 5 Mile - 19 March 2005

A beautiful day, warn, even hot day greeted the 43 starters.  David Carton ran out a worthy winner with Colin Rowe second and Alistair Cliff third.  Alistair ended up as winner of the season long Bennett Cup Handicap - just piping his father, Bob by 10 points.

Photos here...

Blackheath & Bromley HAC                
Closing 5 at Hayes                    
19 March 2005                    
          prior evnts hcp actual time 5 tot bnt cp
pos no name age hcp bnt pts inc 5 time time order bnt pts bnt pts pos
1 147 CARTON David 48 15:15 211 6 22:25 37:40 23 60 271  
2 149 ROWE Colin 58 18:45 117 5 23:19 42:04 33 59 176  
3 90 CLIFFAlistair 15 11:00 320 9 23:35 34:35 11 58 378 1
4 75 LLOYD Simon 39 11:30 305 9 23:49 35:19 14 57 362 3
5 81 COOK Angela 42 15:10 129 5 23:58 39:08 28 56 185  
6 89 CLIFF Bob 54 12:35 313 9 24:04 36:39 19 55 368 2
7 145 McDONOUGH Annie 48 14:55 143 5 24:21 39:16 29 54 197  
8 91 DANIEL Ken 54 08:55 151 5 24:24 33:19 6 53 204  
9 72 PIKE Chris 52 11:55 294 9 24:41 36:36 18 52 346 7
10 94 DANIEL Richard 34 09:50   1 24:47 34:37 12 51 51  
11 74 SMITH Roy 42 06:30 76 4 24:51 31:21 2 50 126  
12 80 COMPTON Mark 49 16:35 254 9 24:52 41:27 31 49 303  
13 143 JONES_BALDOCK Carolyna 31 16:00 21 2 24:53 40:53 30 48 69  
14 79 TUCKER Andy 39 09:15 314 9 24:55 34:10 10 47 361 4
15 151 TUCKER Peter 23 05:15 97 4 24:59 30:14 1 46 143  
16 146 HILLIAR Daryl 36 07:20 279 9 25:00 32:20 3 45 324 11
17 85 JELLY Alison 51 21:50 187 5 25:01 46:51 38 44 231  
18 83 RYAN Dan 20 08:55   1 25:05 34:00 7 43 43  
19 70 BAILEY Jim 56 10:55 294 8 25:16 36:11 17 42 336 10
20 86 CHURCHUS David 74 25:40 104 6 25:22 51:02 41 41 145  
21 71 FISHER Barry 57 13:40 97 4 25:25 39:05 27 40 137  
22 87 BROWN Rob 54 11:55 258 8 25:26 37:21 20 39 297  
23 92 PAIRMAN Steve 43 08:40 314 9 25:29 34:09 9 38 352 5
24 152 PRENDERGAST Eamon 29 07:10 93 4 25:35 32:45 5 37 130  
25 73 IVES Neil 21 19:55 51 3 25:36 45:31 37 36 87  
26 97 AYRTON Neil 43 06:55 94 4 25:38 32:33 4 35 129  
27 76 CRONIN Mike 61 11:55 243 7 25:40 37:35 22 34 277  
28 82 COOK Gary 41 09:10 315 9 25:41 34:51 13 33 348 6
29 150 BARRETT Richard 27 12:55 116 4 25:46 38:41 25 32 148  
30 148 BUTLER Jennie 31 08:15 80 3 25:48 34:03 8 31 111  
31 84 CILIA Anne 45 18:05 267 9 25:51 43:56 36 30 297  
32 142 COATES Graham 54 09:35 310 8 25:55 35:30 15 29 339 9
33 100 BARBER Nick 44 12:40 280 8 26:00 38:40 24 28 308  
34 99 HALL Richard 30 11:20 196 7 26:07 37:27 21 27 223  
35 96 JUGNARAIN Miguel 32 17:00 71 3 26:23 43:23 34 26 97  
36 144 ORTON Wilf 46 15:10 266 9 26:31 41:41 32 25 291  
37 98 PRATTEN Kate 30 12:20 317 9 26:38 38:58 26 24 341 8
38 77 CLARE Joe 65 21:55 86 4 26:56 48:51 39 23 109  
39 78 CAPEY Simon 53 16:10 132 6 27:14 43:24 35 22 154  
40 93 CHAMBERS Ron 70 29:00 84 4 27:39 56:39 43 21 105  
41 141 SHEPHEARD Peter 62 23:10 271 9 27:45 50:55 40 20 291  
42 95 DANIEL Chris 20 06:30 124 4 29:17 35:47 16 19 143  
43 88 MARTINEAU Mike 59 20:25 9 2 33:43 54:08 42 18 27  

 

 

 

Top of Page


Site designed and maintained by robin-web.co.uk