Founded in 1869

Bennett Cup 19/20

Home Up

Last updated 22 August 2020

Bennett Cup - 2019/20

This is a season-long competition based on 9 separate events: Cross-Country Relay, Opening 5, Christmas 5 Handicap, Closing 5, Club 10k, Club 10 mile and three Mob Matches (7 1/2 miles).

Who was W P D Bennett ?  The cup was presented to the Club by his mother.  Read his Obituary.

 


The 2018/19 final result was: 1st Luca & 3rd Jason -  after the Closing 5 - 10 March 2019


Final after 8 Events for 2019/20

Paid up members only included...

COVID-19 meant that the Closing 5 could not be held in 2019-20 and the DK Saunders Trophy for the winner of the Closing 5 is not awarded this year. The Bennett Cup is decided therefore on the 8 events completed. 79 runners (61 men, 18 women) took part in the 8 Bennett Cup races recording 167 performances (144 male, 23 female). The biggest field was 43 for the Will Bolton Relays and the smallest 10 for the Orion Mob Match. 27 individual prizes were awarded to 19 men and 2 women; Luca Ercolani, John Leeson and Ian Scott beat the handicapper by picking up more than one prize. A further award is made to John Leeson who was the only runners to compete in this year's 8 events 
    age bnt pts bnt pts bnt pts bnt pts bnt pts bnt pts bnt pts bnt pts bnt pts number  
    07/03/20 relay club 5 orion slh xmas 10k club 10 ran total events  
1 LEESON John 62 30 25 22 29 19 22 22 9 178 8  
2 ELLISON Mark 59 12 0 23 30 22 16 23 13 139 7  
3 STOCKS Adrian 46 28 27 0 26 21 18 0 16 136 6  
4 WETHERILT Barry 63 1 19 21 23 29 12 0 25 130 7  
5 PAIRMAN Steve 58 0 21 0 10 27 30 27 11 126 6  
6 BEADLE David 52 8 26 28 18 0 17 24 0 121 6  
7 TURNER John E 69 0 0 0 14 25 24 26 24 113 5  
8 ERCOLANI Luca 47 1 0 30 28 0 20 19 0 98 5  
9 SCOTT Ian 43 0 0 0 0 16 29 30 21 96 4  
10 BESWICK Roger 58 0 28 0 0 0 19 21 20 88 4  
11 KENNEDY Dan 28 25 0 0 0 0 27 0 27 79 3  
12 FIRLA Ian 49 0 0 0 0 23 26 28 0 77 3  
13 SHORT Jason 49 1 0 24 0 0 25 0 22 72 4  
14= ARCURI Luigi 62 0 0 0 21 0 0 25 19 65 3  
14= LAWES Andy 65 1 22 25 17 0 0 0 0 65 4  
16 TUCKER Andy 54 0 0 0 12 24 28 0 0 64 3  
17= EVANS Gareth 42 1 0 29 0 14 14 0 0 58 4  
17= TAYLOR Ian 58 0 17 26 0 0 15 0 0 58 3  
19 HAFFENDEN Sally (L) 49 0 0 0 25 28 0 0 0 53 2  
20 KEREKGYARTO Paul 43 1 23 0 0 0 21 0 0 45 3  
21= BRADSHAW Jane (L) 48 0 0 0 0 18 0 0 26 44 2  
21= GEORGIADIS Joseph 18 20 24 0 0 0 0 0 0 44 2  
23 EVENDEN Steve 43 1 0 0 0 13 0 29 0 43 3  
24= BYFORD Richard 32 0 0 0 11 0 0 0 30 41 2  
24= HARRINGTON Rod 53 1 29 0 0 0 11 0 0 41 3  
26 BUTLER Jennie (L) 46 0 0 0 19 20 0 0 0 39 2  
27 CORRY Nic 47 0 20 0 0 17 0 0 0 37 2  
28 UNWIN James 57 9 0 27 0 0 0 0 0 36 2  
29 PHELAN Jim 71 0 0 0 20 0 0 0 14 34 2  
30 LEAL David 63 0 0 0 0 15 0 18 0 33 2  
31 MYATT Callum 18 0 30 0 0 0 0 0 0 30 1  
32 SMITH Matthew 15 0 0 0 0 30 0 0 0 30 1  
33= SALAKO Ifetobi 18 29 0 0 0 0 0 0 0 29 1  
33= TURNER Maz (L) 69 0 0 0 0 0 0 0 29 29 1  
35 DONOHUE Robert 28 0 0 0 0 0 0 0 28 28 1  
36= BARBER Nick 59 0 0 0 27 0 0 0 0 27 1  
36= SMITH Millie (L) 18 27 0 0 0 0 0 0 0 27 1  
36= VINTNER Jon  31 10 0 0 0 0 0 0 17 27 2  
39= BARNES Ailbhe (L) 16 26 0 0 0 0 0 0 0 26 1  
39= GIBBINS Alex 43 3 0 0 0 0 23 0 0 26 2  
39= HAFFENDEN Chloe (L) 22 0 0 0 0 26 0 0 0 26 1  
42 SWATTON Iain 54 0 16 0 9 0 0 0 0 25 2  
43= HAFFENDEN Nigel 53 0 0 0 24 0 0 0 0 24 1  
43= MEERS Jason  50 24 0 0 0 0 0 0 0 24 1  
45= BARBER Joss 20 23 0 0 0 0 0 0 0 23 1  
45= HAYES Damian 49 0 0 0 0 0 0 0 23 23 1  
45= LEACH Amy (L) 19 1 0 0 22 0 0 0 0 23 2  
45= SHARPE Paul 39 0 0 0 0 0 13 0 10 23 2  
49 LENG Jake 16 22 0 0 0 0 0 0 0 22 1  
50 DOLBY Ellie (L) 15 21 0 0 0 0 0 0 0 21 1  
51 RAYNER Elaine (L) 32 0 0 0 0 0 0 20 0 20 1  
52 WOOD Theo 18 19 0 0 0 0 0 0 0 19 1  
53= PIKE Chris 67 0 0 0 0 0 0 0 18 18 1  
53= READ Glen 59 0 18 0 0 0 0 0 0 18 1  
53= STONEHAM Isabelle (L) 16 18 0 0 0 0 0 0 0 18 1  
56= HARPER Daniella (L) 15 16.5 0 0 0 0 0 0 0 16.5 1  
56= WHITE Zoe (L) 17 16.5 0 0 0 0 0 0 0 16.5 1  
58 COLLINS George 18 0 0 0 16 0 0 0 0 16 1  
59= SCOTT Faye (L) 43 0 0 0 0 0 0 0 15 15 1  
59= TUCK Chris 30 0 0 0 15 0 0 0 0 15 1  
61= MILLER Amy (L) 17 14.5 0 0 0 0 0 0 0 14.5 1  
61= OSMOND Ellie (L) 17 14.5 0 0 0 0 0 0 0 14.5 1  
63= BRADEN Ross 24 13 0 0 0 0 0 0 0 13 1  
63= CORNEILLE Darren 39 0 0 0 13 0 0 0 0 13 1  
65 ROSS-DAVIES Paul 69 0 0 0 0 0 0 0 12 12 1  
66= AYRES Tim 31 0 0 0 1 0 10 0 0 11 2  
66= HALL Richard 45 11 0 0 0 0 0 0 0 11 1  
68 BURGESS Michael 22 0 0 0 0 0 9 0 0 9 1  
69 DEIGHTON Ella (L) 15 7 0 0 0 0 0 0 0 7 1  
70 PANTON Bethany 16 6 0 0 0 0 0 0 0 6 1  
71 DOWLING Josh 23 5 0 0 0 0 0 0 0 5 1  
72 DESBOROUGH Tom 23 4 0 0 0 0 0 0 0 4 1  
73 COOPER Steve 47 2 0 0 0 0 0 0 0 2 1  
74= DANIEL Ken 69 1 0 0 0 0 0 0 0 1 1  
74= DANIEL Richard 31 1 0 0 0 0 0 0 0 1 1  
74= DANIELS Richard 49 1 0 0 0 0 0 0 0 1 1  
74= FISHER Henry 17 0 1 0 0 0 0 0 0 1 1  
74= FORSYTH Heidi (L) 15 1 0 0 0 0 0 0 0 1 1  
74= GRIFFIN Cornelius 64 1 0 0 0 0 0 0 0 1 1  
                           
      43 ran 16 ran 10 ran 23 ran 18 ran 22 ran 13 ran 22 ran      
      32 men  16 men  10 men  20 men  14 men 22 men  12 men  19 men      
      12 women  0 women 0 women 3 women 4 women 0 women 1 woman 3 women      

 

The following is the OBITUARY that appeared in the Blackheath Harriers Gazette and Club Record No 341 - dated Aug/Sep 1929.

It is with deep regret that we have to record the death of a young and promising member, Walter Patrick Dillon Bennett, in an air crash on July last. Bennett joined the Club early in 1926, and although unable to compete regularly made considerable progress, being placed in several handicap races, notably in the Nicholls Cup last winter, when he was second; and he supported many Club social functions. He was very modest and known well to only a few, so that the tribute from the Rev. A. J. K. Martyn, headmaster of Sedbergh School, below is especially apt to assist 'Heathens of his generation to estimate the loss of this generous and unassuming character.

Walter P. D. Bennett was born in October 1907, and educated at Sedbergh School, Yorkshire. At the time of entering that school, in September, 1921, his father, who was an engineer, lived at Stocksfield-on-Tyne. Bennett joined the School-house under Major W. N. Weech, the headmaster. During his five years at school he worked his way from the lowest to the highest form with that perseverance and pluck which characterised him all through. Though never distinguished in any branch of athletics, he exercised a strong and healthy influence on his schoolfellows, with whom he was immensely popular. After leaving school he worked with an engineering firm in London, but took up "flying" in his spare time, and after gaining his pilot's certificate was on the Reserve of Air Force Officers. It was on July 19, when he had been observed by an eye-witness to perform some daring feats, that the aeroplane, a single seater, nose-dived and crashed near Radlett, in Hertfordshire; Bennett was killed instantaneously.

We tender our profound sympathy to his mother, and to his sister and surviving brother. The sudden close to a brilliant young life is made the more pathetic as Bennett had only a few weeks previously passed the examination for entrance to King's College, Cambridge, and had been looking forward eagerly to his three years at that university.

Top of Page


Site designed and maintained by robin-web.co.uk