Founded in 1869

Bennett Cup 16/17

Home Up

Last updated 19 March 2017

Bennett Cup - 2016/17

This is a season-long competition based on 9 separate events: Cross-Country Relay, Opening 5, Christmas 5 Handicap, Closing 5, Club 10k, Club 10 mile and three Mob Matches (7 1/2 miles).

Who was W P D Bennett ?  The cup was presented to the Club by his mother.  Read his Obituary.

 


The 2016/17 final result was: 2nd Luca Ercolani, 1st Mike Simms, 3rd Nigel Bulmer
 after the Closing 5 - 18 March 2017


Results after all nine events for 2016/17

Paid up members only included...

97 runners (73 men, 24 women) took part in the 9 Bennett Cup races recording 332 performances (279 male, 53 female). The biggest field was 51 for the Will Bolton Relays and the smallest 22 for the SLH mob match. 30 individual prizes were awarded to 25 men and 5 women; this year no-one beat the handicapper by picking up more than one prize. 6 further awards are made to those runners who competed in all 9 events 
                          number
      relay club 5 club 10 xmas open 10k slh orion ran clo 5 total events
  Name age                      
1 SIMMS Mike 49 40 44 44 48 32 45 43 45 53 394 9
2 ERCOLANI Luca 44 42 53 49 25 47 47 48 34 43 388 9
3 BULMER Nigel 52 32 45 39 42 34 49 34 42 55 372 9
4 SWATTON Iain 51 51 55 52 49 0 41 33 40 42 363 8
5 PAIRMAN Steve 55 13 50 59 21 45 43 23 54 48 356 9
6 READ Glen 56 12 52 53 29 35 53 31 33 49 347 9
7 WETHERILT Barry 60 0 40 45 30 44 60 37 44 44 344 8
8 BULMER Scott 17 21 51 29 58 37 40 25 28 46 335 9
9 TAYLOR Ian 55 11 38 58 26 38 42 52 51 0 316 8
10 SLACK Will 62 22 18 54 45 29 0 54 52 40 314 8
11 BYFORD Richard 29 16 30 41 53 0 0 40 49 54 283 7
12 BRADSHAW Jane (L) 45 45 0 57 39 0 50 0 46 45 282 6
13 SHORT Jason 46 28 33 0 0 52 0 45 59 52 269 6
14 BELAON Sarah (L) 35 0 15 0 35 49 52 51 53 0 255 6
15 LAWES Andy 62 30 39 0 28 53 59 0 0 39 248 6
16 KEENE Jessica (L) 18 52 46 0 54 55 0 36 0 0 243 5
17 AYRES Tim 29 0 28 0 52 40 0 24 58 38 240 6
18 SHARPE Paul 36 0 60 0 32 43 0 53 0 47 235 5
19 STOCKS Adrian 43 56 37 0 27 0 0 26 43 41 230 6
20 CORRY Nic 44 0 13 50 0 31 46 0 30 59 229 6
21 BROWN Robert 66 0 23 0 46 33 55 0 29 33 219 6
22= AVES Clayton 51 0 19 37 33 41 48 0 39 0 217 6
22= PIKE Chris 64 14 49 48 37 0 0 35 0 34 217 6
22= UNWIN James 54 34 0 32 0 0 57 44 50 0 217 5
25 LEAL David 60 0 14 38 31 36 0 32 0 56 207 6
26 EVENDEN Steve 40 15 32 46 40 0 0 0 0 58 191 5
27 TUCKER Andy 51 19 54 30 0 0 0 0 48 31 182 5
28= ELLISON Mark 56 0 0 34 0 0 39 50 56 0 179 4
28= LEACH Amy (L) 16 39 0 51 41 48 0 0 0 0 179 4
30 ADAMS Austin 53 49 56 42 24 1 0 0 0 0 172 5
31 LOFTUS Alex 41 0 0 0 0 0 51 56 57 0 164 3
32 MYATT Callum 15 53 0 0 55 54 0 0 0 0 162 3
33 SUCKLING Robert 15 0 57 0 50 50 0 0 0 0 157 3
34 HUSSEY Oscar 17 60 48 0 47 0 0 0 0 0 155 3
35= ELMQVIST Sara (L) 41 0 0 0 51 0 58 38 0 0 147 3
35= TUCK Chris 27 29 0 35 23 0 0 0 60 0 147 4
37 BARBER Nick 56 0 24 40 0 0 0 28 47 0 139 4
38 KENNEDY Dan 25 25 0 0 0 56 0 57 0 0 138 3
39 NASH Tim 53 0 17 36 0 0 0 39 41 0 133 4
40 HAFFENDEN Nigel 50 10 42 43 36 0 0 0 0 0 131 4
41 PHELAN Jim 68 0 0 0 0 0 44 47 37 0 128 3
42 AUSTRIDGE Paul 52 0 25 0 56 46 0 0 0 0 127 3
43= FENWICK John 69 17 21 55 0 0 0 0 32 0 125 4
43= SCOPES Grace (L) 16 50 0 0 0 39 0 0 36 0 125 3
45 ANDREWS Charlie 15 23 0 0 59 42 0 0 0 0 124 3
46 DESBOROUGH Tom 20 26 0 0 43 0 0 0 0 51 120 3
47= HAFFENDEN Sally (L) 46 0 58 56 0 0 0 0 0 0 114 2
47= HOLLINGDALE Graham 29 0 0 0 0 0 0 59 55 0 114 2
47= KEENE Mick 56 0 0 0 0 59 0 55 0 0 114 2
47= TUCKER Peter 35 38 29 47 0 0 0 0 0 0 114 3
51 SMITH Mathew 12 0 0 0 57 0 0 0 0 50 107 2
52 NEAL Jennifer (L) 47 59 43 0 0 0 0 0 0 0 102 2
53 BRINDLEY William 44 0 0 0 0 0 56 42 0 0 98 2
54 BEADLE David 49 20 27 0 0 0 0 49 0 1 97 4
55 TURNER John E 66 0 0 31 0 0 0 27 38 0 96 3
56 SMITH Sally (L) 48 0 0 0 38 0 0 0 0 57 95 2
57 AUSTRIDGE Yasmine (L) 16 0 0 0 34 60 0 0 0 0 94 2
58= JONES Mick  56 0 20 28 44 0 0 0 0 0 92 3
58= RAYNER Elaine (L) 29 57 35 0 0 0 0 0 0 0 92 2
58= SIBLEY Amarisa (L) 11 0 0 0 60 0 0 0 0 32 92 2
61 BARBER Joss 17 0 34 0 0 57 0 0 0 0 91 2
62 EVANS Gareth 39 24 31 0 0 0 0 0 35 0 90 3
63 KELLEHER Sophie (L) 23 0 0 0 0 0 54 30 0 0 84 2
64 PENLINGTON Carole (L) 42 0 22 60 0 0 0 0 0 0 82 2
65= ROBERTS Neil 45 27 0 0 0 0 0 46 0 0 73 2
65= ROBERTSON Oliver 12 0 36 0 0 0 0 0 0 37 73 2
67 HAYES Damian 46 37 0 0 0 30 0 0 0 0 67 2
68= COMPTON Mark 61 0 0 0 0 0 0 0 0 60 60 1
68= CROWDER Len 49 0 0 0 0 0 0 60 0 0 60 1
70= CILIA Anne (L) 57 0 0 0 0 28 0 0 31 0 59 2
70= SWATTON Cameron 15 0 59 0 0 0 0 0 0 0 59 1
72= ARCURI Marco 17 0 0 0 0 58 0 0 0 0 58 1
72= DAVIS Charlie 18 58 0 0 0 0 0 0 0 0 58 1
72= JAMES Steve 45 0 0 0 0 0 0 58 0 0 58 1
75 BRIDSON-HUBBARD Niamh (L) 18 55 0 0 0 0 0 0 0 0 55 1
76 FUSS Kelsey (L) 18 54 0 0 0 0 0 0 0 0 54 1
77= ARCURI Louigi 59 0 0 0 0 51 0 0 0 0 51 1
77= LEESON John 59 0 0 0 22 0 0 29 0 0 51 2
79 RAYNER Andrew 35 48 0 0 0 0 0 0 0 0 48 1
80= DONNELLY Bryan 40 0 47 0 0 0 0 0 0 0 47 1
80= SESEMANN Philip 24 47 0 0 0 0 0 0 0 0 47 1
82 KEREKGYARTO Paul 40 46 0 0 0 0 0 0 0 0 46 1
83 PARKINSON Fintan 38 0 12 33 0 0 0 0 0 0 45 2
84 KNOWLES Marc 42 44 0 0 0 0 0 0 0 0 44 1
85 BREWER Dan 28 43 0 0 0 0 0 0 0 0 43 1
86= CROWDER Tony 47 0 0 0 0 0 0 41 0 0 41 1
86= PENLINGTON Thomas 13 0 41 0 0 0 0 0 0 0 41 1
86= SWINFEN Chris 15 41 0 0 0 0 0 0 0 0 41 1
89= FORSYTH Heidi (L) 12 0 0 0 0 0 0 0 0 36 36 1
89= TOMEI Jenni (L) 26 36 0 0 0 0 0 0 0 0 36 1
91= TAYLOR Stephanie (L) 15 35 0 0 0 0 0 0 0 0 35 1
91= TURNER Maz (L) 66 0 0 0 0 0 0 0 0 35 35 1
93 CARTON David 60 33 0 0 0 0 0 0 0 0 33 1
94 McKINLAY Dave 32 31 0 0 0 0 0 0 0 0 31 1
95 BUTLER Jennie (L) 43 0 26 0 0 0 0 0 0 0 26 1
96 EVERSON Leah (L) 19 18 0 0 0 0 0 0 0 0 18 1
97 YAPP Donelle (L) 21 0 16 0 0 0 0 0 0 0 16 1
      51 ran 49 ran 33 ran 40 ran 34 ran 22 ran 38 ran 33 ran 32 ran    
      41 men 41 men 29 men 32 men 28 men 18 men 34 men 29 men 27 men    
      10 women 8 women 4 women 8 women 6 women 4 women 4 women 4 women 5 women    

 

The following is the OBITUARY that appeared in the Blackheath Harriers Gazette and Club Record No 341 - dated Aug/Sep 1929.

It is with deep regret that we have to record the death of a young and promising member, Walter Patrick Dillon Bennett, in an air crash on July last. Bennett joined the Club early in 1926, and although unable to compete regularly made considerable progress, being placed in several handicap races, notably in the Nicholls Cup last winter, when he was second; and he supported many Club social functions. He was very modest and known well to only a few, so that the tribute from the Rev. A. J. K. Martyn, headmaster of Sedbergh School, below is especially apt to assist 'Heathens of his generation to estimate the loss of this generous and unassuming character.

Walter P. D. Bennett was born in October 1907, and educated at Sedbergh School, Yorkshire. At the time of entering that school, in September, 1921, his father, who was an engineer, lived at Stocksfield-on-Tyne. Bennett joined the School-house under Major W. N. Weech, the headmaster. During his five years at school he worked his way from the lowest to the highest form with that perseverance and pluck which characterised him all through. Though never distinguished in any branch of athletics, he exercised a strong and healthy influence on his schoolfellows, with whom he was immensely popular. After leaving school he worked with an engineering firm in London, but took up "flying" in his spare time, and after gaining his pilot's certificate was on the Reserve of Air Force Officers. It was on July 19, when he had been observed by an eye-witness to perform some daring feats, that the aeroplane, a single seater, nose-dived and crashed near Radlett, in Hertfordshire; Bennett was killed instantaneously.

We tender our profound sympathy to his mother, and to his sister and surviving brother. The sudden close to a brilliant young life is made the more pathetic as Bennett had only a few weeks previously passed the examination for entrance to King's College, Cambridge, and had been looking forward eagerly to his three years at that university.

Top of Page


Site designed and maintained by robin-web.co.uk