Founded in 1869

Xmas 5 23-12-06

Home Up

Last updated 17 December 2015

Christmas 5 mile Handicap 23 December 2006

Results here

Sorry about the lack of photos - the battery ran out!

 

               
Posn No     Name Cur pts.  Xmas pts.   Total pts. Handicap   Time H'cap time
1 86 Dick Griffin 0 60 60   18:55   40:20   21:25
2 66 Peter Long 0 59 59   32:32   55:13   22:41
3 63 Ron Chambers 17 58 75   37:45   60:54   23:09
4 88 Mike Salmon 0 57 57   13:45   37:52   24:07
5 92 Ken Daniel 6 56 62   09:15   33:14   24:09
6 58 Joe Clare 2 55 57   23:15   47:28   24:13
7 95 Sophia Maslin 55 54 99   15:15   39:45   24:30
8 61 Dave McKinlay 36 53 89   06:45   31:20   24:35
9 73 John R Turner 0 52 52   14:45   39:23   24:38
10 59 Michelle Fewster 64 51 115   12:45   37:24   24:39
11 89 Mick Jones 69 50 119   09:10   33:50   24:40
12 85 Alex Littlewood 59 49 108   05:35   30:16   24:41
13 93 Jon Thorpe 53 48 101   05:15   30:12   24:57
14 55 Peter Burford 18 47 65   11:35   36:34   24:59
15 57 Simon Lloyd 68 46 114   11:10   36:11   25:01
16 62 Brian Power 1 45 46   14:45   39:49   25:04
17 17 Bernie Bater 71 44 115   09:45   34:56   25:11
18 5 David Beadle 62 43 105   10:15   35:29   25:14
19 65 Justine Eastbury 31 32 73   18:35   43:52   25:17
20 83 Eamonn Prendergast 83 41 124   06:25   31:43   25:18
21 72 Alison Jelly 46 40 86   23:50   49:08   25:18
22 78 Trevor Delahoy 96 39 135   14:55   40:20   25:25
23 56 Andy Tucker 68 38 106   09:50   35:18   25:28
24 52 Barry Fisher 38 37 75   15:25   40:56   25:31
25 53 Andy Edwards 55 36 91   20:05   45:38   25:33
26 76 Alastair Cliff 70 35 105   07:00   32:37   25:37
27 94 Amy DeMatos 0 34 34   13:55   39:32   25:37
28 7 Graham Coates 66 3 99   09:10   34:57   25:47
29 51 Jim Bailey 71 32 103   12:05   37:55   25:50
30 75 Bob Cliff 73 21 104   11:45   37:36   25:51
31 1 Carolina Jones Baldock 50 30 80   16:15   42:07   25:52
32 96 Will Slack 56 29 85   11:50   37:46   25:56
33 60 Rhiannon Lloyd 61 28 89   17:55   44:02   26:07
34 14 Dave Lewis 0 27 27   15:35   41:45   26:10
35 16 Dan Ryan 1 6 27   05:20   31:31   26:11
36 10 Tony Pontifex 95 25 120   15:55   42:10   26:15
37 11 Viv Mitchell 72 24 96   11:45   38:18   26:33
38 84 Fran Green 24 23 47   10:45   37:24   26:39
39 9 Jennie Butler 93 21 114   07:40   34:19   26:39
40 99 Steve Pairman 82 20 103   08:40   35:30   26:50
41 70 Gary Williams 88 19 108   08:40   35:31   26:51
42 97 Gary Cook 96 18 114   07:05   34:00   26:55
43 82 Steve Hough 56 17 74   07:45   34:40   26:55
44 54 Chris Pike 88 16 105   11:35   38:35   27:00
45 68 Andy Lawes 3 15 19   12:05   39:08   27:03
46 12 Amy Mitchell 72 14 87   15:30   42:34   27:04
47 13 Phil Mitchell 40 13 54   14:15   41:22   27:07
48 8 Richard Hall 67 12 80   08:15   35:26   27:11
49 98 Angela Cook 44 11 56   15:10   42:24   27:14
50 80 Stuart Littlewood (gst) 1 10 12   10:20   38:47   27:27
51 91 Neal Humphreys 111 9 121   05:00   31:32   27:32
52 4 Kate Pratten 72 8 81   12:20   39:52   27:32
53 6 Peter Lovell 0 7 8  18:40   46:25   27:45
54 81 Rob Brown 66 6 73   10:40   38:38   27:58
55 3 Anne Cilia 109 5 114   15:15   43:16   28:01
56 90 Clare Lodwig 109 4 114   13:00   41:45   28:45
57 64 Mike Cronin 72 3 76   12:50   41:36   28:46
58 71 Martin Longstaff 51 2 54   16:05   45:10   29:05
59 77 Darren Ko 71 1 73   11:50   40:44   29:54
60 2 Mark Ellison 107 1 108   07:00   36:58   29:58
61 15 John Copley 62 1 63   17:40   46:49   30:09
62 74 Marcus Luck (gst)           ----- 1 1   18:40   48:28   30:48
63 69 Dave King 0 1 1   09:40   39:33   30:53
64 79 Paul Hills (gst)           ----- 1 1   09:45   40:47   31:02
65 87 Danielle Critchley 13 1 14   10:50   44:10   33:20
               
Bennett Cup points after 4 events (subject to confirmation)        
               
1st. Trevor Delahoy 135pts          
2nd Eamonn Prendergast 124pts          
3rd Neal Humphreys 121pts          
4th Tony Pontifex 120pts          
5th Mick Jones 119pts          
6th= Bernie Bater 115pts          
  Michelle Fewster 115pts          
8th= Jennie Butler 114pts          
  Anne Cilia            
  Gary Cook            
  Simon Lloyd            

Top of Page


Site designed and maintained by robin-web.co.uk