Founded in 1869

Xmas 5 20-12-03

Home Up

Last updated 27 December 2003

Club Christmas Yacht Handicap 20 December 2003

A damp afternoon saw 48 athletes try out a new course, which was said to be 4.7 miles...  Clare Pallen out foxed the handicapper and Andrew Rayner jogged round in the fastest time.

Photos here...

          Handicap Actual  
Position Number Name Age Club Min   Sec Min   Sec Pos
                     
1 104 PALLEN (L) Clare 43 BH 24 : 10 47 : 08 44
2 138 PONTIFEX Tony 60 BH 10 : 50 35 : 29 20
3 101 EDWARDS Andy 49 BH 12 : 10 37 : 13 29
4 136 GREEN Jon 29 BH 10 : 00 35 : 14 19
5 103 COOPER Steve 31 BH 4 : 20 29 : 51 5
6 130 LODWIG (L) Clare 28 BH 10 : 50 36 : 22 27
7 106 HILLIAR Darryl 35 BH 4 : 20 29 : 57 6
8 134 JONES-BALDOCK (L) Carolina 30 BH 11 : 40 37 : 19 30
9 121 HOGG Chris 23 BH 4 : 10 29 : 50 4
10 108 COOK (L) Angela 41 BH 9 : 50 35 : 30 21
11 124 LOVELL Peter 64 BH 9 : 50 35 : 40 24
12 137 LAWES Andy 49 BH 5 : 00 30 : 57 8
13 117 SMITH Brian 46 BH 10 : 40 36 : 45 28
14 111 CILIA (L) Anne 44 BH 11 : 50 37 : 58 36
15 107 BROWN Rob 53 BH 6 : 00 32 : 14 13
16 144 ELLISON David 36 BH 3 : 20 29 : 37 3
17 131 PRATTEN (L) Kate 28 BH 9 : 10 35 : 30 22
18 639 Kerrie Clarke 0 GU              
19 118 CRONIN Mike 60 BH 6 : 00 32 : 26 14
20 132 BARBER Nick 42 BH 9 : 10 35 : 38 23
21 145 PHELAN Jim 55 BH 5 : 30 32 : 01 12
22 105 PIKE Chris 51 BH 7 : 10 33 : 42 15
23 114 ELLISON Mark 43 BH 4 : 50 31 : 30 9
24 126 MULLETT Jim 58 BH 10 : 40 37 : 24 32
25 109 COOK Gary 39 BH 5 : 10 31 : 54 11
26 133 LLOYD Simon 38 BH 6 : 50 33 : 48 16
27 142 ROWE Colin 57 BH 12 : 10 39 : 18 38
28 125 WADE Mike 50 BH 10 : 10 37 : 19 31
29 143 ORTON Wilf 45 BH 12 : 00 39 : 14 37
30 139 COPLEY John 59 BH 10 : 30 37 : 50 34
31 140 SHEPHEARD Pete 61 BH 14 : 50 42 : 15 40
32 141 SMYTHE Steve 55 BH 2 : 00 29 : 29 2
33 102 POWER Brian 44 BH 7 : 40 35 : 11 18
34 640 Chris Hallett 0 GU   :          
35 123 TUCKER Andy 37 BH 3 : 50 31 : 40 10
36 135 JELLY (L) Alison 49 BH 17 : 30 45 : 23 43
37 122 GASSON Nick 27 BH 2 : 10 30 : 15 7
38 128 RAYNER Andrew 21 BH 1 : 00 29 : 06 1
39 638 Jim Bailey 0 GU   :          
40 129 GRIFFIN Dick 52 BH 8 : 50 37 : 25 33
41 127 CHURCHUS David 72 BH 15 : 00 43 : 56 41
42 110 COMPTON Mark 48 BH 8 : 50 37 : 57 35
43 120 GASSON Mike 55 BH 12 : 40 42 : 03 39
44 115 TAYLOR Ian 42 BH 5 : 10 36 : 08 26
45 116 Rebbeca Taylor 0 BH 5 : 00 35 : 58 25
46 113 HALL Richard 29 BH 3 : 30 34 : 40 17
47 112 CUMMINGS (L) Sarah 30 BH 11 : 40 44 : 23 42
48 119 Simon Gasson 0 GU   :          

Photos from Dave Appleton

Clare & Tony wait for the off John goes before Mike
Mike, then Jon, then Angela Nick & Kate start together
Mark & Dick also together Brian on his own Rob & Mike pair up
Jim 30 sec back Gary & Ian have 10 seconds on... Rebecca
Andy chases Mark looks around Chris puts his head down
Andy starts 20 seconds in front of Richard and Richard 10 secs in front of Dave
Gripper is off Nick takes it seriously... as does Steve - 22minutes after the first one started!

 

Clare outwits the Handicapper & photographer! Tony (second) suffers... ...as does Andy - third
Jon 4th Steve 5th Clare 6th
Chris outsprints Angela - 9th & 10th Andy 12th Brian walks into 13th
Anne charges to 14th Rob to 15th, Gripper 16th & little Kate 17th
Mike 19th, Nick 20th and Jim 21st Simon comes in 26th
Colin 27th, Mike 28th, Wilf 29th John 30th, Pete 31st Steve 32nd, Brian 33rd
Chris Hallett 34th 35th was Andy, with Alison behind Nick & |Andy jog round fastest in 37th & 38th

 

Top of Page


Site designed and maintained by robin-web.co.uk