Founded in 1869

xmas 21-12-02

Home Up

Last updated 23 December 2002

Blackheath Harriers, Bromley -Yacht Handicap Christmas 5 - 21 December 2002

The annual Christmas Yacht Handicap took place on 21 December - not cold but damp and slippery under foot.  The handicapper, for a change, was very pleased to see no less than 27 runners cross the line within 2 minuets of each other.

Peter Long waits for the off Mike Gasson, Alison Jelly and Clare Lodwig 
patiently wait at the start
Don Hopgood points at the 
top of boundary wood
Chief trail layer Len Dalmon shows 
the way in boundary wood

Photos by Chris Haines.

        Finish   Handicap Actual  
Pos Number Name Age Mins   Sec Min   Sec Min   Sec Pos
1 532 MULLETT Jim 57 58 : 16 12 : 20 40 : 06 24
2 299 McSHANE Brendan 41 58 : 23 5 : 40 33 : 33 3
3 520 PRATTEN (L) Kate 27 58 : 25 12 : 50 40 : 45 25
4 680 SHEPHEARD Scott 34 58 : 32 12 : 00 40 : 02 23
5 601 PIKE Chris 50 58 : 34 8 : 20 36 : 24 16
6 628 PAIRMAN Steve 41 58 : 35 6 : 30 34 : 35 5
7 617 CHURCHUS David 71 58 : 43 17 : 50 46 : 03 33
8 657 BATER Bernie 41 58 : 45 6 : 30 34 : 45 7
9 681 HALL Richard 28 58 : 47 7 : 30 35 : 47 14
10 612 LODWIG (L) Clare 27 58 : 48 16 : 20 44 : 38 30
11 292 LLOYD Simon 37 58 : 51 8 : 10 36 : 31 17
12 580 CLIFF Bob 51 58 : 56 10 : 00 38 : 26 19
13 603 ROWE Colin 56 58 : 58 14 : 30 42 : 58 29
14 298 KILGOUR Andy 44 58 : 59 7 : 10 35 : 39 13
15 658 WATLING Mark 44 59 : 00 3 : 20 31 : 50 1
16 293 SLACK Will 47 59 : 02 6 : 50 35 : 22 9
17 529 CRONIN Mike 59 59 : 03 6 : 50 35 : 23 10
18 629 PONTIFEX Tony 59 59 : 08 12 : 30 41 : 08 27
19 602 TUCKER Andy 36 59 : 18 5 : 20 34 : 08 4
20 659 CHAMBERS Ron 68 59 : 19 21 : 00 49 : 49 36
21 534 APPLETON Dave 55 59 : 23 12 : 10 41 : 03 26
22 625 COATES Graham 52 59 : 24 6 : 10 35 : 04 8
23 627 GASSON Mike 54 59 : 25 16 : 30 45 : 25 32
24 297 CILIA (L) Anne 43 59 : 33 13 : 20 42 : 23 28
25 291 LLOYD Gareth 54 59 : 38 8 : 00 37 : 08 18
26 541 LONG Peter 75 59 : 45 30 : 30 59 : 45 42
27 538 WADE Mike 49 59 : 09 10 : 20 38 : 59 21
28 526 ELLISON David 35 59 : 52 3 : 50 33 : 12 2
29 575 LONG (L) Janet 0 59 : 57 22 : 00 51 : 27 38
30 294 COLES Richard 48 60 : 17 5 : 50 35 : 37 12
31 290 FISHER Barry 54 60 : 29 9 : 10 39 : 09 22
32 607 POOLE Colin 65 60 : 32 15 : 00 45 : 02 31
33 604 HOGG Chris 22 61 : 08 4 : 00 34 : 38 6
34 574 FINCHAM Chris 44 61 : 50 5 : 00 36 : 20 15
35 679 BROOKES David 55 61 : 51 19 : 40 51 : 01 37
36 295 ELLISON Mark 42 62 : 01 4 : 00 35 : 31 11
37 626 BURFORD Peter 47 62 : 18 6 : 40 38 : 28 20
38 655 SHEPHEARD Pete 60 63 : 40 18 : 40 51 : 50 40
39 577 JONES-BALDOCK (L) Carolina 29 64 : 20 12 : 50 46 : 40 34
40 296 JELLY (L) Alison 48 65 : 50 16 : 10 51 : 30 39
41 523 GRIFFIN Dick 51 66 : 04 12 : 40 48 : 14 35
42 616 HAINES Chris 58 71 : 05 15 : 30 56 : 05 41

Top of Page


Site designed and maintained by robin-web.co.uk