Founded in 1869

Christmas 5 '00

Home Up

Last updated 23 December 2000

Blackheath Harriers Christmas 5 - 23 December 2000

The annual Christmas Yacht Handicap took place on a misty, fresh afternoon.  Young David Griffin ran out the winner and Dan Ayrton, starting 25m 50s behind the first man off, ran almost right through the field to finish 4th in the good time of 29m 03s.

Number of Starters 53 -  Number of Finishers 52 Results
Bennett Cup Points
  Finish Handicap Actual  
Pos Name Age Club Mins   Sec Min   Sec Min   Sec Pos Today Current Total Pos
1 GRIFFIN David 15 BH 52 : 48 8 : 20 35 : 18 18 60 60 120 20
2 GRIFFIN Con 45 BH 53 : 11 4 : 40 32 : 01 4 59 55 114 22
3 MORRISS Roger 52 BH 53 : 28 12 : 10 39 : 48 28 58 81 139 15
4 AYRTON Dan 19 BH 53 : 33 1 : 20 29 : 03 1 57 0 57 33
5 DANIEL Chris 0 BH 53 : 40 6 : 00 33 : 50 9 56 0 56 34
6 MORLAND John 39 BH 53 : 52 2 : 40 30 : 42 2 55 89 144 14
7 GRIFFIN Dick 49 BH 53 : 55 11 : 50 39 : 55 30 54 0 54 36
8 CILIA (L) Anne 41 BH 53 : 55 13 : 40 41 : 45 33 53 112 165 8
9 MORLAND David 0 GU 53 : 56   :                  
10 SHEPHEARD Pete 58 BH 53 : 57 20 : 40 48 : 47 43 52 66 118 21
11 LONG Peter 73 BH 54 : 05 25 : 00 53 : 15 46 51 0 51 38
12 PONTIFEX Tony 57 BH 54 : 16 13 : 50 42 : 16 35 50 60 110 25
13 ELLISON David 33 BH 54 : 17 4 : 10 32 : 37 5 49 129 178 4
14 MCSHANE Brendan 39 BH 54 : 20 5 : 30 34 : 00 10 48 135 183 2
15 SLACK Will 45 BH 54 : 29 5 : 10 33 : 49 8 47 133 180 3
16 MICHELL Roger 58 BH 54 : 30 13 : 20 42 : 00 34 46 114 160 11
17 BUTLER (L) Jenny 27 BH 54 : 35 5 : 30 34 : 15 13 45 0 45 39
18 KILGOR Andy 42 BH 54 : 49 5 : 40 34 : 39 16 44 151 195 1
19 DANIEL Ken 50 BH 54 : 54 2 : 50 31 : 54 3 43 0 43 41
20 KING Dave 0 BH 54 : 55 10 : 00 39 : 05 27 42 0 42 42
21 ROWE Colin 54 BH 55 : 01 12 : 20 41 : 31 32 41 105 146 13
22 WALSH Ray 43 BH 55 : 02 8 : 40 37 : 52 26 40 97 137 16
23 JELLY (L) Alison 46 BH 55 : 08 14 : 50 44 : 08 38 39 72 111 24
24 AYRTON Neil 0 GU 55 : 12   :                  
25 PAIRMAN Steve 39 BH 55 : 14 4 : 40 34 : 04 12 38 116 154 12
26 MULLETT Jim 55 BH 55 : 14 10 : 30 39 : 54 29 37 77 114 23
27 LONERGAN Bill 46 BH 55 : 18 13 : 10 42 : 38 36 36 0 36 43
28 COATES Graham 50 BH 55 : 18 5 : 10 34 : 38 15 35 102 137 17
29 LONERGAN Kieron 0 GU 55 : 21   :                  
30 BAKER Craig 22 BH 55 : 21 6 : 20 35 : 51 19 34 127 161 10
31 FINCHAM Chris 42 BH 55 : 24 3 : 10 32 : 44 6 33 137 170 5
32 CRONIN Mike 57 BH 55 : 25 5 : 20 34 : 55 17 32 73 105 27
33 LLOYD Simon 35 BH 55 : 26 6 : 50 36 : 26 22 31 135 166 6
34 MAXWELL Roger 0 GU 55 : 30   :                  
35 LEESON John 42 BH 55 : 31 8 : 10 37 : 51 25 30 132 162 9
36 LONG (L) Janet 0 GU 55 : 35   :                  
37 ELLISON Mark 40 BH 55 : 50 3 : 00 33 : 00 7 29 137 166 7
38 BROOKES David 53 BH 55 : 56 20 : 10 50 : 16 44 28 0 28 45
39 PIKE Chris 48 BH 56 : 00 6 : 30 36 : 40 23 27 80 107 26
40 BUNCLARK Nick 26 BH 56 : 02 6 : 00 36 : 12 21 26 18 44 40
41 LAWRIE Denis 54 BH 56 : 03 20 : 40 50 : 53 45 25 53 78 29
42 BROWN Rob 50 BH 56 : 07 5 : 50 36 : 07 20 24 71 95 28
43 HARRINGTON (L) Julie 0 GU 56 : 28   :                  
44 CHAMBERS Ron 66 BH 56 : 30 13 : 30 44 : 10 39 23 36 59 32
45 CHURCHUS David 69 BH 56 : 37 16 : 10 46 : 57 42 22 111 133 18
46 TUCKER Andy 34 BH 56 : 41 3 : 40 34 : 31 14 21 56 77 30
47 BARBER Nick 39 BH 57 : 01 9 : 10 40 : 21 31 20 49 69 31
48 BECK John 36 BH 57 : 12 2 : 40 34 : 02 11 19 37 56 35
49 GASSON Mike 52 BH 57 : 20 13 : 10 44 : 40 40 18 36 54 37
50 BRIGHTWELL Terry 52 BH 57 : 48 4 : 50 36 : 48 24 17 107 124 19
51 MURRELL Allan 47 BH 58 : 59 13 : 20 46 : 29 41 16 0 16 47
52 RIDGEWELL Stan 50 BH 60 : 27 8 : 10 42 : 47 37 15 15 30 44

Top of Page


Site designed and maintained by robin-web.co.uk