Founded in 1869

Ted Pepper 2010

Home Up

Last updated 17 December 2015

Ted Pepper 10k on 3 May 2010

Full details of the Ted Pepper race

Photos start here...

TED PEPPER 10KM, Monday 3rd May 2010
1 C Minns Beck M35 33.53
2 D Bradley Ton SM 34.15
3 I Frith B&B SM 34.44
4 J Darling B&B SM 34.54
5 J Cherriman Orp SM 35.16
6 J Addison Beck M35 35.26
7 M Penny Cam SM 35.32
8 T Tjohy Dul M45 35.53
9 D Cox WG M55 36.16
10 J Godkin Dul M50 36.29
11 M Barlow Ton M40 36.47
12 R Yates B&B JM 36.55
13 T Oldershaw PW F40 36.58
14 T Crowder B&B M40 37.14
15 S Cavey B&B JM 37.38
16 R Selway Beck M40 37.41
17 C Williamson Beck M45 37.47
18 S Jackson B&B JM 37.50
19 D Arbery I&I M50 37.59
20 C Keen B&B M50 38.34
21 C Bradley Ton M50 38.55
22 F Dorati Orp SM 39.04
23 N Wilkens Beck SM 39.10
24 J Witcombe Orp SM 39.14
25 L Crowder B&B M40 39.16
26 B Calascione Beck M40 39.20
27 C Lydon Beck M45 39.22
28 D Connolly Unat M45 29.23
29 J Bradshaw B&B F35 39.25
30 D Perry Orp M40 39.26
31 S Pairman B&B M45 39.45
32 W Hill Craw M55 40.13
33 M Ellison B&B M50 40.23
34 D Stewart Craw SM 40.29
35 R Stone Unat SM 40.46
36 H Phelps Unat JM 41.03
37 I Bartey Unat SM 41.03
38 T Merola Beck M40 41.04
39 R Daker Beck M50 41.17
40 S Dowling B&B F40 41.17
41 M Burdett Beck F35 41.25
42 K Newman Unat M35 41.27
43 A Cox Unat M50 41.41
44 F Garrett Unat M45 41.45
45 J Reynolds B&B SL 42.07
46 M Bowley Dart SM 42.28
47 F Green B&B SL 42.31
48 A Stocks B&B M35 42.45
49 D Carton B&B M50 42.50
50 A Lambert Unat M45 42.55
51 M Stenning Unat M35 43.30
52 J Greenslade Serp M35 43.30
53 H Garrett Beck F45 43.31
54 R Williams Cam M65 43.36
55 K Somerville Unat M45 43.53
56 P Booth Beck M40 43.57
57 L Page B&B F35 44.03
58 F Hallpike Sev M55 44.13
59 W Phelps Unat M50 44.17
60 B Wetherilt B&B M50 44.22
61 A Niblock Unat M35 44.26
62 J Leeson B&B M50 44.28
63 L Collins Sev M70 44.37
64 S Smith Striders M50 44.58
65 C Jones-Baldock B&B F35 45.03
66 J Turner B&B M55 45.06
67 D Hallson RRC M55 45.08
68 J Kemp Aq M60 45.17
69 A Hinds Beck M55 45.19
70 J Eastbury B&B F35 45.20
71 A Jones Beck F35 45.25
72 D Jackson Unat M35 45.28
73 C Frith B&B M50 45.35
74 A Rees Beck M50 45.37
75 G Jenkins Than M65 45.41
76 K Baksh Beck M55 46.09
77 I Swatton B&B M40 46.17
78 N Rao Unat JM 46.23
79 S Smythe Dul M50 46.38
80 D Sterlong B&B M60 46.39
81 P Gay Beck F40 46.39
82 J Fenwick B&B M60 46.40
83 J Hemmings Rav F45 46.44
84 M Dodds Dul M50 46.54
85 S Balaon Ben SL 47.02
86 W Slack B&B M55 47.11
87 S Bishop Beck F40 47.17
88 A Small Beck M50 47.28
89 A Cilia B&B F50 47.50
90 N Howard Beck F40 47.57
91 M Spence Beck M55 48.02
92 D Leal B&B M50 48.13
93 I Lindsay Unat M45 48.18
94 R Rao Unat M40 48.27
95 J Smith B&B M35 48.32
96 J Neylon Unat M45 48.34
97 D Williams HW M60 48.42
98 I McCarthy Beck M50 48.50
99 A Rees Beck M50 49.06
100 A Patel Beck M45 49.09
101 J Cleverly New Elt M75 49.11
102 P Godbey Swan M55 49.37
103 W Orton B&B M50 49.56
104 J Fitzmaurice SCVAC M65 50.05
105 D Morgan Dul M45 50.42
106 A Davidson SLH M50 50.53
107 B Carter I&I M70 51.05
108 R Johnson Sev SM 51.08
109 G Williams Ilf M70 51.14
110 H Coles Unat SL 51.39
111 R Nowell Unat SM 51.39
112 G Lambert Unat F40 51.42
113 J Clarke Dul M35 52.04
114 R Cautick Lark SM 52.19
115 E Mikusa B&B F40 52.35
116 J Knight Sev M55 52.43
117 R Addison Unat SL 53.11
118 C Logier Beck M55 53.21
119 R Bunn Beck F50 53.27
120 K Cunningham-Lojas Unat F35 53.59
121 T Merritt SCVAC M70 54.52
122 C Stone Unat SL 55.02
123 T Unseld BV M65 55.43
124 J Murphy Unat F45 55.56
125 G Alger Unat M50 56.03
126 T Gallagher Unat M40 59.37
127 M Turner B&B F55 60.44
128 H Stephen B&B F50 61.13
129 S Stevens Croy F45 63.30
130 M Coltea Unat F45 66.15
131 K Vejdani SCVAC M70 66.49
132 C Gallagher Unat F45 69.41


Photos from Dave Appleton

Top of Page


Site designed and maintained by robin-web.co.uk