Founded in 1869

Parris Series 2009

Home Up

Last updated 17 December 2015

Parris Memorial Series - 2009

Held on Wednesday evenings this is a summer series based on a 3.12 mile loop.   It is open to anyone and is run as a yacht handicap - slowest goes off first and the fastest last.  The theory being that you all finish as a bunch. 

The handicapper is Rob Brown to whom all complaints should be addressed!

Named after Roy Parris who sadly died after an heroic fight against cancer.  Roy was a regular Wednesday Nighter right up until the last - he enjoyed his running as well as the social side of the club.  This event is an apt tribute to Roy.

Current Standings - 2009 Parris Handicap 3-09-09
2 September 2009 - Parris Handicap 3-09-09
19 August 2009 - Parris Handicap 20-08-09
15 July 2009 - Parris Handicap 18-07-09
17 June 2009 - Parris Handicap 20-06-09
20 May 2009 - Parris Handicap 21-05-09
15 April 2009 - Parris Handicap 18-04-09

2 September 2009 - Parris Handicap

A few photos from Steve Cluney

Position Name Handicap Clock time Net time Points Fastest
1 Lisa Ketteringham 0:09:30 0:36:50 0:27:20 32  
2 Dave Leal 0:16:15 0:39:24 0:23:09 30  
3 Carolyna Jones-Baldock 0:17:30 0:39:47 0:22:17 28 3rd F
4 Andy Riches 0:19:15 0:39:56 0:20:41 26  
5 Stephen Holmes 0:23:45 0:40:07 0:16:22 25 1st M
6 Melody Kane 0:19:45 0:40:14 0:20:29 24 2nd F
7 Iain Swatton 0:19:00 0:40:16 0:21:16 23  
8 Mark Compton 0:18:30 0:40:17 0:21:47 22  
9 Adrian Stocks 0:20:45 0:40:21 0:19:36 21  
10 Chris Pike 0:20:15 0:40:29 0:20:14 20  
11 Mick Jones  0:22:00 0:40:33 0:18:33 19 2nd M
12 Jane Bradshaw 0:21:45 0:40:35 0:18:50 18 1st F
13 Steve Pairman 0:21:15 0:40:38 0:19:23 17  
14 Jason Daly 0:21:00 0:40:43 0:19:43 16  
15 Andy Lawes 0:20:45 0:40:48 0:20:03 15  
16 Graham Coates 0:21:15 0:40:54 0:19:39 14  
17 Anne Cilia 0:17:30 0:40:57 0:23:27 13  
18 Dave Beadle 0:22:15 0:41:01 0:18:46 12 3rd M
19 David Carton 0:20:00 0:41:14 0:21:14 11  
20 Justine Eastbury 0:18:15 0:41:18 0:23:03 10  
21 Trevor Delahoy 0:18:15 0:41:28 0:23:13 9  
22 Neil Ives 0:16:30 0:41:38 0:25:08 8  
23 Clare Parkin 0:19:00 0:41:42 0:22:42 7  
24 Steve Freemantle 0:16:30 0:42:03 0:25:33 6  
25 David Churchus 0:05:00 0:42:16 0:37:16 5  
26 Jessica Jones 0:19:45 0:42:20 0:22:35 4  
27 Bernie Bater 0:21:00 0:42:25 0:21:25 3  
28 Sophia Maslin 0:19:30 0:42:34 0:23:04 2  
29 Alan Pickering/Mike Cronin 0:11:00 0:42:38 0:31:38 1  

Top of Page


19 August 2009 - Parris Handicap

Position Name Handicap Clock time Net time Points Fastest
1 Ron Chambers 0:05:00 0:39:03 00:34:03 34  
2 Melody Kane 0:18:45 0:39:22 00:20:37 32 3rd F
3 Dave Leal 0:16:00 0:39:26 00:23:26 30  
4 Pete Rogers 0:19:30 0:39:30 00:20:00 28  
5 Stephen Holmes 0:23:00 0:39:36 00:16:36 27 1st M
6 Colin McEntee 0:18:15 0:39:44 00:21:29 26  
7 Chris Pike 0:19:30 0:39:46 00:20:16 25  
8 Mick Jones 0:21:30 0:39:51 00:18:21 24  
9 Mark Compton 0:18:00 0:39:52 00:21:52 23  
10 Paul Hills 0:17:30 0:39:55 00:22:25 22  
11 Cliff Keen 0:22:15 0:39:56 00:17:41 21 2nd M
12 Dave Beadle 0:21:45 0:40:00 00:18:15 20 3rd M
13 Dick Griffin 0:17:00 0:40:09 00:23:09 19  
14 Adrian Stocks 0:20:15 0:40:09 00:19:54 18  
15 Iain Swatton 0:18:45 0:40:13 00:21:28 17  
16 Trevor Delahoy 0:18:00 0:40:13 00:22:13 16  
17 Wilf Orton 0:15:15 0:40:24 00:25:09 15  
18 Craig Daly 0:09:45 0:40:26 00:30:41 14  
19 John E Turner 0:18:45 0:40:33 00:21:48 13  
20 Amber Reed 0:20:45 0:40:34 00:19:49 12 1st F
21 Sarah Dowling 0:20:45 0:40:39 00:19:54 11 2nd F
22 Lisa Ketteringham 0:09:45 0:40:42 00:30:57 10  
23 Jessica Jones 0:19:45 0:40:43 00:20:58 9  
24 Dave Carton 0:19:45 0:40:45 00:21:00 8  
25 Justine Eastbury 0:17:00 0:40:54 00:23:54 7  
26 Andy Lawes 0:20:15 0:40:58 00:20:43 6  
27 Dave King 0:19:00 0:41:02 00:22:02 5  
28 Martin Lundie 0:08:00 0:41:19 00:33:19 4  
29 David Churchus 0:05:15 0:42:20 00:37:05 3  
30 Bernie Bater 0:20:45 0:42:22 00:21:37 2  
31 Jason Daly 0:20:45 0:43:44 00:22:59 1  

Top of Page


15 July 2009 - Parris Handicap

Pos Name Handicap Clock time Net time Points Fastest
1 Wilf Orton 0:14:45 0:38:18 0:23:33 28  
2 Mark Russell 0:19:00 0:38:51 0:19:51 26  
3 Lisa Ketteringham 0:08:45 0:38:56 0:30:11 24  
4 Chris Pike 0:19:15 0:39:11 0:19:56 22  
5 Stephen Holmes 0:22:30 0:39:23 0:16:53 21 1st M
6 Glen Read 0:18:15 0:39:26 0:21:11 20  
7 John Turner 0:18:15 0:39:39 0:21:24 19  
8 Dave Beadle 0:21:30 0:39:41 0:18:11 18 3rd M
9 Anne Cilia 0:17:00 0:39:42 0:22:42 17 3rd F
10 Carolyna Jones-Baldock 0:17:30 0:39:49 0:22:19 16 2nd F
11 Colin McEntee 0:18:00 0:39:53 0:21:53 15  
12 Cliff Keen 0:22:00 0:39:55 0:17:55 14 2nd M
13 Iain Swatton 0:18:30 0:39:56 0:21:26 13  
15 Mick Jones 0:21:30 0:39:57 0:18:27 11  
14 David Churchus 0:05:00 0:39:57 0:34:57 12  
16 Graham Coates 0:20:45 0:39:59 0:19:14 10  
17 Andy Lawes 0:20:00 0:40:01 0:20:01 9  
18 Bernie Bater 0:20:45 0:40:18 0:19:33 8  
19 Clare Parkin 0:18:45 0:40:23 0:21:38 7 1st F
20 David Carton 0:19:15 0:40:25 0:21:10 6  
21 Adrian Stocks 0:20:15 0:40:31 0:20:16 5  
22 Tracey Ashenden 0:17:00 0:40:48 0:23:48 4  
23 Mark Compton 0:18:00 0:40:51 0:22:51 3  
24 Trevor Delahoy 0:18:15 0:41:07 0:22:52 2  
25 Justin Eastbury 0:17:00 0:41:20 0:24:20 1  

Top of Page


17 June 2009 - Parris Handicap

Position Name Handicap Clock time Net time Points Fastest
1 Bernie Bater 0:18:30 0:38:09 0:19:39 28  
2 Tom Leeson 0:00:00 0:38:16 0:38:16 26  
3 Mark Compton 0:17:30 0:39:02 0:21:32 24  
4 Steve Holmes 0:21:45 0:39:07 0:17:22 22 2nd M
5 Jessica Jones 0:18:30 0:39:09 0:20:39 21 1st F
6 Melody Kane 0:18:00 0:39:13 0:21:13 20 2nd F
7 Ian Montgomery 0:19:15 0:39:16 0:20:01 19  
8 Andy Lawes 0:19:30 0:39:17 0:19:47 18  
9 Chris Pike 0:18:45 0:39:20 0:20:35 17  
10 Graham Coates 0:20:30 0:39:23 0:18:53 16  
11 Iain Swatton 0:18:00 0:39:26 0:21:26 15  
12 Carolyna Jones-Baldock 0:17:15 0:39:31 0:22:16 14  
13 Craig Daly 0:08:45 0:39:33 0:30:48 13  
14 Richard Daniel 0:22:45 0:39:40 0:16:55 12 1st M
15 Mick Jones 0:21:15 0:39:48 0:18:33 11 3rd M
16 Neil Ives 0:15:30 0:39:49 0:24:19 10  
17 Jason Daly 0:20:15 0:39:50 0:19:35 9  
18 Clare Parkin 0:18:30 0:39:50 0:21:20 8 3rd F
19 Justine Eastbury 0:16:45 0:40:02 0:23:17 7  
20 Colin McEntee 0:17:45 0:40:05 0:22:20 6  
21 Glen Read 0:18:15 0:40:13 0:21:58 5  
22 Roy Watkins 0:00:00 0:41:06 0:41:06 4  
23 Trevor Delahoy 0:18:00 0:41:15 0:23:15 3  
24 Andy Watkins 0:17:30 0:41:20 0:23:50 2  
25 David Churchus 0:05:30 0:41:35 0:36:05 1  

Top of Page


20 May 2009 - Parris Handicap

Position Name Handicap Clock time Net time Points
1 Bernie Bater 0:18:00 0:37:22 0:19:22 43
2 Gareth Evans 0:19:45 0:37:27 0:17:42 41
3 Adrian Stocks 0:18:00 0:37:48 0:19:48 39
4 Mick Jones 0:19:30 0:38:07 0:18:37 37
5 Chris Pike 0:18:15 0:38:12 0:19:57 36
6 Becky Woodhouse 0:12:45 0:38:16 0:25:31 35
7 Melody Kane 0:17:15 0:38:17 0:21:02 34
8 Wilf Orton 0:14:00 0:38:20 0:24:20 33
9 Clare Parkin 0:17:45 0:38:21 0:20:36 32
10 Anne Cilia 0:16:00 0:38:22 0:22:22 31
11 Andy Lawes 0:19:00 0:38:24 0:19:24 30
12 Jessica Jones 0:17:45 0:38:25 0:20:40 29
13 Mark Compton 0:17:00 0:38:26 0:21:26 28
14 Iain Swatton 0:17:30 0:38:29 0:20:59 27
15 Martin Lundie 0:06:15 0:38:33 0:32:18 26
16 Graham Coates 0:19:45 0:38:44 0:18:59 25
17 Ian Montgomery 0:18:45 0:38:45 0:20:00 24
18 David Carton 0:18:30 0:38:47 0:20:17 23
19 Steve Pairman 0:19:30 0:38:48 0:19:18 22
20 Jay Galley 0:21:15 0:38:48 0:17:33 21
21 Michael Hegesippe 0:21:15 0:38:49 0:17:34 20
22 Mark Ellison 0:20:30 0:38:52 0:18:22 19
23 Dave Beadle 0:20:45 0:38:55 0:18:10 18
24 Justine Eastbury 0:16:00 0:38:57 0:22:57 17
25 Rebecca Smith 0:17:45 0:38:59 0:21:14 16
26 Mike Gasson 0:15:00 0:39:06 0:24:06 15
27 Cliff Keen 0:21:15 0:39:07 0:17:52 14
28 Trevor Delahoy 0:17:30 0:39:14 0:21:44 13
29 Mark McKinnon 0:16:00 0:39:35 0:23:35 12
30 Dave Leal 0:16:00 0:39:37 0:23:37 11
31 David Churchus 0:05:30 0:39:42 0:34:12 10
32 Darren Wilson 0:19:00 0:39:43 0:20:43 9
33 Carolyna Jones-Baldock 0:17:30 0:39:48 0:22:18 8
34 Ken Daniel 0:20:45 0:39:56 0:19:11 7
35 Ron Chambers 0:05:00 0:40:02 0:35:02 6
36 Lisa Ketteringham 0:08:45 0:40:08 0:31:23 5
37 Dick Griffin 0:17:15 0:40:51 0:23:36 4
38 Zoe Barnett 0:08:45 0:41:38 0:32:53 3
39 Roy Watkins 0:00:00 0:42:46 0:42:46 2
40 Della Niyazi 0:08:45   DNF 1
41 Nicole Hamilton-Smith 0:08:45   DNF 1

Top of Page


15 April 2009 - Parris Handicap

Position Name Handicap Clock time Net time Points Fastest
1 Chris Daniel 00:19:30 00:37:34 00:18:04 41  
2 Lisa Ketteringham 00:07:00 00:38:01 00:31:01 39  
3 Mick Jones 00:19:30 00:38:10 00:18:40 37  
4 Hannah Cook 00:15:45 00:38:18 00:22:33 35  
5 Stephen Holmes 00:21:00 00:38:23 00:17:23 34 2nd M
6 Dave Beadle 00:20:30 00:38:26 00:17:56 33  
7 Justine Eastbury 00:15:45 00:38:30 00:22:45 32  
8 Andy Lawes 00:19:00 00:38:31 00:19:31 31  
9 Jessica Jones 00:17:45 00:38:34 00:20:49 30 2nd F
10 Richard Daniel 00:21:30 00:38:36 00:17:06 29 1st M
11 Trevor Delahoy 00:17:00 00:38:37 00:21:37 28  
12 Claire Parkin 00:17:00 00:38:38 00:21:38 27 3rd F
13 Melody Kane 00:17:00 00:38:39 00:21:39 26  
14 Mark Compton 00:17:00 00:38:48 00:21:48 25  
15 Iain Swatton 00:17:30 00:38:50 00:21:20 24  
16 Cliff Keen 00:21:15 00:38:51 00:17:36 23 3rd M
17 Ian Montgomery 00:18:15 00:38:56 00:20:41 22  
18 Jane Bradshaw 00:19:45 00:38:57 00:19:12 21 1st F
19 Anne Cilia 00:16:00 00:39:00 00:23:00 20  
20 Chris Pike 00:18:30 00:39:02 00:20:32 19  
21 Neil Ives 00:15:00 00:39:03 00:24:03 18  
22 Dave Carton 00:18:30 00:39:15 00:20:45 17  
23 Graham Coates 00:20:00 00:39:16 00:19:16 16  
24 Jay Galley 00:21:15 00:39:22 00:18:07 15  
25 Bernie Bater 00:18:15 00:39:24 00:21:09 14  
26 Clem Leon 00:18:00 00:39:32 00:21:32 13  
27 Glen Read 00:18:00 00:39:46 00:21:46 12  
28 Darren Wilson 00:19:30 00:39:47 00:20:17 11  
29 Carolyna Jones-Baldock 00:18:00 00:39:48 00:21:48 10  
30 John Turner 00:17:30 00:39:56 00:22:26 9  
31 Mike Gasson 00:15:30 00:40:03 00:24:33 8  
32 David Churchus 00:06:00 00:40:18 00:34:18 7  
33 Tracey Ashenden 00:17:15 00:40:24 00:23:09 6  
34 Sheridan Morris 00:18:30 00:40:54 00:22:24 5  
35 Becky Woodhouse 00:15:00 00:41:37 00:26:37 4  
36 Dave Leal 00:16:30 00:41:46 00:25:16 3  
37 John Robinson 00:14:30 00:42:27 00:27:57 2  
38 Tony McKeown 00:14:30 00:42:27 00:27:57 1  

Top of Page


Current standings after all six events

Name Apr-09 May-09 Jun-09 Jul-09 Aug-09 Sep-09 Total Position
Mick Jones 37 37 11 11 24 19 139 1
Chris Pike 19 36 17 22 25 20 139 1
Melody Kane 26 34 20   32 24 136 3
Stephen Holmes 34   22 21 27 25 129 4
Mark Compton 25 28 24 3 23 22 125 5
Iain Swatton 24 27 15 13 17 23 119 6
Lisa Ketteringham 39 5   24 10 32 110 7
Andy Lawes 31 30 18 9 6 15 109 8
Dave Beadle 33 18   18 20 12 101 9
Bernie Bater 14 43 28 8 2 3 98 10
Jessica Jones 30 29 21   9 4 93 11
Adrian Stocks   39   5 18 21 83 12
Clare Parkin 27 32 8 7   7 81 13
Anne Cilia 20 31   17   13 81 13
Graham Coates 16 25 16 10   14 81 13
Wilf Orton   33   28 15   76 16
Carolyna Jones-Baldock 10 8 14 16   28 76 16
Justine Eastbury 32 17 7 1 7 10 74 18
Dave Leal 3 11     30 30 74 18
Cliff Keen 23 14   14 21   72 20
Trevor Delahoy 28 13 3 2 16 9 71 21
Ian Montgomery 22 24 19       65 22
Dave Carton 17 18   6 8 11 60 23
Colin McEntee     6 15 26   47 24
Chris Daniel 41           41 25
Gareth Evans   41         41 25
Richard Daniel 29   12       41 25
John Turner 9     19 13   41 25
Ron Chambers   6     34   40 29
Becky Woodhouse 4 35         39 30
Steve Pairman   22       17 39 30
Jane Bradshaw 21         18 39 30
David Churchus 7 10 1 12 3 5 38 33
Glen Read 12   5 20     37 34
Jay Galley 15 21         36 35
Neil Ives 18   10     8 36 35
Hannah Cook 35           35 37
Martin Lundie   26     4   30 38
Peter Rogers         28   28 39
Craig Daly     13   14   27 40
Tom Leeson     26       26 41
Mark Russell       26     26 41
Jason Daly     9   1 16 26 41
Andy Riches           26 26 41
Mike Gasson 8 15         23 45
Dick Griffin   4     19   23 45
Paul Hills         22   22 47
Darren Wilson 11 9         20 48
Michael Hegesippe   20         20 48
Mark Ellison   19         19 50
Rebecca Smith   16         16 51
Clem Leon 13           13 52
Mark McKinnon   12         12 53
Amber Reed         12   12 53
Sarah Dowling         11   11 55
Tracey Ashenden 6     4     10 56
Ken Daniel   7         7 57
Roy Watkins   2 4       6 58
Steve Freemantle           6 6 58
Sheridan Morris 5           5 60
Dave King         5   5 60
Zoe Barnett   3         3 62
Andy Watkins     2       2 63
John Robinson 2           2 63
Sophia Maslin           2 2 63
Della Niyazi   1         1 66
Nicole Hamilton-Smith   1         1 66
Tony McKeown 1           1 66
Alan Pickering           1 1 66
Mike Cronin           1 1 66

Top of Page


Site designed and maintained by robin-web.co.uk