Founded in 1869

Other T&F 2017

Home Up

 

 

Other Track & Field - Information & Results for 2017

Sorry, but some photos have been removed for potential Copyright reasons. For more information contact webmaster@bandbhac.org.uk 

General Information on B&BHAC Open Meetings 18-04-17
21 August 2017 - B&BHAC Open Meeting - Norman Park 26-08-17
14 August 2017 - B&BHAC Open Meeting - Norman Park 18-08-17
 4/13 August 2017- IAAF World Championships, London 12-08-17
20/23 July 2017 - European Junior Championships, Grosetto, Italy 23-07-17
18/23 July 2017 - Commonwealth Youth Games - Nassau, Bahamas 22-07-17
15 July 2017 - Schools International 16-07-17
10 July 2017 - B&BHAC Open Meeting - Norman Park 12-07-17
9 July 2017 - Anniversary Games Club Connect Relays, Stratford 9-07-17
7/8 July 2017 - English Schools Championships - Birmingham 11-07-17
21 June 2017 - BMC - Sydney Wooderson 800 - Sutcliff Park 22-06-17
12 June 2017 - B&BHAC Open Meeting - Norman Park 22-06-17
22 May 2017 - B&BHAC Open Meeting - Norman Park 12-05-17
29 April to 1 May - BUCS Championships, Bedford 2-05-17
9 April 2017 - Alpha Beta Meeting - Lee Valley 12-04-17

21 August 2017 - B&BHAC Open Meeting - Norman Park

300mH  Time :19:22        
Heat:1             
  1 41 Ben Anderson              Eastbourne AC M40 47.48
  2 8 Brian Slaughter           Eastbourne AC M60 49.16
  3 11 Clement Leon              Blackheath and Bromley M60 51.32
  4 54 Robert Maggio             Eton Maggio M70 79.31
             
300mH  Time :19:22        
Heat:2             
  1 44 Poppy Oliver              Crawley AC U15G 47.61
  2 40 Zoe Austridge             Blackheath and Bromley U17W 49.58
  3 58 Kamiyla Robinson-Pascal   Blackheath and Bromley U17W 50.52
             
400mH  Time :19:38        
Heat:1             
  1 78 Edward Adams              Blackheath and Bromley U20M 58.93
  2 82 Emola Afolabi             Blackheath and Bromley U15B 61.84
  3 46 Alexandra Hill            Herts Phoenix SW 62.57
  4 79 James Gregory             Blackheath and Bromley U15B 66.29
  5 42 Richard Christian         Tonbridge AC M50 72.50
             
600m  Time :19:52        
Heat:1             
  1 30 Oles Chaban               Blackheath and Bromley U13B 1:49.51
  2 53 George Catton             Blackheath and Bromley U13B 1:53.06
  3 1 Alex Middleton            Bees Academy U11B 1:59.85
  4 61 Sam Osmond                South London Harriers U13B 2:04.91
  5 7 Brandon Simons            Bees Academy U11B 2:08.73
  6 85 Jed Starvis               Unattached U13B 2:09.94
  7 65 Jacob Harris              Bees Academy U13B 2:11.91
  8 55 Sebastian Pickering       Bees Academy U13B 2:16.84
  9 5 Beartice Pickering        Bees Academy U11G 2:18.88
  10 34 Oscar Pickering           Bees Academy U11B 2:24.37
  11 12 Ellis Pinn                Bees Academy U11B 2:28.30
  12 37 Shaun Mohammed            Bees Academy U11B 2:35.79
  13 60 Luca Molony Pedro         Bees Academy U13B 2:42.88
    31 Oliver Knight             Bees Academy U11B DNS   
             
600m  Time :19:52        
Heat:2             
  1 2 Amarisa Sibley            Blackheath and Bromley U13G 1:39.37
  2 3 Amelia Middleton          Blackheath and Bromley U13G 1:51.16
  3 39 Tallulah Ndikanwu         Bees Academy U11G 2:03.93
  4 16 Francesca Middleton       Bees Academy U11G 2:07.20
  5 45 Daisy Snell               Bees Academy U11G 2:09.68
  6 28 Maria Salamanca           Bees Academy U11G 2:11.79
  7 14 Erin Simpson              Bees Academy U11G 2:14.10
             
             
1500m  Time :20:02        
Heat:1             
  1 84 Lewis Mills               Blackheath and Bromley U20M 4:07.55
  2 81 Oscar Hussey              Blackheath and Bromley U20M 4:08.44
  3 71 Ben Gardiner              Blackheath and Bromley U17B 4:18.49
  4 62 Callum Myatt              Blackheath and Bromley U17M 4:19.59
  5 73 Matthew Preston           Cambridge Harriers M40 4:34.81
  6 95 Jonathan Whittaker        Dulwich Runners SM 4:45.90
  7 91 Leah Everson              Blackheath and Bromley U23M 4:57.17
  8 89 Lily Tappenden            Blackheath and Bromley U17W 4:58.05
  9 68 Nicole Toft               Blackheath and Bromley U20W 4:58.44
  10 27 Lucy Elms                 Dulwich Runners U20W 5:00.98
  11 52 Max Gregson               Blackheath and Bromley U13B 5:01.97
  12 59 Ellie Osmond              South London Harriers U15G 5:13.05
  13 98 Mohhammad Taha            BBC M40 5:15.29
  14 86 Arthur Starvis            Blackheath and Bromley U13B 5:29.82
  15 66 Andrew Stewart            Chelmsford M55 5:31.84
  16 22 Ian McCarthy              Cambridge Harriers M60 5:41.12
  17 70 Sam Gardiner              Unattached U15B 5:56.06
             
70mH  Time :20:06        
Heat:1      Wind : -0.4         
  1 38 Sophie Kerr               Blackheath and Bromley U13G 11.62
  2 13 Emily Kerr                Blackheath and Bromley U13G 11.67
  3 9 Chanel Lovelock           Slough Junior AC U13G 13.69
  4 2 Amarisa Sibley            Blackheath and Bromley U13G 13.74
  5 74 Lucy Tallon               Paddock Wood U13G 14.13
  6 90 Kacey Walters             Cambridge Harriers U13G 14.33
             
75mH  Time :20:16        
Heat:1      Wind : -0.7         
  1 44 Poppy Oliver              Crawley AC U15G 11.81
  2 36 Shakanya Osahon           Blackheath and Bromley U15G 12.20
  3 32 Oliver Robertson          Blackheath and Bromley U13B 12.40
  4 88 Lily Grant                Reigate Priory AC U15G 12.76
  5 92 Ella Brown                Blackheath and Bromley U15G 13.48
  6 97 Matthew Smith             Blackheath and Bromley u13b 15.00
             
80mH  Time :20:24        
Heat:1      Wind : -0.4         
  1 18 Greg Zoppos               Thames Valley Harriers U15B 12.18
  2 48 Jacob Byfield             Blackheath and Bromley U15B 13.17
  3 17 Grace Fullerton           Blackheath and Bromley U17W 13.32
  4 69 Lauren Farley             Blackheath and Bromley U17W 13.72
  5 21 Holly Platt               Blackheath and Bromley U17W 15.37
             
100mH  Time :20:34        
Heat:1      Wind : -0.4         
  1 102 Josh Watson               Blackheath and Bromley U17M 14.18
  2 19 Harley Sitwell            Blackheath and Bromley U17M 17.41
             
110mH  Time :20:44        
Heat:1      Wind : -0.4         
  1 51 Cameron Fillery           Brighton & Hove AC U20M 14.61
  2 99 Kanya Mtshuewi            Winchester & District AC U20M 15.11
  3 78 Edward Adams              Blackheath and Bromley U20M 16.21
  4 50 Jamie Lambert             Brighton & Hove AC U20M 16.29
             
110mH 1 105 Reece Young Blackheath and Bromley  U23M 14.80
  2 49 Matt Hewitt Southampton AC SM 15.26
             
             
100m  Time :20:59        
Heat:1      Wind : -0.3         
  1 76 Ben Sutton                Blackheath and Bromley U17M 11.61
  2 20 Henry Whichello           Blackheath and Bromley U15B 11.75
  3 108 Oliver Briars             Blackheath and Bromley U15B 11.83
  4 78 Edward Adams              Blackheath and Bromley U20M 12.02
  5 103 Ronnie Picklington        Unattached SM 12.76
  6 104 Aminu Egenti              Unattached SM 12.84
             
100m  Time :20:59        
Heat:2      Wind : -0.6         
  1 26 LJ Wright                 Blackheath and Bromley U17M 12.49
  2 115 Dean Phillips             Kent AC U23M 12.67
  3 114 Deepak Chevidan           Kent AC SM 12.88
  4 77 Connor Sutton             Blackheath and Bromley U13B 13.02
  5 113 Katia Cienciala           Blackheath and Bromley U17W 13.50
  6 17 Grace Fullerton           Blackheath and Bromley U17W 13.84
  7 33 Olivia Howlett            Blackheath and Bromley U15G 14.07
             
100m  Time :20:59        
Heat:3      Wind : -0.6         
  1 80 Decorba Mitchell_Rowe     Blackheath and Bromley U23M 12.77
  2 109 Mhairi Brooks             Blackheath and Bromley U17W 13.46
  3 93 Meeka Duhaney-Pinnock     Blackheath and Bromley U17W 13.93
  4 6 Ben Platt                 Blackheath and Bromley U13B 14.15
  5 21 Holly Platt               Blackheath and Bromley U17W 14.22
  6 9 Chanel Lovelock           Slough Junior AC U13G 14.90
  7 66 Andrew Stewart            Chelmsford M55 15.22
  8 30 Oles Chaban               Blackheath and Bromley U13B 17.28
             
             
Hammer            
  1 72 Gypsy Nash Medway  & Maidstone U13G 37.65
             
  1 111 Summer Salter Medway  & Maidstone U15G 32.00
  2 112 Charlotte Whiffen Paddock Wood U15G 26.62
  2 87 Freya Baker Crawley AC U15G 18.99
  4 10 Charlotte Kerr Blackheath and Bromley U15G 17.54
             
  1 94 Yinka Shokunbi Blackheath and Bromley U17W 40.00
             
  1 106 Vkictoria Wiltshire Blackheath and Bromley U20W 46.14
             
  1 100 Kieran Murphy Blackheath and Bromley SM 44.78
  2 96 Steve Timmins Blackheath and Bromley M40 42.14
  3 101 Erasmus Dwemoh South London Harriers SM 36.51
             
  1 67 Kevin Burnett Striders of roydon M75 15.56
             
  1 8 Brian Slaughter Eastbourne AC M60 33.73
             
  1 43 David Perman Paddock Wood M65 17.97
             
  1 107 Charlie Short Blackheath and Bromley U17M 35.59
             
  1 82 Emola Afolabi Blackheath and Bromley U15B 25.61
             
             
Javelin            
  1 63 Toby Hughes Medway  & Maidstone U13B 36.16
  2 6 Ben Platt Blackheath and Bromley U13B 29.97
             
  1 15 Flynn Watkins Unattached U15B 30.65
  2 83 Abiola folabi Blackheath and Bromley U15B 21.84
             
  1 4 Angus Harrington Blackheath and Bromley U17M 44.15
             
  1 56 Elliot Bayley Horsham U20M 51.88
             
  1 75 Baddar Echakhch Victoria Park & Tower Hamlets M35 51.43
  2 80 Decorba Mitchell-Rowe Blackheath and Bromley U23M 21.57
             
  1 67 Kevin Burnett Striders of roydon M75 10.78
             
  1 64 Lucinda White Tonbridge AC U13G 34.14
  2 29 Millie Lewis Tonbridge AC U13G 22.97
  3 25 Katie Marsh Cambridge Harriers U13G 21.72
      #N/A      
  1 69 Lauren Farley Blackheath and Bromley U17W 36.10
             
  1 47 Natalie Mann Cambridge Harriers SW 20.54
             
  1 57 Ruth Chappell Blackheath and Bromley U15G 20.55
    10 Charlotte Kerr Blackheath and Bromley U15G 12.67

Top of Page


14 August 2017 - B&BHAC Open Meeting - Norman Park

75m  Time :19:24          
Heat:1      Wind : -0.8         
  1 95 Tye Leo-Stroud            Swindon Harriers U13B 9.50
  2 86 Syrianne Diete-Spitt      Blackheath and Bromley U13G 10.92
  3 62 Marie Tia-Louise Vassell  Unattached U13G 10.93
  4 92 Tianne Evelyn             Blackheath and Bromley U13G 10.97
  5 161 Elizabeth Zebo            Bees Academy U13G 11.04
  6 191 Kacey Walters             Cambridge Harriers U13G 11.27
  7 178 Jamie Sears               Blackheath and Bromley U13B 11.54
             
75m  Time :19:24          
Heat:2      Wind : -1.3         
  1 47 Jessica Hennessey         Bees Academy U13G 11.20
  2 15 Chanel Locklock           Slough Junior AC U13G 11.24
  3 25 Dennis Savage             Bees Academy U13B 11.65
  4 97 Ella Gillam               Bees Academy U13G 11.85
  5 137 Katie Marsh               Cambridge Harriers U13G 12.02
  6 107 Layla Akinforalin         London Schools U13G 12.12
  7 156 Oliver Knight             Bees Academy U13B 12.42
  8 122 Erin Simpson              Bees Academy U11G 13.59
             
75m  Time :19:24          
Heat:3      Wind : -1.0         
  1 44 Jacob Harris              Bees Academy U13B 11.55
  2 159 Marley Byfield            Bees Academy U13B 11.94
  3 160 Sybil Wirram-Dame         Bees Academy U13G 12.24
  4 61 Maddox Keen               Bees Academy U13B 12.31
  5 6 Amber Cockburn            Bees Academy U11G 12.38
  6 157 Tom Williams              Bees Academy U13B 12.93
  7 7 Amber Kudya               Bees Academy U11G 13.53
  8 207 Summer Curtis             London AC U13G 14.11
             
75m  Time :19:24          
Heat:4      Wind : -0.9         
  1 26 Devonte Hill              Bees Academy U11B 11.54
  2 12 Bryony Hart               Bees Academy U11G 12.65
  3 23 Darcey Bushby             Bees Academy U11G 13.12
  4 81 Ruby Gillam               Bees Academy U11G 13.20
  5 66 Max Kennedy               Bees Academy U11B 13.80
  6 30 Farrah Al Shaer           Bees Academy U11B 13.94
  7 71 Niamh Stanley             Bees Academy U11G 14.00
  8 208 Poppy Maillardet          London City U13G 16.15
             
100m  Time :20:12        
Heat:1      Wind : -0.9         
  1 217 Kane Howitt               Royal Sutton Colfield U23M 10.92
  2 218 Nathan Brown              Kent AC SM 10.95
  3 211 Brandon Mingel            Cambridge Harriers U17M 11.10
  4 181 Darren Green              Kent AC M35 11.17
  5 99 Akeem Akintohun           Newham SM 11.17
  6 204 Gift McLaren              South London Harriers SM 11.21
  7 103 Kaylen Francis            Sutton and District AC U20M 11.29
  8 220 Gareth Hopkins            Cardiff SM 11.31
             
100m  Time :20:12        
Heat:2      Wind : -0.7         
  1 173 Shamar Campbell-Thomas    Blackheath and Bromley U23M 10.91
  2 193 Kyle Reynolds-Warmington  Blackheath and Bromley U17M 11.20
  3 149 Wade Thompson             Cambridge Harriers SM 11.21
  4 101 Joseph Massimo            Crawley AC U20M 11.31
  5 147 Rhys Francis              Blackheath and Bromley U20M 11.35
  6 150 Cameron Newton            Basingstoke & Mid Hants U20M 11.46
             
100m  Time :20:12        
Heat:3      Wind : -0.6         
  1 179 Jack Lennard              Liverpool Harriers SM 11.42
  2 175 Alex Marshall             Medway and Maidstone U20M 11.46
  3 100 Talal Alalami             Belgrave Harriers U23M 11.61
  4 215 Dennis Skelton            Cambridge Harriers U17M 11.62
  5 223 Michael Damoah            Blackheath and Bromley U20M 11.66
  6 151 Rico Cottell              Blackheath and Bromley U17M 11.79
  7 16 Chizute Ogbedeh           Blackheath and Bromley U17M 11.93
  8 115 Zachary Nwogwugun         Tonbridge U15B 12.16
             
100m  Time :20:12        
Heat:4      Wind : -0.5         
  1 219 Israel Asala              Kent AC U20M 11.75
  2 154 Javone Walcott            Cambridge Harriers U20M 11.86
  3 176 Conor Murphy              Medway and Maidstone U17M 11.89
  4 105 Daniel Ajayi              Surrey Schools U17M 11.99
  5 102 Vamzi Sivanathan          Surrey Schools U17M 12.00
  6 40 Henry Whichello           Blackheath and Bromley U15B 12.03
  7 209 Ezekiel Akinsola          Cambridge Harriers U23M 12.41
             
100m  Time :20:12        
Heat:5      Wind : -0.6         
  1 205 Edward Adams              Blackheath and Bromley U20M 12.15
  2 190 Jordan Lucky              Herne Hill Harriers U20 12.17
  3 84 Simon Carty               Ryston Runners SM 12.31
  4 95 Tye Leo-Stroud            Swindon Harriers U13B 12.51
  5 114 Vivien Olatunji           Blackheath and Bromley U23W 12.65
  6 170 Kevin Craven              Worthing Harriers SM 12.68
  7 104 Ronnay Lutua              Medway and Maidstone U20M 12.70
  8 43 Jacob Byfield             Blackheath and Bromley U15B 12.76
             
100m  Time :20:12        
Heat:6      Wind : -0.4         
  1 56 LJ Wright                 Blackheath and Bromley U17M 12.66
  2 201 Darryl Lomotey            Blackheath and Bromley U15B 12.72
  3 200 Alex Miller               0 U15B 12.78
  4 117 Barrington King           Harrow AC 0 13.24
  5 124 Kieran Isaac              Medway and Maidstone U13B 13.27
  6 76 Paul Stack                Blackheath and Bromley M50 13.58
  7 168 Mariana Alvarez           0 SW 14.68
             
100m  Time :20:12        
Heat:7      Wind : -0.3         
  1 203 Zavier Achiampung         0 U15B 12.59
  2 212 Deepak Chevidan           Kent AC SM 12.99
  3 171 Ethan Craven              Worthing Harriers U15B 13.22
  4 126 Imogene Cook              Bracknell AC U15G 13.46
  5 89 Teloni Mtegha             Blackheath and Bromley U17W 13.53
  6 45 Jamiyla Robinson-Pascal   Blackheath and Bromley U20W 13.63
  7 189 George Choat              Newham & Essex Beagles SM 13.77
  8 125 Natasha Morris            Bracknell AC W40 13.88
             
100m  Time :20:12        
Heat:8      Wind : -0.2         
  1 83 Shakanya Osahon           Blackheath and Bromley U15G 13.54
  2 164 Grace Goddard             Blackheath and Bromley U17G 13.55
  3 51 Kamiyla Robinson-Pascal   Blackheath and Bromley U17W 13.74
  4 130 Grace Fullerton           Blackheath and Bromley U17W 13.77
  5 163 Faithv Price              Herne Hill Harriers U15G 13.97
  6 1 Abigail Linney            Blackheath and Bromley U15G 14.00
  7 133 Tito Idowu                Unattached U15B 14.20
             
100m  Time :20:12        
Heat:9      Wind : -0.4         
  1 184 Luke Wilson               Unattached U15M 12.98
  2 3 Akeiyla Robinson-Pascal   Blackheath and Bromley U15G 13.76
  3 198 Oliver Robertson          Blackheath and Bromley U13B 13.90
  4 143 Madelene Bonner           Blackheath and Bromley U15G 14.09
  5 69 Molly Savage              Blackheath and Bromley U15G 14.35
  6 158 Tim Carter                Cambridge Harriers M60 14.45
  7 116 Zuriel Nwagwagun          Unattached U13B 14.56
  8 135 Ayankunbi Ojo             0 U15G 15.15
             
100m  Time :20:12        
Heat:10      Wind : -0.2         
  1 2 Achieng Oneko             Blackheath and Bromley U15G 13.74
  2 142 David Spencer             Brighton & Hove M65 14.04
  3 216 Daiza Foster              Blackheath and Bromley U15G 14.13
  4 59 Lucy Tallon               Paddock Wood AC U13G 14.19
  5 258 Tianna Haynes             Blackheath and Bromley U15G 14.26
  6 29 Ethan Alapafuja           Blackheath and Bromley U13B 14.43
  7 10 Ben Platt                 Blackheath and Bromley U13B 14.50
  8 161 Elizabeth Zebo            Bees Academy U13G 14.69
             
100m  Time :20:12        
Heat:11      Wind : -0.3         
  1 127 Katie Rothery             Medway and Maidstone U15G 14.69
  2 108 Tolani Akinfolarin        London Schools U13G 14.80
  3 70 Naomi Gilbert             Blackheath and Bromley U15G 14.82
  4 11 Benjamin Campbell         Blackheath and Bromley U13B 14.92
  5 47 Jessica Hennessey         Bees Academy U13G 15.01
  6 118 Maureen Miller            Blackheath and Bromley W50 16.57
             
100m  Time :20:12        
Heat:12      Wind : -0.3         
  1 129 Ola Salotun               0 U13B 14.84
  2 91 Tia-Louise Reid           Blackheath and Bromley U15G 14.86
  3 177 Scarlett Murphy           Medway and Maidstone U13B 15.24
  4 152 Oliver Gewitzke           Unattached U13G 15.33
  5 82 Samuel McCarthy           Medway and Maidstone U13B 15.94
  6 121 Rosie Townley             Thurrock Harriers U13G 16.19
             
400m  Time :20:35        
Heat:1             
  1 183 Chris McAlister           Thames Valley Harriers U23M 48.69
  2 222 Matthew Coleman           Radley AC U20M 50.39
  3 109 Dan Lavipour              Victoria Park & Tower Hamlets SM 50.67
  4 141 Lewis Smith               Ashford AC U23M 50.85
  5 113 Kody Powell               Cambridge Harriers U20M 50.86
  6 259 Paul Owen                 Chelmsford AC SM 51.46
  7 64 Mark Woodley              Chelmsford SM 52.81
             
400m  Time :20:35        
Heat:2             
  1 13 Callum Dodds              Enfield and Haringey U17M 49.72
  2 242 Amir Sultan-Edward        Blackheath and Bromley U15B 51.45
  3 257 Ross Livingstone          Colchester Harriers U20M 52.06
  4 182 Andrew Ajube              Thames Valley Harriers SM 52.69
  5 239 Stephanie Mitchell        Blackheath and Bromley SW 52.77
  6 73 Oliver Briars             Blackheath and Bromley U15B 53.21
  7 138 Susanna Banjo             Newham & Essex Beagles SW 54.58
             
400m  Time :20:35        
Heat:3             
  1 205 Edward Adams              Blackheath and Bromley U20M 53.77
  2 275 Ace Ezegbe                Victoria Park & Tower Hamlets SM 54.36
  3 42 Isabella Hilditch         Blackheath and Bromley U20W 57.47
  4 96 Wole Odele                Cambridge Harriers M50 57.58
  5 185 Caroline Ford             Cambridge Harriers SM 59.66
  6 238 Ethelbert Metzger         Kent AC SM 62.06
             
400m  Time :20:35        
Heat:4             
  1 254 Henry Stratford           Unattached SM 54.33
  2 265 Luke Nash                 Medway and Maidstone U15B 56.55
  3 212 Deepak Chevidan           Kent AC SM 58.82
  4 234 James Gregory             Blackheath and Bromley U15B 58.92
  5 202 Noelle O-Regan            London Heathside SM 61.60
  6 52 Karina Harris             Blackheath and Bromley U17W 63.01
  7 158 Tim Carter                Cambridge Harriers M60 65.45
  8 128 Douglas Lucas             Cambridge Harriers M65 66.68
             
800m  Time :20:59        
Heat:1             
  1 227 Jonny Currie              Tynedale Harriers U23W 1:54.40
  2 268 Charlie Wyllie            Dorking Mole Valley U23M 1:54.82
  3 169 Patrick Lucas             Croydon Harriers U23M 1:55.00
  4 140 Kieran Eland              Tonbridge U23M 1:55.30
  5 228 Will Fuller               Blackheath and Bromley U23M 1:55.70
  6 253 Christian Lee             Tonbridge U20M 1:57.38
  7 224 Kieron Connor             Croydon Harriers U20M 1:57.64
  8 273 Finlay Brannan            Blackheath and Bromley U20M 1:57.70
  9 21 Daniel Kennedy            Blackheath and Bromley SM 1:57.75
  10 144 Marshall Smith            Ashford AC U20M 1:58.06
  11 269 Oscar Hussey              Blackheath and Bromley U20M 2:00.53
  12 206 Katie Snowden             Herne Hill Harriers SW 2:00.92
  13 80 Robert Suckling           Blackheath and Bromley U17M 2:01.56
  14 278 Alex Hobley               Herne Hill Harriers SM 2:10.15
             
800m  Time :20:59        
Heat:2             
  1 167 Robert Spalding           Croydon Harriers U23M 2:07.21
  2 231 Ben Gardiner              Blackheath and Bromley U17M 2:07.37
  3 251 Charlie Davis             Blackheath and Bromley U20M 2:07.61
  4 245 Daniel Johns              London Heathside M40 2:07.77
  5 235 Toby Linsell              Southend AC U15B 2:11.92
  6 9 Atticus Mohapi-Dobouny    Lewes AC U15B 2:12.08
  7 276 Matt Rolee                Unattached SM 2:12.84
  8 195 Maisie Grice              Aldershot Farnham & District U20W 2:15.66
  9 31 Francesca Borg            Malta SW 2:17.93
  10 263 Lara Atkinson             Cambridge Harriers U17W 2:18.67
  11 199 Nicole Toft               Blackheath and Bromley U20W 2:19.45
  12 246 Ula Cartwright-Finch      London Heathside W35 2:19.76
  13 53 Kelsi Cornish             Blackheath and Bromley U17W 2:20.90
  14 243 Charlotte Young           Medway and Maidstone U15G 2:23.24
             
800m  Time :20:59        
Heat:3             
  1 232 Annabel Carter            Invicta East Kent SW 2:18.39
  2 229 Sam Newson                Invicta East Kent U15M 2:19.46
  3 252 Yasmin Goater             Guildford  Godalming SW 2:20.54
  4 65 Max Eldridge              Medway and Maidstone U15B 2:21.24
  5 239 Stephanie Mitchell        Blackheath and Bromley SW 2:22.08
  6 28 Ellie Dolby               Blackheath and Bromley U15G 2:22.41
  7 214 Thomas Kimber             Crawley AC U15B 2:22.96
  8 256 Eloise O'Shaughnessy      Blackheath and Bromley U17W 2:23.10
  9 145 Rose Chaplin              Eastbourne Rovers U15G 2:24.59
  10 213 Tim Kimber                Crawley AC M45 2:24.95
  11 55 Lily Tappenden            Blackheath and Bromley U17W 2:26.57
  12 261 Lucy Elms                 Dulwich Runners U20W 2:27.63
  13 240 Rose Garrett              London Heathside U15G 2:27.91
  14 266 Millie Smith              Blackheath and Bromley U17W 2:30.29
  15 244 Erin Hughes               Medway and Maidstone U15G 2:32.82
             
800m  Time :20:59        
Heat:4             
  1 49 Jonathan Whittaker        Dulwich Runners SM 2:20.23
  2 4 Amarisa Sibley            Blackheath and Bromley U13G 2:26.56
  3 11 Benjamin Campbell         Blackheath and Bromley U13B 2:29.48
  4 22 Daniella Harper           Blackheath and Bromley U15G 2:31.26
  5 264 Livvy Berry               Blackheath and Bromley U15G 2:32.73
  6 27 Ella Conlon               London Heathside U17W 2:33.16
  7 267 Thomas Beare              Hercules Wimbledon U13B 2:33.37
  8 247 Ellie Osmond              South London Harriers U15G 2:33.71
  9 72 Oles Chaban               Blackheath and Bromley U13B 2:33.73
  10 178 Jamie Sears               Blackheath and Bromley U13B 2:33.79
  11 98 Siobhan Budd              Blackheath and Bromley W40 2:35.55
  12 120 Sophie Doherty            Kingston Poly U13G 2:36.89
  13 250 Billie Rouse              Medway and Maidstone U15G 2:38.14
  14 132 Abigail Royden            Medway and Maidstone U13G 2:40.15
  15 177 Scarlett Murphy           Medway and Maidstone U13B 2:53.43
             
800m  Time :20:59        
Heat:5             
  1 46 Jennifer Sheasby          Blackheath and Bromley U20W 2:41.56
  2 106 Adam Mitchell             Medway and Maidstone U15B 2:45.48
  3 277 Iam McCarthy              Cambridge Harriers M60 2:45.98
  4 110 Sarah Mitchell            Medway and Maidstone U13G 2:47.16
  5 221 Cameron Kelly-Brown       Blackheath and Bromley U13G 2:49.19
  6 33 Gabby Buddle-Smith        Blackheath and Bromley U13G 2:50.26
  7 262 Sam Gardiner              Unattached U15B 2:51.16
  8 121 Rosie Townley             Thurrock Harriers U13G 2:54.23
  9 88 Ted Marston               Blackheath and Bromley U15B 2:56.62
  10 255 Charlotte Faries          Blackheath and Bromley U17W 2:56.95
  11 248 Sam Osmond                South London Harriers U13B 2:59.61
  12 191 Kacey Walters             Cambridge Harriers U13G 3:03.81
  13 119 Michelle Yalekhue         Medway and Maidstone U13G 3:14.39
  14 19 Ciara Harrop              Medway and Maidstone U13G 3:18.61
             
200m  Time :21:27        
Heat:1      Wind : -0.1         
  1 217 Kane Howitt               Royal Sutton Colfield U23M 21.77
  2 99 Akeem Akintohun           Newham SM 22.19
  3 226 Joel Harvey               Brighton & Hove U23M 22.57
  4 100 Talal Alalami             Belgrave Harriers U23M 23.44
             
200m  Time :21:27        
Heat:2      Wind : -0.1         
  1 223 Michael Damoah            Blackheath and Bromley U20M 23.50
  2 219 Israel Asala              Kent AC U20M 23.53
  3 205 Edward Adams              Blackheath and Bromley U20M 23.97
  4 102 Vamzi Sivanathan          Surrey Schools U17M 24.02
  5 64 Mark Woodley              Chelmsford SM 24.49
  6 105 Daniel Ajayi              Surrey Schools U17M 24.56
             
200m  Time :21:27        
Heat:3      Wind : -0.5         
  1 179 Jack Lennard              Liverpool Harriers SM 22.78
  2 112 Charlie Williams          West Norfolk U17M 24.33
  3 210 Matthew Coward            Ashford AC U23M 24.66
  4 14 Callum Gardiner           Blackheath and Bromley SM 24.90
  5 115 Zachary Nwogwugun         Tonbridge U15B 25.33
  6 230 Molly Adams               Horsham Blue Star U23W 25.85
  7 111 Alfie Willams             West Norfolk U15B 26.65
             
200m  Time :21:27        
Heat:4      Wind : -0.6         
  1 43 Jacob Byfield             Blackheath and Bromley U15B 25.62
  2 95 Tye Leo-Stroud            Swindon Harriers U13B 26.41
  3 236 Mark Hall                 Kent AC SM 26.59
  4 170 Kevin Craven              Worthing Harriers SM 26.66
  5 271 Connor Sutton             Blackheath and Bromley U13B 26.86
  6 171 Ethan Craven              Worthing Harriers U15B 27.25
             
200m  Time :21:27        
Heat:5      Wind : -0.5         
  1 184 Luke Wilson               Unattached U15M 26.47
  2 79 Reece Mcleod              Blackheath and Bromley U13B 26.60
  3 83 Shakanya Osahon           Blackheath and Bromley U15G 27.24
  4 164 Grace Goddard             Blackheath and Bromley U17G 27.39
  5 198 Oliver Robertson          Blackheath and Bromley U13B 28.76
  6 163 Faithv Price              Herne Hill Harriers U15G 28.78
             
200m  Time :21:27        
Heat:6      Wind : -0.3         
  1 212 Deepak Chevidan           Kent AC SM 26.76
  2 142 David Spencer             Brighton & Hove M65 28.13
  3 51 Kamiyla Robinson-Pascal   Blackheath and Bromley U17W 28.63
  4 3 Akeiyla Robinson-Pascal   Blackheath and Bromley U15G 29.37
  5 116 Zuriel Nwagwagun          Unattached U13B 29.66
  6 161 Elizabeth Zebo            Bees Academy U13G 30.19
  7 47 Jessica Hennessey         Bees Academy U13G 30.68
  8 267 Thomas Beare              Hercules Wimbledon U13B 30.93
             
200m  Time :21:27        
Heat:7      Wind : 0.2         
  1 62 Marie Tia-Louise Vassell  Unattached U13G 29.71
  2 119 Michelle Yalekhue         Medway and Maidstone U13G 30.27
  3 108 Tolani Akinfolarin        London Schools U13G 30.76
  4 50 Josh Buddle-Smith         Blackheath and Bromley U13B 31.48
  5 129 Ola Salotun               0 U13B 31.50
  6 172 Clare St John-Coleman     Chelmsford W55 34.35
  7 207 Summer Curtis             London AC U13G 38.66
             
Mile  Time :21:43          
Heat:1             
  1 93 Tom Brash                 Blackheath and Bromley U15B 5:00.14
  2 280 Matthew Preston           Cambridge Harriers M40 5:01.28
  3 237 Andrew Rolt              Vale of Aylesbury M50 5:04.09
  4 48 Jessica Keene             Blackheath and Bromley U20W 5:06.27
