Founded in 1869

Orion 22-11-03

Home Up

Last updated 24 November 2003

Orion Mob Match 22 November 2003

A very wet Epping Forest greeted our 41 athletes - we lost...  How can you win if you are so outnumbered?

Where you there? If not, why not... If only 10% of the membership took part we would have had 95.

Well done to Peter Tucker - a good run that takes the Club 7 1/2 Championship.

Sorry for the poor quality of the pictures, but, the light was pretty awful.

So, we came second in the race and 2nd in the quiz, not bad considering we were stone last after the first round.  Very hospitable the Orion bunch - you would have enjoyed it.

First lot of photos here...

          Actual Blackheath  Orion  Handicap Net H/C
Pos Num Name Age Club Mins   Sec Home Points Home Points Min   Sec Min   Sec Pos
1 1 SEAR,J 0 OR 45 : 29 0 0 1 1   :     :   42
2 2 TUCKER Peter 22 BH 46 : 28 1 2 1 1 2 : 30 43 : 58 10
3 3 MORLAND John 42 BH 47 : 43 2 5 1 1 3 : 30 44 : 13 13
4 4 YOUNG,J 0 OR 47 : 52 2 5 2 5   :     :   43
5 5 TARRIER,P 0 OR 48 : 07 2 5 3 10   :     :   44
6 6 JULIAN,K 0 OR 48 : 18 2 5 4 16   :     :   45
7 7 GIBBINS Alex 28 BH 48 : 24 3 12 4 16 2 : 40 45 : 44 23
8 8 FILLER,P 0 OR 48 : 30 3 12 5 24   :     :   46
9 9 PATTISON,R 0 OR 48 : 59 3 12 6 33   :     :   47
10 10 SHASHA,N 0 OR 49 : 19 3 12 7 43   :     :   48
11 11 WALLIS,J 0 OR 49 : 32 3 12 8 54   :     :   49
12 12 CAVALLO Paul 26 BH 49 : 57 4 24 8 54 5 : 50 44 : 07 12
13 13 ELLISON David 36 BH 50 : 08 5 37 8 54 6 : 50 43 : 18 6
14 14 CATES,M 0 OR 50 : 10 5 37 9 68   :     :   50
15 15 SHAW,G 0 OR 50 : 17 5 37 10 83   :     :   51
16 16 WILSON,D 0 OR 50 : 27 5 37 11 99   :     :   52
17 17 SMITH Roy 41 BH 51 : 00 6 54 11 99 2 : 50 48 : 10 32
18 18 JOYCE,S 0 OR 51 : 05 6 54 12 117   :     :   53
19 19 BROCK,D 0 OR 51 : 05 6 54 13 136   :     :   54
20 20 WATLING Mark 45 BH 51 : 23 7 74 13 136 6 : 20 45 : 03 18
21 21 LAMBERT,I 0 OR 51 : 29 7 74 14 157   :     :   55
22 22 RUGG,A 0 OR 51 : 44 7 74 15 179   :     :   56
23 23 BAKER,G 0 OR 51 : 56 7 74 16 202   :     :   57
24 24 DAWSON,J 0 OR 52 : 04 7 74 17 226   :     :   58
25 25 HILLIAR Darryl 35 BH 52 : 14 8 99 17 226 8 : 40 43 : 34 7
26 26 ELLISON Mark 43 BH 52 : 26 9 125 17 226 9 : 40 42 : 46 4
27 27 TUCKER Andy 37 BH 52 : 34 10 152 17 226 7 : 00 45 : 34 21
28 28 BERRY,R 0 OR 52 : 36 10 152 18 254   :     :   59
29 29 WRIGHT,T 0 OR 53 : 16 10 152 19 283   :     :   60
30 30 LUNN,A 0 OR 53 : 30 10 152 20 313   :     :   61
31 31 STOCKING,P 0 OR 53 : 41 10 152 21 344   :     :   62
32 32 TEMPEST,M 0 OR 53 : 54 10 152 22 376   :     :   63
33 33 EVERSON,J 0 OR 54 : 04 10 152 23 409   :     :   64
34 34 FORDHAM,K 0 OR 54 : 10 10 152 24 443   :     :   65
35 35 COOK Gary 39 BH 54 : 24 11 187 24 443 10 : 00 44 : 24 15
36 36 GOAD,R 0 OR 54 : 28 11 187 25 479   :     :   66
37 37 BROADBENT,Q 0 OR 54 : 35 11 187 26 516   :     :   67
38 38 FARQUHAR,D 0 OR 54 : 36 11 187 27 554   :     :   68
39 39 PAIRMAN Steve 42 BH 54 : 40 12 226 27 554 8 : 50 45 : 50 24
40 40 LAWES Andy 49 BH 54 : 41 13 266 27 554 9 : 20 45 : 21 19
41 41 SIMPOLE,S 0 OR 54 : 53 13 266 28 595   :     :   69
42 42 HENDERSON,R 0 OR 54 : 58 13 266 29 637   :     :   70
43 43 FIANDER,M 0 OR 55 : 02 13 266 30 680   :     :   71
44 44 MARU,T 0 OR 55 : 14 13 266 31 724   :     :   72
45 45 COATES Graham 53 BH 55 : 34 14 311 31 724 10 : 40 44 : 54 17
46 46 MESSENGER,G 0 OR 55 : 41 14 311 32 770   :     :   73
47 47 BENNETT,B 0 OR 55 : 59 14 311 33 817   :     :   74
48 48 SALE,D 0 OR 56 : 08 14 311 34 865   :     :   75
49 49 KETCHIN, Ian 0 BH 56 : 39 15 360 34 865 12 : 00 44 : 39 16
50 50 BROWN Rob 53 BH 56 : 46 16 410 34 865 11 : 10 45 : 36 22
51 51 PIKE Chris 51 BH 56 : 50 17 461 34 865 14 : 20 42 : 30 2
52 52 CALNAN Pat 41 BH 56 : 56 18 513 34 865 11 : 00 45 : 56 26
53 53 CRONIN Mike 60 BH 57 : 03 19 566 34 865 11 : 10 45 : 53 25
54 54 PITCHER,N 0 OR 57 : 26 19 566 35 919   :     :   76
55 55 MILNER,D 0 OR 57 : 57 19 566 36 974   :     :   77
56 56 WARNER,D 0 OR 58 : 04 19 566 37 1030   :     :   78
57 57 JACKSON,S 0 OR 58 : 14 19 566 38 1087   :     :   79
58 58 COLE,A 0 OR 58 : 26 19 566 39 1145   :     :   80
59 59 LLOYD Simon 38 BH 58 : 30 20 625 39 1145 12 : 20 46 : 10 27
60 60 WILSON,V 0 OR 58 : 33 20 625 40 1205   :     :   81
61 61 HALL Richard 28 BH 58 : 34 21 686 40 1205 6 : 30 52 : 04 39
62 62 MANNING,S 0 OR 58 : 36 21 686 41 1267   :     :   82
63 63 ALBUREY,R 0 OR 58 : 37 21 686 42 1330   :     :   83
64 64 COLLINS,M 0 OR 58 : 59 21 686 43 1394   :     :   84
65 65 DANIEL Ken 53 BH 59 : 01 22 751 43 1394 7 : 20 51 : 41 38
66 66 JOUISFFEE,B 0 OR 59 : 15 22 751 44 1460   :     :   85
67 67 AUSTIN,L 0 OR 59 : 24 22 751 45 1527   :     :   86
68 68 PAREN,M 0 OR 59 : 32 22 751 46 1595   :     :   87
69 69 MIDDLETON,R 0 OR 59 : 35 22 751 47 1664   :     :   88
70 70 WELLS,M 0 OR 60 : 26 22 751 48 1734   :     :   89
71 71 HUMM,D 0 OR 60 : 28 22 751 49 1805   :     :   90
72 72 PRATTEN (L) Kate 28 BH 60 : 45 23 823 49 1805 17 : 40 43 : 05 5
73 73 POWER Brian 44 BH 61 : 04 24 896 49 1805 13 : 50 47 : 14 28
74 74 BULIAITIS,P 0 OR 61 : 20 24 896 50 1879   :     :   91
75 75 GREEN,R 0 OR 61 : 26 24 896 51 1954   :     :   92
76 76 BARBER Nick 42 BH 61 : 34 25 972 51 1954 17 : 30 44 : 04 11
77 77 THOROGOOD,C 0 OR 62 : 09 25 972 52 2031   :     :   93
78 78 CICUTTI,A 0 OR 62 : 22 25 972 53 2109   :     :   94
79 79 ROBINSON,P 0 OR 62 : 38 25 972 54 2188   :     :   95
80 80 LOVELL Peter 64 BH 62 : 42 26 1052 54 2188 21 : 00 41 : 42 1
81 81 CRUMP,C 0 OR 62 : 55 26 1052 55 2269   :     :   96
82 82 WADE Mike 49 BH 62 : 58 27 1134 55 2269 19 : 20 43 : 38 8
83 83 WARNER,R 0 OR 63 : 27 27 1134 56 2352   :     :   97
84 84 HEPWORTH,R 0 OR 63 : 37 27 1134 57 2436   :     :   98
85 85 CLIFF Bob 52 BH 63 : 49 28 1219 57 2436 15 : 00 48 : 49 37
86 86 GRIFFIN Dick 52 BH 64 : 04 29 1305 57 2436 15 : 30 48 : 34 36
87 87 CRESSY,P 0 OR 64 : 13 29 1305 58 2523   :     :   99
88 88 ARMYTAGE,A 0 OR 64 : 15 29 1305 59 2611   :     :   100
89 89 ROSBROOK,M 0 OR 64 : 17 29 1305 60 2700   :     :   101
90 90 PONTIFEX Tony 60 BH 64 : 27 30 1395 60 2700 20 : 40 43 : 47 9
91 91 ALLWORTHY,K 0 OR 64 : 34 30 1395 61 2791   :     :   102
92 92 CORD,S 0 OR 65 : 16 30 1395 62 2883   :     :   103
93 93 CUSHWAY,M 0 OR 65 : 34 30 1395 63 2976   :     :   104
94 94 SAYER,G 0 OR 65 : 48 30 1395 64 3070   :     :   105
95 95 BUNCE,S 0 OR 65 : 54 30 1395 65 3165   :     :   106
96 96 GREEN Jon 29 BH 66 : 01 31 1491 65 3165 17 : 40 48 : 21 34
97 97 EDWARDS Andy 49 BH 66 : 08 32 1588 65 3165 23 : 30 42 : 38 3
98 98 DEADMAN,P 0 OR 66 : 30 32 1588 66 3263   :     :   107
99 99 CILIA (L) Anne 44 BH 66 : 40 33 1687 66 3263 22 : 20 44 : 20 14
100 100 COPLEY John 59 BH 66 : 45 34 1787 66 3263 18 : 40 48 : 05 30
101 101 SMITH Brian 46 BH 67 : 06 35 1888 66 3263 18 : 50 48 : 16 33
102 102 LODWIG (L) Clare 28 BH 67 : 26 36 1990 66 3263 19 : 20 48 : 06 31
103 103 GASPER,T 0 OR 67 : 30 36 1990 67 3366   :     :   108
104 104 ROWE Colin 57 BH 67 : 58 37 2094 67 3366 22 : 30 45 : 28 20
105 105 WELLER,A 0 OR 68 : 38 37 2094 68 3471   :     :   109
106 106 ACKLAND,S 0 OR 68 : 48 37 2094 69 3577   :     :   110
107 107 ORTON Wilf 45 BH 68 : 56 38 2201 69 3577 21 : 30 47 : 26 29
108 108 ALPGUNER,M 0 OR 69 : 08 38 2201 70 3685   :     :   111
109 109 FITZGIBBON,M 0 OR 69 : 30 38 2201 71 3794   :     :   112
110 110 HOLLINGDALE Steve 53 BH 69 : 48 39 2311 71 3794 21 : 20 48 : 28 35
111 111 BOSOMTWE,T 0 OR 69 : 54 39 2311 72 3905   :     :   113
112 112 AUSTIN,T 0 OR 70 : 04 39 2311 73 4017   :     :   114
113 113 PITCHER,B 0 OR 70 : 24 39 2311 74 4130   :     :   115
114 114 MCGOVAN,N 0 OR 70 : 40 39 2311 75 4244   :     :   116
115 115 MILNE,T 0 OR 71 : 36 39 2311 76 4359   :     :   117
116 116 KODADOVA,O 0 OR 72 : 35 39 2311 77 4475   :     :   118
117 117 ROBINSON,J 0 OR 76 : 31 39 2311 78 4592   :     :   119
118 118 GOBBY,T 0 OR 76 : 45 39 2311 79 4710   :     :   120
119 119 CAPELO,G 0 OR 76 : 48 39 2311 80 4829   :     :   121
120 120 CRISMAS,N 0 OR 79 : 30 39 2311 81 4949   :     :   122
121 121 CLARKE,G 0 OR 81 : 54 39 2311 82 5070   :     :   123
122 122 MAHON,J 0 GU 83 : 02 39 2311 82 5070   :     :   124
123 123 CHESHIRE,E 0 OR 83 : 04 39 2311 83 5192   :     :   125
124 124 WARD,T 0 OR 87 : 20 39 2311 84 5315   :     :   126
125 125 McQuire, D ? 0 BH 88 : 20 40 2435 84 5315 12 : 00 76 : 20 41
126 126 SHEPHEARD Pete 60 BH 90 : 09 41 2560 84 5315 27 : 40 62 : 29 40
127 127 EATON,N 0 OR 90 : 21 41 2560 85 5441   :     :   127

A few assorted pics - More pictures here...

 

John Sear the winner Peter our 1st man home in 2nd place John our 2nd home in 3rd place
Alex Mark Pat
Mark Peter Q
Steve Andy & Ian Rob
Chris & Mike Pat Simon
Ken Kate Brian
Nick Peter Mike
Bob Tony Andy
Anne John Brian
Clare Colin Wilf
Rob leads them thro' the gloom After the run a rest
The Quiz Master, Roddy & Michael the 'Mastermind' Second Team in the quiz

 

Top of Page


Site designed and maintained by robin-web.co.uk