Founded in 1869

One Hour

Home Up

Last updated 05 September 2020

 

One Hour Run Listings

 

 

One Hour Run

The One Hour Run has a special place in the hearts of club runners built on hours of training over all sorts of terrain and of course the pleasure one gets from completing a ten mile race within the hour. Back in the late 1960’s a group of us often pondered over exactly how far we could run in the hour and with encouragement from the late PP Alan Brent started the One Hour Run as a club event in 1970. That first one hour run on 22 July 1970 saw 14 hardy souls toil for sixty minutes on the cinders of Ladywell track with it’s pitted inside lane. Bob Hawtin completed more than 11½ miles just 23 yards further than Chris Haines. It is important to emphasise that it is not a race but rather a challenge to each individual entrant to run as far as they can in exactly sixty minutes.

Mohamed Farah (Great Britain & Northern Ireland) holds the world best distance 21330m (13 miles 446 yards) set in Brussels, Belgium on 4th September 2020, whilst Sifan Hassan (Netherlands) has the women’s world best 18930m (11 miles 1342 yards) also set in Brussels on 4th September 2020.

The United Kingdom best is of course with Mohamed Farah (Newham & Essex Beagles) with his 21330m (13 miles 446 yards) on 4th September 2020, whilst the United Kingdom women’s best belongs to Michaela McCallum (Winchester & District AC) with 16495m (10 miles 439 yards) set in Asti, Italy on 2nd April 2000.

The Blackheath & Bromley best has stood for almost 49 years since John Baldwin completed 18883m (11 miles 1290 yards) on the cinder track at Ladywell on 11th August 1971. Carol Penlington has the best women’s performance to date with 14950m (9 miles 509 yards) at Norman Park on 14th September 2016.

The tables below show the Annual Greatest distance completed by a BBHAC athlete, the Ranking of athletes known to have completed the One Hour Run and a listing of all known performances greater than 10 miles. All runners who competed in the Club One Hour Run are in the ranking list, including known guests shown underlined but not numbered.

The listings are not complete by any means, but they do include all known performances in the Club One Hour Run over the years. Where blanks are shown there was either no One Hour Run or the results have been lost in the mists of time. Corrections, additions and comments would be gratefully received c.r.haines@city.ac.uk

Chris Haines
5 September 2020
 


BBHAC One Hour Run Ranking
      Distance    
      metres miles yards    
1 John Baldwin 18883 11 1290 Ladywell 11 August 1971
2 Chris Woodcock 18691 11 1081 Tooting Bec 26 March 1969
3 Ian Wilson 18683 11 1071 Ladywell 11 August 1971
4 Jon Wigley 18665 11 1052 Norman Park 03 June 1982
5 Les Roberts 18555 11 931 Norman Park 02 October 1988
6 Bob Hawtin 18550 11 926 Ladywell 22 July 1970
7 Chris Haines 18529 11 903 Ladywell 22 July 1970
8 Peter Shepheard 17907 11 223 Ladywell 22 July 1970
9 Steve Rutherord 17820 11 128 Norman Park 03 June 1982
10 Ted Pepper 17733 11 33 Sparrows Den 08 June 1977
11 Frank Rogers 17626 10 1676 Ladywell 22 July 1970
12 Bob Cliff 17550 10 1592 Ladywell 02 July 1980
13 Ian Young 17440 10 1472 Ladywell 02 July 1980
14 Alan Davis 17400 10 1428 Norman Park 03 June 1982
15 Mark Farrell 17400 10 1428 Norman Park 31 August 1994
16 Peter Tucker 17400 10 1428 Norman Park 10 September 2014
17 Hugh Morten 17292 10 1310 Norman Park 03 September 1997
18 Mike Hampton 17200 10 1210 Ladywell 12 June 1974
19 Brian Swift 17198 10 1207 Norman Park 03 June 1982
20 Keith  Whicheloe 17150 10 1155 Norman Park 03 June 1982
21 Bill Wade 17120 10 1122 Sparrows Den 08 June 1977
22 Mike Williams 17010 10 1002 Norman Park 29 June 1983
23 Steve Robinson 17004 10 995 Norman Park 03 June 1982
24 Keith  Rogers 16981 10 970 Ladywell 22 July 1970
25 Chris Fincham 16960 10 947 Norman Park 31 August 1994
26 Barry Mellish 16918 10 901 Norman Park 27 July 1987
27 Paul Barrington-King 16900 10 882 Norman Park 03 June 1982
28 C Walker 16810 10 783 Norman Park 29 June 1983
29 Glen Turner 16805 10 778 Norman Park 14 September 2011
30 Steve Smythe 16765 10 734 Norman Park 03 September 1997
31 Ian McIntyre 16758 10 726 Ladywell 22 July 1970
32 Mike Cronin 16741 10 708 Norman Park 29 June 1983
33 Tim Soutar 16680 10 641 Ladywell 02 July 1980
34 Wally Hill 16636 10 593 Ladywell 12 June 1974
35 Tony Bounds 16600 10 553 Norman Park 03 June 1982
36 Jeremy Bradley 16600 10 553 Norman Park 04 September 1996
37 Mark Ellison 16590 10 543 Norman Park 03 September 1997
38 Nick Kinsey 16560 10 510 Norman Park 04 September 2002
39 Chris Andrews 16475 10 417 Norman Park 04 October 1995
40 Maurice Weller 16457 10 397 Ladywell 12 June 1974
41 Andy Frankish 16445 10 384 Croydon 13 August 1973
42 Alan Chainey 16432 10 370 Ladywell 22 July 1970
43 Steve Cluney 16390 10 324 Ladywell 02 July 1980
44 Brian Saxton 16377 10 310 Ladywell 02 July 1980
45 A Fletcher 16364 10 295 Norman Park 03 September 1997
46 Daryl Hilliar 16320 10 247 Norman Park 12 September 2001
47 Gareth Evans 16290 10 214 Norman Park 12 September 2018
48 Stan Ridgewell 16280 10 204 Norman Park 27 July 1987
49 Geoff Crowder 16167 10 80 Ladywell 12 June 1974
50 Mike Peel 16125 10 34 Norman Park 28 April 1976
51 Tony Nana 16115 10 23 Norman Park 03 June 1982
52 Robert Donohue 16100 10 7 Norman Park 13 September 2017
53 Martin Roffey 16099 10 6 Ladywell 16 July 1975
54 David White 15960 9 1614 Ladywell 02 July 1980
55 D Henry 15925 9 1575 Norman Park 04 September 1996
56 R King 15900 9 1548 Norman Park 31 August 1994
57 Robert Hall 15895 9 1542 Norman Park 14 September 2005
58 Andy Tucker 15880 9 1526 Norman Park 04 September 2002
59 Tony Weeks-Pearson 15832 9 1474 Sparrows Den 08 June 1977
60 Roy Savery 15816 9 1456 Sparrows Den 08 June 1977
61 John R  Turner 15808 9 1447 Norman Park 31 August 1994
62 John Hills 15794 9 1432 Sparrows Den 08 June 1977
63 Mike McFarnell 15760 9 1395 Ladywell 22 July 1970
64 John Robinson 15733 9 1365 Norman Park 29 June 1983
65 Andy Kilgour 15729 9 1361 Norman Park 31 August 1994
66 Gordon Wright 15720 9 1351 Sparrows Den 21 June 1978
67 Steve Pairman 15710 9 1340 Norman Park 04 October 1995
68 Richard  Coles 15693 9 1322 Ladywell 22 July 1970
69 Graham Botley 15690 9 1318 Croydon 13 August 1973
70 Cliff Keen 15645 9 1269 Norman Park 10 September 2008
71 M Speed 15630 9 1253 Norman Park 10 September 2008
72 Dave Amner 15611 9 1232 Ladywell 12 June 1974
73 Fred Johnson 15500 9 1111 Norman Park 20 June 1979
74 David Kirk 15486 9 1095 Ladywell 22 July 1970
75 Duncan Flagg 15450 9 1056 Norman Park 04 October 1995
76 P Pagdon 15410 9 1012 Norman Park 03 June 1982
77 Andy Edwards 15400 9 1001 Norman Park 03 June 1982
78 Tony  Calton 15380 9 979 Norman Park 03 June 1982
79 John E Turner 15380 9 979 Norman Park 03 September 1997
80 Bernie Bater 15360 9 957 Norman Park 03 September 2003
81 Terry Brightwell 15323 9 917 Norman Park 13 September 2000
82 Roger Ebbut 15315 9 908 Norman Park 29 June 1983
83 Jim Bailey 15310 9 903 Norman Park 03 June 1982
84 Peter Rissen 15247 9 834 Norman Park 27 July 1987
85 Bernard Wilson 15240 9 826 Norman Park 02 October 1988
86 Jim Phelan 15240 9 826 Norman Park 12 September 2001
87 Graham Coates 15209 9 792 Norman Park 04 September 1996
88 Robert Brown 15185 9 766 Norman Park 03 September 1997
89 M Echeveste 15164 9 743 Norman Park 03 September 2003
90 Steve Irvine 15151 9 729 Sparrows Den 21 June 1978
91 Dave Cordell 15125 9 700 Norman Park 03 June 1982
92 David Beadle 15090 9 662 Norman Park 10 September 2014
93 Ian Taylor 15070 9 640 Norman Park 03 September 2003
94 M Dutton 15017 9 582 Norman Park 29 June 1983
95 Gareth Lloyd 15011 9 576 Norman Park 02 September 1998
96 William Richards 14970 9 531 Norman Park 31 August 1994
97 Peter Catley 14950 9 509 Norman Park 20 June 1979
98 Carol Penlington 14950 9 509 Norman Park 14 September 2016
99 Paul Davis 14940 9 498 Norman Park 03 June 1982
100 Stephen Hollingdale 14906 9 461 Norman Park 31 August 1994
101 Steve Freemantle 14900 9 454 Norman Park 31 August 1994
102 Roger Beswick 14900 9 454 Norman Park 14 September 2011
103 Bill Clapham 14850 9 400 Norman Park 02 October 1988
104 Dave Appleton 14810 9 356 Norman Park 03 June 1982
105 Gerald Sterling 14807 9 353 Norman Park 14 September 2011
106 Steve Stasiuk 14800 9 345 Sparrows Den 08 June 1977
107 Colin Ferguson 14785 9 329 Norman Park 03 June 1982
108 Steve Haley 14760 9 301 Norman Park 04 September 1996
109 N Churchill 14750 9 290 Norman Park 03 June 1982
110 Jack Braughton 14700 9 236 Norman Park 03 June 1982
111 Jim Raine 14695 9 230 Sparrows Den 08 June 1977
112 Gary Cook 14680 9 411 Norman Park 03 September 2003
113 Frank Dyter 14672 9 205 Ladywell 12 June 1974
114 Brian Fincham 14655 9 186 Sparrows Den 21 June 1978
115 John Hutchinson 14651 9 182 Sparrows Den 08 June 1977
116 Amber Reed 14640 9 170 Norman Park 14 September 2016
117 Brian Pearce 14604 9 131 Sparrows Den 21 June 1978
118 T Wood  14589 9 114 Norman Park 03 September 1997
119 M Carney 14560 9 83 Norman Park 03 June 1982
120 Keith  Kenway 14520 9 39 Sparrows Den 21 June 1978
121 G Smith 14520 9 39 Norman Park 03 June 1982
122 Ron Chambers 14500 9 17 Norman Park 03 June 1982
123 Gareth Griffin 14472 8 1746 Norman Park 04 October 1995
124   Churchill 14440 8 1711 Norman Park 03 June 1982
125 K Price 14360 8 1624 Norman Park 29 June 1983
126 Mike Martineau 14310 8 1569 Norman Park 31 August 1994
127 Mike Gasson 14300 8 1558 Norman Park 03 June 1982
128 Mike Jones 14287 8 1544 Sparrows Den 21 June 1978
129 R Tabor 14275 8 1531 Norman Park 01 September 2004
130 Neil Cook 14260 8 1514 Norman Park 31 August 1994
131 Don Hopgood 14210 8 1460 Croydon 13 August 1973
132 Steve Evenden 14200 8 1449 Norman Park 12 September 2018
133 Paul Kerekgyarto 14200 8 1449 Norman Park 13 July 2019
134 Lee Bryant 14170 8 1416 Norman Park 13 September 2000
135 Simon Lloyd 14153 8 1397 Norman Park 13 September 2000
136 R Day 14150 8 1394 Norman Park 29 June 1983
137 Chris Pike 14105 8 1345 Norman Park 12 September 2001
138 Philip Hunter 14100 8 1339 Norman Park 20 June 1979
139 John Isaacs 14098 8 1337 Norman Park 03 September 1997
140 Mike Wade 14080 8 1318 Norman Park 04 October 1995
141 Colin McEntee 14080 8 1318 Norman Park 04 September 2002
142 R Purdy 14050 8 1285 Norman Park 29 June 1983
143 L Blunden 14040 8 1274 Norman Park 29 June 1983
144 Ian Montgomery 14010 8 1241 Norman Park 14 September 2011
145 Deniz Mehmed 13960 8 1186 Norman Park 14 September 2011
146 Peter Burford 13950 8 1175 Norman Park 14 September 2011
147 Nick Barber 13910 8 1132 Norman Park 12 September 2001
148 Richard  Farish 13886 8 1105 Sparrows Den 21 June 1978
149 Tony Pontifex 13802 8 1014 Norman Park 14 June 1989
150 D Crowdson 13800 8 1011 Norman Park 03 June 1982
151 Nigel Haffenden 13800 8 1011 Norman Park 13 September 2017
152 Tim Ayres 13799 8 1010 Norman Park 12 September 2018
153 Peter Lovell 13795 8 1006 Norman Park 04 October 1995
154 Dick Griffin 13764 8 972 Norman Park 04 October 1995
155 Peter Rogers 13737 8 942 Norman Park 12 September 2007
156 Colin Poole 13725 8 929 Norman Park 31 August 1994
157 Brian Smith 13659 8 857 Norman Park 12 September 2001
158 Chris Dale 13650 8 847 Norman Park 31 August 1994
159 George Mepham 13618 8 812 Ladywell 16 July 1975
160 Brian Hartley 13600 8 793 Norman Park 31 August 1994
161 Steve Cullum 13581 8 772 Norman Park 12 September 2018
162 Peter Hamilton 13550 8 738 Norman Park 10 September 2008
163 Mike Salmon 13540 8 727 Norman Park 04 September 2002
164 Roger Hogwood 13520 8 705 Norman Park 03 September 1997
165 Richard  Strong 13440 8 618 Norman Park 03 September 1997
166 Martyn Longstaff 13430 8 607 Norman Park 12 September 2001
167 Peter Hannell 13425 8 601 Sparrows Den 21 June 1978
168 Mike Simms 13380 8 552 Norman Park 14 September 2016
169 Denis Lawrie 13312 8 478 Norman Park 27 July 1987
170 Dave King 13300 8 465 Norman Park 12 September 2001
171 David Somerset 13287 8 450 Norman Park 29 June 1983
172 Julie Reynolds 13260 8 421 Norman Park 12 September 2001
173 Iain Swatton 13250 8 410 Norman Park 14 September 2016
174 Steve Smith 13245 8 404 Norman Park 10 September 2014
175 William Brindley 13220 8 377 Norman Park 12 September 2018
176 David Churchus 13200 8 355 Norman Park 04 September 1996
177 Wilfred Orton 13030 8 169 Norman Park 12 September 2001
178 David Leal 13015 8 153 Norman Park 13 September 2017
179 Dave Thomson 13000 8 136 Norman Park 29 June 1983
180 John Else 13000 8 136 Norman Park 04 September 1996
181 Anke Bronius 12975 8 109 Norman Park 10 September 2014
182 Mark Compton 12950 8 82 Norman Park 03 September 1997
183 Steve Fletcher 12936 8 66 Norman Park 12 September 2007
184 A Thomas 12918 8 47 Norman Park 04 October 1995
185 Carolyna Jones-Baldock 12896 8 23 Norman Park 14 September 2005
186 Norman Dudley 12889 8 15 Croydon 13 August 1973
187 Andy Riches 12880 8 5 Norman Park 10 September 2008
188 Philip Whelans 12878 8 3 Sparrows Den 08 June 1977
189 Terry Sullivan 12875 8 0 Sparrows Den 21 June 1978
190 Jim  Bennett 12870 7 1754 Ladywell 12 June 1974
191 Glen Read 12850 7 1732 Norman Park 14 September 2016
192 S Ucyigit 12823 7 1703 Norman Park 04 September 2002
193 John Fenton 12730 7 1601 Ladywell 16 July 1975
194 Joshua Dowling 12720 7 1590 Norman Park 12 September 2018
195 Roy Green 12690 7 1557 Norman Park 04 September 1996
196 Christine Martin  12665 7 1530 Norman Park 12 September 2018
197 Barry Wetherilt 12630 7 1492 Norman Park 13 September 2017
198 Ian   12620 7 1481 Norman Park 03 June 1982
199 David Carton 12600 7 1459 Norman Park 10 September 2014
200   Ellen 12552 7 1407 Ladywell 22 July 1970
201 Barry O'Gorman 12540 7 1393 Norman Park 04 September 1996
202 Martin Carey 12540 7 1393 Norman Park 12 September 2012
203 Adrian Musson 12490 7 1339 Norman Park 04 September 1996
204 Luke Brett 12488 7 1337 Norman Park 08 September 2010
205 J O'Brien 12478 7 1326 Norman Park 04 September 1996
206 Scott Bulmer 12435 7 1279 Norman Park 10 September 2014
207 James Unwin 12360 7 1197 Norman Park 14 September 2016
208 John Fenwick 12315 7 1147 Norman Park 10 September 2014
209 S Leeson 12300 7 1131 Norman Park 03 June 1982
210 Simon Parsons 12300 7 1131 Norman Park 14 June 1989
211 Brian Todd 12293 7 1123 Norman Park 04 October 1995
212 Trevor Delahoy 12200 7 1022 Norman Park 14 September 2005
213 A Beck 12150 7 967 Norman Park 29 June 1983
214 Luigi Arcuri 12125 7 940 Norman Park 13 July 2019
215 Donelle Yapp 12110 7 923 Norman Park 12 September 2018
216 Claire Robinson 12091 7 902 Norman Park 10 September 2014
217 Daryl Brand 11960 7 759 Sparrows Den 21 June 1978
218 John   Leeson 11932 7 728 Norman Park 12 September 2007
219 Terry Mallot 11800 7 584 Norman Park 20 June 1979
220 Zoe Kingsmell 11743 7 522 Norman Park 12 September 2018
221 John Partington 11720 7 497 Norman Park 03 June 1982
222 Ian Hendry 11690 7 464 Croydon 13 August 1973
223 Roger Michell 11865 7 655 Norman Park 03 June 1982
224 Andy Kingsmell 11355 7 97 Norman Park 12 September 2018
225 Leyla Ari 11237 6 1728 Norman Park 14 September 2011
226 Shaun Lightman 11190 6 1677 Norman Park 12 September 2012
227 George Collins 11025 6 1497 Norman Park 31 July 2019
228 Kevin Connaughton 11010 6 1480 Norman Park 01 September 2004
229 Alan Pickering 10975 6 1442 Ladywell 16 July 1975
230 Colin Brand 10920 6 1382 Sparrows Den 21 June 1978
231 Peter Long 10590 6 1021 Ladywell 02 July 1980
232 Bill Wheeler 10466 6 885 Norman Park 04 September 1996
233 Chris Spinks 10420 6 835 Ladywell 22 July 1970
234 Neil Ives 10370 6 780 Norman Park 14 September 2016
235 Jane Else 10240 6 638 Norman Park 12 September 2001
236 Maz Turner 10225 6 622 Norman Park 14 September 2011
237 Gerry Alger 10000 6 376 Norman Park 14 September 2016
238 Hannah Locke 9630 5 1731 Norman Park 12 September 2018
239 Mike Harren 9540 5 1633 Norman Park 11 September 2013
240 Brendan McShane 8800 5 823 Norman Park 12 September 2001
241 D Delaney 8550 5 550 Norman Park 11 September 2013
242 David Hoben 8495 5 490 Norman Park 11 September 2013
243 Tom Leeson 7740 4 1424 Norman Park 12 September 2007
244 Neil Cook 7395 4 1047 Norman Park 14 September 2011
245 Rod Turney 6000 3 1281 Norman Park 01 September 2004

Top of Page

BBHAC Annual Greatest Distance
      Distance  
      metres miles yards  
1969 Chris Woodcock 18691 11 1081 Tooting Bec
1970 Bob Hawtin 18550 11 926 Ladywell
1971 John Baldwin 18883 11 1290 Ladywell
1972 Chris Woodcock 18657 11 1043 Tooting Bec
1973 Chris Woodcock 17875 11 188 Tooting Bec
1974 John Baldwin 18000 11 325 Ladywell
1975 Ted Pepper 17204 10 1214 Ladywell
1976 Chris Haines 16550 10 499 Ladywell
1977 Ted Pepper 17733 11 33 Sparrows Den
1978 Alan Davis 17040 10 1035 Sparrows Den
1979 Chris Woodcock 17160 10 1166 Norman Park
1980 Chris Woodcock 17780 11 84 Ladywell
1981            
1982 Jon Wigley 18665 11 1052 Norman Park
1983 Peter Shepheard 17126 10 1129 Norman Park
1984 Chris Woodcock 17265 10 1281 Norman Park
1985 Chris Woodcock 17720 11 18 Norman Park
1986            
1987 Barry Mellish 16918 10 901 Norman Park
1988 Les Roberts 18555 11 931 Norman Park
1989 Mark Farrell 16210 10 127 Norman Park
1990            
1991            
1992            
1993            
1994 Mark Farrell 17400 10 1428 Norman Park
1995 Chris Andrews 16475 10 417 Norman Park
1996 Hugh Morten 16950 10 936 Norman Park
1997 Hugh Morten 17292 10 1310 Norman Park
1998 Mark Ellison 16359 10 290 Norman Park
1999            
2000 Andy Tucker 15500 9 1111 Norman Park
2001 Daryl Hilliar 16320 10 247 Norman Park
2002 Nick Kinsey 16560 10 510 Norman Park
2003 Steve Pairman 15548 9 1163 Norman Park
2004 Steve Smythe 16240 10 160 Norman Park
2005 Robert Hall 15895 9 1542 Norman Park
2006            
2007 Andy Tucker 15840 9 1482 Norman Park
2008 Tim Soutar 15890 9 1537 Norman Park
2009 Tim Soutar 16399 10 334 Norman Park
2010 Glen Turner 15975 9 1630 Norman Park
2011 Glen Turner 16805 10 778 Norman Park
2012 David Beadle 14580 9 104 Norman Park
2013 David Beadle 14480 8 1755 Norman Park
2014 Peter Tucker 17400 10 1428 Norman Park
2015            
2016 Carol Penlington 14950 9 509 Norman Park
2017 Robert Donohue 16100 10 7 Norman Park
2018 Gareth Evans 16290 10 214 Norman Park
2019 Paul Kerekgyarto 14200 8 1449 Norman Park

 

Top of Page

 

BBHAC One Hour Run distances at least 10 miles or 16000m (40 laps)
      Distance    
      metres miles yards    
1 John Baldwin 18883 11 1290 Ladywell 11 August 1971
2 Chris Woodcock 18691 11 1081 Tooting Bec 26 March 1969
3 Ian Wilson 18683 11 1071 Ladywell 11 August 1971
4 Jon Wigley 18665 11 1052 Norman Park 03 June 1982
5 Chris Woodcock 18656 11 1043 Tooting Bec 25 March 1972
6 Les Roberts 18555 11 931 Norman Park 02 October 1988
7 Bob Hawtin 18550 11 926 Ladywell 22 July 1970
8 Chris Haines 18529 11 903 Ladywell 22 July 1970
9 Ian Wilson 18380 11 740 Ladywell 09 August 1972
10 Chris Haines 18183 11 525 Ladywell 09 August 1972
11 Chris Haines 18079 11 411 Erith 02 July 1969
12 John Baldwin 18000 11 325 Ladywell 12 June 1974
13 Alex Money 17930 11 248 Norman Park 13 September 2017
14 Peter Shepheard 17907 11 223 Ladywell 22 July 1970
15 Chris Woodcock 17875 11 188 Tooting Bec 24 March 1973
16 Steve Rutherford 17820 11 128 Norman Park 03 June 1982
17 Peter Shepheard 17793 11 98 Ladywell 11 August 1971
18 Chris Woodcock 17780 11 84 Ladywell 02 July 1980
19 Ted Pepper 17733 11 33 Sparrows Den 08 June 1977
20 Chris Woodcock 17720 11 18 Norman Park 29 July 1985
21 Frank Rogers 17626 10 1676 Ladywell 22 July 1970
22 Chris  Woodcock 17606 10 1654 Ladywell 09 August 1972
23 Bob Cliff 17550 10 1592 Ladywell 02 July 1980
24 Ian Wilson 17550 10 1592 Norman Park 03 June 1982
25 Ian Young 17440 10 1472 Ladywell 02 July 1980
26 Alan Davis 17400 10 1428 Norman Park 03 June 1982
27 Mark Farrell 17400 10 1428 Norman Park 31 August 1994
28 Peter Tucker 17400 10 1428 Norman Park 10 September 2014
29 Ian Wilson 17319 10 1340 Croydon 13 August 1973
30 Hugh Morten 17292 10 1310 Norman Park 03 September 1997
31 Chris Woodcock 17290 10 1308 Norman Park 03 June 1982
32 Chris Woodcock 17265 10 1281 Norman Park 04 July 1984
33 Chris  Haines 17245 10 1259 Sparrows Den 08 June 1977
34 Chris Haines 17231 10 1244 Ladywell 11 August 1971
35 Ted Pepper 17204 10 1214 Ladywell 16 July 1975
36 Mike Hampton 17200 10 1210 Ladywell 12 June 1974
37 Brian Swift 17198 10 1207 Norman Park 03 June 1982
38 Chris Woodcock 17160 10 1166 Norman Park 20 June 1979
39 Bob Cliff 17150 10 1155 Norman Park 03 June 1982
40 Keith  Whicheloe 17150 10 1155 Norman Park 03 June 1982
41 Peter Shepheard 17126 10 1129 Norman Park 29 June 1983
42 Bill Wade 17120 10 1122 Sparrows Den 08 June 1977
43 Mike Hampton 17043 10 1038 Ladywell 22 July 1970
44 Alan Davis 17040 10 1035 Sparrows Den 21 June 1978
45 Mike Williams 17010 10 1002 Norman Park 29 June 1983
46 Steve Robinson 17004 10 995 Norman Park 03 June 1982
47 Keith  Rogers 16981 10 970 Ladywell 22 July 1970
48 Chris Fincham 16960 10 947 Norman Park 31 August 1994
49 Hugh Morten 16950 10 936 Norman Park 04 September 1996
50 Barry Mellish 16918 10 901 Norman Park 27 July 1987
51 Ian Wilson 16900 10 882 Sparrows Den 21 June 1978
52 Paul Barrington-King 16900 10 882 Norman Park 03 June 1982
53 Ian Wilson 16895 10 876 Sparrows Den 08 June 1977
54 C Walker 16810 10 783 Norman Park 29 June 1983
55 Chris Haines 16806 10 779 Sparrows Den 21 June 1978
56 Glen Turner 16805 10 778 Norman Park 14 September 2011
57 Steve Smythe 16765 10 734 Norman Park 03 September 1997
58 Chris Woodcock 16762 10 731 Tooting Bec 30 March 1988
59 Ian McIntyre 16758 10 726 Ladywell 22 July 1970
60 Les Roberts 16755 10 723 Norman Park 20 June 1979
61 Paul Barrington-King 16750 10 718 Norman Park 27 July 1987
62 Mike Cronin 16741 10 708 Norman Park 29 June 1983
63 Colin Fincham 16715 10 679 Norman Park 03 September 1997
64 Bill Wade 16710 10 674 Sparrows Den 21 June 1978
65 Tim Soutar 16680 10 641 Ladywell 02 July 1980
66 Alan Davis 16660 10 619 Norman Park 20 June 1979
67 Peter Shepheard 16650 10 608 Sparrows Den 21 June 1978
68 Wally Hill 16636 10 593 Ladywell 12 June 1974
69 Tony Bounds 16600 10 553 Norman Park 03 June 1982
70 Jeremy Bradley 16600 10 553 Norman Park 04 September 1996
71 Mark Ellison 16590 10 543 Norman Park 03 September 1997
72 Nick Kinsey 16560 10 510 Norman Park 04 September 2002
73 Chris Haines 16550 10 499 Ladywell 28 April 1976
74 Chris Haines 16550 10 499 Norman Park 20 June 1979
75 Wally Hill 16539 10 487 Ladywell 22 July 1970
76 Chris Andrews 16475 10 417 Norman Park 04 October 1995
77 Chris Haines 16470 10 411 Norman Park 29 June 1983
78 Ian Young 16466 10 407 Sparrows Den 21 June 1978
79 Maurice Weller 16457 10 397 Ladywell 12 June 1974
80 Andy Frankish 16445 10 384 Croydon 13 August 1973
81 Tony Bounds 16440 10 379 Norman Park 27 July 1987
82 Alan Chainey 16432 10 370 Ladywell 22 July 1970
83 Mike Cronin 16428 10 365 Norman Park 03 June 1982
84 Tim Soutar 16399 10 334 Norman Park 09 September 2009
85 Steve Cluney 16390 10 324 Ladywell 02 July 1980
86 Brian Saxton 16377 10 310 Ladywell 02 July 1980
87 Mark Elison 16370 10 302 Norman Park 04 September 1996
88 A Fletcher 16364 10 295 Norman Park 03 September 1997
89 Ian Young 16360 10 291 Norman Park 20 June 1979
90 Mark Ellison 16359 10 290 Norman Park 02 September 1998
91 Daryl Hilliar 16320 10 247 Norman Park 12 September 2001
92 Gareth Evans 16290 10 214 Norman Park 12 September 2018
93 Stan Ridgewell 16280 10 204 Norman Park 27 July 1987
94 Mark Ellison 16255 10 176 Norman Park 04 October 1995
95 Wally Hill 16247 10 167 Ladywell 16 July 1975
96 Steve Smythe 16240 10 160 Norman Park 01 September 2004
97 Steve Cluney 16215 10 132 Norman Park 27 July 1987
98 Mark Farrell 16210 10 127 Norman Park 14 June 1989
99 Geoff Crowder 16167 10 80 Ladywell 12 June 1974
100 Mike Cronin 16140 10 50 Norman Park 03 September 1997
101 Brian Swift 16136 10 46 Sparrows Den 21 June 1978
102 Barry Mellish 16135 10 45 Norman Park 02 October 1988
103 Mike Peel 16125 10 34 Ladywell 28 April 1976
104 Tony Nana 16115 10 23 Norman Park 03 June 1982
105 Robert Donohue 16100 10 7 Norman Park 13 September 2017
106 Martin Roffey 16099 10 6 Ladywell 16 July 1975
107 Brian Swift 16080 9 1745 Norman Park 20 June 1979
108 Bob Cliff 16020 9 1679 Norman Park 20 June 1979
109 Barry Mellish 16020 9 1679 Norman Park 14 June 1989
110 Tim Soutar 16000 9 1657 Norman Park 21 June 1978

 

Top of Page


Site designed and maintained by robin-web.co.uk