Founded in 1869

London 18-04-04

Home Up

Last updated 22 April 2004

Results of the Club Marathon Championship
London Marathon 18 April 2004

Results of the Mini Marathon
London Marathon 18 April 2004

Photos here... 


Results of the Club Marathon Championship London Marathon 18 April 2004

These times are chip based 19-04-04

pos o/a pos Name Time
1 45 SPENCER NEWPORT  02:22:31
2 80 RORY BYRNE  02:29:49
3 229 NICHOLAS J KINSEY  02:41:26
4 584 JOHN P MCCONVILLE  02:51:53
5 1262 ALEX N GIBBINS  03:01:23
6 1634 CLAYTON AVES 03:06:27
7 1743 DAVID T ELLISON  03:07:33
8 1801 TERRY BRIGHTWELL  03:08:08
9 2114 DAVID BEADLE  03:11:22
10 2660 PETER BURFORD 03:16:22
11 2906 MATTHEW J LUCHT  03:18:46
12 3292 BRIAN R SMITH  03:22:05
13 3597 JOHN E TURNER 03:24:27
14 3691 RICHARD A HALL  03:25:10
15 4342 CHRIS S HOGG  03:28:48
16 4554 DAVE KING 03:29:59
17 5141 PETER LOVELL  03:33:25
18 7661 MIKE PEEL  03:46:51
19 7951 JON A REYNOLDS  03:48:02
20 8364 RAY WALSH  03:49:41
21 8545 CLARE E LODWIG  03:50:23
22 9411 DAVID J LEWIS  03:53:53
23 10370 CHRISTOPHER J HALL  03:57:10
24 10433 RICHARD F GRIFFIN  03:57:21
25 11591 NIGEL WEBB  04:01:46
26 12518 DAVID B CHURCHUS  04:05:44
27 13670 NICKY DALE 04:10:32
28 14202 CHRIS M FULFORD-BROWN  04:12:53
29 15873 CIARAN HURST  ? 04:19:53
30 16362 MARTYN W LONGSTAFF  04:21:50
31 17895 PETER L COBBETT  04:27:47
32 18076 GARY P PENGELLY  04:28:28
33 18311 PETER E SHEPHEARD  04:29:21
34 21119 NATALIE A BRIGHTWELL  04:41:43
35 21358 PHILIP C TAYLOR  04:42:49
36 23736 ROBIN LEES  04:54:37
37 24946 JOANNE KIFT  05:01:01
38 25048 LES SMITH  05:01:41
39 25235 DENIS M LAWRIE  05:02:58
40 25541 SEAN P LACEY  05:05:28
41 26909 COLIN ILLINGWORTH 05:16:05
42 29196 TERRI SHOTTON  05:41:34

Top of Page


Results of the Mini Marathon London Marathon 18 April 2004

All Borough of Bromley Athletes

14 Stephen Cavey  Boys 11-12 00:16:30
18 Cameron Ward  Boys 11-12 00:16:41
36 David Peatfield  Boys 11-12 00:17:20
51 Nathan Jeffries  Boys 11-12 00:17:44
67 Thomas Dillon-Hearne  Boys 11-12 00:17:56
87 Jack Howell  Boys 11-12 00:18:16
88 Roy Banton  Boys 11-12 00:18:16
89 Nicholas Day  Boys 11-12 00:18:17
       
21 Samuel Simpson  Boys 13-14 00:15:32
28 Michael Thorpe  Boys 13-14 00:15:43
67 Edward Martin  Boys 13-14 00:16:36
71 Robert Evans  Boys 13-14 00:16:39
80 Danny Barbara  Boys 13-14 00:16:53
83 Ryan Smith  Boys 13-14 00:16:55
97 Glen Wheeler  Boys 13-14 00:17:13
105 Josh White  Boys 13-14 00:17:20
       
16 James Poole  Boys 15-17 00:14:11
37 Andrew Moulden  Boys 15-17 00:14:55
52 Tom Beech  Boys 15-17 00:15:12
53 Daniel Brewer  Boys 15-17 00:15:15
73 Jonathan Vintner  Boys 15-17 00:15:26
156 Edwards Senior  Boys 15-17 00:16:58
168 Robert D'Angelo  Boys 15-17 00:17:10
177 Nick Graham  Boys 15-17 00:17:23
       
6 Amy De Matos  Girls 11-12 00:17:28
8 Jessica Bain  Girls 11-12 00:17:34
10 Danielle Critchley  Girls 11-12 00:17:36
17 Jessica Findlay  Girls 11-12 00:18:09
19 Rebecca Smith  Girls 11-12 00:18:15
24 Grace Power  Girls 11-12 00:18:27
52 Danielle Barley  Girls 11-12 00:19:17
53 Katie Gibbs  Girls 11-12 00:19:18
       
1 Katie Murray  Girls 13-14 00:16:18
4 Rebecca Taylor  Girls 13-14 00:16:47
8 Katherine Cunningham  Girls 13-14 00:17:08
11 Hannah Garcia  Girls 13-14 00:17:13
20 Sarah McLellan  Girls 13-14 00:17:36
44 Claire McNamara  Girls 13-14 00:18:35
50 Kellie Saul  Girls 13-14 00:18:48
95 Samantha Day  Girls 13-14 00:20:05
       
15 Sarah Coombs  Girls 15-17 00:17:27
17 Bryony Proctor  Girls 15-17 00:17:32
27 Caroline McQuillan  Girls 15-17 00:18:09
31 Vanessa Evans  Girls 15-17 00:18:19
58 Sophie Williams  Girls 15-17 00:19:08
90 Katherine Lan  Girls 15-17 00:20:20

These were from a runners view... very similar to last years!

We all get ready... Clare on her debut Marathon Edging forward out of the gates
Can see the start line now Red & Blue merge June is happy to see Dick...
The Hartley's The Griffin's & Lawrie's... supporting Dick
The Peel's The Gang The Apples
The James's The Grace's The Tower
Catching JR (again) Nearly there Colin Mc
Kelly Mc Still not at home a few hundred to go...
That's it for another year Geoff on the buses Very smart in their new Club caps
 
The Boss One hundred Marathon Man  

These were taken at the Cutty Sark

Spencer on his way to becoming the Club Champion in 2:22:31 Nick, our fastest old man in 2:41:26 John, on his way to 2:51:53
Alex just missed the 3 hour mark Gripper chasing hard... Chris in his first Marathon
Clayton was in front of.... ..Terry and held it to the finish .Peter chased them both...
Brian had a good 'en Yes, it was John's hat! Dave caught both Brian & John
Peter trying to hold off... Dave - but he didn't... Ray and his Millwall shorts...
Dick on his 100th Marathon... ...ran with Mike... ...and JR for 15 miles
Dave heading Nigel... Martin on his own... Terri spots the camera...

These were taken near the Fire Station

Getting hard John?? ...not for Alex ... or Gripper
Come on Chris Clayton moving thro Dave keeping relaxed
Peter making light work of it... Brian suffering a bit... John getting ready for Christmas
No one said it would be easy Dave Peter ran 3:33 at 65... 'Millwall' Ray
Richard was pleased... Chris finds it hard Clare on her way to being Club Champion
Easy for Mike - he's done it before... ...and so has Pete... ...and so has Denis

These were taken by Steve Hollingdale at the Baggage handling

Before the rush...
All raising money for B&B  - thank you all
No, she didn't run...
Dave Ellison wraps up
We're in charge Rory Byrne our 3rd man home
John E Turner Pete Lovell

The following from Roy Watkins

These were taken by Roy Watkins at the finish

The Wednesday night Supper was a great success and many a story was re-told...

Dave Ellision 3:07:33 Denis Lawrie 5:02:58 John McConville 2:51:53
Ray Walsh 3:49:41 Clayton Aves 3:06:27 Nick Kinsey 2:41:26
Richard Hall 3:25:10 Colin Illingworth 5:16:05 Terry Brightwell 3:08:08
Natalie Brightwell 4:41:43 Jo Kift 5:01:01 Clare Lodwig 3:50:23
Brian Smith 3:22:05 Dick Griffin 3:57:21 Marytn Longstaff 4:21:50
Alex Gibbins 3:01:23 David Lewis 3:53:53 Peter Lovell 3:33:25
 
Terri Shotton 5:41:34 Pete Shepheard 4:29:21  
Friends of Steve Hollingdale Roger ? from the 100 Marathon Club
 
Les Roberts Colin Poole  
Roy Watkins, Mike Salmon & Ferron - all helped on the baggage buses

 

Dick Griffin receives his Certificate of Achievement from the President
And his special medal from the 100 Marathon Association
Clare - our first lady home
Natalie
Jo Kift
Carolyna Jones-Baldock won the first Yacht Handicap of the season

 

Top of Page


Site designed and maintained by robin-web.co.uk