Founded in 1869

Club 5 14-10-06

Home Up

Last updated 15 October 2006

Club 5 mile Cross-Country Championship 14 October 2006

Photos here...

Senior Men 5 Mile Championship    
      Time
1 ATKINSON Jamie     28:37
2 GIBBINS Alex     29:05
3 LITTLEWOOD Alex     30:42
       
5 Mile Championship - Women    
      Time
1 BUTLER Jennie (L)     33:10
2 CLAYTON Bella (L)     36:22
3 MITCHELL Vivienne (L)     37:09
       
Junior Men 5 Mile Championship  for the King-Morrison Cup
      Time
1 LITTLEWOOD Alex     30:42
2 CLIFF Alastair     32:19
3 CAVEY Stephen     33:47
       
Junior Women 5 Mile Championship    
      Time
1 FEWSTER Michelle (L)     38:01
2 FISHER Ella (L)     40:26
3 MASLIN Sophia (L)     40:53
       
Handicap      
      Hcap time
1 McSHANE Brendan     22:03
2 DRAKE Rob     22:19
3 BLUNDEN Martin     22:51
       
Bennet Cup Leaders after 2 events   Points
1 CLAYTON Bella (L)     78
2 PIKE Chris     70
3 PONTIFEX Tony     68
4 HALL Richard     67
5 LODWIG Clare (L)     66
6 FEWSTER Michelle (L)     64
7= ELLISON Mark     63
7= GASSON Mike     63
9= BEADLE David     62
9= COPLEY John     62

 

pos no name age rly pts hcap net time hcp pos bnt pts tot bnt pts lead bt pos club 5 pos time
1 11 ATKINSON Jamie 22 28 02:10 26:27 46 15 43   1st Club 5 28:37
2 44 GIBBINS Alex 30 12 03:20 25:45 31 30 42   2nd Club 5 29:05
3 10 LITTLEWOOD Alex 16 34 04:45 25:57 36 25 59   3rd Club 5, 1st JM 30:42
4 43 THORPE John 36 15 03:40 27:35 72 1 16     31:15
5 21 HILLIAR Darryl 38 9 05:40 25:50 35 26 35     31:30
6 59 PRENDERGAST Eamonn 31 53 04:45 26:49 53 8 61     31:34
7 36 HOLMES Stephen 25 1 07:35 24:22 7 54 55     31:57
8 8 McKINLAY Dave 22 35 04:30 27:34 70 1 36     32:04
9 19 CLIFF Alastair 16 22 05:30 26:49 52 9 31   2nd JM 32:19
10 33 HUMPHREYS Neal 31 1 07:50 24:32 8 53 54     32:22
11 1 KINSEY Nick 46 0 05:20 27:15 64 1 1     32:35
12 58 HOUGH Steve 33 1 07:10 25:46 32 29 30     32:56
13 60 BUTLER Jennie (L) 33 1 08:00 25:10 17 44 45   1st W Club 5 33:10
14 73 WATLING Mark 48 0 09:20 23:51 5 56 56     33:11
15 52 ELLISON Mark 46 47 07:15 26:24 45 16 63 7=   33:39
16 42 HALL Richard 31 44 07:40 26:04 38 23 67 4   33:44
17 40 CAVEY Stephen 15 8 06:45 27:02 59 2 10   3rd JM 33:47
18 25 DANIEL Ken 56 1 07:05 26:54 56 5 6     33:59
19 9 SMITH Roy 44 1 06:55 27:08 60 1 2     34:03
20 83 HOGG Chris 26 0 07:25 26:42 50 11 11     34:07
21 55 PAIRMAN Steve 44 1 08:45 25:26 25 36 37     34:11
22 29 COOK Gary 42 1 08:50 25:22 22 39 40     34:12
23 22 TUCKER Andy 40 1 09:25 25:05 14 47 48     34:30
24 13 KURTYANEK Hector 13 1 09:25 25:16 19 42 43   4th JM 34:41
25 48 WILLIAMS Gary 43 1 09:20 25:23 24 37 38     34:43
26 57 BATER Bernie 45 42 08:25 26:21 42 19 61     34:46
27 2 McSHANE Brendan 44 0 12:45 22:03 1 60 60     34:48
28 56 COATES Graham 56 19 08:25 26:53 54 7 26     35:18
29 78 ELLISON David 39 1 07:40 27:45 74 1 2     35:25
30 64 JONES Mick 46 27 07:50 27:40 73 1 28     35:30
31 74 DRAKE Rob 28 0 13:20 22:19 2 59 59     35:39
32 75 BEADLE David 39 38 09:45 26:01 37 24 62 9=   35:46
33 82 BURFORD Peter 51 0 09:20 26:39 49 12 12     35:59
34 49 POOK Will 28 0 08:05 28:11 77 1 1     36:16
35 7 CLAYTON Bella (L) 25 50 10:35 25:47 33 28 78 1 2nd W Club 5 36:22
36 70 ATKINSON Adam 17 0 11:00 25:30 26 35 35   5th JM 36:30
37 24 PIKE Chris 54 29 11:20 25:18 20 41 70 2   36:38
38 28 SUTTON Tom 20 60 09:25 27:24 66 1 61     36:49
39 20 KO Darren 16 1 11:20 25:35 29 32 33   6th JM 36:55
40 80 PHELAN Jim 57 0 13:20 23:37 4 57 57     36:57
41 72 MITCHELL Vivienne (L) 44 26 10:40 26:29 47 14 40   3rd W Club 5 37:09
42 18 CLIFF Bob 55 17 11:05 26:09 39 22 39     37:14
43 69 BLUNDEN Martin 37 0 14:40 22:51 3 58 58     37:31
44 54 LLOYD Simon 41 7 11:10 26:44 51 10 17     37:54
45 63 FEWSTER Michelle (L) 13 46 11:40 26:21 43 18 64 6 3rd W Club 5,1st JW 38:01
46 71 CARTON David 50 20 12:30 25:37 30 31 51     38:07
47 27 CRONIN Mike 62 16 12:00 26:11 41 20 36     38:11
48 3 BAILEY Jim 58 1 12:05 26:11 40 21 22     38:16
49 68 WETHERILT Barry 50 0 13:40 25:18 21 40 40     38:58
50 23 SLACK Will 51 1 10:20 28:43 79 1 2     39:03
51 12 COOPER Gordon 49 1 12:05 27:27 68 1 1     39:32
52 31 LODWIG Clare (L) 31 32 14:05 25:33 27 34 66 5 4th W Club 5 39:38
53 67 PRATTEN Kate (L) 31 1 13:10 26:35 48 13 14   5th W Club 5 39:45
54 45 ORTON Wilf 48 1 11:35 28:16 78 1 2     39:51
55 4 McDONOUGH Annie (L) 50 0 14:50 25:13 18 43 43   6th W Club 5 40:03
56 26 COMPTON Mark 51 58 12:50 27:14 63 1 59     40:04
57 35 TOLSON Simon 37 0 08:55 31:16 83 1 1     40:11
58 39 FISHER Ella (L) 19 0 15:30 24:56 11 50 50   7th W Club 5, 2nd JW 40:26
59 5 FISHER Barry 58 0 15:20 25:22 23 38 38     40:42
60 41 MASLIN Sophia (L) 13 54 11:50 29:03 80 1 55   8th W Club 5, 3rd JW 40:53
61 38 POWER Brian 47 0 13:45 27:12 61 1 1     40:57
62 37 DELAHOY Trevor 58 1 16:00 24:58 12 49 50     40:58
63 76 ECCLES Stephen 44 0 16:05 24:55 10 51 51     41:00
64 30 COOK Angela (L) 44 1 13:40 27:24 67 1 2   9th W Club 5 41:04
65 6 GRACE Drew 61 1 16:15 24:53 9 52 53     41:08
66 62 PONTIFEX Tony 63 41 16:05 25:49 34 27 68 3   41:54
67 79 MITCHELL Phil 54 39 12:10 30:01 82 1 40     42:11
68 46 O'GORMAN Barry 68 0 15:30 27:18 65 1 1     42:48
69 16 EMERY Tara (L) 37 0 17:55 25:07 16 45 45   10th W Club 5 43:02
70 53 COPLEY John 61 56 16:30 26:54 55 6 62 9=   43:24
71 51 CILIA Anne (L) 47 1 18:40 25:00 13 48 49   11th W Club 5 43:40
72 32 MULLETT Jim 61 30 16:20 27:34 71 1 31     43:54
73 34 GASSON Mike 58 59 17:05 26:57 57 4 63 7=   44:02
74 66 OLLENDORF Paul 52 0 17:10 26:58 58 3 3     44:08
75 61 ROWE Colin 60 0 18:40 25:33 28 33 33     44:13
76 15 EDWARDS Andy 52 0 20:30 24:19 6 55 55     44:49
77 14 LlOYD Rhiannon (L) 26 1 17:15 27:48 75 1 2   12th W Club 5 45:03
78 50 ROBINSON John 63 1 18:00 27:54 76 1 2     45:54
79 65 GASCOIGNE Steve 39 0 18:40 27:14 62 1 1     45:54
80 17 CLARE Joe 67 1 20:00 27:28 69 1 2     47:28
81 47 JELLY Alison (L) 52 0 23:45 25:05 15 46 46   13th W Club 5 48:50
82 77 CROSS Nanette (L) 66 0 26:40 29:26 81 1 1   14th W Club 5 56:06
83 81 CHAMBERS Ron 71 0 36:40 26:22 44 17 17     1:03:02

 

Sorry but the photos at the top of Fox were not very good so I have not put them up.

 

 

 

Top of Page


Site designed and maintained by robin-web.co.uk