Founded in 1869

Grand Prix 2007

Home Up

Last updated 17 December 2015

The Club Grand Prix Series for 2007

Overall Grand Prix & Handicap after 5 events 9-08-07
8 August 2007 - Club 3000 9-08-07
25 July 2007 - Club 800 8-08-07
27 June 2007 - 5,000m 8-08-07
13 June 2007 - Mile 28-06-07
23 May 2007 - 10,000m 28-06-07

8 August 2007 - Club 3000

1 Jane Bradshaw 3.26 11.09.5 7.43.5
2 Roger Beswick 2.05 9.52.5 7.47.5
3 Mike Salmon 3.30 11.20.9 7.50.9
4 David Beadle 2.52 10.43.1 7.51.1
5 Rob Hall 1.58 9.52.0 7.54.0
6 Hector Kurtyanek 2.13 10.08.1 7.55.1
7 Anne Cilia 5.34 13.30.4 7.56.4
8 Robet Yates 2.40 10.39.1 7.59.1
9 Andrew Conway 1.23 9.23.2 8.00.2
10 Keith Wheeler 2.30 10.34.5 8.04.5
11 Jamie Saunders 2.54 10.58.7 8.04.7
12 Con Griffin 1.56 10.09.5 8.13.5
13 Greg Proctor 3.00 11.22.1 8.22.1

Top of Page


25 July 2007 - Club 800

1 Oliver Taylor 31.3 2.17.47 1.46.17
2 Michelle Fewster 34.4 2.21.75 1.47.35
3 Mark Longhurst 60 2.48.15 1.48.15
4 Andy Rayner 11 1.59.19 1.48.19
5 Greg Proctor 48.6 2.36.80 1.48.20
6 Adam Atkinson 12.4 2.01.52 1.49.12
7 Sam Jackson 39.54 2.29.14 1.49.60
8 Damien Benn 53 2.43.05 1.50.05
9 Hector Kurtyanek 31.85 2.22.63 1.50.78
10 Graham Coates 30 2.21.16 1.51.16
11 Melody Kane 60 2.51.31 1.51.31
12 Hannah Cook 53.3 2.45.17 1.51.47
13 Martin Airey 7.6 1.59.27 1.51.67
14 Mike Salmon 45.4 2.37.09 1.51.69
15 Rob Brown 39.12 2.31.85 1.52.73
16 David McKinlay 5.7 1.58.94 1.53.24
17 Iain Gold 35 2.28.53 1.53.53
18 Charlie Speller 31.7 2.25.39 1.53.69
19 Rob Hall 17.37 2.11.53 1.54.16
20 Jimmy Clack 22.2 2.16.54 1.54.34
21 Dan Ryan 3.52 1.57.94 1.54.42
22 Sophia Maslin 46.2 2.40.72 1.54.52
23 Dave Beadle 35 2.30.00 1.55.0
24 Jamie Saunders 30 2.25.96 1.55.96
25 Cameron Ward 12.1 2.08.39 1.56.29
26 Anne Cilia 73.1 3.09.89 1.56.79
27 Andrew Lawes 50 2.47.27 1.57.27
28 Roger Beswick 18.11 2.15.44 1.57.33
29 Jane Bradshaw 50 2.47.69 1.57.69
30 Mark Ellison 32 2.31.77 1.59.77
31 Bernie Bater 36.14 2.37.59 2.01.45
32 Alisa McHanwell 60 3.01.66 2.01.66

Top of Page


27 June 2007 - 5,000m

Jamie Saunders 5.30 19.32.2 14.02.2 29
David Beadle 4.43 19.02.6 14.19.6 27
Bernie Bater 4.22 19.00.5 14.38.5 25
Pete Rogers 4.25 19.17.5 14.52.5 23
Rosie Ferguson 3.30 18.23.0 14.53.0 22
Andy Lawes 4.53 19.47.7 14.54.7 21
Bridget Davey 4.34 19.32.2 14.58.2 20
Carolyna Jones Baldock 5.48 20.53.8 15.05.8 19
Alan Camp 1.50 16.56.8 15.06.8 18
Darryl Hilliar 2.26 17.32.8 15.06.8 17
David Leal 6.53 22.00.1 15.07.1 16
Graham Coates 3.24 18.32.9 15.08.9 15
Mike Salmon 4.52 20.01.2 15.09.2 14
Dave Ellison 3.11 18.23.0 15.12.0 13
Anne Cilia 7.58 23.10.5 15.12.5 12
Jim Bailey 5.45 21.00.3 15.15.3 11
Jean Duplessis 8.30 23.47.6 15.17.6 10
Con Griffin 2.19 17.37.1 15.18.1 9
Roger Beswick 2.12 17.31.3 15.19.3 8
Brendan McShane 2.44 18.05.3 15.21.3 7
Steve Fletcher 5.15 20.38.3 15.23.3 6
Mark Ellison 2.32 17.55.6 15.23.6 5
Barry Wetherilt 4.59 20.27.6 15.28.6 4
Rob Brown 3.45 19.22.4 15.37.4 3
Chris Pike 5.08 21.04.5 15.56.5 2
Rob Hall 1.55 18.29.2 16.34.2 1

Top of Page


13 June 2007 - Mile

Name Time H/C Net H/C Pos GP H/C Points
1 Alex Bruce Littlewood 4.42.26 35 4.07.26 22 33 9
2 Richard Daniel 4.48.44 40 4.08.44 23 31 8
3 Philip Sesemann 4.50.83 50 4.00.83 10 29 21
4 Rob Hall 4.54.73 1.09 3.45.73 5 27 26
5 Roger Beswick 4.56.22 1.19 3.37.22 2 26 31
6 Ben Greenhalgh 5.01.60 56 4.05.60 19 25 12
7 Darryl Hilliar 5.05.32 1.00 4.05.32 18 24 13
8 Mark Ellison 5.23.55 1.21 4.02.55 13 23 18
9 Michelle Fewster 5.27.51 1.21 4.06.51 20 22 11
10 Rosie Ferguson 5.31.23 1.30 4.01.23 11 21 20
11 Bernie Bater 5.32.28 2.02 3.30.28 1 20 33
12 Rob Brown 5.38.24 1.38 4.00.24 9 19 22
13 Joseph Ewing 5.38.88 1.30 4.08.88 24 18 7
14 Sam Jackson 5.39.48 1.41 3.58.48 8 17 23
15 Jonathan Halls 5.42.38 1.40 4.02.38 12 16 19
16 Barry Wetherilt 5.43.03 1.59 3.44.03 3 15 29
17 Carolyna Jones Baldock 5.47.80 1.33 4.14.80 29 14 2
18 Peter Burford 5.49.63 1.40 4.09.63 25 13 6
19 Mike Salmon 5.50.81 1.59 3.51.81 6 12 25
20 Sophia Maslin 5.51.52 1.45 4.06.52 21 11 10
21 Jane Bradshaw 5.59.44 1.46 4.13.44 28 10 3
22 Andrew Lawes 5.59.85 1.55 4.04.85 17 9 14
23 Kate Pratten 6.09.25 2.24 3.45.25 4 8 27
24 Deniz Mehmed 6.10.97 2.00 4.10.97 26 7 5
25 Neil Ives 6.14.82 2.20 3.54.82 7 6 24
26 Melody Kane 6.23.79 2.20 4.03.79 14 5 17
27 Annie McDonough 6.29.05 2.17 4.12.05 27 4 4
28 Anna Lawes 6.34.43 2.30 4.04.43 16 3 15
29 Anne Cilia 6.52.42 2.48 4.04.42 15 2 16
30 Wilfred Orton 7.02.75 2.30 4.32.75 30 1 1

Top of Page


23 May 2007 - 10,000 - Norman Park

Pos     Time h/cap net h/cap pos
1 Humphries Neal 35.33.2 6.26 29.07 13
2 Hall Rob 36.02.0 7.26 28.36 8=
3 Beswick Roger 37.25.2 9.18 28.07 6
4 Griffin Con 37.39.6 9.38 28.02 4=
5 Ellison Mark 38.05.2 9.19 28.46 11
6 Pairman Steve 40.45.3 12.58 27.47 3
7 Beadle David 41.17.6 13.16 28.02 4=
8 Rogers Peter 41.26.5 12.40 28.47 12
9 Lawes Andy 41.44.3 14.24 27.20 1
10 Salmon Mike 42.02.8 13.20 28.43 10
11 Bater Bernie 42.16.1 13.40 28.36 8=
12 Wetherilt Barry 42.39.7 14.31 28.09 7
13 Turner John E 43.54.8 16.22 27.32 2

Top of Page


Grand Prix after 5 events

1 Roger Beswick 102
2 Rob Hall 100
3 Mark Ellison 68
4= Darryl Hilliar 49
4= Bernie Bater 49
6 Rob Brown 45
7= Michelle Fewster 43
7= David Beadle 43
9 Con Griffin 42
10= Rosie Ferguson 39
10= Graham Coates 39
10= Mike Salmon 39
13= Dan Ryan 35
13= Jamie Saunders 35
15= Alex Bruce Littlewood 33
15= Sam Jackson 33
15= David McKinlay 33
17= Richard Daniel 31
17= Andy Rayner 31
20= Andrew Lawes 30
20= Hector Kurtyanek 30
22= Philip Sesemann 29
22= Alan Camp 29
22= Martin Airey 29
25 Adam Atkinson 28
26 Cameron Ward 27
27= Ben Greenhalgh 25
27= Barry Wetherilt 25
29 Jimmy Clack 24
30 Oliver Taylor 23
31 Brendan McShane 21
32= Carolyna Jones Baldock 20
32= Peter Rogers 20
32= Dave Ellison 20
32= Sophia Maslin 20
36= Charlie Speller 19
36= Jane Bradshaw 19
38 Joseph Ewing 18
39 Iain Gold 17
40= Jonathan Halls 16
40= Neal Humphries 16
40= Andrew Conway 16
43 Greg Proctor 14
44 Peter Burford 13
45 Bridget Davey 11
46= Kate Pratten 8
46= Steve Pairman 8
46= Melody Kane 8
46= Damien Benn 8
46= Keith Wheeler 8
51= Deniz Mehmed 7
51= Steve Fletcher 7
51= Hannah Cook 7
51= Robert Yates 7
55= Neil Ives 6
55= Anne Cilia 6
57 Jim Bailey 5
58= Annie McDonough 4
58= Chris Pike 4
58= Mark Longhurst 4
61= Anna Lawes 3
61= David Leal 3
63 Alisa McHanwell 2
64= Wilfred Orton 1
64= John e Turner 1
64= Jean Duplessis 1

Handicap after 5 events

1 Mike Salmon 74
2 Roger Beswick 66
3 Bernie Bater 65.5
4 Andrew Lawes 57
5 David Beadle 56.5
6 Rob Hall 55.5
7 Sam Jackson 49
8 Michelle Fewster 44
9 Rob Brown 43
10= Rosie Ferguson 42
10= Anne Cilia 42
12 Jamie Saunders 41
13 Barry Wetherilt 40
14 Melody Kane 39
15 Graham Coates 38
16 Oliver Taylor 35
17 Hector Kurtyanek 32
18 Mark Longhurst 31
19 Darryl Hilliar 30.5
20= Mark Ellison 29
20= Andy Rayner 29
20= Greg Proctor 29
23= Kate Pratten 27
23= Adam Atkinson 27
25= Peter Rogers 25
25= Damien Benn 25
27 Neil Ives 24
28 Jane Bradshaw 23
29= Philip Sesemann 21
29= Carolyna Jones Baldock 21
29= Sophia Maslin 21
29= Hannah Cook 21
33 Con Griffin 20.5
34= Bridget Davey 20
34= Martin Airey 20
36 Jonathan Halls 19
37 Alan Camp 17.5
38 David McKinlay 17
39= David Leal 16
39= Iain Gold 16
41= Anna Lawes 15
41= Charlie Speller 15
43 John e Turner 14
44= Dave Ellison 13
44= Jimmy Clack 13
46= Ben Greenhalgh 12
46= Steve Pairman 12
46= Dan Ryan 12
49 Jim Bailey 11
50 Jean Duplessis 10
51 Alex Bruce Littlewood 9
52= Richard Daniel 8
52= Cameron Ward 8
54= Joseph Ewing 7
54= Brendan McShane 7
56= Peter Burford 6
56= Steve Fletcher 6
56= Robert Yates 6
59= Deniz Mehmed 5
59= Andrew Conway 5
61= Annie McDonough 4
61= Keith Wheeler 4
63 Chris Pike 2
64= Neal Humphries 1
64= Wilfred Orton 1
64= Alisa McHanwell 1

Top of Page


Site designed and maintained by robin-web.co.uk