Founded in 1869

Club 10 3-12-06

Home Up

Last updated 17 December 2015

Club 10 Mile Cross-Country 3 December 2006

Photos here....

Senior Men 10 Mile Championship
        Time              
1 ATKINSON Jamie     1:01:53              
2 TUCKER Peter     1:01:54              
3 THORPE John     1:04:28              
                       
10 Mile Championship - Women
        Time              
1 BUTLER Jennie (L)     1:09:32              
2 TAYLOR Rebecca (L)     1:17:31              
3 MITCHELL Vivienne (L)     1:19:04              
                       
Handicap
        Hcap time              
1 CILIA Anne (L)     48:13              
2 LlOYD Rhiannon (L)     49:20              
3 PRATTEN Kate (L)     49:34              
                       
Bennet Cup Leaders after 3 events Points              
                       
1 HUMPHREYS Neal     111              
2= LODWIG Clare (L)     109              
2= CILIA Anne (L)     109              
4 ELLISON Mark     107              
5 FISHER Ella (L)     103              
6= COOK Gary     96              
6= DELAHOY Trevor     96              
8 PONTIFEX Tony     95              
9= BUTLER Jennie (L)     93              
9= CLAYTON Bella (L)     93              
                       
pos no name age hcp bpts net time hcp pos bpts 10 tot b pts bt pos cl 10 pos time
1 58 ATKINSON Jamie 22 06:00 43 55:53 44 17 60     1:01:53
2 59 TUCKER Peter 25 08:35 1 53:19 26 35 36     1:01:54
3 9 THORPE John 36 11:20 16 53:08 24 37 53     1:04:28
4 2 HILLIAR Darryl 38 13:30 35 51:51 14 47 82     1:05:21
5 22 HUMPHREYS Neal 31 16:25 54 49:39 4 57 111 1   1:06:04
6 52 PRENDERGAST Eamonn 31 12:45 61 55:15 39 22 83     1:08:00
7 18 CLIFF Alastair 17 15:05 31 53:03 22 39 70     1:08:08
8 41 ELLISON Mark 46 17:05 63 52:13 17 44 107 4   1:09:18
9 47 COOK Gary 42 19:35 40 49:45 5 56 96 6=   1:09:20
10 62 BUTLER Jennie (L) 33 17:55 45 51:37 13 48 93 9= 1st W 1:09:32
11 27 HOUGH Steve 33 16:35 30 54:27 35 26 56     1:11:02
12 32 PAIRMAN Steve 45 19:35 37 52:10 16 45 82     1:11:45
13 8 WILLIAMS Gary 43 20:20 38 51:28 11 50 88     1:11:48
14 45 TAYLOR Ian 45 18:10 18 53:49 31 30 48     1:11:59
15 31 JONES Mick 46 19:55 28 52:53 20 41 69     1:12:48
16 16 COATES Graham 56 19:55 26 52:58 21 40 66     1:12:53
17 29 GENTLE Chris 45 24:00 0 50:57 9 52 52     1:14:57
18 20 TUCKER Andy 40 20:20 48 55:29 41 20 68     1:15:49
19 53 LLOYD Simon 41 26:00 17 51:01 10 51 68     1:17:01
20 37 BATER Bernie 45 19:10 61 58:14 51 10 71     1:17:24
21 40 SUTTON Tom 20 23:30 61 53:56 32 29 90     1:17:26
22 46 TAYLOR Rebecca (L) 17 27:35 0 49:56 6 55 55   2nd W 1:17:31
23 57 MINTING Bob 56 19:10 0 58:37 54 7 7     1:17:47
24 50 CORNISH Jack 18 15:00 0 1:03:27 59 2 2     1:18:27
25 14 SLACK Will 51 28:25 2 50:09 7 54 56     1:18:34
26 19 KO Darren 16 25:30 33 53:07 23 38 71     1:18:37
27 13 BARBER Nick 45 23:00 33 55:40 42 19 52     1:18:40
28 17 CLIFF Bob 55 25:20 39 53:23 27 34 73     1:18:43
29 11 PIKE Chris 54 23:05 70 55:43 43 18 88     1:18:48
30 34 PENFOLD Richard 36 24:00 0 55:00 38 23 23     1:19:00
31 3 BAILEY Jim 58 27:30 22 51:31 12 49 71     1:19:01
32 36 MITCHELL Vivienne (L) 44 25:30 40 53:34 29 32 72   3rd W 1:19:04
33 25 SKELLY Mark 39 24:05 0 55:23 40 21 21     1:19:28
34 39 CLAYTON Bella (L) 25 23:05 78 56:48 46 15 93 9= 4th W 1:19:53
35 5 BROWN Rob 56 22:15 55 57:58 50 11 66     1:20:13
36 56 PRATTEN Kate (L) 31 31:10 14 49:34 3 58 72   5th W 1:20:44
37 12 CRONIN Mike 63 27:30 36 53:18 25 36 72     1:20:48
38 60 PHELAN Jim 58 26:15 57 55:57 45 16 73     1:22:12
39 49 BLUNDEN Martin 37 27:30 58 54:53 37 24 82     1:22:23
40 10 LODWIG Clare (L) 31 30:50 66 52:18 18 43 109 2= 6th W 1:23:08
41 43 BURFORD Peter 51 22:05 12 1:01:05 55 6 18     1:23:10
42 55 FISHER Ella (L) 19 33:50 50 50:16 8 53 103 5   1:24:06
43 44 CARTON David 50 27:30 51 56:51 47 14 65     1:24:21
44 21 LAWES Andy 52 21:00 0 1:03:25 58 3 3     1:24:25
45 35 COOPER Gordon 49 30:30 2 54:32 36 25 27     1:25:02
46 23 DELAHOY Trevor 58 34:20 50 51:56 15 46 96 6=   1:26:16
47 7 RICHARD Andy 37 28:00 0 58:18 53 8 8     1:26:18
48 30 NEWINS Mat 39 25:00 0 1:01:53 56 5 5     1:26:53
49 48 COOK Angela (L) 44 34:20 2 52:40 19 42 44   7th W 1:27:00
50 24 ORTON Wilf 48 29:40 2 58:14 52 9 11     1:27:54
51 26 PONTIFEX Tony 63 34:00 68 54:26 34 27 95 8   1:28:26
52 4 GRACE Drew 61 34:55 53 53:59 33 28 81     1:28:54
53 42 CILIA Anne (L) 47 40:50 49 48:13 1 60 109 2= 8th W 1:29:03
54 33 BRIGHTWELL Terry 58 25:15 0 1:04:29 60 1 1     1:29:44
55 54 JONES-BALDOCK Carolina (L) 33 33:20 37 57:07 48 13 50   9th W 1:30:27
56 38 SWATTON Iain 41 37:15 10 53:28 28 33 43     1:30:43
57 1 LlOYD Rhiannon (L) 26 43:25 2 49:20 2 59 61   10th W 1:32:45
58 28 COMPTON Mark 51 30:40 59 1:02:32 57 4 63     1:33:12
59 15 EASTBURY Justine (L) 34 40:10 0 53:39 30 31 31   11th W 1:33:49
60 63 ILLINGWORTH Colin 46 42:25 0 57:30 49 12 12     1:39:55
61 6 McSHANE Brendan 45 21:40 60     1 61     DNF
62 51 WETHERILT Barry 50 29:25 40     1 41     DNF
63 64 FLETCHER Sarah 48 30:00 0     1 1     DNF
64 61 GARDNER Steve 58 30:00 0     1 1     DNF

Sorry, they were not that good, this is the best of the rest...

Top of Page


Site designed and maintained by robin-web.co.uk