Founded in 1869

Closing 5 29-03-25

Home Up

Last updated 30 March 2025

Closing '5' - 29 March 2025

The closing '5' was run from Norman Park and was preceeded by a 4k run for the youngsters. The weather was a perfect spring day and all the competitors seemed to enjoy the warm, dry conditions.

It was also the conclusion of this seasons Bennett Cup competition and was followed by the AGM. We were introduce to our new President, Steve Pairman.

Photos start here...

Final Bennett Cup positions here...

    Fastest Men Time            
  1 Luca Ercolani 00:28:57            
  2 Leonardus De Bruyn 00:29:10            
  3 Tom Desborough 00:29:40            
                   
    Fastest Women Time            
  1 Evie de Bruyn 00:33:54            
  2 Jennie Butler 00:34:24            
  3 Katy Sugden 00:38:21            
                   
    Handicap on the day              
  1 Matthew Maddocks              
  2 Angelina Stephens              
  3 Bernard Wilson              
                   
    Bennett Cup final result Points Events run          
  1 Luca Ercolani 78 8          
  =2 Gregory Bull 73 7          
  =2 Micah Evans 73 9          
  4 Steven Hough 72 5          
  5 Katy SUGDEN 71 8          
  6 Gregory FIRTH 67 6          
  7 Douglas VARNEY 61 6          
  8 Adrian Stocks 60 5          
  9 Steven Pairman 58 6          
  10 David Adams 53 6          
                   
                   
RACE RESULTS - FINISH TIME              
pos no name cat hcp actual time hcap time elapsed time clock time  
1 48 Matt Maddocks V40 -0:12:40 00:33:10 00:20:30 00:22:30 00:55:40  
2 21 Angelina Stephens F40 -0:18:20 00:39:14 00:20:54 00:16:50 00:56:04  
3 44 Bernard Wilson V70 -0:28:40 00:49:52 00:21:12 00:06:30 00:56:22  
4 23 Chris Pike V70 -0:22:10 00:44:35 00:22:25 00:13:00 00:57:35  
5 45 Con Griffin V70 -0:14:30 00:38:40 00:24:10 00:20:40 00:59:20  
6 27 Luca Ercolani V50 -0:04:40 00:28:57 00:24:17 00:30:30 00:59:27  
7 47 Damian Hayes V55 -0:11:40 00:36:00 00:24:20 00:23:30 00:59:30  
8 31 Steve Pairman V60 -0:12:20 00:36:51 00:24:31 00:22:50 00:59:41  
9 46 Douglas Varney V50 -0:04:50 00:29:42 00:24:52 00:30:20 01:00:02  
10 26 Katy Sugden F50 -0:13:20 00:38:21 00:25:01 00:21:50 01:00:11  
11 50 Adrian Stocks V50 -0:12:10 00:37:13 00:25:03 00:23:00 01:00:13  
12 49 Paul Sharpe V40 -0:06:00 00:31:12 00:25:12 00:29:10 01:00:22  
13 24 Gregory Firth V40 -0:07:00 00:32:24 00:25:24 00:28:10 01:00:34  
14 36 Leonardus De Bruyn V40 -0:03:40 00:29:10 00:25:30 00:31:30 01:00:40  
15 30 Philip Bunn V40 -0:05:50 00:31:33 00:25:43 00:29:20 01:00:53  
16 40 Evie de Bruyn U15G -0:08:00 00:33:54 00:25:54 00:27:10 01:01:04  
17 20 Andrew Lawes V70 -0:12:40 00:38:57 00:26:17 00:22:30 01:01:27  
18 33 Zachary Evans U13B -0:05:40 00:32:02 00:26:22 00:29:30 01:01:32  
19 35 Jennie Butler V50 -0:08:00 00:34:24 00:26:24 00:27:10 01:01:34  
20 32 Tom Desborough   -0:03:10 00:29:40 00:26:30 00:32:00 01:01:40  
21 51 Elliot Woolley   -0:13:40 00:40:11 00:26:31 00:21:30 01:01:41  
22 38 Johnny Lee U15B -0:04:10 00:30:43 00:26:33 00:31:00 01:01:43  
23 25 James Breen-Norris   -0:09:50 00:36:57 00:27:07 00:25:20 01:02:17  
24 41 James Bunn U15B -0:04:10 00:31:46 00:27:36 00:31:00 01:02:46  
25 34 John Turner V70 -0:19:40 00:47:48 00:28:08 00:15:30 01:03:18  
26 37 Alex Smith U15B -0:05:10 00:33:28 00:28:18 00:30:00 01:03:28  
27 22 Benjamin Evans U15B -0:06:30 00:35:31 00:29:01 00:28:40 01:04:11  
28 39 James Shaw U15B -0:03:00 00:32:26 00:29:26 00:32:10 01:04:36  
29 43 Jack Barlow U15B -0:06:10 00:36:31 00:30:21 00:29:00 01:05:31  
30 42 Finn Gotkie U15B -0:04:30 00:36:29 00:31:59 00:30:40 01:07:09  
31 29 Micah Evans V40 -0:02:50 00:35:24 00:32:34 00:32:20 01:07:44  
                   
RESULTS IN ORDER - FASTEST TO SLOWEST              
                   
pos no name cat hcp actual time hcap time elapsed time clock time  
6 27 Luca Ercolani V50 -0:04:40 00:28:57 00:24:17 00:30:30 00:59:27  
14 36 Leonardus De Bruyn V40 -0:03:40 00:29:10 00:25:30 00:31:30 01:00:40  
20 32 Tom Desborough   -0:03:10 00:29:40 00:26:30 00:32:00 01:01:40  
9 46 Douglas Varney V50 -0:04:50 00:29:42 00:24:52 00:30:20 01:00:02  
22 38 Johnny Lee   -0:04:10 00:30:43 00:26:33 00:31:00 01:01:43  
12 49 Paul Sharpe V40 -0:06:00 00:31:12 00:25:12 00:29:10 01:00:22  
15 30 Philip Bunn V40 -0:05:50 00:31:33 00:25:43 00:29:20 01:00:53  
24 41 James Bunn   -0:04:10 00:31:46 00:27:36 00:31:00 01:02:46  
18 33 Zachary Evans U13B -0:05:40 00:32:02 00:26:22 00:29:30 01:01:32  
13 24 Gregory Firth V40 -0:07:00 00:32:24 00:25:24 00:28:10 01:00:34  
28 39 James Shaw   -0:03:00 00:32:26 00:29:26 00:32:10 01:04:36  
1 48 Matt Maddocks V40 -0:12:40 00:33:10 00:20:30 00:22:30 00:55:40  
26 37 Alex Smith   -0:05:10 00:33:28 00:28:18 00:30:00 01:03:28  
16 40 Evie de Bruyn   -0:08:00 00:33:54 00:25:54 00:27:10 01:01:04  
19 35 Jennie Butler V50 -0:08:00 00:34:24 00:26:24 00:27:10 01:01:34  
31 29 Micah Evans V40 -0:02:50 00:35:24 00:32:34 00:32:20 01:07:44  
27 22 Benjamin Evans U15B -0:06:30 00:35:31 00:29:01 00:28:40 01:04:11  
7 47 Damian Hayes V55 -0:11:40 00:36:00 00:24:20 00:23:30 00:59:30  
30 42 Finn Gotkie   -0:04:30 00:36:29 00:31:59 00:30:40 01:07:09  
29 43 Jack Barlow   -0:06:10 00:36:31 00:30:21 00:29:00 01:05:31  
8 31 Steve Pairman V60 -0:12:20 00:36:51 00:24:31 00:22:50 00:59:41  
23 25 James Breen-Norris   -0:09:50 00:36:57 00:27:07 00:25:20 01:02:17  
11 50 Adrian Stocks V50 -0:12:10 00:37:13 00:25:03 00:23:00 01:00:13  
10 26 Katy Sugden F50 -0:13:20 00:38:21 00:25:01 00:21:50 01:00:11  
5 45 Con Griffin   -0:14:30 00:38:40 00:24:10 00:20:40 00:59:20  
17 20 Andrew Lawes V70 -0:12:40 00:38:57 00:26:17 00:22:30 01:01:27  
2 21 Angelina Stephens   -0:18:20 00:39:14 00:20:54 00:16:50 00:56:04  
21 51 Elliot Woolley   -0:13:40 00:40:11 00:26:31 00:21:30 01:01:41  
4 23 Chris Pike V70 -0:22:10 00:44:35 00:22:25 00:13:00 00:57:35  
25 34 John Turner V70 -0:19:40 00:47:48 00:28:08 00:15:30 01:03:18  
3 44 Bernard Wilson V70 -0:28:40 00:49:52 00:21:12 00:06:30 00:56:22  
                   
FINAL CONTENDERS                
                   
pos no name cat hcp actual time hcap time elapsed time clock time 5m bpts
6 27 Luca Ercolani V50 -0:04:40 00:28:57 00:24:17 00:30:30 00:59:27 15
8 31 Steve Pairman V60 -0:12:20 00:36:51 00:24:31 00:22:50 00:59:41 14
9 46 Douglas Varney V50 -0:04:50 00:29:42 00:24:52 00:30:20 01:00:02 13
10 26 Katy Sugden F50 -0:13:20 00:38:21 00:25:01 00:21:50 01:00:11 12
11 50 Adrian Stocks V50 -0:12:10 00:37:13 00:25:03 00:23:00 01:00:13 11
12 49 Paul Sharpe V40 -0:06:00 00:31:12 00:25:12 00:29:10 01:00:22 10
13 24 Gregory Firth V40 -0:07:00 00:32:24 00:25:24 00:28:10 01:00:34 9
14 36 Leonardus De Bruyn V40 -0:03:40 00:29:10 00:25:30 00:31:30 01:00:40 8
20 32 Tom Desborough   -0:03:10 00:29:40 00:26:30 00:32:00 01:01:40 7
31 29 Micah Evans V40 -0:02:50 00:35:24 00:32:34 00:32:20 01:07:44 6

 

The route was similar to the one used for the final Kent League race.

Club 5 mile course

1 small lap (approx. 0.8 miles from race start to end of lap) followed by 2 larger laps (approx. 2.1 miles each). Total distance approx. 5.2 miles

Start on grass mount above track, exit via (open) gate, turn left, then complete one small lap passing sequentially A, B, C, D and back to A

Followed by two larger laps A, B, C, D, E, F (turn left to cross bridge, then turn right), G, H, I, J (exit park), K, L, J (re-enter park), D, A

At end of 2nd larger lap re-enter track compound to finish where you started

 

 

Top of Page


Site designed and maintained by robin-web.co.uk