Founded in 1869

C-C Relay 22-9-02

Home Up

Last updated 23 September 2002

Blackheath Harriers, Bromley - Cross-Country Relay 22 September 2002

Results in Time Order or Handicap Order

Photos here...

TIME ORDER
O/A   Name Age Time H/Cap Net Pos
1 744 SMITH Roy 39 13 : 21 0 : 20 13 : 01 33
2 741 DRAPER Anthony 28 13 : 26 0 : 40 12 : 46 28
3 743 HAWKEY Terry 18 13 : 37 1 : 00 12 : 37 23
4 746 GASSON Nick 25 14 : 15 1 : 20 12 : 55 32
5 745 AYRTON Neil 40 14 : 20 1 : 50 12 : 30 16
6 752 ELLISON David 34 14 : 44 2 : 00 12 : 44 25
7 742 CALNAN Pat 39 14 : 47 1 : 30 13 : 17 38
8 756 DANIEL Ken 52 14 : 50 2 : 20 12 : 30 17
9 765 LUCHT Matt 21 14 : 53 1 : 10 13 : 43 44
10 751 ELLISON Mark 42 14 : 55 2 : 10 12 : 45 26
11 753 McSHANE Brendan 40 14 : 55 2 : 30 12 : 25 13
12 861 BUTLER (L) Jennie 29 15 : 12 2 : 50 12 : 22 10
13 764 DANIEL Chris 18 15 : 18 2 : 10 13 : 08 34
14 774 GRIFFIN Con 47 15 : 19 1 : 40 13 : 39 43
15 773 TUCKER Andy 36 15 : 26 2 : 40 12 : 46 29
16 761 HILLIAR Darryl 34 15 : 33 3 : 10 12 : 23 11
17 776 COLES Richard 47 15 : 36 3 : 20 12 : 16 8
18 754 BROWN Rob 52 15 : 38 3 : 30 12 : 08 6
19 785 PHELAN Jim 53 15 : 38 3 : 10 12 : 28 14
20 775 COATES Graham 52 15 : 42 3 : 10 12 : 32 18
21 762 SUNDAE Jack 0 16 : 02 3 : 30 12 : 32 19
22 795 KILGOUR Andy 43 16 : 05 3 : 30 12 : 35 21
23 771 SLACK Will 47 16 : 09 3 : 20 12 : 49 31
24 781 CRONIN Mike 58 16 : 16 4 : 00 12 : 16 9
25 796 LLOYD Simon 37 16 : 32 4 : 00 12 : 32 20
26 763 RICHARDSON Max 15 16 : 38 3 : 30 13 : 08 35
27 755 LLOYD Gareth 54 16 : 54 3 : 30 13 : 24 39
28 794 CLIFF Harry 16 16 : 54 5 : 20 11 : 34 1
29 766 LEAL Michael 17 16 : 59 3 : 30 13 : 29 40
30 783 O'GORMAN Barry 64 17 : 33 5 : 10 12 : 23 12
31 784 CLIFF Bob 51 17 : 35 5 : 00 12 : 35 22
32 772 WALSH Ray 45 17 : 54 4 : 00 13 : 54 46
33 786 WADE Mike 48 18 : 02 6 : 00 12 : 02 5
34 782 CLARE Joe 62 18 : 08 4 : 30 13 : 38 41
35 863 PRATTEN (L) Kate 27 18 : 50 6 : 50 12 : 00 4
36 791 PONTIFEX Tony 59 18 : 51 6 : 10 12 : 41 24
37 864 JONES-BALDOCK (L) Carolina 29 18 : 51 6 : 40 12 : 11 7
38 802 MORETON Peter 17 18 : 55 7 : 20 11 : 35 2
39 862 CILIA (L) Anne 43 18 : 58 6 : 30 12 : 28 15
40 801 ROBINSON John 59 19 : 07 6 : 20 12 : 47 30
41 804 MULLETT Jim 57 19 : 18 6 : 10 13 : 08 36
42 792 ORTON Wilf 44 19 : 56 6 : 00 13 : 56 47
43 805 BUGLER Jon 63 19 : 58 6 : 20 13 : 38 42
44 793 POOLE Colin 65 20 : 03 6 : 20 13 : 43 45
45 941 FULFORD-BROWN Chris 47 20 : 45 8 : 00 12 : 45 27
46 942 CHURCHUS David 71 21 : 12 9 : 30 11 : 42 3
47 806 CUMMINGS Graham 49 21 : 33 6 : 00 15 : 33 48
48 803 SHEPHEARD Pete 59 21 : 40 8 : 30 13 : 10 37

 

 

HANDICAP ORDER

O/A   Name Age Time H/Cap Net Pos
28 794 CLIFF Harry 16 16 : 54 5 : 20 11 : 34 1
38 802 MORETON Peter 17 18 : 55 7 : 20 11 : 35 2
46 942 CHURCHUS David 71 21 : 12 9 : 30 11 : 42 3
35 863 PRATTEN (L) Kate 27 18 : 50 6 : 50 12 : 00 4
33 786 WADE Mike 48 18 : 02 6 : 00 12 : 02 5
18 754 BROWN Rob 52 15 : 38 3 : 30 12 : 08 6
37 864 JONES-BALDOCK (L) Carolina 29 18 : 51 6 : 40 12 : 11 7
17 776 COLES Richard 47 15 : 36 3 : 20 12 : 16 8
24 781 CRONIN Mike 58 16 : 16 4 : 00 12 : 16 9
12 861 BUTLER (L) Jennie 29 15 : 12 2 : 50 12 : 22 10
16 761 HILLIAR Darryl 34 15 : 33 3 : 10 12 : 23 11
30 783 O'GORMAN Barry 64 17 : 33 5 : 10 12 : 23 12
11 753 McSHANE Brendan 40 14 : 55 2 : 30 12 : 25 13
19 785 PHELAN Jim 53 15 : 38 3 : 10 12 : 28 14
39 862 CILIA (L) Anne 43 18 : 58 6 : 30 12 : 28 15
5 745 AYRTON Neil 40 14 : 20 1 : 50 12 : 30 16
8 756 DANIEL Ken 52 14 : 50 2 : 20 12 : 30 17
20 775 COATES Graham 52 15 : 42 3 : 10 12 : 32 18
21 762 SUNDAE Jack 0 16 : 02 3 : 30 12 : 32 19
25 796 LLOYD Simon 37 16 : 32 4 : 00 12 : 32 20
22 795 KILGOUR Andy 43 16 : 05 3 : 30 12 : 35 21
31 784 CLIFF Bob 51 17 : 35 5 : 00 12 : 35 22
3 743 HAWKEY Terry 18 13 : 37 1 : 00 12 : 37 23
36 791 PONTIFEX Tony 59 18 : 51 6 : 10 12 : 41 24
6 752 ELLISON David 34 14 : 44 2 : 00 12 : 44 25
10 751 ELLISON Mark 42 14 : 55 2 : 10 12 : 45 26
45 941 FULFORD-BROWN Chris 47 20 : 45 8 : 00 12 : 45 27
2 741 DRAPER Anthony 28 13 : 26 0 : 40 12 : 46 28
15 773 TUCKER Andy 36 15 : 26 2 : 40 12 : 46 29
40 801 ROBINSON John 59 19 : 07 6 : 20 12 : 47 30
23 771 SLACK Will 47 16 : 09 3 : 20 12 : 49 31
4 746 GASSON Nick 25 14 : 15 1 : 20 12 : 55 32
1 744 SMITH Roy 39 13 : 21 0 : 20 13 : 01 33
13 764 DANIEL Chris 18 15 : 18 2 : 10 13 : 08 34
26 763 RICHARDSON Max 15 16 : 38 3 : 30 13 : 08 35
41 804 MULLETT Jim 57 19 : 18 6 : 10 13 : 08 36
48 803 SHEPHEARD Pete 59 21 : 40 8 : 30 13 : 10 37
7 742 CALNAN Pat 39 14 : 47 1 : 30 13 : 17 38
27 755 LLOYD Gareth 54 16 : 54 3 : 30 13 : 24 39
29 766 LEAL Michael 17 16 : 59 3 : 30 13 : 29 40
34 782 CLARE Joe 62 18 : 08 4 : 30 13 : 38 41
43 805 BUGLER Jon 63 19 : 58 6 : 20 13 : 38 42
14 774 GRIFFIN Con 47 15 : 19 1 : 40 13 : 39 43
9 765 LUCHT Matt 21 14 : 53 1 : 10 13 : 43 44
44 793 POOLE Colin 65 20 : 03 6 : 20 13 : 43 45
32 772 WALSH Ray 45 17 : 54 4 : 00 13 : 54 46
42 792 ORTON Wilf 44 19 : 56 6 : 00 13 : 56 47
47 806 CUMMINGS Graham 49 21 : 33 6 : 00 15 : 33 48

Sorry to Max Richardson, Mike Wade & Graham Cummings - your photos were too poor or missing to include...

Photos by Mike Peel

Ant Draper Pat Calnan Terry Hawkey
Roy Smith Neil Ayrton Nick Gasson
Mark Ellison David Ellison Brendan McShane
Rob Brown Gareth Lloyd Ken Daniel
Darryl Hilliar Jack Sundae Max Richardson
Chris Daniel Matt Lucht Michael Leal
Will Slack Ray Walsh Andy Tucker
Con Griffin Graham Coates Richard Coles

 

Mike Cronin Joe Clare Barry O'Gorman
Bob Cliff Jim Phelan Mike Wade
Tony Pontifex Wilf Orton Colin Poole
Harry Cliff Andy Kilgour Simon Lloyd
John Robinson Peter Moreton Pete Shepheard
Jim Mullett Jon Bugler Graham Cummings
Jennie Butler Ann Cilia Kate Pratten
Carolina Jones-Baldock Chris Fulford-Brown David Churchus

Top of Page


Site designed and maintained by robin-web.co.uk