Founded in 1869

C-C Relay 22-9-01

Home Up

Last updated 26 September 2001

Blackheath Harriers, Bromley - Cross-Country Relay 22 September 2001

Results in Time Order or Handicap Order

TIME ORDER
  Finish Handicap Net  
Pos Num Name Age Min   Sec Min   Sec Min   Sec Pos
1 463 SMITH Roy 38 12 : 54 0 : 05 12 : 49 6
2 465 MILLS Joe 29 12 : 59 0 : 15 12 : 44 5
3 461 DRAPER Anthony 27 13 : 12 0 : 05 13 : 07 20
4 462 McDONALD Scott 0 13 : 26 0 : 30 12 : 56 10
5 466 CALNAN Pat 38 13 : 48 0 : 55 12 : 53 9
6 473 MORLAND John 40 13 : 51 0 : 45 13 : 06 19
7 486 MURRAY Jonathon 0 14 : 00 1 : 00 13 : 00 13
8 472 GASSON Nick 24 14 : 05 1 : 15 12 : 50 7
9 483 GRIFFIN Con 46 14 : 07 1 : 35 12 : 32 3
10 474 HILLIAR Darryl 33 14 : 13 1 : 15 12 : 58 11
11 404 HILL Matt 0 14 : 17 1 : 00 13 : 17 28
12 471 GODSELL Joe 0 14 : 30 1 : 00 13 : 30 33
13 485 AYRTON Neil 0 14 : 34 1 : 00 13 : 34 35
14 481 WILLIAMS Robin 0 14 : 43 1 : 00 13 : 43 39
15 475 ELLISON Mark 41 14 : 46 1 : 35 13 : 11 25
16 476 ELLISON David 33 15 : 03 1 : 55 13 : 08 23
17 502 FINCHAM Chris 42 15 : 03 1 : 45 13 : 18 29
18 464 MARKS Dan 0 15 : 05 2 : 00 13 : 05 17
19 571 BUTLER (L) Jennie 28 15 : 17 2 : 15 13 : 02 15
20 506 BATER Bernie 40 15 : 20 2 : 45 12 : 35 4
21 482 McSHANE Brendan 39 15 : 36 2 : 45 12 : 51 8
22 644 COATES Graham 51 15 : 43 2 : 25 13 : 18 30
23 504 PIKE Chris 48 15 : 51 3 : 35 12 : 16 1
24 501 SLACK Will 46 15 : 52 1 : 55 13 : 57 42
25 492 AUST Jake 0 15 : 57 2 : 00 13 : 57 43
26 505 BRIGHTWELL Terry 53 16 : 05 2 : 25 13 : 40 38
27 421 TAYLOR Ian 0 16 : 07 3 : 00 13 : 07 21
28 405 COLES Richard 46 16 : 21 2 : 05 14 : 16 47
29 484 GRIFFIN David 16 16 : 26 3 : 25 13 : 01 14
30 641 DAVIS Alan 61 16 : 32 3 : 25 13 : 07 22
31 642 BARBER Nick 40 16 : 33 4 : 15 12 : 18 2
32 573 O'MAHONEY (L) Karyn 28 16 : 52 3 : 25 13 : 27 32
33 503 WALSH Ray 44 17 : 04 3 : 45 13 : 19 31
34 495 CLARE Joe 61 17 : 07 3 : 05 14 : 02 44
35 491 LLOYD Simon 36 17 : 24 3 : 35 13 : 49 41
36 403 O'GORMAN Barry 63 17 : 35 2 : 55 14 : 40 50
37 646 BALDWIN John 64 17 : 49 2 : 45 15 : 04 51
38 645 ROBINSON John 58 18 : 00 4 : 55 13 : 05 18
39 401 PEEL Mike 59 18 : 12 4 : 25 13 : 47 40
40 423 COMPTON Mark 45 18 : 20 4 : 45 13 : 35 37
41 496 WADE Mike 47 18 : 20 4 : 15 14 : 05 45
42 494 MICHELL Roger 58 18 : 24 5 : 15 13 : 09 24
43 574 CILIA (L) Anne 42 18 : 53 5 : 55 12 : 58 12
44 572 CUMMINGS (L) Sarah 0 19 : 06 5 : 00 14 : 06 46
45 493 TAPPERTON P 0 19 : 12 4 : 00 15 : 12 52
46 425 POOLE Colin 64 19 : 21 5 : 05 14 : 16 48
47 426 PONTIFEX Tony 58 19 : 39 6 : 05 13 : 34 36
48 402 ORTON Wilf 43 19 : 46 6 : 15 13 : 31 34
49 422 DELAHOY Trevor 53 19 : 48 6 : 35 13 : 13 26
50 583 JELLY (L) Alison 47 20 : 08 7 : 05 13 : 03 16
51 406 SAGAERT Guidy 0 20 : 38 5 : 00 15 : 38 53
52 424 CHURCHUS David 70 20 : 51 7 : 35 13 : 16 27
53 581 NEELEY (L) Julia 0 21 : 49 6 : 00 15 : 49 55
54 582 MESSENT (L) Cath 42 22 : 23 6 : 45 15 : 38 54
55 643 WATKINS Roy 55 24 : 03 9 : 35 14 : 28 49

 

HANDICAP ORDER

        Finish Handicap Net  
Pos Num Name Age Min   Sec Min   Sec Min   Sec Pos
23 504 PIKE Chris 48 15 : 51 3 : 35 12 : 16 1
31 642 BARBER Nick 40 16 : 33 4 : 15 12 : 18 2
9 483 GRIFFIN Con 46 14 : 07 1 : 35 12 : 32 3
20 506 BATER Bernie 40 15 : 20 2 : 45 12 : 35 4
2 465 MILLS Joe 29 12 : 59 0 : 15 12 : 44 5
1 463 SMITH Roy 38 12 : 54 0 : 05 12 : 49 6
8 472 GASSON Nick 24 14 : 05 1 : 15 12 : 50 7
21 482 McSHANE Brendan 39 15 : 36 2 : 45 12 : 51 8
5 466 CALNAN Pat 38 13 : 48 0 : 55 12 : 53 9
4 462 McDONALD Scott 0 13 : 26 0 : 30 12 : 56 10
10 474 HILLIAR Darryl 33 14 : 13 1 : 15 12 : 58 11
43 574 CILIA (L) Anne 42 18 : 53 5 : 55 12 : 58 12
7 486 MURRAY Jonathon 0 14 : 00 1 : 00 13 : 00 13
29 484 GRIFFIN David 16 16 : 26 3 : 25 13 : 01 14
19 571 BUTLER (L) Jennie 28 15 : 17 2 : 15 13 : 02 15
50 583 JELLY (L) Alison 47 20 : 08 7 : 05 13 : 03 16
18 464 MARKS Dan 0 15 : 05 2 : 00 13 : 05 17
38 645 ROBINSON John 58 18 : 00 4 : 55 13 : 05 18
6 473 MORLAND John 40 13 : 51 0 : 45 13 : 06 19
3 461 DRAPER Anthony 27 13 : 12 0 : 05 13 : 07 20
27 421 TAYLOR Ian 0 16 : 07 3 : 00 13 : 07 21
30 641 DAVIS Alan 61 16 : 32 3 : 25 13 : 07 22
16 476 ELLISON David 33 15 : 03 1 : 55 13 : 08 23
42 494 MICHELL Roger 58 18 : 24 5 : 15 13 : 09 24
15 475 ELLISON Mark 41 14 : 46 1 : 35 13 : 11 25
49 422 DELAHOY Trevor 53 19 : 48 6 : 35 13 : 13 26
52 424 CHURCHUS David 70 20 : 51 7 : 35 13 : 16 27
11 404 HILL Matt 0 14 : 17 1 : 00 13 : 17 28
17 502 FINCHAM Chris 42 15 : 03 1 : 45 13 : 18 29
22 644 COATES Graham 51 15 : 43 2 : 25 13 : 18 30
33 503 WALSH Ray 44 17 : 04 3 : 45 13 : 19 31
32 573 O'MAHONEY (L) Karyn 28 16 : 52 3 : 25 13 : 27 32
12 471 GODSELL Joe 0 14 : 30 1 : 00 13 : 30 33
48 402 ORTON Wilf 43 19 : 46 6 : 15 13 : 31 34
13 485 AYRTON Neil 0 14 : 34 1 : 00 13 : 34 35
47 426 PONTIFEX Tony 58 19 : 39 6 : 05 13 : 34 36
40 423 COMPTON Mark 45 18 : 20 4 : 45 13 : 35 37
26 505 BRIGHTWELL Terry 53 16 : 05 2 : 25 13 : 40 38
14 481 WILLIAMS Robin 0 14 : 43 1 : 00 13 : 43 39
39 401 PEEL Mike 59 18 : 12 4 : 25 13 : 47 40
35 491 LLOYD Simon 36 17 : 24 3 : 35 13 : 49 41
24 501 SLACK Will 46 15 : 52 1 : 55 13 : 57 42
25 492 AUST Jake 0 15 : 57 2 : 00 13 : 57 43
34 495 CLARE Joe 61 17 : 07 3 : 05 14 : 02 44
41 496 WADE Mike 47 18 : 20 4 : 15 14 : 05 45
44 572 CUMMINGS (L) Sarah 0 19 : 06 5 : 00 14 : 06 46
28 405 COLES Richard 46 16 : 21 2 : 05 14 : 16 47
46 425 POOLE Colin 64 19 : 21 5 : 05 14 : 16 48
55 643 WATKINS Roy 55 24 : 03 9 : 35 14 : 28 49
36 403 O'GORMAN Barry 63 17 : 35 2 : 55 14 : 40 50
37 646 BALDWIN John 64 17 : 49 2 : 45 15 : 04 51
45 493 TAPPERTON P 0 19 : 12 4 : 00 15 : 12 52
51 406 SAGAERT Guidy 0 20 : 38 5 : 00 15 : 38 53
54 582 MESSENT (L) Cath 42 22 : 23 6 : 45 15 : 38 54
53 581 NEELEY (L) Julia 0 21 : 49 6 : 00 15 : 49 55

Top of Page


Site designed and maintained by robin-web.co.uk