Founded in 1869

Relay 20-09-03

Home Up

Last updated 24 September 2003

Cross Country Relay Results 20 September 2003

Amended on 24 September 2003 - Brian Hartley credited with wrong time & Chris Fulford-Brown ran short course.

20/09/03 - Cross-Country Relay, Sparrows Den - Time Order - Handicap Order
Photos here...

Overall:

  1. Tonbridge 'A' - 83:49
  2. Brighton & Hove 'A' - 85:32
  3. Blackheath & Bromley 'A' - 88:52

Fastest leg Mike Buss B&H 13:08

Ladies

  1. Harborough - 69:16
  2. Blackheath & Bromley 'A' - 70:12
  3. Herne Hill 'A' - 71:26

Fastest leg Jane Postlethwaite 16:07

Top of Page


Time Order

Position Number Name Age Act H'cap Net Pos
1 11 PRENDERGAST E 0 14 : 01 0 : 30 13 : 31 24
43 16 OSBOURNE Ciaran 31 14 : 19 1 : 10 13 : 09 12
27 14 MORLAND John 42 14 : 29 1 : 10 13 : 19 15
18 13 SMITH Roy 40 14 : 38 0 : 40 13 : 58 37
29 34 DANIEL Ken 53 15 : 04 2 : 30 12 : 34 5
11 22 McSHANE Brendan 41 15 : 15 2 : 10 13 : 05 8
19 23 ELLISON David 35 15 : 21 1 : 50 13 : 31 26
45 256 LLEWELYN Trevor 0 15 : 22 2 : 00 13 : 22 18
2 21 TUCKER Andy 37 15 : 32 1 : 40 13 : 52 31
36 15 HALL Richard 28 15 : 38 1 : 40 13 : 58 38
10 12 CAVALLO Paul 26 15 : 47 1 : 10 14 : 37 45
28 24 HILLIAR Darryl 35 15 : 48 2 : 40 13 : 08 11
44 26 PAIRMAN Steve 41 15 : 50 2 : 20 13 : 30 23
12 252 LAWES Andy 48 15 : 51 2 : 30 13 : 21 17
39 255 TAYLOR Ian 42 15 : 56 2 : 50 13 : 06 9
3 171 BUTLER (L) Jennie 30 16 : 11 2 : 40 13 : 31 25
26 253 COOK Gary 39 16 : 16 2 : 40 13 : 36 28
21 173 BUDD (L) Siobhan 27 16 : 27 2 : 30 13 : 57 36
38 35 MINTING Bob 0 16 : 33 2 : 00 14 : 33 44
4 31 CRONIN Mike 59 16 : 34 3 : 10 13 : 24 19
20 33 COLES Richard 48 16 : 42 3 : 00 13 : 42 29
37 25 ELLISON Mark 43 16 : 42 2 : 00 14 : 42 46
5 251 PIKE Chris 50 17 : 07 4 : 30 12 : 37 6
6 41 POWER Brian 0 17 : 20 5 : 00 12 : 20 4
7 51 LLOYD Simon 38 17 : 24 2 : 40 14 : 44 47
15 42 COPLEY John 58 17 : 32 5 : 20 12 : 12 3
49 56 GRIFFIN Dick 52 17 : 32 6 : 00 11 : 32 1
13 32 BALDWIN John 66 17 : 37 4 : 30 13 : 07 10
46 36 CLIFF Bob 52 17 : 48 4 : 20 13 : 28 22
30 254 COMPTON Mark 47 18 : 06 4 : 40 13 : 26 20
14 172 LODWIG (L) Clare 28 18 : 32 5 : 20 13 : 12 14
8 61 WADE Mike 49 18 : 51 5 : 40 13 : 11 13
23 63 GREEN J 0 18 : 52 5 : 00 13 : 52 32
24 53 SMITH Brian 46 18 : 54 7 : 10 11 : 44 2
31 174 PRATTEN (L) Kate 28 19 : 02 4 : 40 14 : 22 41
34 54 MULLETT Jim 58 19 : 26 5 : 30 13 : 56 34
40 45 PONTIFEX Tony 60 19 : 37 5 : 30 14 : 07 39
33 64 O'GORMAN Barry 65 19 : 41 4 : 40 15 : 01 48
32 44 ROWE Colin 57 19 : 43 6 : 10 13 : 33 27
47 46 ROBINSON John 60 19 : 59 7 : 00 12 : 59 7
9 181 CILIA (L) Anne 44 20 : 07 5 : 50 14 : 17 40
35 184 POWER Grace 0 20 : 26 7 : 00 13 : 26 21
22 43 HARTLEY Brian 60 20 : 54 7 : 00 13 : 54 33
41 65 SHEPHEARD Pete 60 21 : 16 7 : 20 13 : 56 35
16 182 COOPER (L) Nina 28 21 : 40 8 : 20 13 : 20 16
42 55 CHURCHUS David 72 22 : 10 8 : 20 13 : 50 30
25 183 POWER Rose 0 22 : 26 8 : 00 14 : 26 43
48 66 ORTON Wilf 45 24 : 15 5 : 20 18 : 55 49
17 52 WATKINS Roy 57 26 : 53 12 : 30 14 : 23 42

Top of Page


Handicap order

Position Number Name Age Act H'cap Net Pos
49 56 GRIFFIN Dick 52 17 : 32 6 : 00 11 : 32 1
24 53 SMITH Brian 46 18 : 54 7 : 10 11 : 44 2
15 42 COPLEY John 58 17 : 32 5 : 20 12 : 12 3
6 41 POWER Brian 0 17 : 20 5 : 00 12 : 20 4
29 34 DANIEL Ken 53 15 : 04 2 : 30 12 : 34 5
5 251 PIKE Chris 50 17 : 07 4 : 30 12 : 37 6
47 46 ROBINSON John 60 19 : 59 7 : 00 12 : 59 7
11 22 McSHANE Brendan 41 15 : 15 2 : 10 13 : 05 8
39 255 TAYLOR Ian 42 15 : 56 2 : 50 13 : 06 9
13 32 BALDWIN John 66 17 : 37 4 : 30 13 : 07 10
28 24 HILLIAR Darryl 35 15 : 48 2 : 40 13 : 08 11
43 16 OSBOURNE Ciaran 31 14 : 19 1 : 10 13 : 09 12
8 61 WADE Mike 49 18 : 51 5 : 40 13 : 11 13
14 172 LODWIG (L) Clare 28 18 : 32 5 : 20 13 : 12 14
27 14 MORLAND John 42 14 : 29 1 : 10 13 : 19 15
16 182 COOPER (L) Nina 28 21 : 40 8 : 20 13 : 20 16
12 252 LAWES Andy 48 15 : 51 2 : 30 13 : 21 17
45 256 LLEWELYN Trevor 0 15 : 22 2 : 00 13 : 22 18
4 31 CRONIN Mike 59 16 : 34 3 : 10 13 : 24 19
30 254 COMPTON Mark 47 18 : 06 4 : 40 13 : 26 20
35 184 POWER Grace 0 20 : 26 7 : 00 13 : 26 21
46 36 CLIFF Bob 52 17 : 48 4 : 20 13 : 28 22
44 26 PAIRMAN Steve 41 15 : 50 2 : 20 13 : 30 23
1 11 PRENDERGAST E 0 14 : 01 0 : 30 13 : 31 24
19 23 ELLISON David 35 15 : 21 1 : 50 13 : 31 26
3 171 BUTLER (L) Jennie 30 16 : 11 2 : 40 13 : 31 25
32 44 ROWE Colin 57 19 : 43 6 : 10 13 : 33 27
26 253 COOK Gary 39 16 : 16 2 : 40 13 : 36 28
20 33 COLES Richard 48 16 : 42 3 : 00 13 : 42 29
42 55 CHURCHUS David 72 22 : 10 8 : 20 13 : 50 30
2 21 TUCKER Andy 37 15 : 32 1 : 40 13 : 52 31
23 63 GREEN J 0 18 : 52 5 : 00 13 : 52 32
22 43 HARTLEY Brian 60 20 : 54 7 : 00 13 : 54 33
34 54 MULLETT Jim 58 19 : 26 5 : 30 13 : 56 34
41 65 SHEPHEARD Pete 60 21 : 16 7 : 20 13 : 56 35
21 173 BUDD (L) Siobhan 27 16 : 27 2 : 30 13 : 57 36
18 13 SMITH Roy 40 14 : 38 0 : 40 13 : 58 37
36 15 HALL Richard 28 15 : 38 1 : 40 13 : 58 38
40 45 PONTIFEX Tony 60 19 : 37 5 : 30 14 : 07 39
9 181 CILIA (L) Anne 44 20 : 07 5 : 50 14 : 17 40
31 174 PRATTEN (L) Kate 28 19 : 02 4 : 40 14 : 22 41
17 52 WATKINS Roy 57 26 : 53 12 : 30 14 : 23 42
25 183 POWER Rose 0 22 : 26 8 : 00 14 : 26 43
38 35 MINTING Bob 0 16 : 33 2 : 00 14 : 33 44
10 12 CAVALLO Paul 26 15 : 47 1 : 10 14 : 37 45
37 25 ELLISON Mark 43 16 : 42 2 : 00 14 : 42 46
7 51 LLOYD Simon 38 17 : 24 2 : 40 14 : 44 47
33 64 O'GORMAN Barry 65 19 : 41 4 : 40 15 : 01 48
48 66 ORTON Wilf 45 24 : 15 5 : 20 18 : 55 49

 
Our fastest man on the day was - 14:01 Andy Tucker 15:32 Mike Cronin 16:34
Brian Power 17:20 Simon Lloyd 17:24 Mike Wade 18:51
Jennie Butler fastest lady 16:11 Anne Cilia 20:07 Chris Pike 17:07
Paul Cavallo 15:47 Brendan McShane 15:15 John Baldwin 17:37
John Copley 17:32 Roy Watkins 26:53 Chris Fulford-Brown 18:37
Clare Lodwig 18:32 Nina Cooper 21:40 Andy Lawes 15:51
Roy Smith 14:38 David Ellison 15:21 Richard Coles 16:42
Brian Hartley 18:54 Brian Smith 18:54 Jon Green 18:52
Sorry Rose, I missed you...
Siobhan Budd 16:27 Rose Power 22:26 Gary Cook 16:16
John Morland's back 14:29 Darryl Hilliar 15:48 Ken Daniel 15:04
Colin Rowe 19:43 Jim Mullett 19:26 Barry O'Gorman 19:41
Kate Pratten 19:02 Grace Power 20:26 Mark Compton 18:06
Richard Hall 15:38 Mark Ellison 16:42 Bob Minting 16:33
Anthony Pontifex 19:37 avid Churchus 22:10 Pete Shepheard 21:16
   
Ian Taylor 15:56    
Ciaran Osborne 14:19 Steve Pairman 15:50 Bob Cliff  17:48
John Robinson 19:59 Dick Griffin 17:32 Wilf Orton 24:15
 
Trevor Llewelyn 15:22    

 

Top of Page


Site designed and maintained by robin-web.co.uk