Founded in 1869

BL Best Performance

Home Up

Last updated 18 July 2020

British Athletic League

These are the all time best performers, by event, in the British League from 1969 to 2019.

We are missing full results from half a dozen or so matches - and the research continues...

Sprints have been ranked without regard to wind speed, electronic or hand timing, lists to reflect these will follow at some point.

If you spot any errors or have queries please contact Pat Calnan.

 

FIELD EVENTS

  Date Venue Name Event  String Placing Performance
1 10/05/1986 Birmingham Savory, Graham DT A 1 60.92
2 16/05/1998 Enfield Udechuku, Emeka DT A 1 60.21
3 04/07/1981 Bristol Winch, Mike DT A 1 56.80
4 04/06/1994 Wolverhampton Newman, Lee DT A 1 55.90
5 15/07/2017 Bedford Blandford, Matt DT A 2 55.60
6 21/08/1971 Crystal Palace Watts, John DT A 1 55.34
7 10/06/1990 Crystal Palace Morris, Darrin DT A 3 54.52
8 04/08/2007 Copthall Pope, Alex DT A 5 50.80
9 06/08/2000 Enfield Sharp, Alexis DT B 1 49.63
10 11/05/1985 Birmingham Ellis, Chris DT B 2 48.66
11 09/05/2015 Eton Mascarenhas, Louis DT A 3 47.55
12 08/05/1982 Crystal Palace Horne, Kevin DT B 1 45.90
13 06/08/1994 Liverpool Bundock, Matt DT B 1 43.82
14 09/05/1981 Cudworth Yates, Peter DT B 1 42.74
15 09/06/2019 Allianz Park Aladese, Dele DT A 8 42.58
16 02/07/1983 Edinburgh Walhen, Trevor DT B 1 42.30
17 04/08/2007 Copthall Presnell, Liam DT B 2 41.60
18 21/05/1988 Birmingham McStravick, Brad DT A 8 41.04
19 06/07/2013 Eton Timmins, Steve DT A 4 41.00
20 02/07/1994 Harrow Quarry, Jamie DT B 1 40.60
21 30/07/2005 Stoke Williamson, Amir DT A 5 40.13
22 22/08/2009 Kingston Chester, Karim DT B 3 39.22
23 05/06/2004 Liverpool Lockwood, Bobby DT A 5 38.75
24 31/07/1971 Cwmbran Shapcott, Barry DT A 5 37.92
25 04/07/1998 Watford Burman-Roy, Sudip DT A 8 37.47
26 22/08/1992 Belle Vue, Manchester Brown, Andrew DT A 6 37.32
27 05/07/1986 Wigan Brand, Darryl DT B 7 37.10
28 04/07/1987 Warley Watson, Buster DT B 7 36.80
29 08/05/2004 Cardiff Boundy, Patrick DT A 6 36.54
30 03/07/2004 Eton Fairbairn, Alan DT A 5 35.50
31 03/07/2010 Sheffield Baker, Craig DT B 8 35.14
32 03/08/2019 Birmingham Bartlett, Philip DT B 6 34.20
33 11/07/1999 Copthall White, Simon DT A 8 33.35
34 05/07/2008 Kingston Ridge, Daniel DT A 6 33.02
35 03/07/1971 Reading Marmery, John DT B 4 32.42
36 15/07/2017 Bedford Durant, Luc DT B 6 32.18
37 11/08/1990 Newham Harrison, Steve DT A 8 32.12
38 07/05/2005 Cardiff Williamson, Alistair DT B 6 31.77
39 04/08/2002 Derby Archer, Paul DT B 7 31.30
40 03/05/1997 Enfield Benn, Andrew DT B 6 30.96
41 06/06/2015 Southampton Parker, Tom DT B 6 30.66
42 19/09/1970 Southampton Brand, Colin DT B 4 30.30
43 07/05/2016 Watford Cryer, Mark DT B 7 29.94
44 09/05/1992 Enfield Longley, Carl DT B 4 29.74
45 04/07/1998 Watford Elliott, Mensah DT B 6 28.93
46 02/06/2001 Birmingham Hodge, Andy DT A 8 28.55
47 04/06/2011 Copthall Jordon, Andrew DT B 8 26.83
48 03/06/1972 Nottingham McFarnell, Mike DT A 6 25.40
49 05/07/1997 Solihull Gascoigne, Steve DT A 8 25.38
50 08/05/1993 Swansea Williams, Mark DT A 6 24.98
51 03/06/1972 Nottingham Harland, Brian DT B 6 24.78
52 06/07/1996 Watford Tolson, Simon DT B 8 24.34
53 02/06/2018 Portsmouth Bovell, Duayne DT B 8 24.24
54 05/06/2010 Cardiff AlAmeen, Richard DT B 7 24.07
55 25/07/1987 Newham Kitching, John DT B 8 24.02
56 01/07/2006 Carlisle Sutherland, Paul DT B 7 23.73
57 06/07/2013 Eton Van Den Dobbelsteen, Mike DT B 8 22.05
58 02/06/2001 Birmingham Jarred, Scott DT B 8 21.71
59 08/05/1993 Swansea Featherston, Paul DT B 6 21.66
60 21/08/2010 Liverpool Willis, Dale DT B 7 20.74
61 05/05/2007 Cardiff Barikor, Bomene DT B 7 18.13
62 13/09/1969 Cardiff Day, Jim DT A 6 17.88
63 07/06/2008 Abingdon Gasson, Nick DT A 8 17.85
64 31/07/1971 Cwmbran Ross, Ian DT B 6 17.42
65 13/09/1969 Cardiff Faircloth, John DT B 6 17.38
66 29/07/1972 Blackburn Stapenhurst, Tim DT B 6 16.32
67 07/07/2001 Eton Moore, Daniel DT B 7 16.22
68 16/08/2008 Derby Holt, Richard DT B 8 15.96
69 12/05/2019 Swansea Morris, Richard DT A 8 14.46
70 02/08/2008 Swansea Huggins, Dave DT B 8 14.02
71 02/07/2011 Kingston Robinson, John DT B 8 11.73
72 07/06/2008 Abingdon Calnan, Pat DT B 6 8.19
73 12/05/2019 Swansea Desborough, Tom DT B 8 6.49
               
1= 24/05/1980 Aldershot Foulger, Tim HJ A 1 2.15
1= 13/08/1983 West London Llewelyn, Trevor HJ A 1 2.15
3= 04/07/1987 Warley Caswell, Warren HJ A 2 2.10
3= 09/06/2019 Allianz Park Aguocha, Kelechi HJ A 2 2.10
5 05/06/1982 Aldershot Cannon, Malcolm HJ A 1 2.08
6= 15/07/1989 Birmingham Hodge, Andy HJ B 2 2.00
6= 08/07/2000 Peterborough Barikor, Bomene HJ A 1= 2.00
6= 28/07/2012 Derby Ely, Lewis HJ A 2 2.00
9= 04/07/1993 Reading Brewer, Narayan HJ B 1 1.95
9= 17/08/1996 Stoke Graham, Paul HJ A 4 1.95
9= 18/08/2001 Jarrow Sillah-Freckleton, Mohammed HJ A 6 1.95
9= 08/05/2004 Cardiff Whitehouse, Michael HJ A 5 1.95
9= 07/05/2016 Watford Church, Lewis HJ A 6 1.95
14= 01/06/1985 West London Terry, Nick HJ A 7 1.90
14= 10/05/1986 Birmingham McStravick, Brad HJ B 4 1.90
14= 20/06/1992 Woodford Quarry, Jamie HJ B 2 1.90
14= 05/06/1993 Barking Sunshine, Gavin HJ B 2 1.90
14= 01/07/1995 Birmingham Hoehne, Michael HJ A 8 1.90
14= 03/05/1997 Enfield Champion, Michael HJ A 6 1.90
14= 02/07/2016 Norman Park Field, Jake HJ A 3= 1.90
21= 23/08/1980 Oxford Brooks, Pete HJ B 2 1.85
21= 22/08/1992 Belle Vue, Manchester Brewster, Zeon HJ B 3 1.85
21= 03/07/2004 Eton Campbell, Daniel HJ A 6 1.85
21= 16/08/2008 Derby Pope, Alex HJ B 3 1.85
21= 26/05/2012 Basingstoke Baker, Craig HJ A 4 1.85
26 23/08/1969 Crystal Palace Hickey, Gordon HJ A 2 1.83
27= 05/06/1982 Aldershot Maltby, Tony HJ B 5 1.80
27= 19/08/1995 Enfield Charles, Michael HJ B 6= 1.80
27= 30/08/2003 Watford Chambers, Rob HJ A 7 1.80
27= 31/07/2010 Norman Park Rogers, Harry HJ B 3 1.80
27= 06/07/2013 Eton Cryer, Mark HJ B 4 1.80
32 10/05/1969 Twickenham Harker, Bob HJ A 3 1.77
33= 03/07/1971 Reading Hudson, Peter HJ A 5 1.75
33= 03/05/1980 Windsor Simmons, Ian HJ B 4 1.75
33= 01/06/1985 West London Holder, Garth HJ B 7 1.75
33= 13/05/1989 Birmingham Tolson, Simon HJ B 5 1.75
33= 11/05/1991 Edinburgh Jackson, John HJ B 3= 1.75
33= 03/07/2004 Eton Moore, Daniel HJ B 5 1.75
33= 07/07/2007 Eton Willis, Dale HJ B 6 1.75
33= 05/07/2014 Tooting Bec Pairman, Jon HJ A 7 1.75
41= 31/07/1971 Cwmbran Clarke, Chris HJ A 5 1.70
41= 01/07/1972 Enfield Burrows, Nick HJ A 6 1.70
41= 02/07/1994 Harrow Essien, Bassey HJ B 3= 1.70
41= 03/05/1997 Enfield Banda, Rasheed HJ B 6 1.70
41= 30/07/2005 Stoke Simpson, Neil HJ B 6= 1.70
41= 05/07/2008 Kingston Purser, Mark HJ A 7 1.70
47= 12/05/1990 Copthall Crossan, Pat HJ B 7 1.65
47= 06/06/2015 Southampton Messenger, Jack HJ A 8 1.65
47= 29/07/1972 Blackburn Botley, Graham HJ A 6 1.60
47= 04/06/2011 Copthall Longhurst, Mark HJ B 8 1.60
47= 07/06/2014 Gateshead Hodson, Max HJ B 5 1.60
52 19/09/1970 Southampton McFarnell, Mike HJ B 5 1.57
53 03/07/1971 Reading Cluney, Steve HJ B 6 1.52
54= 12/05/1984 Wolverhampton Gascoigne, Steve HJ A 6 1.50
54= 12/05/1984 Wolverhampton Hamplett, Colin HJ B 6 1.50
54= 16/05/1998 Enfield Hardy, Alan HJ B 6 1.50
54= 08/08/1998 Liverpool Austin, Stuart HJ B 7 1.50
54= 11/05/2013 Norman Park Smallwood, Luke HJ B 5= 1.50
59 13/09/1969 Cardiff Gower, Graham HJ B 6 1.47
60= 07/07/2002 Wigan Holt, Richard HJ B 8 1.40
60= 25/06/2005 Copthall Hogg, Chris HJ B 6= 1.40
62 30/05/1987 Birmingham Spencer, Garry HJ A 8 1.30
63 12/05/2019 Swansea Morris, Richard HJ B 6= 1.20
64= 03/06/2017 Swansea Ayres, Tim HJ B 5= 1.10
64= 20/08/2017 Manchester Timmins, Steve HJ B 7 1.10
               
1 04/06/2011 Copthall Jordon, Andrew HT A 2 62.19
2 22/08/2009 Kingston Chester, Karim HT A 1 62.16
3 04/08/2007 Copthall Williamson, Alistair HT A 2 58.96
4 09/05/2015 Eton Parker, Tom HT A 2 54.33
5 06/07/1996 Watford Benn, Andrew HT A 5 53.46
6 10/06/1989 Haringey Spivey, Nigel HT A 7 52.66
7 02/06/2018 Portsmouth Lancaster, James HT A 2 51.16
8 21/05/1988 Birmingham Haffenden, Neil HT A 7 50.92
9 04/07/1981 Bristol Winch, Mike HT A 2 50.54
10 01/07/2006 Carlisle Williamson, Amir HT A 5 50.42
11 18/08/2012 Norman Park Timmins, Steve HT A 4 48.81
12 04/07/2009 Norman Park AlAmeen, Richard HT B 2 48.79
13 21/08/1971 Crystal Palace Watts, John HT A 2 47.28
14 31/07/2010 Norman Park Haylock, Jake HT B 3 46.76
15 21/05/1988 Birmingham Paffett, Andy HT B 4 45.66
16 04/07/1998 Watford Burman-Roy, Sudip HT A 5 44.64
17 12/05/1984 Wolverhampton Walhen, Trevor HT A 6 44.60
18 20/08/2017 Manchester Murphy, Kieran HT A 5 44.54
19 17/06/1984 Crystal Palace Savory, Graham HT A 6 44.24
20 24/06/2000 Enfield Udechuku, Emeka HT A 7 44.08
21 09/08/2014 Lee Valley Pope, Alex HT B 4 42.70
22 06/08/1994 Liverpool Newman, Lee HT A 5 40.26
23 05/06/1982 Aldershot Ellis, Chris HT B 2 39.04
24 07/05/1994 Crystal Palace Kane, Pete HT B 3 38.28
25 02/07/1994 Harrow Yates, Peter HT A 6 37.78
26 09/06/2019 Allianz Park Short, Charlie HT A 6 37.29
27 07/05/1995 Copthall Waterman, Peter HT B 6 37.14
28 04/07/1970 Edinburgh Shapcott, Barry HT B 4 34.62
29 07/07/2001 Eton Fairbairn, Alan HT A 8 33.19
30 08/06/1996 Newport Harrison, Steve HT A 8 31.56
31 16/05/1999 Haringey Rolfe, Christian HT B 7 31.02
32 07/08/1993 Leeds Quarry, Jamie HT B 4 30.66
33 08/05/2004 Cardiff Boundy, Patrick HT A 7 30.60
34 15/06/1986 Copthall Brand, Darryl HT B 6 28.64
35 13/09/1969 Cardiff Godfrey, Pete HT A 6 27.43
36 15/07/2017 Bedford Blandford, Matt HT A 7 26.23
37 29/07/1972 Blackburn Stapenhurst, Tim HT B 4 25.94
38 07/06/1997 Copthall Gascoigne, Steve HT B 8 25.34
39 08/08/1998 Liverpool Cluskey, Adrian HT B 6 24.68
40 07/07/2002 Wigan Archer, Paul HT A 7 24.27
41 16/05/1970 Crossford Bridge, Sale Wright, John HT A 6 23.22
42 05/06/2004 Liverpool Lockwood, Bobby HT B 7 21.60
43 15/07/1989 Birmingham Wakeman, John HT B 8 21.48
44 07/09/1991 Crystal Palace Brown, Andrew HT B 6 21.36
45 02/06/2001 Birmingham Hodge, Andy HT A 8 21.05
46 08/05/1993 Swansea Draper, Anthony HT A 6 20.32
47 08/06/1996 Newport Sharp, Alexis HT B 7 20.26
48 11/08/1990 Newham Squires, Pat HT A 8 18.40
49 13/05/1972 Oxford Ross, Ian HT B 4 18.00
50 03/08/2019 Birmingham Aladese, Dele HT B 6 17.79
51 03/07/1971 Reading Marmery, John HT A 6 17.62
52 05/06/1999 Birmingham Lundman, Jonathan HT A 8 17.35
53 22/08/1970 Woodford Taylor, Bob HT B 6 17.34
54 07/07/2001 Eton Tolson, Simon HT B 8 17.27
55 01/08/2009 Leeds Holt, Richard HT B 5 15.85
56 05/07/2008 Kingston Huggins, Dave HT B 7 15.78
57 21/08/2010 Liverpool Willis, Dale HT A 8 14.91
58 05/08/1989 Enfield Holder, Garth HT B 5 14.82
59 13/09/1969 Cardiff Day, Jim HT B 6 13.60
60 05/07/2003 Watford Robinson, John HT B 8 13.00
61 06/07/2019 Sheffield Bovell, Duayne HT B 7 12.04
62 03/06/1972 Nottingham McFarnell, Mike HT A 6 12.00
63 06/07/2013 Eton Sesemann, Phil HT B 8 11.27
64 19/05/2002 Bedford Hardy, Alan HT B 8 11.07
65 12/05/2019 Swansea Morris, Richard HT A 7 10.25
66 16/05/1970 Crossford Bridge, Sale Hudson, Peter HT B 6 8.27
67 07/06/2008 Abingdon Holmes, Steve HT A 8 7.60
68 07/07/2002 Wigan Calnan, Pat HT B 8 5.99
69 05/05/2007 Cardiff Hall, Richard HT A 8 5.35
70 15/07/2017 Bedford Braden, Ross HT B 8 4.58
               
1 06/05/2017 Basingstoke Whiteaker, James JT A 1 77.03
2 10/06/1989 Haringey Yates, Peter JT A 1 75.14
3 19/08/1995 Enfield Harrison, Steve JT A 4 66.50
4 02/08/2008 Swansea Harvey, Stuart JT A 1 65.80
5 04/07/2009 Norman Park Brand, Daryl JT A 1 63.11
6 05/07/2003 Watford Boundy, Patrick JT A 1 62.75
7 07/06/1997 Copthall Benn, Andrew JT A 4 62.14
8 07/08/1993 Leeds Kitching, John JT A 2 60.34
9 25/07/1987 Newham Watson, Buster JT A 6 59.74
10 31/07/1999 Birmingham Sharp, Alexis JT A 6 57.71
11 31/07/1999 Birmingham Lundman, Jonathan JT B 1 56.83
12 03/05/1997 Enfield Apps, James JT B 3 55.34
13 08/08/1998 Liverpool Udechuku, Emeka JT B 2 55.26
14 17/05/2003 Edinburgh Williams, Simon JT B 2 53.87
15 20/07/1991 Edinburgh Foster, Steve JT B 2 53.64
16 10/05/2014 Eton Van Den Dobbelsteen, Mike JT A 3 52.57
17 11/05/1991 Edinburgh Samuel, Richard JT A 3 52.42
18 07/05/1994 Crystal Palace Verheyden, Chris JT B 2 52.08
19 03/07/2010 Sheffield Baker, Craig JT A 5 51.61
20 02/07/1988 Edinburgh McStravick, Brad JT B 5 51.46
21 22/08/2009 Kingston Pope, Alex JT A 5 50.41
22 10/06/1990 Crystal Palace Leishman, Simon JT B 4 50.32
23 05/06/1993 Barking Hodge, Andy JT A 4 50.20
24 02/07/2016 Norman Park Church, Lewis JT A 5 48.29
25 08/05/1993 Swansea Sunshine, Gavin JT A 5 47.90
26 10/06/1989 Haringey Bauer, Harald JT B 6 46.68
27 06/08/2016 Basingstoke Sofolarin, Femi JT A 7 46.60
28 27/08/2011 Crawley Brown, Sam JT B 5 46.41
29 05/08/1989 Enfield Quarry, Jamie JT A 7 46.20
30 15/07/2017 Bedford Blandford, Matt JT A 7 45.52
31 15/07/1989 Birmingham Holder, Garth JT B 6 45.20
32 04/07/1998 Watford Elliott, Mensah JT A 6 44.94
33 05/05/2018 Eton Harrington, Angus JT A 8 44.93
34 25/06/2005 Copthall Timmins, Steve JT A 6 44.27
35 04/08/2002 Derby Shelley, Robin JT B 6 41.30
36 09/05/1992 Enfield Longley, Carl JT B 4 40.22
37 09/08/2014 Lee Valley Cryer, Mark JT B 5 40.20
38 05/06/2004 Liverpool Green, Jonathan JT A 8 38.21
39 06/08/1994 Liverpool Featherston, Paul JT A 6 37.20
40 08/05/1993 Swansea Tolson, Simon JT B 6 35.26
41 01/07/2006 Carlisle Sutherland, Paul JT A 8 33.70
42 06/06/2009 Cardiff Brand, Colin JT B 8 32.48
43 05/05/2001 Copthall Gascoigne, Steve JT B 7 32.35
44 09/05/2015 Eton Longhurst, Mark JT A 8 32.25
45 16/08/2008 Derby Holt, Richard JT B 7 30.86
46 05/06/2010 Cardiff Willis, Dale JT B 8 28.50
47 09/06/2019 Allianz Park Morris, Richard JT A 8 26.35
48 05/07/2008 Kingston Purser, Mark JT B 8 25.97
49 03/08/2019 Birmingham Bovell, Duayne JT A 8 25.47
50 07/07/2001 Eton Jarred, Scott JT B 8 23.11
51 02/06/2018 Portsmouth Habergham, James JT B 7 22.79
52 07/06/2008 Abingdon McKinlay, David JT B 8 22.14
53 05/06/2004 Liverpool Barikor, Bomene JT B 7 21.98
54 07/07/2002 Wigan Daniel, Ken JT B 8 21.49
55 06/08/1994 Liverpool Jackson, John JT B 4 20.18
56 12/05/2019 Swansea Nwenwu, Alex JT B 8 18.09
57 06/06/2015 Southampton Parker, Tom JT B 8 16.70
58 19/05/2002 Bedford Plummer, Daniel JT A 8 9.66
59 06/08/2000 Enfield Calnan, Pat JT B 8 8.79
60 05/05/2007 Cardiff Huggins, Scott JT B 8 7.87
61 19/05/2002 Bedford Burman-Roy, Sudip JT B 8 6.37
62 20/08/2017 Manchester Murphy, Kieran JT B 8 5.39
63 03/08/2019 Birmingham Barber, Joss JT B 8 4.47
               
1 15/06/1986 Copthall Brand, Darryl JT (old) A 1 86.28
2 12/05/1984 Wolverhampton Yates, Peter JT (old) A 1 85.92
3 22/05/1971 Chiswick Turner, Mike JT (old) A 1 68.38
4 04/07/1981 Bristol Watson, Buster JT (old) B 1 65.94
5 21/08/1971 Crystal Palace Harland, Brian JT (old) A 5 60.56
6 09/05/1981 Cudworth Hodder, Chris JT (old) B 1 58.84
7 04/06/1983 Hendon Kavanagh, Ian JT (old) B 1 58.14
8 15/06/1986 Copthall Kitching, John JT (old) B 2 56.42
9 28/06/1980 Cwmbran Harradine, Ray JT (old) A 4 54.38
10 24/05/1980 Aldershot Morris, Clive JT (old)  A 4 53.74
11 04/07/1970 Edinburgh Wright, John JT (old) A 4 52.41
12 05/07/1986 Wigan McStravick, Brad JT (old) B 4 52.16
13 13/09/1969 Cardiff Brand, Colin JT (old) A 6 50.85
14 23/08/1969 Crystal Palace Marmery, John JT (old) B 3 50.16
15 24/05/1980 Aldershot Mason, Tony JT (old) B 4 47.40
16 29/07/1972 Blackburn Walhen, Trevor JT (old) B 3 45.78
17 10/05/1969 Twickenham Shapcott, Barry JT (old) B 4 44.02
18 19/08/1984 Haringey Cannon, Malcolm JT (old) B 5 43.70
19 01/06/1985 West London Holder, Garth JT (old) A 8 42.16
20 22/08/1970 Woodford Taylor, Bob JT (old) B 3 42.14
20 01/06/1985 West London Ellis, Chris JT (old) B 6 39.32
21 03/06/1972 Nottingham Hudson, Peter JT (old) B 6 34.64
22 13/09/1969 Cardiff Day, Jim JT (old) B 6 23.72
               
1 07/05/2016 Watford French, Tom LJ A 1 7.60
2 10/05/2014 Eton Olasan, Jermaine LJ A 1 7.47
3 06/06/1981 Woodford Watson, Buster LJ A 2 7.45
4 10/05/2014 Eton Newport, Oliver LJ B 1 7.43
5 07/07/1984 Birmingham Pullen, Gary LJ A 4 7.37
6 07/07/2002 Wigan Awanah, Mark LJ A 1 7.25
7 15/07/1989 Birmingham Heard, Dwayne LJ A 4 7.22
8 12/05/1984 Wolverhampton Davies, Phil LJ A 4 7.18
9 02/06/2001 Birmingham Edwards, Levi LJ A 1 7.17
10 04/07/1970 Edinburgh Hudson, Peter LJ A 1 7.16
11 19/08/1984 Haringey Weaver, Bob LJ A 4 7.14
12 23/08/1969 Crystal Palace Wadhams, Tony LJ A 2 7.13
13 01/07/1995 Birmingham Thompson, Kenny LJ A 3 7.11
14 06/05/2017 Basingstoke Cryer, Mark LJ A 2 7.05
15 16/08/1997 Crystal Palace Sharp, Alexis LJ A 7 7.02
16 06/07/1996 Watford Huntley, Tendai LJ A 3 7.01
17= 07/09/1991 Crystal Palace Quarry, Jamie LJ A 2 6.97
17= 06/08/1994 Liverpool Essien, Bassey LJ A 2 6.97
19 06/08/2016 Basingstoke Ilori, Jonathan LJ A 2 6.96
20 04/07/1981 Bristol Maltby, Tony LJ A 4 6.95
21 05/06/2004 Liverpool Bobb, Sam LJ A 2 6.89
22 05/08/2006 Sheffield Simpson, Neil LJ A 2 6.87
23= 06/06/1998 Cardiff Thomas, Nick LJ A 3 6.84
23= 02/06/2018 Portsmouth Sutton, Ben LJ A 5 6.84
25 05/07/2003 Watford Barikor, Bomene LJ A 3 6.76
26 10/06/1990 Crystal Palace Baker, Derek LJ A 7 6.73
27 20/06/1992 Woodford Sunshine, Gavin LJ A 6 6.67
28 06/07/1996 Watford Hodge, Andy LJ B 1 6.66
29 20/08/2017 Manchester Sutherland, Rob LJ A 4 6.61
30= 28/06/1980 Cwmbran Simmons, Ian LJ B 2 6.56
30= 07/08/1993 Leeds Wekpe, Elon LJ B 3 6.56
32 04/07/1981 Bristol Mitchell, Grant LJ B   6.55
33 19/09/1970 Southampton Walhen, Trevor LJ A 4 6.54
34 10/06/1990 Crystal Palace Llewelyn, Trevor LJ B 7 6.52
35 12/06/1988 Haringey Holder, Garth LJ A 7 6.44
36 22/08/1992 Belle Vue, Manchester Redgrave, Lee LJ B 2 6.43
37 30/07/2005 Stoke Harris, Ashley LJ A 7 6.41
38 07/05/1995 Copthall Findlay, Mark LJ A 8 6.39
39 03/07/2010 Sheffield Baker, Craig LJ A 6 6.37
40 25/07/1987 Newham McGrady, Chris LJ B 4 6.30
41= 21/08/2010 Liverpool Willis, Dale LJ B 5 6.27
41= 03/08/2019 Birmingham Xavier, Myles LJ B 5 6.27
43 01/07/1972 Enfield Franchini, Rob LJ A 6 6.26
44= 05/06/1993 Barking Timmins, Steve LJ B 2 6.24
44= 30/08/2003 Watford Elliott, Mensah LJ A 6 6.24
46 09/05/1981 Cudworth Brooks, Pete LJ B   6.20
47 07/07/2007 Eton Pope, Alex LJ A 7 6.19
48= 22/05/1971 Chiswick Fenton, John LJ B 5 6.18
48= 08/05/1993 Swansea Bramble, Marvin LJ B 4 6.18
50 10/05/1969 Twickenham Emery, Nigel LJ B 4 6.17
51 01/07/1972 Enfield Foley, Paul LJ B 3 6.16
52= 05/07/2008 Kingston Barbour, Jonathan LJ A 8 6.15
52= 11/07/2015 Norman Park Cameron, Javari LJ B 5 6.15
54 06/08/1994 Liverpool Brewster, Zeon LJ B 3 6.14
55 16/05/1998 Enfield Francis, Peter LJ B 6 6.11
56= 25/07/1981 Aldershot Pyman, John LJ A   6.06
56= 04/08/2002 Derby Bangboye, Sanjo LJ B 7 6.06
58 02/07/1988 Edinburgh Moss, Neil LJ A 7 5.95
59 25/07/1981 Aldershot Burrows, Nick LJ B   5.92
60 13/09/1969 Cardiff Godfrey, Pete LJ A 6 5.90
61 12/06/1988 Haringey Chitty, Richard LJ B 5 5.87
62 29/07/1972 Blackburn Allen, Errol LJ A 6 5.84
63= 02/07/1994 Harrow Byfield, Paul LJ B 5 5.83
63= 31/07/2010 Norman Park Longhurst, Mark LJ B 7 5.83
63= 07/06/2014 Gateshead Putnam, Dan LJ B 8 5.83
66 12/05/1990 Copthall Harrison, Steve LJ B 8 5.78
67 06/06/2015 Southampton Smallwood, Luke LJ A 8 5.76
68 31/07/1971 Cwmbran McFarnell, Mike LJ B 6 5.65
69 03/07/1971 Reading Clarke, Chris LJ B 6 5.61
70= 21/08/1971 Crystal Palace Cocker, Doug LJ B 5 5.55
70= 18/08/2001 Jarrow Champion, Michael LJ B 7 5.55
72 03/05/1997 Enfield Banda, Rasheed LJ B 7 5.54
73 04/06/2005 Eton Harvey, Stuart LJ B 7 5.53
74 30/05/1987 Birmingham Bates, Rob LJ A 8 5.47
75 13/05/1989 Birmingham Tolson, Simon LJ B 7 5.39
76 03/06/2006 Bedford Sutherland, Paul LJ B 6 5.29
77 06/08/2000 Enfield Apps, James LJ B 7 5.25
78 30/05/1987 Birmingham Galvin, Dave LJ B 8 5.22
79 02/07/2011 Kingston Ely, Lewis LJ A 8 4.93
80 01/08/2009 Leeds Holt, Richard LJ B 8 4.90
81 04/07/1998 Watford Graham, Paul LJ B 8 4.89
82 12/05/2019 Swansea Layne, Jordan LJ A 8 4.75
83 06/07/2013 Eton Vacharopoulos, Georges LJ B 7 4.20
84 12/05/2019 Swansea Braden, Ross LJ B 8 2.87
85 06/06/2015 Southampton Sesemann, Phil LJ B 8 2.69
86 07/06/2008 Abingdon Calnan, Pat LJ B 8 2.14
               
1 02/06/2018 Portsmouth Huggins, Scott PV A 1 5.23
2 03/07/2010 Sheffield Quiney, Ned PV B 1 5.00
3 04/06/2011 Copthall Longhurst, Mark PV A 1 4.80
4= 08/05/1993 Swansea Sunshine, Gavin PV A 1= 4.60
4= 26/05/2012 Basingstoke Brown, Sam PV A 3 4.60
6 02/07/1988 Edinburgh Andrews, John PV A 4 4.50
7= 08/05/1982 Crystal Palace Williams, Allan PV A 1 4.40
7= 20/06/1992 Woodford Hardy, Alan PV B 1 4.40
9= 08/05/1982 Crystal Palace Aubrey, Perry PV B 1 4.20
9= 05/07/1986 Wigan McStravick, Brad PV A 4 4.20
9= 25/07/1987 Newham Coleman, Dave PV A 6 4.20
9= 02/07/1994 Harrow Quarry, Jamie PV A 5 4.20
9= 16/05/1999 Haringey Gascoigne, Steve PV A 6 4.20
9= 05/06/2004 Liverpool Robinson, Tom PV A 6 4.20
9= 02/06/2007 Lee Valley Pope, Alex PV B 2 4.20
9= 03/08/2019 Birmingham Corry, Barnaby PV B 3 4.20
17= 12/05/1984 Wolverhampton Trower, Paul PV A 3= 4.00
17= 06/06/1998 Cardiff Sharp, Alexis PV A 8 4.00
17= 04/06/2005 Eton Tolson, Simon PV B 4 4.00
17= 04/07/2009 Norman Park Moore, Nick PV A 1= 4.00
17= 07/05/2016 Watford Church, Lewis PV A 5 4.00
22= 07/08/1982 Cleckheaton Cannon, Malcolm PV A 6 3.80
22= 13/08/1983 West London Cunningham, James PV B 1 3.80
22= 06/05/2017 Basingstoke Gleadall, Pedro PV B 4 3.80
25= 01/06/1985 West London Holder, Garth PV A 8 3.60
25= 05/06/1993 Barking Foster, Steve PV A 5 3.60
25= 04/07/1998 Watford Harrison, Paul PV B 3 3.60
28 22/08/1970 Woodford Wadhams, Tony PV A 3 3.58
29 23/08/1969 Crystal Palace Faircloth, John PV A 4 3.55
30 23/08/1969 Crystal Palace Walhen, Trevor PV B 1 3.45
31= 04/07/1981 Bristol Wakeman, John PV B   3.40
31= 06/07/2013 Eton Cryer, Mark PV B 2 3.40
31= 10/05/2014 Eton Hodson, Max PV A 5 3.40
31= 07/07/2018 Bedford Pope, George PV A 8 3.40
35 21/08/1971 Crystal Palace Day, Jim PV B 2 3.30
36 03/05/1997 Enfield Fealey, James PV B 5 3.20
37= 03/05/1980 Windsor Latcham, Nick PV A 4 3.00
37= 23/08/1980 Oxford Davies, Phil PV B 1 3.00
37= 01/07/1995 Birmingham Hoehne, Michael PV B 6 3.00
37= 02/07/2011 Kingston Hilborne, Murray PV B 6 3.00
37= 09/05/2015 Eton Pairman, Jon PV B 5= 3.00
37= 06/08/2016 Basingstoke Scrivener, Frankie PV B 5 3.00
37= 07/07/2018 Bedford Kitteridge, Ethan PV B 2 3.00
