Founded in 1869

Bennett Cup 13/14

Home Up

Last updated 17 December 2015

Bennett Cup - 2013/14

This is a season long competition based on 9 separate events: Cross-Country Relay, Opening 5, Christmas 5 Handicap, Closing 5, Club 10k, Club 10 mile and three Mob Matches (7 1/2 miles).

Who was W P D Bennett ?  The cup was presented to the Club by his mother.  Read his Obituary.


The 2013/14 final result was: Andy Tucker 1st, Steve Pairman 2nd and Barry Wetherilt 3rd after the Closing 5 - 22 March 2014


Final results after all 9 events

All those in this listing are members and have paid their subs...

107 runners (82 men, 25 women) took part in the 9 Bennett Cup races recording 342 performances (277 male, 65 female). The biggest field was 55 for the Relay and the smallest, 24 runners, for the Ranelagh mob match. 30 individual prizes were awarded to 27 runners (8 women, 19 men). Claire Austridge, Nic Corry, Steve Pairman and Barry Wetherilt all beat the Handicapper by each picking up more than one award. 7 further awards are made to those runners who competed in all 9 events.
  number of runners   55 49 27 33 43 39 24 38 34 342 number time
      relay club 5 orion xmas 10k club 10 ran slh clo 5 total events clo 5
  Name age                        
1 TUCKER Andy 48 18 50 50 47 42 55 38 39 46 385 9  
2 PAIRMAN Steve 52 33 57 58 30 33 38 43 38 54 384 9 35:53
3 WETHERILT Barry 57 35 40 42 49 45 60 37 34 42 384 9 39:36
4 COATES Graham 63 50 35 46 39 35 35 59 33 47 379 9  
5 CILIA Anne (L) 54 47 0 53 36 46 57 42 47 49 377 8  
6 BULMER Nigel 49 54 36 38 46 38 32 58 29 39 370 9  
7 BULMER Scott 14 42 46 59 31 29 26 44 26 50 353 9  
8 LEAL David 57 44 49 36 0 32 52 46 44 48 351 8  
9 HAFFENDEN Sally (L) 43 34 56 0 48 58 39 0 43 45 323 7  
10 HAFFENDEN Nigel 47 39 48 0 51 43 42 0 46 40 309 7  
11 GRIFFIN Dick 62 8 32 35 52 23 58 36 25 34 303 9  
12 ELLISON Mark 53 0 0 49 41 48 44 48 36 35 301 7 36:45
13 LAWES Andy 59 31 52 0 42 51 47 45 0 33 301 7 38:01
14 EVANS Gareth 36 60 44 43 0 41 0 57 52 0 297 6  
15 DESBOROUGH Tom 17 11 45 0 56 60 29 0 30 44 275 7  
16 AYRTON Neil 52 0 0 56 43 47 45 49 0 32 272 6  
17 CARTON David 57 17 55 44 55 59 36 0 0 0 266 6  
18 BELAON Sarah (L) 32 55 33 0 0 49 37 0 45 37 256 6  
19 SWATTON Iain 48 23 47 52 37 0 41 50 0 0 250 6  
20 ADAMS Austin 50 51 54 41 32 24 0 47 0 0 249 6  
21 PENLINGTON Carole (L) 39 53 51 0 0 0 34 53 49 0 240 5  
22 BARBER Nick 53 0 60 57 0 26 50 39 0 0 232 5  
23 AUSTRIDGE Claire (L) 45 16 59 0 0 56 59 0 0 31 221 5  
24 PARKINSON Fintan 35 0 43 0 35 40 46 0 0 56 220 5  
25 FENWICK John 66 0 28 54 0 28 40 0 37 30 217 6  
26 ROBERTS Neil 42 0 0 0 0 22 56 41 41 52 212 5 44:09
27 TURNER John E 63 0 0 45 38 21 54 54 0 0 212 5  
28 BEADLE David 46 0 0 0 0 30 49 51 40 41 211 5  
29 BROWN Robert 63 0 30 0 53 0 0 0 53 57 193 4  
30 RICHARDS Mike 70 0 0 0 0 0 28 56 48 53 185 4  
31 WATLING Mark 55 0 41 55 0 0 24 0 35 28 183 5  
32= LLOYD Simon 48 0 0 48 45 36 0 0 51 0 180 4  
32= TURNER Maz (L) 63 0 0 37 57 31 0 55 0 0 180 4  
34 PHELAN Jim 65 0 0 40 0 37 0 60 42 0 179 4  
35 PIKE Chris 61 0 0 0 40 39 0 0 55 38 172 4  
36 DAVIS Charlie 15 43 38 60 29 0 0 0 1 0 171 5  
37 BRADSHAW Jane (L) 42 10 58 0 50 0 51 0 0 0 169 4  
38 MONTGOMERY Ian 48 7 39 0 0 57 0 0 57 0 160 4  
39 STOCKS Adrian 40 19 27 0 0 25 33 0 54 0 158 5  
40 TOBIN Alexis 40 0 0 0 0 44 48 0 58 0 150 3  
41 CORRY Nic 41 0 21 0 0 0 0 0 59 58 138 3  
42 WEBB Richard 17 41 13 0 0 54 27 0 0 0 135 4  
43 FERGUSON Rosemary (L) 50 0 20 0 0 0 0 0 56 55 131 3  
44 ORTON Wilf 55 6 26 34 28 20 1 0 0 0 115 6  
45 MESSENT Cathy (L) 55 0 0 0 0 0 25 0 60 29 114 3  
46 HALL Richard 39 26 29 0 0 53 0 0 0 0 108 3  
47 JONES-BALDOCK Carolyna (L) 40 58 42 0 0 0 0 0 0 0 100 2  
48 BUTLER Jennie (L) 40 40 53 0 0 0 0 0 0 0 93 2  
49 KINSEY Nick 54 0 0 47 0 0 0 40 0 0 87 2  
50 AUSTRIDGE Paul 49 0 0 0 0 27 0 0 0 59 86 2  
51 FULLER William 16 59 25 0 0 0 0 0 0 0 84 2  
52 CORRY Coleman 12 0 23 0 0 0 0 0 0 60 83 2  
53 GIBBINS Alex 37 0 0 0 0 50 31 0 0 0 81 2  
54 SHORT Jason 43 28 0 0 0 0 0 0 50 0 78 2  
55 AYRES Tim 26 25 0 0 0 52 0 0 0 0 77 2  
56 SIMMS Mike 46 45 22 0 0 0 0 0 0 0 67 2  
57 FUSS Calvin 17 32 34 0 0 0 0 0 0 0 66 2  
58 READ Glen 53 0 31 0 0 34 0 0 0 0 65 2  
59 MAY Kevin 46 0 0 0 0 0 30 0 32 0 62 2  
60 DOWLING Josh 17 37 24 0 0 0 0 0 0 0 61 2  
61 KINGSTON Naomi (L) 14 0 0 0 60 0 0 0 0 0 60 1  
62 KEENE Jessica (L) 15 0 0 0 59 0 0 0 0 0 59 1  
63 LEACH Amy (L) 13 0 0 0 58 0 0 0 0 0 58 1  
64= EASTBURY Justine (L) 42 20 37 0 0 0 0 0 0 0 57 2  
64= BRIDSON-HUBBARD Niamh (L) 15 57 0 0 0 0 0 0 0 0 57 1  
66 BRADEN Ross 18 56 0 0 0 0 0 0 0 0 56 1  
67 PICKUP Justin 45 0 0 0 0 55 0 0 0 0 55 1  
68 TAYLOR Georgina (L) 15 0 0 0 54 0 0 0 0 0 54 1  
69 TAYLOR Rebecca (L) 24 0 0 0 0 0 53 0 0 0 53 1  
70 HAFFENDEN Chloe (L) 16 52 0 0 0 0 0 0 0 0 52 1  
71 HARRINGTON Angus 12 0 0 0 0 0 0 0 0 51 51 1 35:41
72 RUSSELL Oliver 24 0 0 51 0 0 0 0 0 0 51 1  
73 REED Amber (L) 19 49 0 0 0 0 0 0 0 0 49 1  
74 KINGSTON Abigail (L) 23 48 0 0 0 0 0 0 0 0 48 1  
75 STICKINGS Bailey 15 46 0 0 0 0 0 0 0 0 46 1  
76 PICKUP Andrea (L) 44 0 0 0 0 1 0 0 0 43 44 2 36:58
77 WARD Tim 46 0 0 0 44 0 0 0 0 0 44 1  
78 GENTLE Chris 52 0 0 0 0 0 43 0 0 0 43 1  
79 TOLSON Simon 45 0 15 0 0 0 0 0 0 27 42 2  
80 TUCKER Peter 32 0 0 39 0 0 0 0 0 0 39 1  
81 VINTNER Jon  25 38 0 0 0 0 0 0 0 0 38 1  
82 JONES Mick  53 0 0 0 0 0 0 0 0 36 36 1 37:14
83 HARDING Ben 27 36 0 0 0 0 0 0 0 0 36 1  
84 KEENE Mick 53 0 0 0 34 0 0 0 0 0 34 1  
85 BATER Bernie 53 0 0 0 33 0 0 0 0 0 33 1  
86 HOLLINGDALE Graham 26 0 0 0 0 0 0 0 31 0 31 1  
87 CRITCHLEY Danielle (L) 21 30 0 0 0 0 0 0 0 0 30 1  
88 EVERSON Leah (L) 16 29 0 0 0 0 0 0 0 0 29 1  
89 TAYLOR Mathew 42 0 0 0 0 0 0 0 28 0 28 1  
90= BARLOW John 53 0 0 0 0 0 0 0 27 0 27 1  
90= COOPER Steve 41 27 0 0 0 0 0 0 0 0 27 1  
92= GRANIERI Richard 37 0 0 0 0 0 0 0 24 0 24 1  
92= RYAN Daniel 29 24 0 0 0 0 0 0 0 0 24 1  
94 McKINLAY Dave 29 22 0 0 0 0 0 0 0 0 22 1  
95 KENNEDY Dan 22 21 0 0 0 0 0 0 0 0 21 1  
96= PONTIFEX Tony 70 0 0 0 0 19 0 0 0 0 19 1  
96= CAREY Arthur 15 0 19 0 0 0 0 0 0 0 19 1  
98 LEESON John 56 0 18 0 0 0 0 0 0 0 18 1  
99 WILTSHIRE Alexander 15 0 17 0 0 0 0 0 0 0 17 1  
100 CROWDER Len 46 0 16 0 0 0 0 0 0 0 16 1  
101= RUIZ William 18 0 14 0 0 0 1 0 0 0 15 2  
101= GREEN Francesca (L) 34 15 0 0 0 0 0 0 0 0 15 1  
103 GODSELL Joe 30 14 0 0 0 0 0 0 0 0 14 1  
104 RAYNER Andrew 32 13 0 0 0 0 0 0 0 0 13 1  
105= DOWLING Gareth 50 0 12 0 0 0 0 0 0 0 12 1  
105= GOSNELL Jamie 16 12 0 0 0 0 0 0 0 0 12 1  
107 PERRY James 18 9 0 0 0 0 0 0 0 0 9 1  

 

The following is the OBITUARY that appeared in the Blackheath Harriers Gazette and Club Record No 341 - dated Aug/Sep 1929.

It is with deep regret that we have to record the death of a young and promising member, Walter Patrick Dillon Bennett, in an air crash on July last. Bennett joined the Club early in 1926, and although unable to compete regularly made considerable progress, being placed in several handicap races, notably in the Nicholls Cup last winter, when he was second; and he supported many Club social functions. He was very modest and known well to only a few, so that the tribute from the Rev. A. J. K. Martyn, headmaster of Sedbergh School, below is especially apt to assist 'Heathens of his generation to estimate the loss of this generous and unassuming character.

Walter P. D. Bennett was born in October 1907, and educated at Sedbergh School, Yorkshire. At the time of entering that school, in September, 1921, his father, who was an engineer, lived at Stocksfield-on-Tyne. Bennett joined the School-house under Major W. N. Weech, the headmaster. During his five years at school he worked his way from the lowest to the highest form with that perseverance and pluck which characterised him all through. Though never distinguished in any branch of athletics, he exercised a strong and healthy influence on his schoolfellows, with whom he was immensely popular. After leaving school he worked with an engineering firm in London, but took up "flying" in his spare time, and after gaining his pilot's certificate was on the Reserve of Air Force Officers. It was on July 19, when he had been observed by an eye-witness to perform some daring feats, that the aeroplane, a single seater, nose-dived and crashed near Radlett, in Hertfordshire; Bennett was killed instantaneously.

We tender our profound sympathy to his mother, and to his sister and surviving brother. The sudden close to a brilliant young life is made the more pathetic as Bennett had only a few weeks previously passed the examination for entrance to King's College, Cambridge, and had been looking forward eagerly to his three years at that university.

Top of Page


Site designed and maintained by robin-web.co.uk