Founded in 1869

Ranelagh 21-01-06

Home Up

Last updated 22 January 2006

Ranelagh Mob Match at Petersham 21 January 2006

They beat us! We had 63 they 80 odd.

Teams (Scoring 60 a side)
1 Ranelagh Harriers 3008
2 Blackheath & Bromley 4416

  pos name age bnt pts time hcp hcp tm hcp ps hcp pt tot bnt pts
1 1 GIBBINS Alex 29 136 42:44 07:30 35:14 39 22 158
2 4 THORPE John 36 55 44:43 09:00 35:43 46 15 70
3 6 OSBORNE Ciaran 33 92 45:21 09:40 35:41 45 16 108
4 8 SMYTHE Steve 47   45:49 07:50 37:59 55 6 6
5 11 SMITH Roy 43 123 46:16 10:55 35:21 40 21 144
6 15 GRIFFIN David 21 103 47:12 12:00 35:12 38 23 126
7 17 HALL Robert 36 26 47:29 09:55 37:34 53 8 34
8 25 ELLISON David 38 150 49:25 14:15 35:10 37 24 174
9 27 ELLISON Mark 45 169.5 49:29 15:35 33:54 25 36 205.5
10 30 WILLIAMS Gary 42 79 49:51 15:45 34:06 27 34 113
11 31 TUCKER Andy 39 170 49:53 17:45 32:08 6 55 225
12 33 COOK Gary 41 173 50:08 16:55 33:13 17 44 217
13 35 GRIFFIN Con 50 31.5 51:10 13:35 37:35 54 7 38.5
14 36 COATES Graham 55 163 51:16 15:45 35:31 42 19 182
15 41 HALL Richard 31 155 52:33 19:20 33:13 18 43 198
16 42 BEADLE David 38 181 52:41 20:10 32:31 8 53 234
17 45 REEVES Michael 40 10 53:10 19:40 33:30 22 39 49
18 48 BROWN Rob 55 153 53:30 19:20 34:10 28 33 186
19 51 JONES Mick 45 181 53:41 17:45 35:56 47 14 195
20 52 DAVEY Bridget (L) 38 57 53:50 19:05 34:45 34 27 84
21 53 BATER Bernie 44 160 54:01 14:25 39:36 58 3 163
22 56 GREEN Francesca (L) 25 10 54:22 21:35 32:47 12 49 59
23 57 BAILEY Jim 57 167 54:31 18:55 35:36 43 18 185
24 63 PIKE Chris 53 138 55:25 20:30 34:55 36 25 163
25 66 CRONIN Mike 62 183 56:00 22:45 33:15 19 42 225
26 68 PRATTEN Kate (L) 30 170 56:27 24:20 32:07 5 56 226
27 70 ROGERS Peter 42 8 56:44 20:05 36:39 50 11 19
28 72 WETHERILT Barry 49 42 56:54 22:25 34:29 31 30 72
29 76 CARTON David 49 151 57:30 23:20 34:10 29 32 183
30 77 TURNER John R 49 102 57:40 23:40 34:00 26 35 137
31 79 LODWIG Clare (L) 30 78 57:45 24:45 33:00 14 47 125
32 81 PHELAN Jim 57 19 57:57 19:55 38:02 56 5 24
33 83 SALMON Mike 56 162 58:05 25:05 33:00 15 46 208
34 84 FISHER Barry 58 167 58:09 25:05 33:04 16 45 212
35 85 McDONOUGH Annie (L) 49 136 58:24 24:35 33:49 24 37 173
36 87 COOK Angela (L) 43 168 58:31 25:50 32:41 11 50 218
37 90 ORTON Wilf 47 165 58:46 25:05 33:41 23 38 203
38 92 LEWIS David 51 106 59:14 26:25 32:49 13 48 154
39 93 LEAL David 50   59:24 15:55 43:29 61 1 1
40 94 WALSH Ray 48   59:53 23:45 36:08 48 13 13
41 95 O'GORMAN Barry 67   1:00:10 23:20 36:50 52 9 9
42 98 GRACE Drew 60 1 1:00:36 27:15 33:21 20 41 42
43 103 WEBB Nigel 51 23 1:01:01 26:20 34:41 33 28 51
44 105 HALEY Steve 49 26 1:01:33 30:55 30:38 3 58 84
45 113 LONGSTAFF Martyn 54 119 1:03:00 29:35 33:25 21 40 159
46 114 FISHER Ella (L) 18   1:03:05 20:45 42:20 60 1 1
47 115 JONES-BALDOCK Carolina (L) 32 137 1:03:24 22:55 40:29 59 2 139
48 120 BENNETT Ray 66 24 1:03:39 33:10 30:29 2 59 83
49 121 COMPTON Mark 50 18 1:03:56 29:05 34:51 35 26 44
50 123 JENNETT Jim 51 17 1:04:18 32:00 32:18 7 54 71
51 124 CILIA Anne (L) 46 166 1:05:03 32:25 32:38 10 51 217
52 125 CLARE Joe 66 170 1:05:24 34:00 31:24 4 57 227
53 128 ROWE Colin 59 82 1:05:48 30:20 35:28 41 20 102
54 129 PEEL Mike 64 5 1:05:56 33:25 32:31 9 52 57
55 130 WADE Mike 52 38 1:06:00 26:55 39:05 57 4 42
56 132 PONTIFEX Tony 62 40 1:06:32 30:55 35:37 44 17 57
57 133 ILLINGWORTH Colin 45   1:06:39 30:00 36:39 51 10 10
58 134 COPLEY John 61 122 1:06:43 32:15 34:28 30 31 153
59 135 HOLLINGDALE Steve 55 76 1:08:12 33:35 34:37 32 29 105
60 136 EDWARDS Andy 51 15 1:08:59 38:40 30:19 1 60 75
61 137 GASSON Mike 58 103 1:09:33 33:10 36:23 49 12 115
                   

Top of Page


Site designed and maintained by robin-web.co.uk