Founded in 1869

Ranelagh 10-2-01

Home Up

Last updated 11 February  2001

Saturday 10 February 2001 - The Mob Match between our old foes Ranelagh Harriers took place on a dull, windy day - the course was not fast....  Both sides were down on numbers, 22 for Ranelagh and 47 for us.  We scored 19 aside with the result that we won 324 points to 518 points.  Ten from Ranelagh joined us in the pub/bar for the evening and we all enjoyed a jolly supper.  Pictures and captions by PP Chris Haines.

Sue Healey the 1st woman home - still with some way to go Newcomer and 2nd 'heathen lady, Carolina Jones-Baldock,  about to climb the diagonal field some of runners are no match for Anne Cilia the 2nd woman home
2nd home - John Moreland on the triangle Andy Laws leading 'heathens - packing well!
John Pratt finding it hard Mike Peel showing his class up the diagonal field
IPP Richard Coles finishing fast! Julian Smith the eventual winner leading John Moreland up the diagonal field Andy Bickerstaff, Ranelagh's second man
John Pratt on the way home at Furze Bottom Start of the Ranelagh vs Blackheath mob match

 

 

Blackheath

Ranelagh Handicap

Net

H/C
Pos Name Age Club M   S

Home

Points Home Points M   S   M   S Pos
1 Julian Smith   RH 48 : 50 0 0 1 1   :       :   46
2 MORLAND John 39 BH 50 : 06 1 2 1 1 2 : 40   47 : 26 6
3 KINSEY Nick 41 BH 50 : 22 2 5 1 1 1 : 20   49 : 02 24
4 Andy Bickerstaff   RH 50 : 42 2 5 2 5   :       :   47
5 Marcus Gohar   RH 51 : 26 2 5 3 10   :       :   48
6 John Bristow   RH 51 : 35 2 5 4 16   :       :   49
7 ELLISON David 33 BH 51 : 51 3 12 4 16 5 : 00   46 : 51 2
8 Geoff Jones   RH 51 : 58 3 12 5 24   :       :   50
9 BECK John 37 BH 52 : 18 4 21 5 24 4 : 50   47 : 28 7
10 Dave Wright   RH 52 : 35 4 21 6 34   :       :   51
11 DANIEL Ken 50 BH 53 : 00 5 32 6 34 3 : 30   49 : 30 29
12 Chris Owens   RH 53 : 08 5 32 7 46   :       :   52
13 Mike Peace   RH 53 : 38 5 32 8 59   :       :   53
14 LAWES Andy 46 BH 53 : 52 6 46 8 59 5 : 20   48 : 32 19
15 CALNAN Pat 38 BH 53 : 56 7 61 8 59 5 : 50   48 : 06 15
16 SLACK Will 46 BH 54 : 02 8 77 8 59 5 : 40   48 : 22 17
17 ELLISON Mark 40 BH 54 : 28 9 94 8 59 4 : 30   49 : 58 32
18 MCSHANE Brendan 39 BH 54 : 32 10 112 8 59 6 : 40   47 : 52 12
19 BRIGHTWELL Terry 52 BH 54 : 43 11 131 8 59 5 : 50   48 : 53 22
20 CRONIN Mike 57 BH 55 : 32 12 151 8 59 8 : 10   47 : 22 5
21 HOY John 42 BH 55 : 37 13 172 8 59 6 : 50   48 : 47 21
22 COLES Richard 46 BH 55 : 48 14 194 8 59 6 : 30   49 : 18 25
23 Clive Naish   RH 56 : 08 14 194 9 82   :       :   54
24 KILGOUR Andy 42 BH 56 : 17 15 218 9 82 8 : 40   47 : 37 9
25 TUCKER Andy 35 BH 56 : 22 16 243 9 82 6 : 10   50 : 12 35
26 COATES Graham 50 BH 56 : 31 17 269 9 82 7 : 30   49 : 01 23
27 PAIRMAN Steve 39 BH 57 : 23 18 296 9 82 6 : 30   50 : 53 38
28 Maxwell Roger   GU 58 : 00 18 296 9 82   :       :   55
29 McENTEE Colin 51 BH 58 : 02 19 324 9 82 10 : 30   47 : 32 8
30 BRYANT Lee 37 BH 58 : 18 20 353 9 82 11 : 10   47 : 08 3
31 CLARE Joe 61 BH 58 : 46 21 383 9 82 10 : 10   48 : 36 20
32 BUNCLARK Nick 26 BH 59 : 11 22 414 9 82 9 : 40   49 : 31 30
33 PHELAN Jim 52 BH 59 : 12 23 446 9 82 5 : 30   53 : 42 43
34 TURNER John R 44 BH 59 : 21 24 479 9 82 11 : 10   48 : 11 16
35 John Pratt   RH 59 : 26 24 479 10 116   :       :   56
36 John Hughes   RH 59 : 59 24 479 11 151   :       :   57
37 WALSH Ray 43 BH 61 : 06 25 515 11 151 11 : 40   49 : 26 27
38 TURNER John E 50 BH 61 : 17 26 552 11 151 10 : 50   50 : 27 37
39 Alastair Sinclair   RH 61 : 46 26 552 12 189   :       :   58
40 Late Starter   RH 61 : 59 26 552 13 228   :       :   59
41 Tim Woolmer   RH 62 : 04 26 552 14 268   :       :   60
42 LEESON John 43 BH 62 : 07 27 593 14 268 12 : 40   49 : 27 28
43 Chris Read   RH 62 : 17 27 593 15 310   :       :   61
44 SALMON Mike 51 BH 62 : 34 28 636 15 310 12 : 30   50 : 04 34
45 LLOYD Simon 35 BH 63 : 24 29 680 15 310 10 : 50   52 : 34 40
46 RIDGEWELL Stan 50 BH 64 : 17 30 725 15 310 15 : 50   48 : 27 18
47 MORRISS Roger 52 BH 64 : 37 31 771 15 310 17 : 00   47 : 37 10
48 CARTON David 44 BH 64 : 40 32 818 15 310 12 : 40   52 : 00 39
49 ROWE Colin 54 BH 64 : 49 33 866 15 310 19 : 10   45 : 39 1
50 PEEL Mike 59 BH 65 : 06 34 915 15 310 14 : 50   50 : 16 36
51 Bob Beatson   RH 65 : 39 34 915 16 360   :       :   62
52 Sue Healey   RH 65 : 41 34 915 17 411   :       :   63
53 Martin Clark   RH 66 : 03 34 915 18 463   :       :   64
54 ROBINSON John 57 BH 66 : 39 35 968 18 463 16 : 40   49 : 59 33
55 WEBB Nigel 46 BH 67 : 05 36 1022 18 463 19 : 10   47 : 55 13
56 Alan Craig   RH 67 : 14 36 1022 19 518   :       :   65
57 PONTIFEX Tony 57 BH 67 : 20 37 1078 19 518 20 : 10   47 : 10 4
58 Moreland David   GU 67 : 31 37 1078 19 518   :       :   66
59 CILIA (L) Anne 41 BH 67 : 34 38 1135 19 518 19 : 30   48 : 04 14
60 Sue Ashley   RH 68 : 29 38 1135 20 576   :       :   67
61 WILSON Bernard 54 BH 69 : 33 39 1194 20 576 15 : 50   53 : 43 44
62 MICHELL Roger 58 BH 70 : 49 40 1254 20 576 21 : 30   49 : 19 26
63 ORTON Wilf 42 BH 71 : 05 41 1315 20 576 16 : 40   54 : 25 45
64 JONES-BALDOCK (L) Caroline   BH 72 : 34 42 1377 20 576 20 : 00   52 : 34 41
65 CHURCHUS David 70 BH 73 : 20 43 1440 20 576 25 : 40   47 : 40 11
66 Eliete Nascimceto   RH 74 : 57 43 1440 21 640   :       :   68
67 JELLY (L) Alison 47 BH 75 : 55 44 1505 21 640 23 : 10   52 : 45 42
68 Catherine Carthy   RH 79 : 08 44 1505 22 706   :       :   69
69 SHEPHEARD Pete 58 BH 80 : 16 45 1572 22 706 30 : 40   49 : 36 31

Top of Page


Site designed and maintained by robin-web.co.uk