Founded in 1869

Open 10k 13-01-01

Home Up

Last updated 13 January 2001

10k Open Cross Country 13 January 2001

The 10k Open, Veterans Championship and Inter Club, between BH and the Bank of England, took place on a bright, fresh afternoon.  Roy Smith romped home in the Open Race; Ken Daniel took the overall Veterans award and we beat the Bank scoring, 4 aside, 10 to 115.

  Actual Handicap Net H/C
Pos
Pos Name Age Club Mins Sec Min Sec Min Sec
1 SMITH Roy 38 BH 36 : 13 0 : 10 36 : 03 39
2 MORLAND John 39 BH 38 : 24 2 : 10 36 : 14 42
3 DANIEL Ken 50 BH 38 : 34 3 : 30 35 : 04 22
4 GRIFFIN Con 45 BH 39 : 01 4 : 00 35 : 01 20
5 IRVINE Peter 47 BH 39 : 11 4 : 40 34 : 31 14
6 ELLISON Mark 40 BH 39 : 38 4 : 00 35 : 38 31
7 ELLISON David 33 BH 39 : 39 5 : 10 34 : 29 13
8 SLACK Will 46 BH 39 : 49 6 : 30 33 : 19 2
9 CALNAN Pat 38 BH 39 : 54 6 : 20 33 : 34 4
10 LAWES Andy 46 BH 40 : 05 5 : 00 35 : 05 23
11 FOLEY Kevin   BH 40 : 09 5 : 30 34 : 39 16
12 FINCHAM Chris 42 BH 40 : 22 4 : 10 36 : 12 41
13 PHELAN Jim 52 BH 40 : 30 4 : 40 35 : 50 36
14 BRIGHTWELL Terry 52 BH 40 : 35 7 : 00 33 : 35 5
15 MCSHANE Brendan 39 BH 40 : 49 6 : 50 33 : 59 9
16 TUCKER Andy 34 BH 40 : 55 5 : 20 35 : 35 30
17 PAIRMAN Steve 39 BH 40 : 57 6 : 10 34 : 47 17
18 COLES Richard 46 BH 41 : 19 5 : 20 35 : 59 37
19 Marshall C   GU 41 : 29   :     :    
20 Maxwell Roger   GU 41 : 37   :     :    
21 COATES Graham 50 BH 41 : 43 6 : 50 34 : 53 19
22 BUTLER (L) Jenny 27 BH 42 : 20 6 : 50 35 : 30 29
23 CRONIN Mike 57 BH 42 : 29 7 : 00 35 : 29 27
24 OATES Paul v50 BA 42 : 49   :     :    
25 Spencer-Wood J   GU 43 : 01   :     :    
26 JONES Gwyn   BA 43 : 05   :     :    
27 KILGOUR Andy 42 BH 43 : 11 7 : 10 36 : 01 38
28 HILL Richard 24 BH 43 : 17 8 : 00 35 : 17 25
29 CLARE Joe 61 BH 44 : 01 9 : 00 35 : 01 21
30 PIKE Chris 48 BH 44 : 20 8 : 40 35 : 40 33
31 Parr F   GU 44 : 22   :     :    
32 WALSH Ray 43 BH 44 : 31 11 : 30 33 : 01 1
33 BAKER Craig 22 BH 44 : 45 8 : 10 36 : 35 43
34 LLOYD Simon 35 BH 44 : 59 8 : 50 36 : 09 40
35 FISHER Barry 53 BH 45 : 12 9 : 30 35 : 42 34
36 BAKSH Ken   BA 45 : 16   :     :    
37 BOUNDS Tony 48 BH 45 : 31 10 : 40 34 : 51 18
38 LEESON John 43 BH 46 : 09 10 : 40 35 : 29 28
39 SALMON Mike 51 BH 46 : 09 10 : 30 35 : 39 32
40 CARTON David 44 BH 46 : 18 10 : 30 35 : 48 35
41 Morgan Neil   GU 46 : 28   :     :    
42 BARBER Nick 39 BH 46 : 36 12 : 20 34 : 16 11
43 DEADMAN Pete v50 BA 46 : 44   :     :    
44 O'MAHONEY (L) Karyn   BH 46 : 46 8 : 00 38 : 46 47
45 KING Dave 43 BH 47 : 01 12 : 40 34 : 21 12
46 Harrington Julie   GU 47 : 04   :     :    
47 JOBSON Ian v50 BA 47 : 10   :     :    
48 MULLETT Jim 55 BH 47 : 13 13 : 20 33 : 53 8
49 Beer N   GU 47 : 17   :     :    
50 STONE Dave v50 BA 48 : 18   :     :    
51 WILSON Bernard 54 BH 49 : 08 12 : 20 36 : 48 45
52 MORRISS Roger 52 BH 49 : 37 14 : 20 35 : 17 26
53 ROBINSON John 57 BH 50 : 08 12 : 50 37 : 18 46
54 BRIGHTWELL (L) Natalie 25 BH 50 : 37 16 : 00 34 : 37 15
55 CILIA (L) Anne 41 BH 51 : 14 17 : 10 34 : 04 10
56 CHAMBERS Ron 66 BH 51 : 27 17 : 40 33 : 47 7
57 PONTIFEX Tony 57 BH 51 : 32 18 : 00 33 : 32 3
58 WEBB Chris v50 BA 51 : 47   :     :    
59 Wass Dave   GU 52 : 31   :     :    
60 CLAPHAM Bill 69 BH 52 : 35 16 : 00 36 : 35 44
61 CHURCHUS David 69 BH 56 : 24 21 : 10 35 : 14 24
62 MICHELL Roger 58 BH 57 : 10 17 : 00 40 : 10 49
63 MESSENT (L) Cath 42 BH 57 : 24 17 : 30 39 : 54 48
64 SHEPHEARD Pete 58 BH 60 : 05 26 : 20 33 : 45 6
65 Williams B   GU 60 : 25   :     :    

Top of Page


Site designed and maintained by robin-web.co.uk