Founded in 1869

Open 10k 12-01-02

Home Up

Last updated 13 January 2002

Blackheath Harriers, Bromley -10k Open Cross Country - 12 January 2002

The Open 10k race, incorporating the Vets Championship, resulted in a very fine run by Roy Smith to take top spot - next year he will be a vet as well!

Nick Kinsey continued his recent success to win the over 40's; over 50's went to Jim Phelan; over 60's to Joe Clare and over 70's to Bill Clapham.  The Bank of England sent over a team and seemed to enjoy our course and hospitality.

Blackheath Harriers, Bromley
10k Open Cross Country - 12 January 2002
Number of Finishers 73
Finish H'cap Net H/C
Pos Num Name Age Club Min   Sec Min   Sec Min   Sec Pos
1 360 SMITH Roy 39 BH 36 : 00 0 : 10 35 : 50 31
2 368 KINSEY Nick 42 BH 36 : 49 1 : 10 35 : 39 26
3 14 GASSON Nick 25 BH 37 : 30 3 : 40 33 : 50 5
4 371 MORLAND John 40 BH 38 : 00 2 : 10 35 : 50 32
5 17 CALNAN Pat 39 BH 39 : 13 2 : 50 36 : 23 37
6 376 ELLISON David 34 BH 39 : 44 5 : 10 34 : 34 10
7 424 WATLING Mark 43 BH 39 : 55 3 : 40 36 : 15 35
8 21 ELLISON Mark 41 BH 40 : 10 5 : 10 35 : 00 19
9 378 HOY John 43 BH 40 : 42 5 : 20 35 : 22 23
10 359 KEEN Cliff 43 BH 40 : 58 4 : 30 36 : 28 38
11 18 McSHANE Brendan 40 BH 41 : 02 8 : 20 32 : 42 1
12 396 Wallington James   Bank 41 : 14   :     :    
13 33 PAIRMAN Steve 40 BH 41 : 33 7 : 20 34 : 13 9
14 372 TUCKER Andy 35 BH 41 : 45 6 : 50 34 : 55 16
15 16 BUNCLARK Nick 27 BH 42 : 35 8 : 30 34 : 05 8
16 366 PHELAN Jim 53 BH 42 : 40 5 : 30 37 : 10 47
17 19 COATES Graham 51 BH 42 : 44 8 : 10 34 : 34 11
18 32 HILLIAR Darryl 33 BH 43 : 25 4 : 10 39 : 15 59
19 8 SLACK Will 47 BH 43 : 43 8 : 20 35 : 23 24
20 398 Oates Paul   Bank 43 : 58   :     :    
21 382 CRONIN Mike 58 BH 44 : 00 8 : 00 36 : 00 33
22 364 BAKER Craig 23 BH 44 : 06 9 : 10 34 : 56 18
23 30 TAYLOR Ian 40 BH 44 : 24 9 : 40 34 : 44 14
24 11 LLOYD Simon 36 BH 44 : 48 10 : 10 34 : 38 12
25 34 PIKE Chris 49 BH 44 : 57 9 : 10 35 : 47 29
26 15 WALSH Ray 44 BH 45 : 30 11 : 40 33 : 50 6
27 367 FISHER Barry 54 BH 45 : 38 10 : 50 34 : 48 15
28 361 CLARE Joe 62 BH 45 : 42 11 : 40 34 : 02 7
29 24 BROWN Rob 51 BH 46 : 14 8 : 40 37 : 34 54
30 3 BARBER Nick 40 BH 46 : 16 10 : 30 35 : 46 28
31 383 KILGOUR Andy 43 BH 46 : 17 7 : 00 39 : 17 60
32 387 Hines Andy   Bank 46 : 18   :     :    
33 379 BRIGHTWELL Terry 53 BH 46 : 41 7 : 30 39 : 11 58
34 381 O'GORMAN Barry 63 BH 46 : 58 9 : 50 37 : 08 46
35 5 DAVIS Alan 61 BH 47 : 06 10 : 30 36 : 36 39
36 426 BRYANT Lee 38 BH 47 : 09 10 : 10 36 : 59 44
37 427 Hall Richard   BH 47 : 24 10 : 00 37 : 24 49
38 388 Levy Simon   Bank 47 : 27   :     :    
39 385 O'MAHONEY (L) Karyn 28 BH 47 : 30 10 : 00 37 : 30 53
40 362 BOUNDS Tony 49 BH 47 : 35 10 : 10 37 : 25 50
41 358 LEESON John 44 BH 48 : 02 11 : 20 36 : 42 42
42 370 KING Dave 44 BH 48 : 20 12 : 20 36 : 00 34
43 390 Stone Dave   Bank 48 : 27   :     :    
44 394 Moreland David   GU 48 : 27   :     :    
45 425 LOVELL Peter 62 BH 48 : 51 13 : 40 35 : 11 21
46 22 CAPEY Simon 50 BH 49 : 18 11 : 50 37 : 28 51
47 391 Hansom Andy   Bank 49 : 21   :     :    
48 392 Baksh Ken   Bank 49 : 24   :     :    
49 377 SALMON Mike 52 BH 49 : 27 11 : 30 37 : 57 56
50 393 Dedman Peter   Bank 50 : 04   :     :    
51 373 GRIFFIN Dick 50 BH 50 : 09 14 : 40 35 : 29 25
52 26 WILSON Bernard 55 BH 50 : 39 14 : 50 35 : 49 30
53 363 COMPTON Mark 46 BH 50 : 41 15 : 00 35 : 41 27
54 397 Lambert Andy   GU 50 : 42   :     :    
55 13 WADE Mike 48 BH 51 : 14 13 : 30 37 : 44 55
56 369 APPLETON Dave 54 BH 51 : 38 15 : 00 36 : 38 41
57 20 CILIA (L) Anne 42 BH 51 : 51 17 : 10 34 : 41 13
58 380 JONES-BALDOCK (L) Carolina 28 BH 52 : 08 18 : 20 33 : 48 4
59 395 Jordan Ian   GU 52 : 16   :     :    
60 389 Mullingan Pat   Bank 52 : 21   :     :    
61 428 ORTON Wilf 43 BH 52 : 54 17 : 50 35 : 04 20
62 4 ROBINSON John 58 BH 52 : 59 14 : 40 38 : 19 57
63 421 POTTER (L) Teresa   BH 53 : 14 18 : 00 35 : 14 22
64 2 POOLE Colin 64 BH 53 : 25 16 : 30 36 : 55 43
65 25 COPLEY John 57 BH 53 : 58 20 : 20 33 : 38 3
66 386 PRATTEN (L) Kate 26 BH 54 : 22 18 : 00 36 : 22 36
67 365 CLAPHAM Bill 70 BH 54 : 49 17 : 20 37 : 29 52
68 374 CHURCHUS David 70 BH 56 : 25 21 : 30 34 : 55 17
69 27 GASSON Mike 54 BH 56 : 51 19 : 50 37 : 01 45
70 6 BROOKES David 54 BH 57 : 57 25 : 10 32 : 47 2
71 375 CONNOUGHTON Kevin 52 BH 59 : 25 20 : 00 39 : 25 61
72 423 CHAMBERS Ron 67 BH 59 : 51 22 : 40 37 : 11 48
73 422 SHEPHEARD Pete 59 BH 62 : 46 26 : 10 36 : 36 40

Top of Page


Site designed and maintained by robin-web.co.uk