Founded in 1869

10k 11-01-03

Home Up

Last updated 12 January 2003

Blackheath Harriers, Bromley - Open 10k Cross-Country, including the Club Veterans Championships - 11 January 2003

Cold with ice and snow on the ground - ideal conditions for Roy Smith, just back from injury, who ran out the winner when the leader, Peter Tucker, went off course and lost lots of time.  The turnout of 60 BH,B men & women along with 5 guests was encouraging - we need all of you and more if we are to triumph over Ranelagh on 8 February....

Peter Tucker leading Roy Smith at Jackass Lane

Photo by Chris Haines.

More photos here...

Pos No

Name

Age Club Time H'Cap Net Pos
1 20 SMITH Roy 40 BH 37 : 41 00 : 50 36 : 51 46
2 25 GASSON Nick 26 BH 38 : 17 03 : 40 34 : 37 23
3 40 MORLAND John 41 BH 38 : 33 03 : 00 35 : 33 31
4 17 DRAPER Anthony 28 BH 38 : 48 01 : 00 37 : 48 48
5 34 ELLISON Mark 42 BH 40 : 30 06 : 30 34 : 00 12
6 49 TUCKER Peter 21 BH 41 : 10 01 : 50 39 : 20 51
7 42 ELLISON David 35 BH 41 : 11 05 : 30 35 : 41 36
8 37 McSHANE Brendan 41 BH 41 : 20 07 : 30 33 : 50 10
9 9 DANIEL Ken 52 BH 42 : 34 05 : 50 36 : 44 44
10 29 TUCKER Andy 36 BH 42 : 38 07 : 20 35 : 18 29
11 24 COATES Graham 52 BH 42 : 58 08 : 30 34 : 28 20
12 32 FINCHAM Chris 44 BH 43 : 20 07 : 40 35 : 40 35
13 31 KILGOUR Andy 44 BH 43 : 24 09 : 40 33 : 44 9
14 47 PHELAN Jim 54 BH 43 : 27 08 : 50 34 : 37 24
15 11 SLACK Will 48 BH 43 : 29 09 : 20 34 : 09 14
16 13 CRONIN Mike 59 BH 43 : 42 09 : 10 34 : 32 22
17 23 COLES Richard 48 BH 44 : 02 08 : 20 35 : 42 37
18 51 BATER Bernie 41 BH 44 : 28 08 : 50 35 : 38 34
19 8 HAWKEY Terry 19 BH 44 : 39 02 : 20 42 : 19 55
20 61 HALL Richard 28 BH 44 : 40 10 : 10 34 : 30 21
21 71 Marshall Chris 55 GU 44 : 47   :     :    
22 10 HENRY (L) Shavaun 18 BH 44 : 56 12 : 30 32 : 26 2
23 18 CALNAN Pat 40 BH 45 : 41 06 : 20 39 : 21 52
24 7 BROWN Rob 52 BH 45 : 47 09 : 10 36 : 37 43
25 5 LLOYD Simon 37 BH 45 : 53 11 : 10 34 : 43 25
26 6 TAYLOR Ian 41 BH 46 : 05 10 : 50 35 : 15 28
27 16 LLOYD Gareth 54 BH 47 : 02 11 : 10 35 : 52 39
28 41 CLIFF Bob 51 BH 47 : 35 13 : 40 33 : 55 11
29 56 BURFORD Peter 48 BH 47 : 42 10 : 00 37 : 42 47
30 73 Basksh Ken 48 GU 48 : 19   :     :    
31 2 FISHER Barry 55 BH 48 : 21 13 : 00 35 : 21 30
32 30 SALMON Mike 53 BH 48 : 47 14 : 00 34 : 47 26
33 15 O'GORMAN Barry 64 BH 49 : 43 14 : 10 35 : 33 32
34 14 MULLETT Jim 57 BH 49 : 58 16 : 30 33 : 28 8
35 4 LEESON John 45 BH 50 : 10 13 : 20 36 : 50 45
36 12 COMPTON Mark 47 BH 50 : 16 17 : 10 33 : 06 5
37 55 CARTON David 46 BH 50 : 20 14 : 10 36 : 10 41
38 45 PRATTEN (L) Kate 27 BH 50 : 31 17 : 20 33 : 11 6
39 3 CLARE Joe 63 BH 50 : 41 14 : 50 35 : 51 38
40 28 WADE Mike 49 BH 50 : 52 14 : 20 36 : 32 42
41 52 PONTIFEX Tony 59 BH 51 : 23 17 : 00 34 : 23 17
42 43 LOVELL Peter 63 BH 51 : 24 17 : 20 34 : 04 13
43 35 CILIA (L) Anne 43 BH 51 : 45 18 : 20 33 : 25 7
44 22 GRIFFIN Dick 51 BH 52 : 22 19 : 30 32 : 52 3
45 21 PIKE Chris 50 BH 53 : 11 11 : 10 42 : 01 54
46 57 ROWE Colin 56 BH 53 : 29 19 : 20 34 : 09 15
47 53 GASSON Mike 55 BH 54 : 25 22 : 40 31 : 45 1
48 50 LEWIS David 48 BH 54 : 31 10 : 00 44 : 31 56
49 58 ROBINSON John 59 BH 54 : 34 20 : 10 34 : 24 18
50 44 WEBB Nigel 48 BH 55 : 07 15 : 50 39 : 17 50
51 74 Russell Mark 35 GU 55 : 12   :     :    
52 38 LODWIG (L) Clare 27 BH 55 : 18 22 : 20 32 : 58 4
53 72 McGavigan (L) Clair 31 GU 55 : 23   :     :    
54 27 SMITH Brian 53 BH 56 : 18 17 : 30 38 : 48 49
55 70 Wilson Kelvin 52 GU 56 : 29   :     :    
56 46 CUMMINGS (L) Sarah 29 BH 57 : 37 23 : 10 34 : 27 19
57 54 CHURCHUS David 71 BH 58 : 42 24 : 20 34 : 22 16
58 19 HOLLINGDALE Steve 52 BH 61 : 14 16 : 00 45 : 14 57
59 48 SHEPHEARD Pete 60 BH 62 : 33 27 : 00 35 : 33 33
60 39 BROOKES David 55 BH 62 : 49 27 : 40 35 : 09 27
61 59 CHAMBERS Ron 68 BH 64 : 43 28 : 50 35 : 53 40
62 36 JELLY (L) Alison 48 BH 64 : 52 24 : 20 40 : 32 53
63 60 ORTON Wilf 44 BH 66 : 49 18 : 20 48 : 29 59
64 26 GEERE Geoff 75 BH 72 : 45 27 : 30 45 : 15 58

 

The President sends them on there way...
Cold out there? The spectators... Terry Hawkey leads at the first style
Nick Gasson Andy Tucker Graham Coates
Simon Lloyd Richard Hill Rob Brown squeezes round
Gareth Lloyd Ken Baksh Pat Calnan
Mike Wade Jim Mullett Oops Joe!
Kate Pratten John Leeson Mark Compton

 

Barry O'Gorman Brian Smith leads Dick Griffin Clare Lodwig
David Carton Nigel Webb & Clair McGavigan Steve Hollingdale hops over
David Churchus squeezes through John Robinson Wilf Orton
Pete Shepheard approaches... ...followed by Ron Chambers ...and David Brookes & Alison Jelly
Geoff Geere Peter Tucker leads Roy Smith Nick Gasson and John Morland
Ant Draper and Terry Hawkey Mark Ellison Dave Ellison & Brendan McShane
Ken Daniel Andy Tucker Jim Phelan & Graham Coates
Bernie Bater Mike Cronin Richard Hall
Shavaun Henry & Chris Marshall Pat 'Pres' Calnan Simon Lloyd
Rob Brown Ian Taylor Gareth Lloyd

 

Ken Baksh Peter Burford Bob Cliff
Mike Salmon Barry Fisher Joe Clare 
Barry O'Gorman Tony Pontifex David Carton
Dick Griffin Colin Rowe 1st Roy Smith (1- v40)
2nd Nick Gasson 3rd John Morland (2-v40) 4th Ant Draper
5th Mark Ellison (3-v40) 6th Peter Tucker 7th David Ellison
8th Brendan McShane (4-v40) 9th Ken Daniel (1-v50) 10th Andy Tucker
1st Lady Shavaun Henry 1st v60 Barry O'Gorman 1st Lady v40 Anne Cilia

 

Top of Page


Site designed and maintained by robin-web.co.uk